Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Enrollment Services - (ES)
ES 100A - BEACH XP ACTIVITY I
0 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7416 | ACT | M | 11:30-12:20PM | CPCE-309 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 10014 | ACT | Th | 3:30-4:20PM | CPCE-308 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 03 | 7417 | ACT | Tu | 2-2:50PM | CPCE-309 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 7418 | ACT | M | 1-1:50PM | CPCE-309 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 7419 | ACT | M | 1-1:50PM | CPCE-206 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 06 | 7420 | ACT | Tu | NA | NA | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 07 | 7421 | ACT | MW | 8:30-9:20AM | CPCE-308 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 08 | 7422 | ACT | MW | 10-10:50AM | CPCE-307 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 09 | 7423 | ACT | MW | 1-1:50PM | CPCE-307 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 10 | 10015 | ACT | TuTh | 8:30-9:20AM | CPCE-307 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 7424 | ACT | TuTh | 1-1:50PM | CPCE-307 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 10016 | ACT | TuTh | 1-1:50PM | CPCE-306 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 13 | 7425 | ACT | MW | 11-11:50AM | ED2-158 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 10017 | ACT | TuTh | 11-11:50AM | LA2-203 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 15 | 7426 | ACT | W | 1-1:50PM | VEC-501 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 16 | 7427 | ACT | W | 1-1:50PM | VEC-501 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 17 | 7428 | ACT | M | 12:30-1:20PM | VEC-501 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 18 | 7429 | ACT | M | 12:30-1:20PM | VEC-501 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 19 | 7430 | ACT | Th | 11-11:50AM | CPCE-208 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 20 | 7431 | ACT | M | 11-11:50AM | CPCE-208 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 21 | 7432 | ACT | Th | 10-10:50AM | VEC-501 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 22 | 7433 | ACT | M | 11-11:50AM | CPCE-208 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 23 | 7434 | ACT | Th | 11-11:50AM | CPCE-208 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 24 | 7435 | ACT | W | 11-11:50AM | CPCE-208 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 25 | 10018 | ACT | M | 11-12:50PM | CPCE-304 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 26 | 7436 | ACT | TuTh | 2-2:50PM | CPCE-304 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 27 | 7437 | ACT | M | 2-2:50PM | CPCE-207 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 28 | 7490 | ACT | W | 2-2:50PM | CPCE-301 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 29 | 7438 | ACT | Tu | 11-11:50AM | CPCE-206 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 30 | 10019 | ACT | Th | 12:30-1:20PM | CPCE-207 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 31 | 10020 | ACT | W | 11-11:50AM | CPCE-207 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 32 | 7491 | ACT | W | 11-11:50AM | CPCE-206 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 33 | 10021 | ACT | NA | NA | ONLINE-ONLY | Staff | Class instruction is: Asynch. Online-No Meet Times. |
There are no class notes for Enrollment Services.