Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Engineering - (ENGR)
ENGR 101 - INTRO ENGINEERING PROFESSION
1 Unit GE: E| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8734 | SEM | W | 10-10:50AM | KIN-059 | Staff | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 02 | 5515 | SEM | Tu | 5-5:50PM | ECS-306 | Staff | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 03 | 5516 | SEM | Th | 6-6:50PM | KIN-059 | Staff | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 04 | 5517 | SEM | F | 10-10:50AM | CPCE-208 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 05 | 5518 | SEM | F | 1-1:50PM | ECS-306 | Lackpour M | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 06 | 5519 | SEM | F | 3-3:50PM | ECS-306 | Staff | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 07 | 5716 | SEM | Th | 6-6:50PM | ECS-306 | Staff | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 08 | 5954 | SEM | F | 9-9:50AM | ECS-306 | Staff | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 09 | 6157 | SEM | M | 1-1:50PM | ECS-306 | Lackpour M | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 10 | 6643 | SEM | Tu | 12:30-1:20PM | VEC-501 | Lackpour M | Class instruction is: Face to Face - On Campus. | ||||
| 11 | 6808 | SEM | W | 1-1:50PM | CPCE-206 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 12 | 6889 | SEM | M | 5-5:50PM | ECS-306 | Staff | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 13 | 6890 | SEM | M | 4-4:50PM | CPCE-208 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 14 | 7407 | SEM | W | 12-12:50PM | EN2-107 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 15 | 7411 | SEM | M | 2-2:50PM | VEC-501 | Lackpour M | Class instruction is: Face to Face - On Campus. Seats in this section are reserved for COE majors only from 4/6/26 to 8/31/26 | ||||
| 16 | 7414 | SEM | W | 11-11:50AM | EN2-103 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 17 | 7415 | SEM | Tu | 11-11:50AM | CPCE-208 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 18 | 7528 | SEM | Tu | 11-11:50AM | CPCE-308 | Staff | Class instruction is: Face to Face - On Campus. | ||||
| 20 | 9291 | SEM | Th | 3:30-4:20PM | VEC-501 | Staff | Class instruction is: Face to Face - On Campus. |
ENGR 101H - INTRO ENGINEERING PROFESSION
1 Unit GE: E| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4529 | 1 | SEM | M | 6-6:50PM | ECS-306 | Staff | Class instruction is: Face to Face - On Campus. |
ENGR 102 - ACADEMIC SUCCESS SKILLS
1 Unit GE: E| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4303 | 1 | SEM | Tu | 5-5:50PM | ET-107 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 02 | 11621 | 1 | SEM | Tu | 6-6:50PM | VEC-322 | Staff | Class instruction is: Face to Face - On Campus. |
ENGR 130 - HEALTH, ENERGY, ENVIRNNT,TRANS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11623 | 306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Rahai H | Class instruction is: Synch. Online - Meet Times. |
ENGR 170 - INTRO SOLID MODEL ENGR GRAPHIC
2 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6932 | SEM | Tu | 10-10:50AM | ET-239 | Torres L | Class instruction is: Face to Face - On Campus. | ||||
| 02 | 6933 | LAB | F | 11-1:45PM | ET-241 | Torres L | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 9883 | SEM | Tu | 1-1:50PM | ET-241 | Torres L | Class instruction is: Face to Face - On Campus. | ||||
| 04 | 9884 | LAB | F | 2-4:45PM | ET-241 | Torres L | Class instruction is: Face to Face - On Campus. |
ENGR 203 - ENGINEER PROBLEMS & ANALYSIS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9406 | 1 | SEM | Tu | 5-7:45PM | VEC-325 | Chassiakos A | Class instruction is: Face to Face - On Campus. |
ENGR 203L - ENGR PROBLEMS & ANALYSIS LAB
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 9407 | 1 | LAB | Th | 5-7:45PM | VEC-325 | Chassiakos A | Class instruction is: Face to Face - On Campus. |
ENGR 302 - ENERGY & ENVIRON GLOBL PERSPEC
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11504 | 305,1 | SEM | NA | NA | ONLINE-ONLY | Madadi E | Class instruction is: Asynch. Online-No Meet Times. |
ENGR 350 - COMPUTERS, ETHICS & SOCIETY
3 Units GE: 3UD (UDC)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1435 | 1,306 | SEM | TuTh | 5:30-6:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 2571 | 1,306 | SEM | MW | 5-6:15PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | |||
| 03 | 4373 | 1,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | |||
| 04 | 4556 | 1,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | |||
| 05 | 5026 | 1,306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. |
ENGR 361 - SCIENTIFIC RESEARCH COMMUNICAT
3 Units GWAR: WI| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5341 | 1,306 | SEM | F | 8-10:45AM | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 5615 | 1,306 | SEM | F | 11-1:45PM | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | |||
| 03 | 6280 | 1,306 | SEM | F | 2-4:45PM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
| 04 | 6281 | 1,306 | SEM | MW | 5:30-6:45PM | ONLINE-ONLY | Staff | Class instruction is: Synch. Online - Meet Times. | |||
| 05 | 6282 | 1,306 | SEM | TuTh | 7-8:15PM | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | |||
| 06 | 6283 | 1,306 | SEM | Sa | 9-11:45AM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
| 07 | 6284 | 1,306 | SEM | Sa | 1-3:45PM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
| 08 | 6285 | 1,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
| 09 | 6286 | 1,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
| 10 | 7110 | 1,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
| 11 | 10163 | 1,310 | SEM | M | 4-6:45PM | HC-106 | Qudrat M | Class instruction is: Face to Face - On Campus. | |||
| 12 | 10164 | 1,310 | SEM | M | 7-9:45PM | EN2-103 | Qudrat M | Class instruction is: Face to Face - On Campus. |
ENGR 370 - ASTRONAUTICS & SPACE
3 Units GE: 2UD/5UD (UDB)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1008 | 1,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Schmitz A | Class instruction is: Synch. Online - Meet Times. |
ENGR 492B - INTERNSHIP IN ENGINEERING
1-2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 7919 | 305,180 | ACT | NA | NA | ONLINE-ONLY | Sciortino A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 498H - HONORS THESIS
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4550 | 180 | SUP | TBA | NA | EN2-300A | Rezaei A | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4551 | 180 | SUP | TBA | NA | EN2-300A | Chae E | Class instruction is: Face to Face - On Campus. | |||
| 03 | 4688 | 180 | SUP | TBA | NA | EN2-300A | Yeh H | Class instruction is: Face to Face - On Campus. | |||
| 04 | 4742 | 180 | SUP | TBA | NA | EN2-300A | Kalman J | Class instruction is: Face to Face - On Campus. | |||
| 05 | 4746 | 180 | SUP | TBA | NA | EN2-300A | Moon J | Class instruction is: Face to Face - On Campus. | |||
| 06 | 4893 | 180 | SUP | TBA | NA | EN2-300A | Karcher C | Class instruction is: Face to Face - On Campus. | |||
| 07 | 4894 | 180 | SUP | TBA | NA | EN2-300A | Maldonado M | Class instruction is: Face to Face - On Campus. | |||
| 08 | 4895 | 180 | SUP | TBA | NA | EN2-300A | Ayegba P | Class instruction is: Face to Face - On Campus. | |||
| 09 | 4896 | 180 | SUP | TBA | NA | EN2-300A | Khoo I | Class instruction is: Face to Face - On Campus. | |||
| 10 | 4897 | 180 | SUP | TBA | NA | EN2-300A | Demircan E | Class instruction is: Face to Face - On Campus. | |||
| 11 | 4898 | 180 | SUP | TBA | NA | EN2-300A | Saeidi M | Class instruction is: Face to Face - On Campus. | |||
| 12 | 5720 | 180 | SUP | TBA | NA | EN2-300A | Morales Ponce O | Class instruction is: Face to Face - On Campus. | |||
| 13 | 5721 | 180 | SUP | TBA | NA | EN2-300A | Sandoval L | Class instruction is: Face to Face - On Campus. | |||
| 14 | 5722 | 180 | SUP | TBA | NA | EN2-300A | Fu B | Class instruction is: Face to Face - On Campus. | |||
| 15 | 7780 | 180 | SUP | TBA | NA | EN2-300A | Sayadi H | Class instruction is: Face to Face - On Campus. | |||
| 16 | 7813 | 180 | SUP | TBA | NA | EN2-300A | Shankar P | Class instruction is: Face to Face - On Campus. | |||
| 17 | 7814 | 180 | SUP | TBA | NA | EN2-300A | Liu T | Class instruction is: Face to Face - On Campus. | |||
| 18 | 7821 | 180 | SUP | TBA | NA | EN2-300A | Staff | Class instruction is: Face to Face - On Campus. | |||
| 19 | 10466 | 180,310 | SUP | TBA | NA | EN2-300A | Staff | Class instruction is: Face to Face - On Campus. | |||
| 20 | 10481 | 180 | SUP | TBA | NA | EN2-300A | Staff | Class instruction is: Face to Face - On Campus. | |||
| 21 | 10482 | 180 | SUP | TBA | NA | EN2-300A | Staff | Class instruction is: Face to Face - On Campus. | |||
| 22 | 10483 | 180 | SUP | TBA | NA | EN2-300A | Staff | Class instruction is: Face to Face - On Campus. |
ENGR 790 - S TOPICS ENGINEERING
1-4 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1436 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 795 - ADV DIRECTED STUDIES
4 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1438 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Qin X | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 796 - DOCTORAL SEMINAR
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11270 | 305 | SEM | NA | NA | ONLINE-ONLY | Janoyan K | Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797A - PREP FOR PH.D PRELIMINARY EXAM
4-12 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2642 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Janoyan K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797B - PREP FOR PH.D. QUALIFYING EXAM
4-12 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2643 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Janoyan K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797C - RESEARCH FOR PH.D DISSERTATION
4-12 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3115 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Janoyan K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 798 - DOCTORAL DISSERTATION
1-6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1440 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
