Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Educational Psychology - (ED P)
For counseling courses, see offerings under COUNSELING (COUN).
ED P 301 - CHILD DEVELOPMENT & LEARNING
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1291 | 310 | SEM | TuTh | 11-12:15PM | LA1-206 | Forrest L | Class instruction is: Face to Face - On Campus. | |||
| 02 | 3907 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
| 03 | 3953 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
| 05 | 4864 | 306 | SEM | M | 9-11:45AM | ONLINE-ONLY | Taylor S | Class instruction is: Synch. Online - Meet Times. | |||
| 07 | 9561 | 306 | SEM | Tu | 4-6:45PM | ONLINE-ONLY | Forrest L | Class instruction is: Synch. Online - Meet Times. |
ED P 302 - ADOLES DEVELP: CROSS-CULT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1292 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
| 02 | 2494 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
| 03 | 4736 | 306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Taylor S | Class instruction is: Synch. Online - Meet Times. | |||
| 04 | 5014 | 307 | SEM | W | 7-9:45PM | EED-041 | Portnoi L | Class meets on 08/26/26. Class instruction is: Hybrid(Face to Face & Async). | |||
| 04 | W | 7-9:45PM | EED-041 | Staff | Class meets on 09/30/26. | ||||||
| 04 | W | 7-9:45PM | EED-041 | Staff | Class meets on 10/28/26. | ||||||
| 04 | W | 7-9:45PM | EED-041 | Staff | Class meets on 11/18/26. | ||||||
| 04 | W | 7-9:45PM | EED-041 | Staff | Class meets on 12/09/26. | ||||||
| 04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 6475 | 305 | SEM | NA | NA | ONLINE-ONLY | Portnoi L | Class instruction is: Asynch. Online-No Meet Times. | |||
| 06 | 6697 | 307 | SEM | M | 7-9:45PM | EED-041 | Portnoi L | Class meets on 08/24/26. Class instruction is: Hybrid(Face to Face & Async). | |||
| 06 | M | 7-9:45PM | EED-041 | Staff | Class meets on 09/28/26. | ||||||
| 06 | M | 7-9:45PM | EED-041 | Staff | Class meets on 10/26/26. | ||||||
| 06 | M | 7-9:45PM | EED-041 | Portnoi L | Class meets on 11/16/26. | ||||||
| 06 | M | 7-9:45PM | EED-041 | Staff | Class meets on 12/07/26. | ||||||
| 06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 07 | 9565 | 307 | SEM | M | 4-6:45PM | EED-041 | Portnoi L | Class meets on 08/24/26. Class instruction is: Hybrid(Face to Face & Async). | |||
| 07 | M | 4-6:45PM | EED-041 | Staff | Class meets on 09/28/26. | ||||||
| 07 | M | 4-6:45PM | EED-041 | Staff | Class meets on 10/26/26. | ||||||
| 07 | M | 4-6:45PM | EED-041 | Staff | Class meets on 11/16/26. | ||||||
| 07 | M | 4-6:45PM | EED-041 | Staff | Class meets on 12/07/26. | ||||||
| 07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 305 - EDUCATIONAL PSYCHOLOGY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1293 | 307 | SEM | Tu | 4-6:45PM | HC-132 | Stewart A | Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 400 - INTRO TO EDUCATIONAL RESEARCH
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3035 | 305 | SEM | NA | NA | ONLINE-ONLY | Taylor S | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following group(s): EESJ Cohort Students | |||
| 02 | 4681 | 311 | SEM | W | 7-9:45PM | LA4-100 | Taylor S | Class meets on 09/02/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | W | 7-9:45PM | LA4-100 | Staff | Class meets on 09/16/26. | ||||||
| 02 | W | 7-9:45PM | LA4-100 | Staff | Class meets on 09/30/26. | ||||||
| 02 | W | 7-9:45PM | LA4-100 | Staff | Class meets on 10/21/26. | ||||||
| 02 | W | 7-9:45PM | LA4-100 | Staff | Class meets on 11/04/26. | ||||||
| 02 | W | 7-9:45PM | LA4-100 | Staff | Class meets on 11/18/26. | ||||||
| 02 | W | 7-9:45PM | LA4-100 | Staff | Class meets on 12/02/26. | ||||||
| 02 | W | 7-9:45PM | ONLINE-ONLY | Taylor S | additional meeting detail | ||||||
| 03 | 12438 | 305 | SEM | NA | NA | ONLINE-ONLY | O'Dowd K | Class instruction is: Asynch. Online-No Meet Times. |
ED P 405 - POSITIVE STRATGS CLASSRM MGMT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3045 | 305 | SEM | NA | NA | ONLINE-ONLY | Hagans K | Class instruction is: Asynch. Online-No Meet Times. |
ED P 419 - EDUCATIONAL STATISTICS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3434 | 310 | SEM | W | 7-9:45PM | LA1-201 | Arruda E | Class instruction is: Face to Face - On Campus. |
ED P 497 - INDEPENDENT STUDY
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6850 | 308 | SUP | TBA | NA | OFF-CAMP | Knight-Teague K | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
| 03 | 11799 | 309 | SUP | Tu | 11-11:50AM | ONLINE-ONLY | Sanderson K | Department Consent Required Class instruction is: Online - Mixed Meet Times. | |||
| 03 | TBA | NA | ONLINE-ONLY | Sanderson K | additional meeting detail |
ED P 517 - INDIVIDUAL/GRP COUN IN SCHOOLS
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2589 | 311 | SUP | Tu | 4-6:45PM | LAB-128 | Knight-Teague K | Class meets on 08/25/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Tu | 4-6:45PM | LAB-128 | Staff | Class meets from 10/06/26 - 11/03/26. | ||||||
| 01 | Tu | 4-6:45PM | LAB-128 | Staff | Class meets on 11/17/26. | ||||||
| 01 | Tu | 4-6:45PM | LAB-128 | Staff | Class meets from 12/01/26 - 12/08/26. | ||||||
| 01 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 520 - QUANT RESEARCH METHODS IN ED
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2868 | 305 | SEM | NA | NA | ONLINE-ONLY | Masunaga H | Class instruction is: Asynch. Online-No Meet Times. |
ED P 524A - PSYCHOED ASSMT DIV STUD POPUL
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6734 | 311 | SEM | Th | 4-6:45PM | ED2-160B | Knight-Teague K | Class meets on 08/27/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Th | 4-6:45PM | ED2-160B | Staff | Class meets on 10/01/26. | ||||||
| 01 | Th | 4-6:45PM | ED2-160B | Staff | Class meets on 10/15/26. | ||||||
| 01 | Th | 4-6:45PM | ED2-160B | Staff | Class meets on 10/29/26. | ||||||
| 01 | Th | 4-6:45PM | ED2-160B | Staff | Class meets on 11/12/26. | ||||||
| 01 | Th | 4-6:45PM | ED2-160B | Staff | Class meets on 12/03/26. | ||||||
| 01 | Th | 4-6:45PM | ED2-160B | Staff | Class meets on 09/17/26. | ||||||
| 01 | Th | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 524B - PSYCHO ASSMT CLINIC
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6733 | 311 | SEM | Th | 7-8:50PM | ED2-160B | Browers V | Class meets on 09/17/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | Th | 7-8:50PM | ED2-160B | Staff | Class meets on 10/01/26. | ||||||
| 01 | Th | 7-8:50PM | ED2-160B | Staff | Class meets on 10/15/26. | ||||||
| 01 | Th | 7-8:50PM | ED2-160B | Staff | Class meets on 10/29/26. | ||||||
| 01 | Th | 7-8:50PM | ED2-160B | Staff | Class meets on 11/12/26. | ||||||
| 01 | Th | 7-8:50PM | ED2-160B | Staff | Class meets on 12/03/26. | ||||||
| 01 | Th | 7-9:45PM | ED2-160B | Staff | Class meets on 08/27/26. | ||||||
| 01 | Th | 7-8:50PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 528 - INTRO TO SCHOOL PSYCHOLOGY
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1294 | 310 | SEM | W | 4-6:45PM | ED2-158 | Browers V | Class instruction is: Face to Face - On Campus. |
ED P 536 - COLLABORATIVE CONSULT SCHOOLS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3617 | 311 | SEM | W | 7-9:45PM | AS-240 | Shahroozi R | Class meets from 08/26/26 - 10/07/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | W | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 560 - FUNCTIONAL BEHAVIOR ASSESSMENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8614 | 311 | SEM | M | 7-9:45PM | HC-106 | Hagans K | Class meets from 08/24/26 - 08/31/26. Department Consent Required Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | M | 7-9:45PM | HC-106 | Staff | Class meets from 09/21/26 - 09/28/26. | ||||||
| 01 | M | 7-9:45PM | HC-106 | Staff | Class meets on 10/12/26. | ||||||
| 01 | M | 7-9:45PM | HC-106 | Staff | Class meets on 11/09/26. | ||||||
| 01 | M | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 579B - ACAD ASMNT/INTRVNTN: CLIN APPS
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 12502 | 310 | SUP | MW | 4-5:30PM | ED2-160B | Hagans K | Class instruction is: Face to Face - On Campus. |
ED P 595 - QUAL RESEARCH METHODS IN ED
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 9562 | 307 | SEM | Tu | 7-9:45PM | AS-240 | Taylor S | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 596 - PROGRAM EVALUATION IN EDUC
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 11846 | 309 | SEM | M | 7-9:45PM | ONLINE-ONLY | Olsen J | Class meets on 08/24/26. Class instruction is: Online - Mixed Meet Times. | |||
| 02 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 09/14/26. | ||||||
| 02 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 09/21/26. | ||||||
| 02 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 10/12/26. | ||||||
| 02 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 10/26/26. | ||||||
| 02 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 11/09/26. | ||||||
| 02 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 11/30/26. | ||||||
| 02 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 12/07/26. | ||||||
| 02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 641A - SCHOOL PSYCH PRACTICUM
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 12177 | 306 | SUP | Th | 4-5:50PM | ONLINE-ONLY | Browers V | Class meets from 08/27/26 - 12/11/26. Class instruction is: Synch. Online - Meet Times. | |||
| 04 | 12178 | 306 | SUP | Th | 4-5:50PM | ONLINE-ONLY | Powers K | Class meets from 08/27/26 - 12/11/26. Class instruction is: Synch. Online - Meet Times. |
ED P 642A - FIELD WORK I - SCHOOL PSYCH
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 11948 | SUP | M | 7-9:45PM | ONLINE-ONLY | Shahroozi R | Class meets on 08/24/26. Class instruction is: Synch. Online - Meet Times. | ||||
| 03 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 09/14/26. | ||||||
| 03 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 09/28/26. | ||||||
| 03 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 10/12/26. | ||||||
| 03 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 11/09/26. | ||||||
| 03 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 11/30/26. | ||||||
| 03 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 12/07/26. | ||||||
| 04 | 12182 | 309 | SUP | M | 7-9:45PM | ONLINE-ONLY | Shahroozi R | Class meets on 08/24/26. Class instruction is: Online - Mixed Meet Times. | |||
| 04 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 09/14/26. | ||||||
| 04 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 09/28/26. | ||||||
| 04 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 10/12/26. | ||||||
| 04 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 10/26/26. | ||||||
| 04 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 11/09/26. | ||||||
| 04 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 11/30/26. | ||||||
| 04 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 12/07/26. | ||||||
| 04 | TBA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 12183 | 309 | SUP | M | 7-9:45PM | ONLINE-ONLY | Browers V | Class meets on 08/24/26. Class instruction is: Online - Mixed Meet Times. | |||
| 05 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 09/14/26. | ||||||
| 05 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 09/28/26. | ||||||
| 05 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 10/12/26. | ||||||
| 05 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 10/26/26. | ||||||
| 05 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 11/09/26. | ||||||
| 05 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 11/30/26. | ||||||
| 05 | M | 7-9:45PM | ONLINE-ONLY | Staff | Class meets on 12/07/26. | ||||||
| 05 | TBA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 695 - SCHOOL PSYCHOLOGY CAPSTONE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6474 | 309 | LEC | M | 4-6:45PM | ONLINE-ONLY | Powers K | Class instruction is: Online - Mixed Meet Times. | |||
| 01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 698 - THESIS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1298 | 55,8,308 | SUP | TBA | NA | OFF-CAMP | Flores N | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
| 02 | 1299 | 55,8,310 | SUP | TBA | NA | EED-010 | Knight-Teague K | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 03 | 1300 | 55,8 | SUP | TBA | NA | OFF-CAMP | Powers K | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
| 04 | 4223 | 55,8,310 | SUP | TBA | NA | EED-010 | Perez Huber L | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 05 | 4224 | 8,55,310 | SUP | TBA | NA | EED-010 | So S | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 06 | 4225 | 8,55,310 | SUP | TBA | NA | EED-010 | Hagans K | Department Consent Required Class instruction is: Face to Face - On Campus. |
