Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Education - Elementary - (EDEL)
EDEL 100 - INTRO TCH LRN DIVRS CTP CLASS
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12045 | 309 | SEM | Tu | 4-4:50PM | ONLINE-ONLY | Griffin S | Class meets on 08/25/26. Class instruction is: Online - Mixed Meet Times. | |||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 09/01/26. | ||||||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 09/08/26. | ||||||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 09/15/26. | ||||||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 09/29/26. | ||||||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 10/13/26. | ||||||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 10/27/26. | ||||||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 11/10/26. | ||||||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 12/01/26. | ||||||
| 02 | Tu | 4-4:50PM | ONLINE-ONLY | Staff | Class meets on 12/08/26. | ||||||
| 02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
EDEL 200 - INTRO TO THE TEACH PROFESSION
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2858 | 306 | LEC | Th | 2-4:45PM | ONLINE-ONLY | Jeynes W | Class instruction is: Synch. Online - Meet Times. | |||
| 02 | 2859 | 310 | LEC | Th | 11-1:45PM | AS-233 | Kahl K | Class instruction is: Face to Face - On Campus. | |||
| 03 | 4689 | 310 | LEC | M | 4-6:45PM | LA5-357 | Kahl K | Class instruction is: Face to Face - On Campus. |
EDEL 300 - CULT LING DIVERSITY IN SCHOOLS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3185 | 1,310,10 | SEM | Tu | 4-6:45PM | HC-102 | Tate D | Class instruction is: Face to Face - On Campus. | |||
| 03 | 6160 | 310 | SEM | Th | 2-4:45PM | LAB-114 | Lazaro A | Class instruction is: Face to Face - On Campus. | |||
| 04 | 6656 | 306,1,10 | SEM | Th | 4-6:45PM | ONLINE-ONLY | Palmieri A | Class instruction is: Synch. Online - Meet Times. | |||
| 05 | 9736 | 310 | SEM | Tu | 11-1:45PM | AS-233 | Lazaro A | Class instruction is: Face to Face - On Campus. |
EDEL 380 - TCHG/LRNG IN DEMOCRATIC SOC
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2197 | 10,310,27,208 | LEC | Tu | 4-6:45PM | LA5-357 | Jeynes W | Class instruction is: Face to Face - On Campus. | |||
| 02 | 2198 | 10,310,27,208 | LEC | Tu | 7-9:45PM | LA5-357 | Jeynes W | Class instruction is: Face to Face - On Campus. | |||
| 04 | 8386 | 306,10,27,208 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Jeynes W | Class instruction is: Synch. Online - Meet Times. |
EDEL 413 - DEV APPROP TCHG PRACT
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4320 | 310,1,10,27 | LEC | Tu | 4-5:50PM | LA5-359 | Isbell J | Class instruction is: Face to Face - On Campus. | |||
| 03 | 5477 | 310 | LEC | Tu | 7-8:50PM | LA5-359 | Isbell J | Class instruction is: Face to Face - On Campus. | |||
| 05 | 8459 | 309 | LEC | W | 7-8:50PM | ONLINE-ONLY | Isbell J | Class instruction is: Synch. Online - Meet Times. |
EDEL 431 - CULTURAL/LING DIVERS IN SCHL
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3048 | 10,310,27 | LEC | M | 4-6:45PM | LA5-359 | Bracho C | Class instruction is: Face to Face - On Campus. | |||
| 03 | 6655 | 306,10,27 | LEC | W | 4-6:45PM | ONLINE-ONLY | Isbell J | Class instruction is: Online - Mixed Meet Times. | |||
| 03 | NA | NA | ONLINE-ONLY | Isbell J | additional meeting detail | ||||||
| 04 | 12416 | 310,27,10 | LEC | Tu | 4-6:45PM | LA5-148 | Suh R | Class instruction is: Face to Face - On Campus. |
EDEL 442 - TEACH/LRNG LANG ART
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 8365 | 308,1,10,27,93 | LEC | M | 7-9:45PM | AS-233 | Brown S | Class instruction is: Face to Face - On Campus. | |||
| 09 | 8446 | 1,10,27,93,306 | LEC | W | 4-6:45PM | ONLINE-ONLY | Shin F | Class instruction is: Synch. Online - Meet Times. | |||
| 10 | 9619 | 1,10,27,93,311 | LEC | Tu | 4-6:45PM | ED2-158 | Shin F | Class meets from 08/25/26 - 09/01/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 10 | Tu | 4-6:45PM | ED2-158 | Staff | Class meets on 09/15/26. | ||||||
| 10 | Tu | 4-6:45PM | ED2-158 | Staff | Class meets on 09/29/26. | ||||||
| 10 | Tu | 4-6:45PM | ED2-158 | Staff | Class meets on 10/20/26. | ||||||
| 10 | Tu | 4-6:45PM | ED2-158 | Staff | Class meets on 11/17/26. | ||||||
| 10 | Tu | 4-6:45PM | ED2-158 | Staff | Class meets on 12/08/26. | ||||||
| 10 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 11 | 10217 | 1,10,27,93,311 | LEC | Tu | 12:30-3:15PM | EED-040 | Shin F | Class meets from 08/25/26 - 09/01/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 11 | Tu | 12:30-3:15PM | EED-040 | Staff | Class meets on 09/15/26. | ||||||
| 11 | Tu | 12:30-3:15PM | EED-040 | Staff | Class meets on 09/29/26. | ||||||
| 11 | Tu | 12:30-3:15PM | EED-040 | Staff | Class meets on 10/20/26. | ||||||
| 11 | Tu | 12:30-3:15PM | EED-040 | Staff | Class meets on 11/17/26. | ||||||
| 11 | Tu | 12:30-3:15PM | EED-040 | Staff | Class meets on 12/08/26. | ||||||
| 11 | Tu | 12:30-3:15PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEL 452 - TEACH/LRNG READG
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2199 | 1,310,10,31 | LEC | M | 4-6:45PM | LA1-314 | McWhorter W | Class instruction is: Face to Face - On Campus. | |||
| 04 | 6789 | 309,1,10,27 | LEC | Tu | 12:30-3:15PM | ONLINE-ONLY | Xu S | Class meets on 08/25/26. Class instruction is: Online - Mixed Meet Times. Some seats reserved for permission numbers. | |||
| 04 | Tu | 12:30-3:15PM | ONLINE-ONLY | Staff | Class meets from 10/06/26 - 11/03/26. | ||||||
| 04 | Tu | 12:30-3:15PM | ONLINE-ONLY | Staff | Class meets on 11/17/26. | ||||||
| 04 | Tu | 12:30-3:15PM | ONLINE-ONLY | Staff | Class meets on 12/08/26. | ||||||
| 04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 7685 | 311,1,10,27,93 | LEC | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 08/25/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 05 | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 09/08/26. | ||||||
| 05 | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 09/22/26. | ||||||
| 05 | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 10/06/26. | ||||||
| 05 | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 10/13/26. | ||||||
| 05 | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 10/20/26. | ||||||
| 05 | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 11/03/26. | ||||||
| 05 | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 11/17/26. | ||||||
| 05 | Tu | 4-6:45PM | AS-233 | McWhorter W | Class meets on 12/08/26. | ||||||
| 05 | Tu | 4-6:45PM | ONLINE-ONLY | McWhorter W | additional meeting detail | ||||||
| 06 | 8438 | 308 | LEC | W | 4-6:45PM | OFF-CAMP | McWhorter W | Department Consent Required Class instruction is: Face to Face - Off Campus. This section is reserved for UTEACH students only. | |||
| 07 | 8447 | 307,1,10,27 | LEC | W | 4-6:45PM | LA1-314 | Xu S | Class meets on 08/26/26. Class instruction is: Hybrid(Face to Face & Async). | |||
| 07 | W | 4-6:45PM | LA1-314 | Staff | Class meets on 10/07/26. | ||||||
| 07 | W | 4-6:45PM | LA1-314 | Staff | Class meets on 11/18/26. | ||||||
| 07 | W | 4-6:45PM | LA1-314 | Staff | Class meets on 12/09/26. | ||||||
| 07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 07 | W | 4-6:45PM | LA1-314 | Staff | Class meets on 10/14/26. | ||||||
| 07 | W | 4-6:45PM | LA1-314 | Staff | Class meets on 10/21/26. | ||||||
| 07 | W | 4-6:45PM | LA1-314 | Staff | Class meets on 10/28/26. | ||||||
| 07 | W | 4-6:45PM | LA1-314 | Staff | Class meets on 11/04/26. | ||||||
| 08 | 8703 | 310 | LEC | M | 7-9:45PM | LA2-205 | Hodge A | Class instruction is: Face to Face - On Campus. |
EDEL 453S - SPANISH ENGLISH LANG INSTRUCTN
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3092 | ![]() | 10 | LEC | Th | 4-6:45PM | ED2-158 | Cerda J | Class instruction is: Face to Face - On Campus. |
EDEL 462 - TEACH/LRNG MATH, K-8
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2200 | 1,10,27,310 | LEC | M | 9-11:45AM | LA1-210 | An S | Class instruction is: Face to Face - On Campus. | |||
| 02 | 9746 | 311 | LEC | M | 4-6:45PM | AS-235 | An S | Class meets on 08/24/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | M | 4-6:45PM | AS-235 | An S | Class meets on 09/21/26. | ||||||
| 02 | M | 4-6:45PM | AS-235 | An S | Class meets on 10/19/26. | ||||||
| 02 | M | 4-6:45PM | AS-235 | An S | Class meets on 11/16/26. | ||||||
| 02 | M | 4-6:45PM | AS-235 | An S | Class meets on 12/07/26. | ||||||
| 02 | M | 4-6:45PM | ONLINE-ONLY | An S | additional meeting detail | ||||||
| 07 | 8440 | 308,1,10,27 | LEC | M | 4-6:45PM | OFF-CAMP | Henry R | Class instruction is: Face to Face - Off Campus. This section is intended for UTEACH students only. Some seats reserved for permission numbers. This section is reserved for UTEACH students only. | |||
| 09 | 8705 | 306 | LEC | Th | 7-9:45PM | ONLINE-ONLY | An S | Class instruction is: Synch. Online - Meet Times. | |||
| 12 | 9756 | 1,10,27,311 | LEC | Tu | 4-6:45PM | LA5-250 | An S | Class meets on 08/25/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 12 | Tu | 4-6:45PM | LA5-250 | Staff | Class meets on 09/22/26. | ||||||
| 12 | Tu | 4-6:45PM | LA5-250 | Staff | Class meets on 10/20/26. | ||||||
| 12 | Tu | 4-6:45PM | LA5-250 | Staff | Class meets on 11/17/26. | ||||||
| 12 | Tu | 4-6:45PM | LA5-250 | Staff | Class meets on 12/08/26. | ||||||
| 12 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEL 472 - TEACH/LRNG HIS-SOC SCI K-8
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11950 | 309,1,10,27,93 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Xu S | Class meets on 08/25/26. Class instruction is: Online - Mixed Meet Times. | |||
| 01 | Tu | 4-6:45PM | ONLINE-ONLY | Xu S | Class meets on 09/15/26. | ||||||
| 01 | Tu | 4-6:45PM | ONLINE-ONLY | Xu S | Class meets on 10/06/26. | ||||||
| 01 | Tu | 4-6:45PM | ONLINE-ONLY | Xu S | Class meets on 10/20/26. | ||||||
| 01 | Tu | 4-6:45PM | ONLINE-ONLY | Xu S | Class meets on 11/03/26. | ||||||
| 01 | Tu | 4-6:45PM | ONLINE-ONLY | Xu S | Class meets on 11/17/26. | ||||||
| 01 | Tu | 4-6:45PM | ONLINE-ONLY | Xu S | Class meets from 12/01/26 - 12/08/26. | ||||||
| 01 | NA | NA | ONLINE-ONLY | Xu S | additional meeting detail | ||||||
| 03 | 4458 | 1,310,10,27,93 | LEC | W | 7-9:45PM | LA2-202 | Henry R | Class instruction is: Face to Face - On Campus. | |||
| 05 | 7349 | 311,1,10,27 | LEC | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 08/27/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 05 | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 09/03/26. | ||||||
| 05 | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 09/10/26. | ||||||
| 05 | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 09/17/26. | ||||||
| 05 | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 09/24/26. | ||||||
| 05 | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 10/01/26. | ||||||
| 05 | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 10/08/26. | ||||||
| 05 | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 10/15/26. | ||||||
| 05 | Th | 4-6:45PM | LA4-105 | Griffin S | Class meets on 10/22/26. | ||||||
| 05 | Th | 4-6:45PM | ONLINE-ONLY | Griffin S | additional meeting detail | ||||||
| 06 | 8439 | 309 | LEC | M | 4-6:45PM | ONLINE-ONLY | Griffin S | Department Consent Required Class instruction is: Online - Mixed Meet Times. This section is intended for UDCP Students only. | |||
| 06 | NA | NA | ONLINE-ONLY | Griffin S | additional meeting detail |
EDEL 482A - STDT TCHNG IN DIVRS CLASSROOMS
6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1301 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 02 | 1302 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. |
EDEL 482B - STUDENT TEACH BILINGUAL CLSRMS
6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 5464 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 07 | 6902 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 08 | 6904 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 09 | 6905 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 10 | 6906 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 11 | 10490 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
| 12 | 10491 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDEL 482D - STUDENT TEACHING IN DIVERSE CR
6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 8780 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 06 | 8781 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 07 | 8782 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 08 | 8783 | 308 | SUP | TBA | NA | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. |
EDEL 483 - STUDENT TEACHING SEMINAR
4 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11557 | 309 | LEC | Tu | 5-7:45PM | ONLINE-ONLY | Curci-Reed L | Class instruction is: Online - Mixed Meet Times. | |||
| 01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 02 | 11558 | 309 | LEC | Tu | 5-7:45PM | ONLINE-ONLY | Haramis R | Class instruction is: Online - Mixed Meet Times. | |||
| 02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 03 | 11559 | 309 | LEC | W | 5-7:45PM | ONLINE-ONLY | McHatton J | Class instruction is: Online - Mixed Meet Times. | |||
| 03 | NA | NA | ONLINE-ONLY | McHatton J | additional meeting detail | ||||||
| 04 | 11560 | 309 | LEC | W | 5-7:45PM | ONLINE-ONLY | Curci-Reed L | Class instruction is: Online - Mixed Meet Times. | |||
| 04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
EDEL 484A - STUDENT TEACHING SEM UTEACH
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11561 | LEC | Th | 8-3:00PM | OFF-CAMP | Suh R | Class meets on 08/27/26. Class instruction is: Face to Face - Off Campus. Course has a 1 hour break. | ||||
| 01 | Th | 8-3:00PM | OFF-CAMP | Staff | Class meets on 09/24/26. | ||||||
| 01 | Th | 8-3:00PM | OFF-CAMP | Staff | Class meets on 10/29/26. | ||||||
| 01 | Th | 8-3:00PM | OFF-CAMP | Staff | Class meets on 11/19/26. | ||||||
| 01 | Th | 8-3:00PM | OFF-CAMP | Staff | Class meets on 12/10/26. |
EDEL 497 - INDEPENDENT STUDY
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6884 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
| 02 | 6903 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
| 03 | 8935 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
| 04 | 8936 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDEL 572A - MULTIPLE SUBJECTS INTERNSHIP
8 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 5972 | 308 | SUP | TBA | NA | NA | Staff | Instructor Consent Required Class instruction is: Face to Face - On Campus. | |||
| 04 | 6919 | 308 | SUP | TBA | NA | NA | Staff | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
EDEL 572B - MULTIPLE SUBJECTS INTERNSHIP
8 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 5973 | 308 | SUP | TBA | NA | NA | Staff | Instructor Consent Required Class instruction is: Face to Face - On Campus. | |||
| 04 | 6920 | 308 | SUP | TBA | NA | NA | Staff | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
EDEL 597 - MULTI SUB CRED INTERN SUPP
2 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10445 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Department Consent Required Class instruction is: Face to Face - Off Campus. |
