Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Education - Early Childhood - (EDEC)
EDEC 400 - INTRO TO EARLY CHILDHOOD EDUC
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 10400 | 311 | LEC | W | 4-6:45PM | LA5-171 | Staff | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 03 | W | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 12046 | 311 | LEC | M | 7-9:45PM | LA1-309 | Reyes D | Class meets on 08/24/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 08/31/26. | ||||||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 09/21/26. | ||||||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 09/28/26. | ||||||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 10/05/26. | ||||||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 10/19/26. | ||||||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 10/26/26. | ||||||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 11/02/26. | ||||||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 11/09/26. | ||||||
| 05 | M | 7-9:45PM | LA1-309 | Staff | Class meets on 11/30/26. | ||||||
| 05 | M | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEC 410 - SOC-EMO COG LRNG ERLY CHILD ED
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12086 | 311 | LEC | Tu | 4-6:45PM | LA5-244 | Plascencia I | Class meets on 08/25/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | Tu | 4-6:45PM | LA5-244 | Staff | Class meets on 09/08/26. | ||||||
| 02 | Tu | 4-6:45PM | LA5-244 | Staff | Class meets on 09/22/26. | ||||||
| 02 | Tu | 4-6:45PM | LA5-244 | Staff | Class meets on 10/06/26. | ||||||
| 02 | Tu | 4-6:45PM | LA5-244 | Staff | Class meets on 10/20/26. | ||||||
| 02 | Tu | 4-6:45PM | LA5-244 | Staff | Class meets on 11/03/26. | ||||||
| 02 | Tu | 4-6:45PM | LA5-244 | Staff | Class meets on 11/17/26. | ||||||
| 02 | Tu | 4-6:45PM | LA5-244 | Staff | Class meets on 12/08/26. | ||||||
| 02 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEC 420 - CULTR & LING DIV EARL CHILD ED
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12082 | 311 | LEC | Tu | 7-9:45PM | LA5-244 | Lee F | Class meets on 08/25/26. Class instruction is: Hybrid (Face to Face & Synch). Admission to the PK-3 Early Childhood Education Specialist Instruction Credential Program. | |||
| 02 | Tu | 7-9:45PM | LA5-244 | Staff | Class meets on 09/08/26. | ||||||
| 02 | Tu | 7-9:45PM | LA5-244 | Staff | Class meets on 09/22/26. | ||||||
| 02 | Tu | 7-9:45PM | LA5-244 | Staff | Class meets on 10/06/26. | ||||||
| 02 | Tu | 7-9:45PM | LA5-244 | Staff | Class meets on 10/20/26. | ||||||
| 02 | Tu | 7-9:45PM | LA5-244 | Staff | Class meets on 11/03/26. | ||||||
| 02 | Tu | 7-9:45PM | LA5-244 | Staff | Class meets on 11/17/26. | ||||||
| 02 | Tu | 7-9:45PM | LA5-244 | Staff | Class meets on 12/08/26. | ||||||
| 02 | Tu | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEC 422 - DEV FAM, SCHOOL, & COM PART
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 12038 | 311 | LEC | W | 7-9:45PM | LA5-171 | Moutra R | Class meets on 08/26/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 07 | W | 7-9:45PM | LA5-171 | Staff | Class meets on 09/09/26. | ||||||
| 07 | W | 7-9:45PM | LA5-171 | Staff | Class meets on 09/23/26. | ||||||
| 07 | W | 7-9:45PM | LA5-171 | Staff | Class meets on 10/07/26. | ||||||
| 07 | W | 7-9:45PM | LA5-171 | Staff | Class meets on 10/21/26. | ||||||
| 07 | W | 7-9:45PM | LA5-171 | Staff | Class meets on 11/04/26. | ||||||
| 07 | W | 7-9:45PM | LA5-171 | Staff | Class meets on 11/18/26. | ||||||
| 07 | W | 7-9:45PM | LA5-171 | Staff | Class meets on 12/09/26. | ||||||
| 07 | W | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 08 | 12039 | 311 | LEC | M | 4-6:45PM | LA1-309 | Laney C | Class meets on 08/24/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 08 | M | 4-6:45PM | LA1-309 | Staff | Class meets on 08/31/26. | ||||||
| 08 | M | 4-6:45PM | LA1-309 | Staff | Class meets on 09/14/26. | ||||||
| 08 | M | 4-6:45PM | LA1-309 | Staff | Class meets on 09/28/26. | ||||||
| 08 | M | 4-6:45PM | LA1-309 | Staff | Class meets on 10/19/26. | ||||||
| 08 | M | 4-6:45PM | LA1-309 | Staff | Class meets on 10/26/26. | ||||||
| 08 | M | 4-6:45PM | LA1-309 | Staff | Class meets on 11/02/26. | ||||||
| 08 | M | 4-6:45PM | LA1-309 | Staff | Class meets on 12/07/26. | ||||||
| 08 | M | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEC 450 - TEAC EARL LANG & LIT (BIRTH-K)
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 11955 | 311 | LEC | Th | 4-6:45PM | LA5-359 | Perez-Gonzalez A | Class meets on 08/27/26. Class instruction is: Hybrid (Face to Face & Synch). Admission to the PK-3 Early Childhood Education Specialist Instruction Credential Program | |||
| 05 | Th | 4-6:45PM | LA5-359 | Staff | Class meets on 09/10/26. | ||||||
| 05 | Th | 4-6:45PM | LA5-359 | Staff | Class meets on 09/24/26. | ||||||
| 05 | Th | 4-6:45PM | LA5-359 | Staff | Class meets on 10/08/26. | ||||||
| 05 | Th | 4-6:45PM | LA5-359 | Staff | Class meets on 10/22/26. | ||||||
| 05 | Th | 4-6:45PM | LA5-359 | Staff | Class meets on 11/05/26. | ||||||
| 05 | Th | 4-6:45PM | LA5-359 | Staff | Class meets on 11/19/26. | ||||||
| 05 | Th | 4-6:45PM | LA5-359 | Staff | Class meets on 12/03/26. | ||||||
| 05 | Th | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 06 | 11958 | 311 | LEC | Th | 7-9:45PM | LA5-359 | Perez-Gonzalez A | Class meets on 08/27/26. Class instruction is: Hybrid (Face to Face & Synch). Admission to the PK-3 Early Childhood Education Specialist Instruction Credential Program | |||
| 06 | Th | 7-9:45PM | LA5-359 | Staff | Class meets on 09/10/26. | ||||||
| 06 | Th | 7-9:45PM | LA5-359 | Staff | Class meets on 09/24/26. | ||||||
| 06 | Th | 7-9:45PM | LA5-359 | Staff | Class meets on 10/08/26. | ||||||
| 06 | Th | 7-9:45PM | LA5-359 | Staff | Class meets on 10/22/26. | ||||||
| 06 | Th | 7-9:45PM | LA5-359 | Staff | Class meets on 11/05/26. | ||||||
| 06 | Th | 7-9:45PM | LA5-359 | Staff | Class meets on 11/19/26. | ||||||
| 06 | Th | 7-9:45PM | LA5-359 | Staff | Class meets on 12/03/26. | ||||||
| 06 | Th | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEC 460 - INT HIS-SOC SCI CONCEPT IN ECE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 12126 | 310 | LEC | Sa | 12:30-3:15PM | LA1-308 | Ordonez A | Class instruction is: Face to Face - On Campus. |
EDEC 465 - MATH PEDAGOGY IN ECE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 11978 | 311 | LEC | Sa | 9-11:45AM | LA1-210 | Ordonez A | Class instruction is: Hybrid (Face to Face & Synch). | |||
| 03 | Sa | 9-11:45AM | ONLINE-ONLY | Staff | additional meeting detail |
EDEC 470 - SCI, NUTR, AND HEA IN ECE
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11556 | 310 | LEC | M | 7-9:45PM | LA1-308 | Lealiiee J | Class instruction is: Face to Face - On Campus. |
EDEC 481A - STUDENT TEACHING IN K-3 GRADE
6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12127 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class meets from 08/24/26 - 10/30/26. Class instruction is: Face to Face - Off Campus. |
EDEC 489 - PK-3 STUDENT TEACHING SEMINAR
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12125 | 310 | SEM | Sa | 9-11:45AM | LA1-204 | Piker R | Class instruction is: Face to Face - On Campus. |
EDEC 521 - HIST CONTP PERS EARLY CHLDHD
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4335 | 311 | SEM | M | 7-9:45PM | LA1-300 | Piker R | Class meets from 08/24/26 - 08/31/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 01 | M | 7-9:45PM | LA1-300 | Piker R | Class meets from 09/21/26 - 09/28/26. | ||||||
| 01 | M | 7-9:45PM | LA1-300 | Piker R | Class meets from 10/12/26 - 10/19/26. | ||||||
| 01 | M | 7-9:45PM | LA1-300 | Piker R | Class meets on 11/02/26. | ||||||
| 01 | M | 7-9:45PM | LA1-300 | Piker R | Class meets on 11/16/26. | ||||||
| 01 | M | 7-9:45PM | LA1-300 | Piker R | Class meets on 11/30/26. | ||||||
| 01 | M | 7-9:45PM | LA1-300 | Piker R | Class meets on 12/07/26. | ||||||
| 01 | M | 7-9:45PM | ONLINE-ONLY | Piker R | additional meeting detail |
EDEC 522 - FAM/SCHOOL/CMMNTY PARTNERSHPS
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 8319 | 310 | LEC | Th | 7-9:45PM | ED2-158 | Laney C | Class instruction is: Face to Face - On Campus. |
EDEC 527 - EC MATH AND INTEGRATED STEM
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 10403 | 311 | SEM | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 08/27/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 09/03/26. | ||||||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 09/10/26. | ||||||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 09/24/26. | ||||||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 10/01/26. | ||||||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 10/08/26. | ||||||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 10/22/26. | ||||||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 11/05/26. | ||||||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 11/12/26. | ||||||
| 02 | Th | 7-9:45PM | LA1-305 | Staff | Class meets on 12/03/26. | ||||||
| 02 | Th | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEC 530 - ADVOCATING FOR EARLY INTERVENT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12040 | 311 | LEC | M | 7-9:45PM | AS-244 | Hamm D | Class meets on 08/24/26. Class instruction is: Hybrid (Face to Face & Synch). | |||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 08/31/26. | ||||||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 09/14/26. | ||||||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 09/21/26. | ||||||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 09/28/26. | ||||||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 10/05/26. | ||||||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 10/12/26. | ||||||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 10/19/26. | ||||||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 10/26/26. | ||||||
| 02 | M | 7-9:45PM | AS-244 | Staff | Class meets on 12/07/26. | ||||||
| 02 | M | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
Session: Aug 24 - Dec 11,2026 (RNS)
Check individual class section for actual meeting dates.
EDEC 481B - STUDENT TEACHING IN PS AND T-K
6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12432 | 308 | SUP | TBA | NA | OFF-CAMP | Reyes D | Class meets from 11/02/26 - 12/18/26. Class instruction is: Face to Face - Off Campus. | |||
| 03 | 12433 | 308 | SUP | TBA | NA | OFF-CAMP | Perez-Gonzalez A | Class meets from 11/02/26 - 12/18/26. Class instruction is: Face to Face - Off Campus. |
Session: Aug 24 - Oct 16,2026 (8W1)
EDEC 481A - STUDENT TEACHING IN K-3 GRADE
6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12396 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 03 | 12397 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 04 | 12398 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 05 | 12399 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 06 | 12400 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 07 | 12401 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 08 | 12402 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 09 | 12403 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 10 | 12404 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 11 | 12405 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 12 | 12406 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | ||||
| 13 | 12407 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 14 | 12408 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 15 | 12409 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. | |||
| 16 | 12410 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. |
EDEC 525 - EARLY LIT DEV/INSTR/ASSESSMNT
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10512 | 306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Xu S | Class instruction is: Online - Mixed Meet Times. | |||
| 01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Session: Oct 19 - Dec 11,2026 (8W2)
EDEC 481B - STUDENT TEACHING IN PS AND T-K
6 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12123 | 308 | SUP | TBA | NA | OFF-CAMP | Staff | Class instruction is: Face to Face - Off Campus. |
