Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Communication Studies - (COMM)
COMM 110 - INTERPERSONAL COMMUNICATION
3 Units GE: 1C (A1)Group 1 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1184 | 307,2,27 | LEC | M | 11-12:15PM | LH-151 | Derme C | Class instruction is: Hybrid(Face to Face & Async). | |||
| 01 | NA | NA | ONLINE-ONLY | Derme C | additional meeting detail | ||||||
| 03 | 1186 | 2,27,307 | ACT | W | 11-12:15PM | HC-130 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 04 | 1187 | 2,27,307 | ACT | W | 11-12:15PM | HC-132 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 1188 | 2,27,307 | ACT | W | 11-12:15PM | HC-133 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 06 | 1189 | 2,27,307 | ACT | W | 11-12:15PM | PSY-201 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 07 | 1190 | 2,27,307 | ACT | F | 11-12:15PM | HC-130 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 08 | 1191 | 2,27,307 | ACT | F | 11-12:15PM | HC-132 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 10 | 1193 | 2,27,307 | ACT | F | 11-12:15PM | PSY-201 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 10 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 11 | 1194 | 2,27,307 | ACT | F | 9:30-10:45AM | HC-130 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 11 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 13 | 1196 | 2,27,307 | ACT | F | 9:30-10:45AM | HC-133 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 13 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 1185 | 2,27,307 | LEC | W | 11-12:15PM | LH-151 | Rodriguez J | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Rodriguez J | additional meeting detail | ||||||
| 14 | 1197 | 2,27,307 | ACT | M | 11-12:15PM | HC-130 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 14 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 15 | 1198 | 2,27,307 | ACT | M | 11-12:15PM | HC-132 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 15 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 16 | 1199 | 2,27,307 | ACT | M | 11-12:15PM | HC-133 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 16 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 17 | 1200 | 2,27,307 | ACT | M | 11-12:15PM | PSY-201 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 17 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 18 | 1201 | 2,27,307 | ACT | F | 11-12:15PM | PSY-203 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 18 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 19 | 1202 | 2,27,307 | ACT | F | 11-12:15PM | LA5-359 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 19 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 20 | 3517 | 2,27,307 | ACT | F | 11-12:15PM | LAB-224 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 20 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 22 | 5190 | 2,27,304 | ACT | F | 9:30-10:45AM | LAB-224 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 22 | NA | NA | ONLINE-ONLY | Whitney M | additional meeting detail | ||||||
| 24 | 5877 | 2,27,307 | ACT | F | 9:30-10:45AM | ED2-160B | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 24 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 5878 | 2,27,307,34 | LEC | M | 8-9:15AM | AS-242 | Whitney M | Honors Section Class instruction is: Hybrid(Face to Face & Async). | |||
| 25 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 26 | 5879 | 2,27,307,34 | ACT | W | 8-9:15AM | AS-242 | Whitney M | Honors Section Class instruction is: Hybrid(Face to Face & Async). | |||
| 26 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
COMM 130 - ESSENTIALS OF PUBLIC SPEAKING
3 Units GE: 1C (A1)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2606 | 27,310 | SEM | MW | 10-10:50AM | PSY-234 | Staff | Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS BXP 3 incoming FTFY Program Students Only. | |||
| 01 | F | 10-10:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
| 02 | 1203 | 27,310 | SEM | MW | 11-11:50AM | PSY-234 | Staff | Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS incoming FTFY students. | |||
| 02 | F | 11-11:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
| 03 | 1204 | 27,310 | SEM | MW | 10-10:50AM | PSY-203 | Staff | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 03 | F | 10-10:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
| 04 | 1205 | 27,310 | SEM | MW | 11-11:50AM | PSY-203 | Staff | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 04 | F | 11-11:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
| 05 | 1206 | 27,310 | SEM | MW | 10-10:50AM | LA5-359 | Staff | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming FTFY students. | |||
| 05 | F | 10-10:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
| 06 | 1207 | 27,310 | SEM | MW | 11-11:50AM | LA5-359 | Staff | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 06 | F | 11-11:50AM | LH-150 | Wiles J | additional meeting detail | ||||||
| 10 | 1211 | 27,310,34 | SEM | MW | 9:30-10:45AM | ED2-160B | Whitney M | Honors Section Class instruction is: Face to Face - On Campus. | |||
| 11 | 1212 | 27,310 | SEM | MW | 8-9:15AM | CPCE-309 | Contreras J | Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS BXP 2 incoming FTFY Program Students Only. | |||
| 13 | 1214 | 27,310 | SEM | MW | 8-9:15AM | LA2-107 | Anderson J | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA incoming FTFY students. | |||
| 15 | 1216 | 27,310 | SEM | MW | 9:30-10:45AM | LA2-107 | Anderson J | Class instruction is: Face to Face - On Campus. | |||
| 16 | 1217 | 27,310 | SEM | MW | 8-9:15AM | CPCE-207 | Fisk A | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA BXP 5 incoming FTFY Program Students Only. | |||
| 17 | 1218 | 27,310 | SEM | MW | 5:30-6:45PM | AS-243 | Ith P | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY and BAC students. | |||
| 19 | 2278 | 27,310 | SEM | MW | 8-9:15AM | CPCE-206 | Robertson B | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA BXP 6 incoming FTFY Program Students Only. | |||
| 20 | 2477 | 27,310 | SEM | MW | 3:30-4:45PM | HC-133 | Jones C | Class instruction is: Face to Face - On Campus. | |||
| 21 | 2702 | 27,310 | SEM | TuTh | 3:30-4:45PM | PSY-202 | Lendrum D | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming FTFY students. | |||
| 22 | 2703 | 27,310 | SEM | MWF | 9-9:50AM | LA1-305 | Kolokotrones A | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 24 | 2690 | 27,310 | SEM | MWF | 8-8:50AM | LA1-305 | Kolokotrones A | Class instruction is: Face to Face - On Campus. Reserved Seats for CNSM incoming FTFY students. | |||
| 25 | 2699 | 27,310 | SEM | MWF | 11-11:50AM | LA1-305 | Kolokotrones A | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 26 | 2968 | 27,310 | SEM | MW | 8-9:15AM | PSY-201 | Ayala E | Class instruction is: Face to Face - On Campus. Reserved Seats for incoming FTFY students. | |||
| 27 | 3006 | 27,310 | SEM | MW | 8-9:15AM | LA3-108 | Velarde R | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 28 | 3007 | 27,310 | SEM | TuTh | 11-12:15PM | CPCE-207 | Johnson J | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA BXP 4 incoming FTFY Program Students Only. | |||
| 29 | 3008 | 27,310 | SEM | TuTh | 3:30-4:45PM | PSY-203 | Perrone T | Class instruction is: Face to Face - On Campus. | |||
| 31 | 3165 | 27,310 | SEM | TuTh | 8-9:15AM | PSY-203 | Ramnani I | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming FTFY students. | |||
| 32 | 3166 | 27,310 | SEM | TuTh | 8-9:15AM | LA3-108 | Lyrse B | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 33 | 3167 | 27,310 | SEM | TuTh | 2-3:15PM | PSY-202 | Lewis R | Class instruction is: Face to Face - On Campus. Reserve seats (2) for incoming Student Athletes | |||
| 34 | 3168 | 27,310 | SEM | TuTh | 12:30-1:45PM | LAB-224 | Janke K | Class instruction is: Face to Face - On Campus. Reserved seats (2) for Student Athlete Program | |||
| 35 | 3340 | 27,310 | SEM | TuTh | 8-9:15AM | HC-132 | Eldridge A | Class instruction is: Face to Face - On Campus. | |||
| 36 | 3341 | 27,310 | SEM | TuTh | 8-9:15AM | PSY-234 | Garcia J | Class instruction is: Face to Face - On Campus. Reserved Seats for incoming FTFY students. | |||
| 38 | 3579 | 27,310 | SEM | MW | 2-3:15PM | LA2-107 | Velarde R | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 39 | 3580 | 27,310 | SEM | MW | 9:30-10:45AM | PSY-201 | Ayala E | Class instruction is: Face to Face - On Campus. Reserved Seats for CNSM incoming FTFY students. | |||
| 40 | 5713 | 27,310 | SEM | TuTh | 9:30-10:45AM | LA1-305 | Janke K | Class instruction is: Face to Face - On Campus. | |||
| 41 | 3581 | 27,310 | SEM | TuTh | 3:30-4:45PM | LAB-224 | Kuczynski S | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA incoming FTFY and Athlete Program student (2) | |||
| 42 | 3582 | 27,310 | SEM | MW | 2-3:15PM | PSY-201 | Ohlsen-Esparza D | Class instruction is: Face to Face - On Campus. | |||
| 43 | 3583 | 27,310 | SEM | TuTh | 3:30-4:45PM | LA2-107 | Fiori K | Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS incoming FTFY students. | |||
| 44 | 3584 | 27,310 | SEM | TuTh | 11-12:15PM | LA1-305 | Janke K | Honors Section Class instruction is: Face to Face - On Campus. | |||
| 45 | 3587 | 27,310 | SEM | TuTh | 2-3:15PM | CPCE-308 | Fiori K | Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS BXP 6 incoming FTFY Program Students Only. | |||
| 46 | 3666 | ![]() | 27,310 | SEM | MW | 5:30-6:45PM | HC-133 | Muench J | Class instruction is: Face to Face - On Campus. Reserved Seats for CNSM incoming FTFY students. | ||
| 47 | 3677 | 27,310 | SEM | MW | 12:30-1:45PM | LA1-309 | Whitney M | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming FTFY and BAC students. | |||
| 48 | 3678 | 27,310 | SEM | MW | 8-9:15AM | PSY-234 | Tran V | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 51 | 3880 | 27,310 | SEM | TuTh | 3:30-4:45PM | LA3-108 | Lyrse B | Class instruction is: Face to Face - On Campus. Reserved Seats for CNSM incoming FTFY students. | |||
| 53 | 4466 | ![]() | 27,310 | SEM | TuTh | 5:30-6:45PM | PSY-202 | Hartzell S | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | ||
| 54 | 4467 | 27,310 | SEM | Tu | 7-9:45PM | LA1-305 | Cooper D | Class instruction is: Face to Face - On Campus. | |||
| 56 | 4537 | 27,310 | SEM | MW | 9:30-10:45AM | CPCE-309 | Captan R | Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS BXP 1 incoming FTFY Program Students Only. | |||
| 58 | 4539 | 27,310 | SEM | MW | 12:30-1:45PM | LA2-107 | Velarde R | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 59 | 4540 | 27,310 | SEM | TuTh | 2-3:15PM | HC-132 | Perrone T | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. . | |||
| 60 | 4541 | 27,310 | SEM | MW | 11-12:15PM | HHS1-101 | Aguirre S | Class instruction is: Face to Face - On Campus. Reserved Seats (2) for Student Athletes | |||
| 61 | 4555 | ![]() | 27,310 | SEM | MW | 12:30-1:45PM | CPCE-207 | Muench J | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA BXP 1 incoming FTFY Program Students Only. | ||
| 62 | 4857 | 27,310 | SEM | MW | 12:30-1:45PM | CPCE-306 | Kuczynski S | Honors Section Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS BXP 4 incoming FTFY Program Students Only. | |||
| 63 | 4858 | 27,310,34 | SEM | TuTh | 8-9:15AM | LA1-305 | Coffee K | Honors Section Class instruction is: Face to Face - On Campus. | |||
| 66 | 5465 | 27,310 | SEM | MW | 2-3:15PM | HHS1-200 | Kuczynski S | Class instruction is: Face to Face - On Campus. Reserved Seats for CNSM incoming FTFY students. | |||
| 67 | 5673 | 27,310 | SEM | MW | 5:30-6:45PM | LA2-107 | La Fuente A | Class instruction is: Face to Face - On Campus. | |||
| 68 | 5674 | 27,310 | SEM | MW | 12:30-1:45PM | SPA-109 | Captan R | Class instruction is: Face to Face - On Campus. | |||
| 69 | 5718 | 27,310 | SEM | TuTh | 9:30-10:45AM | LA5-359 | Eldridge A | Class instruction is: Face to Face - On Campus. Reserved seats for incoming FTFY Promise to the Beach Program Students only. | |||
| 70 | 5875 | 27,310 | SEM | MW | 3:30-4:45PM | PSY-202 | Ohlsen-Esparza D | Class instruction is: Face to Face - On Campus. Reserved seats for incoming FTFY Promise to the Beach Program Students only. | |||
| 71 | 5876 | 27,310 | SEM | TuTh | 3:30-4:45PM | LA2-202 | Wiley D | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 72 | 7328 | 27,310 | SEM | MW | 3:30-4:45PM | LA1-305 | Whitney M | Class instruction is: Face to Face - On Campus. | |||
| 73 | 7329 | 27,310 | SEM | MW | 9:30-10:45AM | ED2-174 | Ohlsen-Esparza D | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY students. | |||
| 74 | 7330 | 27,310 | SEM | MW | 2-3:15PM | HC-133 | McCroskey L | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming FTFY students. | |||
| 75 | 7331 | 27,310 | SEM | MW | 9:30-10:45AM | LA3-108 | Velarde R | Class instruction is: Face to Face - On Campus. Reserved Seats for incoming FTFY students. | |||
| 77 | 7333 | 27,310 | SEM | TuTh | 2-3:15PM | LAB-224 | Wiley D | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA incoming FTFY students. | |||
| 78 | 7334 | 27,310 | SEM | MW | 11-12:15PM | ED2-160B | Whitney M | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA incoming FTFY students. | |||
| 79 | 8246 | 27,310 | SEM | TuTh | 9:30-10:45AM | CPCE-309 | Lewis R | Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS BXP 5 incoming FTFY Program Students Only. | |||
| 80 | 8247 | 27,310 | SEM | TuTh | 2-3:15PM | LA3-108 | Lyrse B | Class instruction is: Face to Face - On Campus. Reserved Seats for CNSM incoming FTFY students. | |||
| 81 | 8261 | 310,27 | SEM | MW | 9:30-10:45AM | PSY-236 | Kopp A | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming FTFY students. | |||
| 82 | 8262 | 27,310 | SEM | MW | 2-3:15PM | HC-132 | Jones C | Class instruction is: Face to Face - On Campus. | |||
| 83 | 8263 | 27,310 | SEM | TuTh | 2-3:15PM | PSY-203 | Sauceda J | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming FTFY students. | |||
| 84 | 8264 | 27,310 | SEM | MW | 12:30-1:45PM | CPCE-301 | Ohlsen-Esparza D | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA BXP 2 incoming FTFY Program Students Only. | |||
| 85 | 11691 | ![]() | SEM | TuTh | 12:30-1:45PM | CPCE-206 | Hartzell S | Class instruction is: Face to Face - On Campus. Reserved Seats for BXP UCUA -3 incoming FTFY program students. | |||
| 86 | 11694 | SEM | TuTh | 12:30-1:45PM | CPCE-309 | Perrone T | Class instruction is: Face to Face - On Campus. Reserved Seats for BXP CHHS -7 incoming FTFY program students. |
COMM 131 - ESSENTIALS OF ARGUMENTATION
3 Units GE: 1B (A3)Group 1 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1219 | 2,27,307 | LEC | Tu | 12:30-1:45PM | PSY-150 | Johnson K | Class instruction is: Hybrid(Face to Face & Async). Reserve seats (25) for incoming CLA FTFY students | |||
| 01 | NA | NA | ONLINE-ONLY | Johnson K | additional meeting detail | ||||||
| 07 | 2243 | 2,27,307 | ACT | Th | 11-12:15PM | HC-132 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 08 | 2279 | 2,27,307 | ACT | Th | 11-12:15PM | HHS1-104 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 09 | 2280 | 2,27,307 | ACT | Th | 12:30-1:45PM | HC-132 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 09 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 10 | 2281 | 2,27,307 | ACT | Th | 12:30-1:45PM | PSY-203 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 10 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2912 | 2,27,307 | LEC | W | 7-8:15PM | LA1-305 | Bishop F | Class instruction is: Hybrid(Face to Face & Async). | |||
| 11 | NA | NA | ONLINE-ONLY | Bishop F | additional meeting detail | ||||||
| 12 | 2913 | 2,27,307 | ACT | W | 8:30-9:45PM | LA1-305 | Bishop F | Class instruction is: Hybrid(Face to Face & Async). | |||
| 12 | NA | NA | ONLINE-ONLY | Bishop F | additional meeting detail |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 2238 | 2,27,307 | LEC | Th | 12:30-1:45PM | PSY-150 | Johnson K | Class instruction is: Hybrid(Face to Face & Async). | |||
| 02 | NA | NA | ONLINE-ONLY | Johnson K | additional meeting detail | ||||||
| 03 | 2239 | 2,27,307 | ACT | Tu | 11-12:15PM | HHS1-101 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 04 | 2240 | 2,27,307 | ACT | Tu | 11-12:15PM | HC-132 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 05 | 2241 | 2,27,307 | ACT | Tu | 12:30-1:45PM | PSY-203 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
| 06 | 2242 | 2,27,307 | ACT | Tu | 12:30-1:45PM | HC-132 | Staff | Class instruction is: Hybrid(Face to Face & Async). | |||
| 06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
COMM 132 - SMALL GROUP DISCUSSION
3 Units GE: 1C (A1)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1220 | 306 | SEM | MWF | 9-9:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. Reserved Seats for COB incoming FTFY Program Students Only. | |||
| 02 | 1221 | 306 | SEM | MWF | 10-10:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
| 03 | 1222 | 27,310 | SEM | MW | 5:30-6:45PM | PSY-202 | Fiori K | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY Program Students Only. | |||
| 04 | 3009 | 306 | SEM | MWF | 8-8:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. Reserved Seats for CNSM incoming FTFY Program Students Only. | |||
| 05 | 3010 | 306 | SEM | MWF | 11-11:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. Reserved Seats for incoming FTFY Students. | |||
| 06 | 5153 | 27,310 | SEM | MW | 8-9:15AM | LAB-224 | Ohlsen-Esparza D | Honors Section Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS incoming FTFY Students. | |||
| 07 | 5154 | 306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. Reserved Seats for UCUA incoming FTFY Students. | |||
| 08 | 5171 | ![]() | 27,310 | SEM | M | 7-9:45PM | LA1-305 | Muench J | Class instruction is: Face to Face - On Campus. Reserved Seats for COE incoming FTFY Students. | ||
| 09 | 7022 | 27,310 | SEM | TuTh | 9:30-10:45AM | HHS1-100 | Coffee K | Class instruction is: Face to Face - On Campus. | |||
| 10 | 8112 | 27,310 | SEM | TuTh | 11-12:15PM | LA3-108 | Fiori K | Class instruction is: Face to Face - On Campus. Reserved Seats for UCUA incoming FTFY Students. | |||
| 11 | 8260 | 310,27 | SEM | TuTh | 5:30-6:45PM | LAB-224 | Lendrum D | Honors Section Class instruction is: Face to Face - On Campus. Reserved Seats for CHHS incoming FTFY Students. | |||
| 12 | 8265 | 27,310 | SEM | MW | 2-3:15PM | LA5-359 | Aguirre S | Class instruction is: Face to Face - On Campus. Reserved Seats for COB incoming FTFY Students. | |||
| 13 | 9299 | 27,310 | SEM | MW | 8-9:15AM | LA5-359 | Kuczynski S | Class instruction is: Face to Face - On Campus. Reserved seats (4) for Student Athlete Program | |||
| 14 | 11261 | 27,310,34 | SEM | MW | 9:30-10:45AM | HSCI-101 | Kuczynski S | Honors Section Class instruction is: Face to Face - On Campus. | |||
| 15 | 11262 | 27,310,34 | SEM | TuTh | 8-9:15AM | SPA-108 | Fiori K | Honors Section Class instruction is: Face to Face - On Campus. |
COMM 200 - COMM STUDIES CAREERS SCHLRSHIP
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 3700 | 27,310 | LEC | MW | 2-3:15PM | HC-100 | Johnson A | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4406 | 27,310 | LEC | TuTh | 8-9:15AM | LH-150 | Kelsey D | Class instruction is: Face to Face - On Campus. |
COMM 220 - ELEMENTS ORGANIZATIONAL COMM
3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 4784 | 27,310 | LEC | MW | 12:30-1:45PM | PSY-201 | Aguirre S | Class instruction is: Face to Face - On Campus. |
COMM 236 - FORENSIC ACTIVITY
1-3 Units| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1223 | 180,305 | ACT | NA | NA | ONLINE-ONLY | Lewis R | Class instruction is: Asynch. Online-No Meet Times. |
