Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Chemistry & Biochemistry - (CHEM)
Students must pass the CHEM 111A placement exam before they are allowed to register for CHEM 111A. Students wishing to enroll in CHEM 302 may have to pass a placement exam.
CHEM 95 - FOUNDATIONS FOR GEN CHEM
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5312 | 1,27 | ACT | MW | 11-11:50AM | HC-134 | Ahmed A | Class instruction is: Face to Face - On Campus. | |||
| 02 | 5313 | 1,27 | ACT | TuTh | 8-8:50AM | HC-122 | Kiasatpour I | Class instruction is: Face to Face - On Campus. | |||
| 03 | 6746 | 1,27 | ACT | MW | 8-8:50AM | PSY-200 | Ahmed A | Class instruction is: Face to Face - On Campus. | |||
| 04 | 11578 | 1,27 | ACT | MW | 2-2:50PM | COB-123 | Chavez Santana E | Class instruction is: Face to Face - On Campus. | |||
| 05 | 11579 | 1,27 | ACT | TuTh | 11-11:50AM | PSY-230 | Chin M | Class instruction is: Face to Face - On Campus. | |||
| 06 | 11580 | 1,27 | ACT | F | 8-9:50AM | ONLINE-ONLY | Kiasatpour I | Class instruction is: Synch. Online - Meet Times. |
CHEM 95A - FOUNDATIONS FOR GEN CHEMISTRY
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8188 | 1,27 | ACT | MW | 6:30-7:45PM | ONLINE-ONLY | Do T | Class meets from 09/28/26 - 12/11/26. Class instruction is: Synch. Online - Meet Times. Starts on week 6, September 28th by Instructor Permit Only | |||
| 02 | 8189 | 1,27 | ACT | TuTh | 11-12:15PM | LA1-307 | Chavez Santana E | Class meets from 09/28/26 - 12/11/26. Class instruction is: Face to Face - On Campus. Starts on week 6, September 28th by Instructor Permit Only | |||
| 03 | 8191 | 1,27 | ACT | TuTh | 5-6:15PM | ONLINE-ONLY | Pierce P | Class meets from 09/28/26 - 12/11/26. Class instruction is: Synch. Online - Meet Times. Starts on week 6, September 28th by Instructor Permit Only | |||
| 04 | 11582 | 1,27 | ACT | F | 12-1:50PM | ONLINE-ONLY | Zamanian Yazdi M | Class instruction is: Synch. Online - Meet Times. Starts on week 6, September 28th by Instructor Permit Only |
CHEM 95B - FOUNDATIONS FOR GEN CHEMISTRY
1 Unit| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8876 | 1,27 | ACT | TuTh | 3:30-4:20PM | HC-121 | An Y | Class instruction is: Face to Face - On Campus. | |||
| 02 | 8877 | 1,27 | ACT | MW | 12-12:50PM | HC-134 | Chen A | Class instruction is: Face to Face - On Campus. | |||
| 03 | 8878 | 1,27 | ACT | TuTh | 2-2:50PM | HC-121 | Probert N | Class instruction is: Face to Face - On Campus. | |||
| 04 | 11583 | 1,27 | ACT | F | 10-11:50AM | ONLINE-ONLY | Hoang T | Class instruction is: Synch. Online - Meet Times. |
CHEM 100 - CHEMISTRY & TODAY'S WORLD
4 Units GE: 5A-WL (B1/B3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 1163 | 1,6,12,27 | LEC | MW | 2-3:15PM | ONLINE-ONLY | Bernal E | Class instruction is: Synch. Online - Meet Times. | |||
| 02A | 7233 | 1,6,12,27 | LAB | M | 11-1:45PM | ONLINE-ONLY | Mohammadi M | Class instruction is: Synch. Online - Meet Times. | |||
| 03A | 1166 | 306,12,27 | LAB | W | 8-10:45AM | ONLINE-ONLY | Malepeai T | Class instruction is: Synch. Online - Meet Times. | |||
| 04A | 3091 | 306,12,27 | LAB | F | 8-10:45AM | ONLINE-ONLY | Staff | Class instruction is: Synch. Online - Meet Times. | |||
| 05A | 4298 | 306,12,27 | LAB | Tu | 8-10:45AM | ONLINE-ONLY | Malepeai T | Class instruction is: Synch. Online - Meet Times. | |||
| 06A | 1164 | 306,12,27 | LAB | M | 8-10:45AM | ONLINE-ONLY | Malepeai T | Class instruction is: Synch. Online - Meet Times. | |||
| 07A | 1165 | 306,12,27 | LAB | Th | 8-10:45AM | ONLINE-ONLY | Malepeai T | Class instruction is: Synch. Online - Meet Times. | |||
| 08A | 6842 | 306 | LAB | W | 11-1:45PM | ONLINE-ONLY | Mohammadi M | Class instruction is: Synch. Online - Meet Times. |
CHEM 102 - INTRO TO GENERAL CHEMISTRY
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 7136 | 27 | LEC | MW | 8-8:50AM | LH-151 | Li C | Class instruction is: Face to Face - On Campus. | |||
| 11A | 7139 | 27 | ACT | MW | 9-9:50AM | HC-102 | Trang D | Class instruction is: Face to Face - On Campus. | |||
| 12A | 7143 | 27 | ACT | TuTh | 9-9:50AM | HC-122 | Zamanian Yazdi M | Class instruction is: Face to Face - On Campus. | |||
| 13A | 7145 | 27 | ACT | TuTh | 11-11:50AM | HC-122 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 14A | 7772 | 1,27 | ACT | MW | 11-11:50AM | PH1-235 | Villaganas J | Class instruction is: Face to Face - On Campus. | |||
| 15A | 7140 | ACT | MW | 10-10:50AM | MLSC-304 | Li C | Class instruction is: Face to Face - On Campus. | ||||
| 16A | 8042 | ACT | MW | 12-12:50PM | MLSC-304 | Villaganas J | Class instruction is: Face to Face - On Campus. | ||||
| 17A | 10363 | 1,27,310 | ACT | TuTh | 12:30-1:20PM | HC-122 | Staff | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02B | 7137 | 27 | LEC | MW | 10-10:50AM | HSCI-102 | Slowinska K | Class instruction is: Face to Face - On Campus. | |||
| 22B | 7141 | 27 | ACT | MW | 2-2:50PM | HC-122 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 23B | 7146 | 27 | ACT | MW | 4-4:50PM | HC-122 | Mann J | Class instruction is: Face to Face - On Campus. | |||
| 24B | 7147 | 27 | ACT | TuTh | 3-3:50PM | HC-131 | Lim J | Class instruction is: Face to Face - On Campus. | |||
| 25B | 7149 | ACT | TuTh | 8-8:50AM | PH1-235 | Zamanian Yazdi M | Class instruction is: Face to Face - On Campus. | ||||
| 26B | 7144 | ACT | TuTh | 12:30-1:20PM | HC-131 | Velasquez V | Class instruction is: Face to Face - On Campus. | ||||
| 27B | 10364 | 1,27,310 | ACT | TuTh | 11-11:50AM | HC-131 | Velasquez V | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03C | 8967 | 1,27 | LEC | TuTh | 2-2:50PM | MM-100 | Beshay A | Class instruction is: Face to Face - On Campus. | |||
| 31C | 7142 | 27 | ACT | MW | 1-1:50PM | PH1-235 | Zamanian Yazdi M | Class instruction is: Face to Face - On Campus. | |||
| 32C | 10366 | 1,27,310 | ACT | TuTh | 3-3:50PM | MLSC-304 | Beshay A | Class instruction is: Face to Face - On Campus. | |||
| 33C | 10367 | 1,27,310 | ACT | TuTh | 8-8:50AM | PSY-152 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 34C | 10368 | 1,27,310 | ACT | TuTh | 4-4:50PM | HSCI-101 | Beshay A | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05E | 9087 | 1,27 | LEC | MW | 2-2:50PM | LH-151 | Palma M | Class instruction is: Face to Face - On Campus. | |||
| 51E | 8811 | 1,27 | ACT | TuTh | 9:30-10:20AM | HC-102 | Morales M | Class instruction is: Face to Face - On Campus. | |||
| 52E | 8812 | 1,27 | ACT | MW | 3-3:50PM | HC-131 | Garcia M | Class instruction is: Face to Face - On Campus. | |||
| 53E | 8813 | 1,27 | ACT | MW | 11-11:50AM | LA2-106 | Anis A | Class instruction is: Face to Face - On Campus. | |||
| 54E | 8814 | 1,27 | ACT | MW | 12-12:50PM | SPA-208 | Anis A | Class instruction is: Face to Face - On Campus. | |||
| 55E | 8842 | 1,27 | ACT | TuTh | 11-11:50AM | LA2-105 | Anis A | Class instruction is: Face to Face - On Campus. | |||
| 56E | 8843 | 1,27 | ACT | MW | 10-10:50AM | EN2-105 | Anis A | Class instruction is: Face to Face - On Campus. | |||
| 57E | 10365 | 1,27,310 | ACT | TuTh | 11-11:50AM | PH1-235 | Patel P | Class instruction is: Face to Face - On Campus. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70F | 11622 | 27 | LEC | MW | 10-10:50AM | HSCI-102 | Slowinska K | Class instruction is: Face to Face - On Campus. Reserved for CNSM Beach XP 1 | |||
| 71F | 7138 | 27 | ACT | MW | 9-9:50AM | CPCE-304 | Mann J | Class instruction is: Face to Face - On Campus. Reserved for CNSM Beach XP 1 |
CHEM 111A - GENERAL CHEMISTRY
5 Units GE: 5A-WL (B1/B3)Group 1 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 2455 | 1,12,27,144 | LEC | MW | 3:30-4:45PM | HSCI-100 | Vargas K | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available: SI 60, SECTION #15, CLASS #6773, MW 2:00-3:15 PM | |||
| 11A | 8004 | 1,12,27 | LAB | M | 8-10:50AM | HSCI-107 | Geeganage D | Class instruction is: Face to Face - On Campus. | |||
| 11A | W | 8-10:50AM | HSCI-332 | Geeganage D | additional meeting detail | ||||||
| 12A | 8005 | 1,12,27 | LAB | M | 11-1:50PM | HSCI-107 | Le K | Class instruction is: Face to Face - On Campus. | |||
| 12A | W | 11-1:50PM | HSCI-332 | Le K | additional meeting detail | ||||||
| 13A | 8006 | 1,12,27 | LAB | W | 8-10:50AM | HSCI-107 | Lee B | Class instruction is: Face to Face - On Campus. | |||
| 13A | M | 8-10:50AM | HSCI-332 | Lee B | additional meeting detail | ||||||
| 14A | 8007 | 1,12,27 | LAB | W | 11-1:50PM | HSCI-107 | Lee B | Class instruction is: Face to Face - On Campus. Reserved for CNSM Beach XP 2 | |||
| 14A | M | 11-1:50PM | HSCI-332 | Lee B | additional meeting detail | ||||||
| 15A | 8008 | 1,12,27 | LAB | Tu | 8-10:50AM | HSCI-107 | Montes A | Class instruction is: Face to Face - On Campus. | |||
| 15A | Th | 8-10:50AM | HSCI-332 | Montes A | additional meeting detail | ||||||
| 16A | 8009 | 1,12,27 | LAB | Tu | 11-1:50PM | HSCI-107 | Montes A | Class instruction is: Face to Face - On Campus. | |||
| 16A | Th | 11-1:50PM | HSCI-332 | Montes A | additional meeting detail | ||||||
| 17A | 8010 | 1,12,27 | LAB | M | 11-1:50PM | HC-121 | Tran J | Class instruction is: Face to Face - On Campus. | |||
| 17A | W | 11-1:50PM | HSCI-330 | Tran J | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02B | 1167 | 1,12,27,144 | LEC | MWF | 1-1:50PM | HSCI-100 | Pierce P | Class instruction is: Face to Face - On Campus. Some seats reserved for New FTFY Students. Reserved seating expires August 13, 2026. Optional Supplemental Instruction course available: SI 60, SECTION #ADD, COURSE #ADD, MWF 2:00- 2:50 PM | |||
| 21B | 8011 | 1,12,27 | LAB | M | 2-4:50PM | HSCI-107 | Camacho A | Class instruction is: Face to Face - On Campus. | |||
| 21B | W | 2-4:50PM | HSCI-332 | Camacho A | additional meeting detail | ||||||
| 22B | 8012 | 1,12,27 | LAB | Tu | 2-4:50PM | HSCI-107 | Smith A | Class instruction is: Face to Face - On Campus. | |||
| 22B | Th | 2-4:50PM | HSCI-334 | Smith A | additional meeting detail | ||||||
| 23B | 8013 | 1,12,27 | LAB | Th | 2-4:50PM | HSCI-107 | Phillips S | Class instruction is: Face to Face - On Campus. | |||
| 23B | Tu | 2-4:50PM | HSCI-334 | Phillips S | additional meeting detail | ||||||
| 24B | 8014 | 1,12,27 | LAB | M | 8-10:50AM | HC-122 | Moreno K | Class instruction is: Face to Face - On Campus. | |||
| 24B | W | 8-10:50AM | HSCI-334 | Moreno K | additional meeting detail | ||||||
| 25B | 9070 | 1,12,27 | LAB | M | 5-7:45PM | HSCI-101 | Galicia E | Class instruction is: Face to Face - On Campus. | |||
| 25B | W | 5-7:45PM | HSCI-336 | Galicia E | additional meeting detail | ||||||
| 26B | 8016 | 1,12,27 | LAB | Tu | 11-1:50PM | HC-121 | Smith A | Class instruction is: Face to Face - On Campus. | |||
| 26B | Th | 11-1:50PM | HSCI-334 | Smith A | additional meeting detail | ||||||
| 27B | 8017 | 1,12,27 | LAB | M | 8-10:50AM | HC-121 | Ji G | Class instruction is: Face to Face - On Campus. | |||
| 27B | W | 8-10:50AM | HSCI-330 | Ji G | additional meeting detail |
Group 3 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03C | 2512 | 1,12,27,144 | LEC | TuTh | 3:30-4:45PM | LH-151 | Brazier C | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available: SI 60, SECTION #34, COURSE #9885, TuTh 2:00-3:15 PM | |||
| 32C | 9071 | 1,12,27 | LAB | Tu | 5-7:45PM | HSCI-101 | Holaway A | Class instruction is: Face to Face - On Campus. | |||
| 32C | Th | 5-7:45PM | HSCI-336 | Holaway A | additional meeting detail | ||||||
| 33C | 8019 | 1,12,27 | LAB | W | 8-10:50AM | HC-121 | Chin M | Class instruction is: Face to Face - On Campus. | |||
| 33C | M | 8-10:50AM | HSCI-336 | Chin M | additional meeting detail | ||||||
| 34C | 8020 | 1,12,27 | LAB | M | 2-4:50PM | HC-121 | Smith A | Class instruction is: Face to Face - On Campus. | |||
| 34C | W | 2-4:50PM | HSCI-334 | Smith A | additional meeting detail | ||||||
| 35C | 8021 | 1,12,27 | LAB | W | 2-4:50PM | HSCI-107 | Bui N | Class instruction is: Face to Face - On Campus. | |||
| 35C | M | 2-4:50PM | HSCI-336 | Bui N | additional meeting detail | ||||||
| 36C | 8023 | 1,12,27 | LAB | W | 11-1:50PM | HC-122 | Do T | Class instruction is: Face to Face - On Campus. | |||
| 36C | M | 11-1:50PM | HSCI-330 | Do T | additional meeting detail | ||||||
| 37C | 8024 | 1,12,27 | LAB | W | 8-10:50AM | HC-122 | Do T | Class instruction is: Face to Face - On Campus. | |||
| 37C | M | 8-10:50AM | HSCI-330 | Do T | additional meeting detail |
Group 4 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04D | 7773 | 1,27 | LEC | MWF | 8-8:50AM | LH-150 | Palma M | Class instruction is: Face to Face - On Campus. | |||
| 41D | 8025 | 1,12,27 | LAB | Tu | 2-4:50PM | HC-122 | Patel P | Class instruction is: Face to Face - On Campus. | |||
| 41D | Th | 2-4:50PM | HSCI-336 | Patel P | additional meeting detail | ||||||
| 42D | 8026 | 1,12,27 | LAB | Th | 2-4:50PM | HC-122 | Tran J | Class instruction is: Face to Face - On Campus. | |||
| 42D | Tu | 2-4:50PM | HSCI-336 | Tran J | additional meeting detail | ||||||
| 43D | 8027 | 1,12,27 | LAB | M | 11-1:50PM | HC-131 | Garcia M | Class instruction is: Face to Face - On Campus. | |||
| 43D | W | 11-1:50PM | HSCI-336 | Garcia M | additional meeting detail | ||||||
| 44D | 8028 | 1,12,27 | LAB | W | 11-1:50PM | HC-121 | Mann J | Class instruction is: Face to Face - On Campus. | |||
| 44D | M | 11-1:50PM | HSCI-336 | Mann J | additional meeting detail | ||||||
| 45D | 8029 | 1,12,27 | LAB | Th | 11-1:50PM | HC-121 | Harper E | Class instruction is: Face to Face - On Campus. | |||
| 45D | Tu | 11-1:50PM | HSCI-332 | Harper E | additional meeting detail | ||||||
| 46D | 8030 | 1,12,27 | LAB | Th | 8-10:50AM | HSCI-107 | Yoon J | Class instruction is: Face to Face - On Campus. | |||
| 46D | Tu | 8-10:50AM | HSCI-332 | Yoon J | additional meeting detail | ||||||
| 47D | 8031 | 1,12,27 | LAB | W | 2-4:50PM | HC-121 | Probert N | Class instruction is: Face to Face - On Campus. | |||
| 47D | M | 2-4:50PM | HSCI-334 | Probert N | additional meeting detail |
Group 5 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05E | 8968 | 1,27 | LEC | TuTh | 11-12:15PM | HC-100 | Chen A | Class instruction is: Face to Face - On Campus. | |||
| 51E | 9072 | 1,12,27 | LAB | M | 5-7:45PM | HSCI-107 | Duran A | Class instruction is: Face to Face - On Campus. | |||
| 51E | W | 5-7:45PM | HSCI-330 | Duran A | additional meeting detail | ||||||
| 52E | 9073 | 1,12,27 | LAB | M | 8-10:45AM | HC-131 | Aiello G | Class instruction is: Face to Face - On Campus. | |||
| 52E | W | 8-10:45AM | HSCI-336 | Aiello G | additional meeting detail | ||||||
| 53E | 9074 | 1,12,27 | LAB | Th | 8-10:45AM | HC-121 | Akhmetshin S | Class instruction is: Face to Face - On Campus. | |||
| 53E | Tu | 8-10:45AM | HSCI-334 | Akhmetshin S | additional meeting detail | ||||||
| 54E | 9075 | 1,12,27 | LAB | Tu | 8-10:45AM | HC-131 | Olea Acuna I | Class instruction is: Face to Face - On Campus. | |||
| 54E | Th | 8-10:45AM | HSCI-334 | Olea Acuna I | additional meeting detail | ||||||
| 55E | 9076 | 1,12,27 | LAB | M | 11-1:45PM | HC-122 | Aiello G | Class instruction is: Face to Face - On Campus. | |||
| 55E | W | 11-1:45PM | HSCI-334 | Aiello G | additional meeting detail | ||||||
| 56E | 10108 | 1,12,27 | LAB | Tu | 5-7:45PM | HSCI-336 | Morales M | Class instruction is: Face to Face - On Campus. | |||
| 56E | Th | 5-7:45PM | HSCI-107 | Morales M | additional meeting detail | ||||||
| 57E | 10109 | 1,12,27 | LAB | Th | 2-4:45PM | PH1-235 | Palma M | Class instruction is: Face to Face - On Campus. | |||
| 57E | Tu | 2-4:45PM | HSCI-332 | Palma M | additional meeting detail |
Group 6 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06F | 10726 | 1,27 | LEC | MWF | 12-12:50PM | HSCI-100 | Beshay A | Class instruction is: Face to Face - On Campus. | |||
| 61F | 11586 | 1,12,27 | LAB | M | 2-4:45PM | HSCI-332 | Beshay A | Class instruction is: Face to Face - On Campus. | |||
| 61F | W | 2-4:45PM | SPA-111 | Beshay A | additional meeting detail | ||||||
| 62F | 11593 | 1,12,27 | LAB | M | 2-4:45PM | MLSC-304 | Hernandez L | Class instruction is: Face to Face - On Campus. | |||
| 62F | W | 2-4:45PM | HSCI-336 | Hernandez L | additional meeting detail | ||||||
| 63F | 11594 | 1,12,27 | LAB | M | 5-7:45PM | HSCI-330 | Hernandez L | Class instruction is: Face to Face - On Campus. | |||
| 63F | W | 5-7:45PM | PH1-135 | Hernandez L | additional meeting detail |
Group 7 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70G | 11624 | 1,12,27,144 | LEC | TuTh | 3:30-4:45PM | LH-151 | Brazier C | Class instruction is: Face to Face - On Campus. This section reserved for CNSM BXP 5 | |||
| 71G | 8018 | 1,12,27 | LAB | Th | 11-1:50PM | CPCE-304 | Manankandayalage C | Class instruction is: Face to Face - On Campus. Reserved for CNSM Beach XP 5 | |||
| 71G | Tu | 11-1:50PM | HSCI-334 | Manankandayalage C | additional meeting detail |
CHEM 111B - GENERAL CHEMISTRY
5 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 3699 | 1,12,27 | LEC | MWF | 8-8:50AM | HSCI-100 | Mezyk S | Class instruction is: Face to Face - On Campus. | |||
| 11A | 1168 | 12,27 | LAB | MW | 11-1:50PM | MLSC-306 | Kosinska-Klaehn M | Class instruction is: Face to Face - On Campus. | |||
| 12A | 1169 | 12,27 | LAB | MW | 2-4:50PM | MLSC-306 | Hoang T | Class instruction is: Face to Face - On Campus. | |||
| 13A | 12075 | 1,12,27,310 | LAB | TuTh | 2-4:45PM | MLSC-314 | Ho N | Class instruction is: Face to Face - On Campus. | |||
| 14A | 2456 | 12,27 | LAB | TuTh | 8-10:50AM | MLSC-306 | Nunez T | Class instruction is: Face to Face - On Campus. | |||
| 15A | 2867 | 12,27 | LAB | TuTh | 11-1:50PM | MLSC-306 | Kosinska-Klaehn M | Class instruction is: Face to Face - On Campus. | |||
| 16A | 3061 | 12,27 | LAB | TuTh | 2-4:50PM | MLSC-310 | Chin M | Class instruction is: Face to Face - On Campus. | |||
| 17A | 9739 | 1,12,27 | LAB | MW | 5-7:45PM | MLSC-306 | Cheney K | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02B | 9077 | 1,27 | LEC | TuTh | 12:30-1:45PM | HSCI-102 | Tavassol H | Class instruction is: Face to Face - On Campus. | |||
| 21B | 1170 | 12,27 | LAB | TuTh | 8-10:50AM | HSCI-330 | Pham N | Class instruction is: Face to Face - On Campus. | |||
| 22B | 2650 | 12,27 | LAB | TuTh | 2-4:45PM | HSCI-330 | Garcia M | Class instruction is: Face to Face - On Campus. | |||
| 24B | 6879 | 1,12,27 | LAB | MW | 2-4:50PM | MLSC-310 | Chin M | Class instruction is: Face to Face - On Campus. | |||
| 25B | 7594 | 1,12,27 | LAB | MW | 8-10:50AM | MLSC-306 | Pham N | Class instruction is: Face to Face - On Campus. | |||
| 26B | 8099 | 1,12,27 | LAB | MW | 5-7:45PM | MLSC-314 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 27B | 8869 | 1,12,27 | LAB | TuTh | 5-7:45PM | MLSC-310 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 28B | 12049 | 12,27,310 | LAB | MW | 8-10:50AM | MLSC-314 | Cheney K | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03C | 7900 | 1,27 | LEC | TuTh | 8-9:15AM | HSCI-103 | An Y | Class instruction is: Face to Face - On Campus. | |||
| 31C | 8100 | 1,12,27 | LAB | MW | 8-10:50AM | MLSC-310 | Nunez T | Class instruction is: Face to Face - On Campus. | |||
| 32C | 8102 | 1,12,27 | LAB | TuTh | 11-1:50PM | MLSC-310 | An Y | Class instruction is: Face to Face - On Campus. |
Group 4 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04D | 8969 | 1,27 | LEC | MW | 9:30-10:45AM | COB-140A | Chen A | Class instruction is: Face to Face - On Campus. | |||
| 41D | 9085 | 1,12,27 | LAB | MW | 2-4:45PM | HSCI-330 | An Y | Class instruction is: Face to Face - On Campus. | |||
| 42D | 9086 | 1,12,27 | LAB | MW | 5-7:45PM | MLSC-310 | Perez T | Class instruction is: Face to Face - On Campus. | |||
| 43D | 9088 | 1,12,27 | LAB | TuTh | 5-7:45PM | MLSC-306 | Hoang T | Class instruction is: Face to Face - On Campus. | |||
| 44D | 9089 | 1,12,27 | LAB | MW | 11-1:50PM | MLSC-310 | Probert N | Class instruction is: Face to Face - On Campus. | |||
| 45D | 9369 | 1,12,27 | LAB | TuTh | 8-10:50AM | MLSC-310 | Khoury E | Class instruction is: Face to Face - On Campus. | |||
| 46D | 9370 | 1,12,27 | LAB | TuTh | 2-4:45PM | MLSC-306 | Hoang T | Class instruction is: Face to Face - On Campus. | |||
