Schedule of Classes
Fall 2026
Class offerings as of: AUGUST 06, 2026
Biology - (BIOL)
BIOL 153 - INTRODUCTION TO MARINE BIOLOGY
4 Units GE: 5B-WL (B2/B3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8389 | 1,27 | LEC | TuTh | 8-9:15AM | LH-151 | Darjany L | Class instruction is: Face to Face - On Campus. Some seats are reserved for all BIOL majors (including pre-majors). Reserved seating expires May 8, 2026. Please note: this is a 3-unit lecture/lab course certified as a Biological Science GE course. To meet the 7-unit GE Area 5 lower-division requirement, you will also need to complete a 4-unit Physical Science GE course. | |||
| 02 | 8848 | 12,27 | LAB | Tu | 12-2:45PM | HSCI-111 | Easton T | Class instruction is: Face to Face - On Campus. Please note: this is a 3-unit lecture/lab course certified as a Biological Science GE course. To meet the 7-unit GE Area 5 lower-division requirement, you will also need to complete a 4-unit Physical Science GE course. | |||
| 03 | 8391 | 12,27 | LAB | Tu | 3-5:45PM | HSCI-111 | Easton T | Class instruction is: Face to Face - On Campus. Please note: this is a 3-unit lecture/lab course certified as a Biological Science GE course. To meet the 7-unit GE Area 5 lower-division requirement, you will also need to complete a 4-unit Physical Science GE course. | |||
| 04 | 8392 | 12,27 | LAB | W | 12-2:45PM | HSCI-111 | Moore C | Class instruction is: Face to Face - On Campus. Please note: this is a 3-unit lecture/lab course certified as a Biological Science GE course. To meet the 7-unit GE Area 5 lower-division requirement, you will also need to complete a 4-unit Physical Science GE course. | |||
| 05 | 8390 | 12,27 | LAB | Th | 12-2:45PM | HSCI-111 | Coughlin A | Class instruction is: Face to Face - On Campus. Please note: this is a 3-unit lecture/lab course certified as a Biological Science GE course. To meet the 7-unit GE Area 5 lower-division requirement, you will also need to complete a 4-unit Physical Science GE course. | |||
| 06 | 10869 | LAB | Th | 3-5:45PM | HSCI-111 | Coughlin A | Class instruction is: Face to Face - On Campus. |
BIOL 153L - INTRO TO MARINE BIOLOGY LAB
1 Unit GE: 5C/5B (B3/B2)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 12136 | 310 | LAB | Tu | 12-2:45PM | HSCI-111 | Easton T | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 04 | 12029 | LAB | W | 12-2:45PM | HSCI-111 | Moore C | Department Consent Required Class instruction is: Face to Face - On Campus. |
BIOL 200 - GENERAL BIOLOGY
4 Units GE: 5B-WL (B2/B3)Enrollment required for LEC,LAB.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1065 | 1,6,27 | LEC | MW | 12:30-1:45PM | LH-151 | Jones C | Class instruction is: Face to Face - On Campus. | |||
| 02 | 4397 | 1,6,27 | LEC | TuTh | 9:30-10:45AM | LH-151 | Jones C | Class instruction is: Face to Face - On Campus. | |||
| 03 | 3626 | 12,27 | LAB | Tu | 9:30-12:15PM | MLSC-109 | Stern T | Class instruction is: Face to Face - On Campus. | |||
| 04 | 1066 | 12,27 | LAB | Tu | 2-4:45PM | MLSC-109 | Cunningham L | Class instruction is: Face to Face - On Campus. | |||
| 05 | 1069 | 12,27 | LAB | Tu | 2-4:45PM | MLSC-113 | Stern T | Class instruction is: Face to Face - On Campus. | |||
| 06 | 1070 | 12,27 | LAB | W | 9:30-12:15PM | MLSC-109 | North A | Class instruction is: Face to Face - On Campus. | |||
| 07 | 6973 | 12,27 | LAB | W | 9:30-12:15PM | MLSC-113 | Shell A | Class instruction is: Face to Face - On Campus. | |||
| 08 | 3047 | 12,27 | LAB | W | 2-4:45PM | MLSC-109 | Cunningham L | Class instruction is: Face to Face - On Campus. | |||
| 09 | 3049 | 12,27 | LAB | W | 2-4:45PM | MLSC-113 | North A | Class instruction is: Face to Face - On Campus. | |||
| 10 | 6974 | 12,27 | LAB | Th | 9:30-12:15PM | MLSC-113 | Stilwell S | Class instruction is: Face to Face - On Campus. | |||
| 11 | 1067 | 12,27 | LAB | Th | 2-4:45PM | MLSC-109 | Shell A | Class instruction is: Face to Face - On Campus. | |||
| 12 | 1068 | 12,27 | LAB | Th | 2-4:45PM | MLSC-113 | Moore C | Class instruction is: Face to Face - On Campus. | |||
| 13 | 6233 | 12,27 | LAB | F | 9:30-12:15PM | MLSC-109 | Moore C | Class instruction is: Face to Face - On Campus. | |||
| 14 | 6815 | 12,27 | LAB | F | 9:30-12:15PM | MLSC-113 | Pettijohn L | Class instruction is: Face to Face - On Campus. |
BIOL 200L - GENERAL BIOLOGY LAB
1 Unit GE: 5C/5B (B3/B2)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1071 | 12,27,152 | LAB | Th | 2-4:45PM | MLSC-109 | Shell A | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 02 | 8658 | 12,27,152 | LAB | Th | 9:30-12:15PM | MLSC-113 | Stilwell S | Department Consent Required Class instruction is: Face to Face - On Campus. |
BIOL 201 - GEN MICRO/HEALTH PROFESSIONALS
4 Units GE: 5B-WL (B2/B3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8493 | 1,6,27 | LEC | TuTh | 9:30-10:20AM | MM-200 | Zhang M | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available: SI 60, SECTION #01, CLASS #4876, T/Th 8:00-9:15 AM Seats are reserved for majors that require this course. Reserved seating expires May 8, 2026. | |||
| 02 | 8494 | 6,12,27 | LAB | TuTh | 10:30-1:15PM | MIC-102B | Zhang M | Class instruction is: Face to Face - On Campus. | |||
| 03 | 9524 | 6,12,27 | LAB | TuTh | 2-4:45PM | MIC-102B | Doust T | Class instruction is: Face to Face - On Campus. | |||
| 04 | 12181 | 310 | LAB | MW | 2-4:45PM | MIC-102B | Doust T | Class instruction is: Face to Face - On Campus. |
BIOL 205 - HUMAN BIOLOGY
4 Units GE: 5B-WL (B2/B3)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1072 | 1,6,27 | LEC | TuTh | 12:30-1:45PM | MM-200 | Pina K | Class instruction is: Face to Face - On Campus. Option Supplemental Instruction course available: SI 60, SECTION #02, CLASS #4877, TuTh 2:00-3:15 PM Seats are reserved for majors that require this course. Reserved seating expires May 8, 2026. | |||
| 02 | 1073 | 12,27 | LAB | Tu | 4-6:45PM | MLSC-130 | Pina K | Class instruction is: Face to Face - On Campus. | |||
| 03 | 1074 | 12,27 | LAB | W | 9-11:45AM | MLSC-130 | Wurst T | Class instruction is: Face to Face - On Campus. | |||
| 04 | 1075 | 12,27 | LAB | W | 1-3:45PM | MLSC-130 | Pina K | Class instruction is: Face to Face - On Campus. | |||
| 05 | 1076 | 12,27 | LAB | Th | 9-11:45AM | MLSC-130 | Moore C | Class instruction is: Face to Face - On Campus. |
BIOL 205L - HUMAN BIOLOGY LABORATORY
1 Unit GE: 5C/5B (B3/B2)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2802 | 12,27,280 | LAB | W | 1-3:45PM | MLSC-130 | Pina K | Department Consent Required Class instruction is: Face to Face - On Campus. |
BIOL 207 - HUMAN PHYSIOLOGY
4 Units GE: 5B-WL (B2/B3)Group 1 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 4285 | 1,6,27 | LEC | MW | 12:30-1:45PM | COB-140 | Rourke B | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courseS available:SI 60, SECTION #3, CLASS #4878, MW 11:00- 12:15 PM; OR SI 60,SECTION #4, CLASS #4879, MW 2:00- 3:15 PM; OR SI 60, Section #16, CLASS #11807, MW 2:00-3:15 PM Seats are reserved for majors that require this course. Reserved seating expires May 8, 2026. | |||
| 02A | 7747 | 12,27 | LAB | M | 5-7:45PM | MLSC-129 | Fernandez A | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 03A | 5382 | 12,27 | LAB | Tu | 9-11:45AM | MLSC-133 | Luongo S | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 04A | 4286 | 12,27 | LAB | Th | 9-11:45AM | MLSC-129 | Sharar E | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 05A | 4287 | 12,27 | LAB | Th | 2-4:45PM | MLSC-129 | Sharar E | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 06A | 7748 | 12,27 | LAB | F | 9-11:45AM | MLSC-133 | Sharar E | Class instruction is: Face to Face - On Campus. | |||
| 07A | 8469 | 12,27 | LAB | W | 9-11:45AM | MLSC-133 | Lee E | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15C | 8434 | 1,6,27 | LEC | TuTh | 3:30-4:45PM | LH-150 | Amaya M | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available:SI 60,SECTION #7, CLASS #4882, TuTh 2:00- 3:15 PM ; OR SI 60, SECTION #8, COURSE #4833, TuTh 5:00- 6:15 PM; OR SI 60, SECTION #18, CLASS #11809, TuTh 5:00-6:15 PM Seats are reserved for majors that require this course. Reserved seating expires May 8, 2026. | |||
| 16C | 8435 | 12,27 | LAB | Tu | 5-7:45PM | MLSC-129 | Mitch M | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 17C | 8436 | 12,27 | LAB | W | 2-4:45PM | MLSC-129 | Mann L | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 18C | 8437 | 12,27 | LAB | W | 9-11:45AM | MLSC-129 | Moore C | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 19C | 10099 | 310 | LAB | M | 2-4:45PM | MLSC-129 | Garcia J | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 20C | 10100 | 310 | LAB | W | 5-7:45PM | MLSC-133 | Mitch M | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 21C | 10101 | 310 | LAB | Th | 9:30-12:15PM | MLSC-133 | Mann L | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM |
Group 3 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08B | 1077 | 1,6,27 | LEC | TuTh | 11-12:15PM | HSCI-102 | Amaya M | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available:SI 60,SECTION #5, CLASS#4880, TuTh 9:30- 10:45 AM ; OR SI 60, SECTION #6, CLASS#4881 , TuTh 12:30- 1:45 PM; OR SI 60, SECTION #17, CLASS #11808, TuTh 12:30-1:45 PM Seats are reserved for majors that require this course. Reserved seating expires May 8, 2026. | |||
| 09B | 1078 | 12,27 | LAB | Tu | 2-4:45PM | MLSC-129 | Garcia J | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 10B | 1079 | 12,27 | LAB | Tu | 2-4:45PM | MLSC-133 | Luongo S | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 11B | 3200 | 12,27 | LAB | Tu | 5-7:45PM | MLSC-133 | Garcia J | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 12B | 1080 | 12,27 | LAB | W | 2-4:45PM | MLSC-133 | Mitch M | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 13B | 7027 | 12,27 | LAB | Th | 2-4:45PM | MLSC-133 | Wurst T | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM | |||
| 14B | 8775 | 12,27 | LAB | M | 5-7:45PM | MLSC-133 | Garcia J | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction courses available: SI 60, SECTION #09, CLASS #4884, F 11:00-1:45 PM |
BIOL 208 - HUMAN ANATOMY
4 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 4143 | 1,27 | LEC | TuTh | 9:30-10:45AM | HSCI-100 | Lee E | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available:SI 60, SECTION #10, CLASS #4885, TuTh 8:00- 9:15 AM; OR SI 60, SECTION #11, CLASS #4886, TuTh 11:00-12:15 PM Seats are reserved for majors that require this course. Reserved seating expires May 8, 2026. | |||
| 02A | 2833 | 12,27 | LAB | Tu | 1-3:45PM | MLSC-134 | Lee E | Class instruction is: Face to Face - On Campus. | |||
| 03A | 3410 | 12,27 | LAB | W | 1-3:45PM | MLSC-134 | Carrion B | Class instruction is: Face to Face - On Campus. | |||
| 04A | 2605 | 12,27 | LAB | W | 4-6:45PM | MLSC-134 | Carrion B | Class instruction is: Face to Face - On Campus. | |||
| 05A | 1083 | 12,27 | LAB | W | 7-9:45PM | MLSC-134 | Fernandez A | Class instruction is: Face to Face - On Campus. | |||
| 06A | 3411 | 12,27 | LAB | Th | 1-3:45PM | MLSC-134 | Lee E | Class instruction is: Face to Face - On Campus. | |||
| 07A | 5839 | 12,27 | LAB | F | 9-11:45AM | MLSC-134 | Carrion B | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15C | 8627 | 1,27 | LEC | MW | 12:30-1:45PM | HC-120 | Gardner M | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available: SI 60, SECTION #14, CLASS #6760, MW 11:00-12:15PM Seats are reserved for majors that require this course. Reserved seating expires May 8, 2026. | |||
| 16C | 8628 | 12,27 | LAB | Tu | 7-9:45PM | MLSC-134 | Lertpanit L | Class instruction is: Face to Face - On Campus. | |||
| 17C | 8629 | 12,27 | LAB | F | 1-3:45PM | MLSC-134 | Gardner M | Class instruction is: Face to Face - On Campus. | |||
| 18C | 12285 | 310 | LAB | M | 2:30-5:15PM | MLSC-134 | Carrion B | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08B | 1082 | 1,27 | LEC | TuTh | 12:30-1:45PM | HSCI-100 | Gardner M | Class instruction is: Face to Face - On Campus. Optional Supplemental Instruction course available: SI 60,SECTION #12, CLASS #4887, TuTh 11:00-12:15 PM; OR SI 60, SECTION #13, CLASS #4888, TuTh 2:00-3:15 PM; OR SI 60, SECTION #33, CLASS #10047, TuTh 2:00-3:15 PM Seats are reserved for majors that require this course. Reserved seating expires May 8, 2026. | |||
| 09B | 3044 | 12,27 | LAB | Tu | 9-11:45AM | MLSC-134 | Flores K | Class instruction is: Face to Face - On Campus. | |||
| 10B | 1081 | 12,27 | LAB | Tu | 4-6:45PM | MLSC-134 | Lee E | Class instruction is: Face to Face - On Campus. | |||
| 11B | 4235 | 12,27 | LAB | W | 9-11:45AM | MLSC-134 | Flores K | Class instruction is: Face to Face - On Campus. | |||
| 12B | 5840 | 12,27 | LAB | Th | 9-11:45AM | MLSC-134 | Flores K | Class instruction is: Face to Face - On Campus. | |||
| 13B | 4236 | 12,27 | LAB | Th | 4-6:45PM | MLSC-134 | Lee E | Class instruction is: Face to Face - On Campus. | |||
| 14B | 7604 | 12,27 | LAB | Th | 7-9:45PM | MLSC-134 | Lertpanit L | Class instruction is: Face to Face - On Campus. |
BIOL 211 - INTRO EVOLUTION/DIVERSITY
4 Units GE: 5B-WL (B2/B3)Group 1 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 2974 | 1,27 | LEC | TuTh | 12:30-1:45PM | LH-151 | Umeda C | Class instruction is: Hybrid (Face to Face & Synch). Seats are reserved for the following majors: BIOL (all options), ES P, KIN, BIOCHEM, BME, and Undeclared subplans for Biology and Chemistry interest. Reserved seating expires May 8, 2026. Some seats are reserved for Incoming FTFY and Transfer Students. | |||
| 01A | TuTh | 12:30-1:45PM | ONLINE-ONLY | Umeda C | additional meeting detail | ||||||
| 02A | 6196 | 12,27 | LAB | Th | 7-9:45PM | MLSC-104 | Saleh A | Class instruction is: Face to Face - On Campus. | |||
| 03A | 6199 | 12,27 | LAB | W | 3:30-6:15PM | MLSC-104 | Bland A | Class instruction is: Face to Face - On Campus. | |||
| 04A | 6202 | 12,27 | LAB | Tu | 6:45-9:30PM | MLSC-104 | Hobson H | Class instruction is: Face to Face - On Campus. | |||
| 05A | 6205 | 12,27 | LAB | W | 12:15-3:00PM | MLSC-104 | Lasher M | Class instruction is: Face to Face - On Campus. | |||
| 06A | 6208 | 12,27 | LAB | W | 6:45-9:30PM | MLSC-104 | Hobson H | Class instruction is: Face to Face - On Campus. | |||
| 07A | 8644 | 12,27 | LAB | Th | 3:30-6:15PM | MLSC-104 | Curry R | Class instruction is: Face to Face - On Campus. | |||
| 08A | 8795 | 12,27 | LAB | M | 7-9:45PM | MLSC-104 | Doust T | Class instruction is: Face to Face - On Campus. | |||
| 09A | 8845 | 12,27 | LAB | M | 12:15-3:00PM | MLSC-104 | Saleh A | Class instruction is: Face to Face - On Campus. | |||
| 10A | 9763 | 12,27 | LAB | Tu | 3:30-6:15PM | MLSC-104 | Hobson H | Class instruction is: Face to Face - On Campus. | |||
| 11A | 9832 | 12,27 | LAB | W | 9-11:45AM | MLSC-104 | Lasher M | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12B | 6210 | 1,27 | LEC | MW | 11-12:15PM | MM-200 | Perlman B | Class instruction is: Hybrid (Face to Face & Synch). Seats are reserved for the following majors: BIOL (all options), ES P, KIN, BIOCHEM, BME, and Undeclared subplans for Biology and Chemistry interest. Reserved seating expires May 8, 2026. | |||
| 12B | MW | 11-12:15PM | ONLINE-ONLY | Perlman B | additional meeting detail | ||||||
| 13B | 6211 | 12,27 | LAB | Tu | 12:15-3:00PM | MLSC-104 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 14B | 7742 | 12,27 | LAB | Th | 12:15-3:00PM | MLSC-104 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 15B | 9785 | 12,27 | LAB | Tu | 9-11:45AM | MLSC-104 | Bland A | Class instruction is: Face to Face - On Campus. | |||
| 16B | 9974 | 310 | LAB | Th | 9-11:45AM | MLSC-104 | Curry R | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17B | 12697 | 310 | LEC | TuTh | 12:30-1:45PM | ET-107 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 18B | 12698 | 310 | LAB | M | 3:30-6:15PM | MLSC-104 | Staff | Class instruction is: Face to Face - On Campus. |
BIOL 211L - INTRO EVOLUTION/DIVERSITY LAB
1 Unit GE: 5C/5B (B3/B2)| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5970 | 12,27,285 | LAB | Tu | 6:45-9:30PM | MLSC-104 | Hobson H | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
| 02 | 12135 | 310 | LAB | Th | 3:30-6:15PM | MLSC-104 | Curry R | Department Consent Required Class instruction is: Face to Face - On Campus. |
BIOL 212 - INTRO CELL MOLECULAR BIOL
4 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 6123 | 1,27 | LEC | MW | 3:30-4:45PM | LH-150 | Do T | Class instruction is: Face to Face - On Campus. Seats are reserved for the following majors: BIOL (all options), ES P, KIN, BIOCHEM. Reserved seating expires May 8, 2026. | |||
| 02A | 6234 | 12,27 | LAB | Tu | 2-4:45PM | MLSC-102 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 03A | 6235 | 12,27 | LAB | Th | 2-4:45PM | MLSC-102 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 04A | 6657 | 12,27 | LAB | F | 2-4:45PM | MLSC-102 | Tuxpan K | Class instruction is: Face to Face - On Campus. | |||
| 05A | 8618 | 12,27 | LAB | F | 9:30-12:15PM | MLSC-102 | Tuxpan K | Class instruction is: Face to Face - On Campus. | |||
| 06A | 8802 | 12,27 | LAB | Tu | 6-8:45PM | MLSC-102 | Gutierrez K | Class instruction is: Face to Face - On Campus. | |||
| 07A | 9966 | 310 | LAB | W | 9:30-12:15PM | MLSC-102 | Staff | Class instruction is: Face to Face - On Campus. |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12322 | 310 | LEC | TuTh | 9:30-10:45AM | FCS-008 | Nowroozi N | Class instruction is: Face to Face - On Campus. | |||
| 15 | 12323 | 310 | LAB | M | 6-8:45PM | MLSC-102 | Saleh A | Class instruction is: Face to Face - On Campus. | |||
| 16 | 12324 | 310 | LAB | Th | 6-8:45PM | MLSC-102 | Aguirre Zuniga S | Class instruction is: Face to Face - On Campus. |
Group 3 Sections
Enrollment required for LEC,LAB in this group of sections.
| SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 08/06 05:02:13 | LOCATION | INSTRUCTOR | COMMENT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08B | 2860 | 1,27 | LEC | TuTh | 3:30-4:45PM | HC-120 | Cabrera I | Class instruction is: Face to Face - On Campus. Seats are reserved for the following majors: BIOL (all options), ES P, KIN, BIOCHEM. Reserved seating expires May 8, 2026. | |||
| 09B | 2976 | 12,27 | LAB | Tu | 9:30-12:15PM | MLSC-102 | Moore C | Class instruction is: Face to Face - On Campus. | |||
| 10B | 4549 | 12,27 | LAB | M | 1-3:45PM | MLSC-102 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 11B | 6663 | 12,27 | LAB | W | 2-4:45PM | MLSC-102 | Staff | Class instruction is: Face to Face - On Campus. | |||
| 12B | 6664 | 12,27 | LAB | W | 6-8:45PM | MLSC-102 | Gray P | Class instruction is: Face to Face - On Campus. | |||
| 13B | 2977 | 12,27 | LAB | Th | 9:30-12:15PM | MLSC-102 | Staff | Class instruction is: Face to Face - On Campus. |
BIOL 212L - INTRO CELL/MOLECULAR BIOL LA
