Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Science Education - (SCED)
SCED 100 - INTRO TO SCI AND SPATIAL REAS
3 Units GE AREA: A3 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8733 | 306,27 | LEC | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Harris D | Class instruction is: Synch. Online - Meet Times. Some Seats reserved for the following group(s): Young Scholars |
SCED 401 - A PROCESS APPROACH TO SCIENCE
3 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 10815 | 306,1,12,27,146 | SEM | W | 5-6:50PM | ![]() | ONLINE-ONLY | Heyer S | Class instruction is: Synch. Online - Meet Times. | ||
12 | 10816 | 305,27 | LAB | W | 7-8:50PM | ![]() | ONLINE-ONLY | Heyer S | Class instruction is: Online - Mixed Meet Times. | ||
12 | NA | NA | ONLINE-ONLY | Heyer S | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11154 | 306,1,12,27,146 | SEM | M | 5-6:50PM | ONLINE-ONLY | Gunderson A | Class instruction is: Synch. Online - Meet Times. | |||
14 | 11155 | 309,27 | LAB | M | 7-9:45PM | ONLINE-ONLY | Gunderson A | Class instruction is: Online - Mixed Meet Times. | |||
14 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 5193 | 306,1,12,27,146 | SEM | M | 1-2:50PM | ONLINE-ONLY | Kisiel J | Class instruction is: Synch. Online - Meet Times. | |||
04 | 5194 | 309,27 | LAB | W | 1-2:50PM | ONLINE-ONLY | Kisiel J | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Kisiel J | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 5949 | 306,1,12,27,146 | SEM | Tu | 10-11:50AM | ONLINE-ONLY | Marin L | Class instruction is: Synch. Online - Meet Times. | |||
06 | 5950 | 309,27 | LAB | Th | 10-11:50AM | ONLINE-ONLY | Marin L | Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Marin L | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 6898 | 306,1,12,27,146 | SEM | Tu | 5-6:50PM | ONLINE-ONLY | Gunderson A | Class instruction is: Synch. Online - Meet Times. | |||
08 | 6899 | 309,27 | LAB | Tu | 7-8:45PM | ONLINE-ONLY | Gunderson A | Class instruction is: Online - Mixed Meet Times. | |||
08 | NA | NA | ONLINE-ONLY | Gunderson A | additional meeting detail |
SCED 404 - SCIENCE AND SCIENTIFIC REASON
3 Units GE AREA: F-Writing IntensiveSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6178 | 306,1,27 | LEC | Th | 12:30-3:15PM | ONLINE-ONLY | Kisiel J | Class instruction is: Synch. Online - Meet Times. |
SCED 475 - TEACH & LEARN SCIENCE
3 UnitsGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2838 | 306,1,27 | SEM | M | 1-2:50PM | ONLINE-ONLY | Straits W | Class instruction is: Synch. Online - Meet Times. | |||
02 | 2839 | 309,27 | ACT | M | 3-3:50PM | ONLINE-ONLY | Straits W | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Straits W | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7665 | 306,1,27 | SEM | Th | 4-5:50PM | ![]() | ONLINE-ONLY | Pasquier M | Class instruction is: Synch. Online - Meet Times. | ||
12 | 7667 | 309,27 | ACT | Th | 6-6:50PM | ![]() | ONLINE-ONLY | Pasquier M | Class instruction is: Online - Mixed Meet Times. | ||
12 | NA | NA | ONLINE-ONLY | Pasquier M | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11016 | 306,1,27 | SEM | Tu | 1-2:50PM | ONLINE-ONLY | Straits W | Class instruction is: Synch. Online - Meet Times. | |||
14 | 11017 | 309,27 | ACT | Tu | 3-3:50PM | ONLINE-ONLY | Straits W | Class instruction is: Online - Mixed Meet Times. | |||
14 | NA | NA | ONLINE-ONLY | Straits W | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 5726 | 306,1,27 | SEM | M | 4-5:50PM | ONLINE-ONLY | Topps J | Class instruction is: Synch. Online - Meet Times. This section only open to students who are actively student teaching. | |||
04 | 5727 | 309,27 | ACT | M | 6-6:50PM | ONLINE-ONLY | Topps J | Class instruction is: Online - Mixed Meet Times. This section only open to students who are actively student teaching. | |||
04 | NA | NA | ONLINE-ONLY | Topps J | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 6035 | 306,1,27 | SEM | Tu | 9:30-11:20AM | ONLINE-ONLY | Straits W | Class instruction is: Synch. Online - Meet Times. | |||
06 | 6036 | 309,27 | ACT | Tu | 11:30-12:20PM | ONLINE-ONLY | Straits W | Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Straits W | additional meeting detail |
Group 6 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | 6350 | 306,1,27 | SEM | Th | 1-2:50PM | ![]() | ONLINE-ONLY | Straits W | Class instruction is: Synch. Online - Meet Times. Must be enrolled in UDCP, Special Education program. | ||
10 | 6351 | 309,27 | ACT | Th | 3-3:50PM | ![]() | ONLINE-ONLY | Straits W | Class instruction is: Online - Mixed Meet Times. Must be enrolled in UDCP, Special Education program. | ||
10 | NA | NA | ONLINE-ONLY | Straits W | additional meeting detail |
SCED 501 - EARTH SCI APPLIC K-8 TEACHERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10031 | 27 | SEM | Tu | 5-7:45PM | ![]() | ONLINE-ONLY | Martin L | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | OFF-CAMP | Staff | additional meeting detail |
SCED 551 - SCI TEACH LEARN & CURIC MODELS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10032 | 306,27 | SEM | W | 5-7:45PM | ![]() | ONLINE-ONLY | Ricketts A | Class instruction is: Synch. Online - Meet Times. |
SCED 697 - DIRECTED RESEARCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2257 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Colburn A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 4730 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Henriques L | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 4738 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Kisiel J | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 4739 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Martin L | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 5480 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Straits W | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
08 | 11143 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Ricketts A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
SCED 698 - THESIS
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2285 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Colburn A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 4702 | 305,1,3,8,180 | SUP | TBA | NA | ONLINE-ONLY | Henriques L | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 4731 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Kisiel J | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 4740 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Martin L | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 5482 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Straits W | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
07 | 11144 | 305,1,3,8,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Ricketts A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |