Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Nutrition and Dietetics - (NUTR)
NUTR 132 - INTRODUCTORY NUTRITION
3 Units GE AREA: B2, ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1446 | 309 | LEC | Th | 11-12:15PM | ONLINE-ONLY | Devine W | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 1447 | 309 | LEC | W | 8-9:15AM | ONLINE-ONLY | Devine W | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 1448 | 309 | LEC | Tu | 2-3:15PM | ONLINE-ONLY | Sauceda A | Class instruction is: Online - Mixed Meet Times. | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 2595 | 309 | LEC | Tu | 12:30-1:45PM | ONLINE-ONLY | Sauceda A | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 2596 | 309 | LEC | Tu | 8-9:15AM | ONLINE-ONLY | Lyons M | Class instruction is: Online - Mixed Meet Times. | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 3161 | 309 | LEC | Tu | 9:30-10:45AM | ONLINE-ONLY | Beaudoin J | Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 3280 | 306 | LEC | M | 7-9:45PM | ONLINE-ONLY | Moore D | Class instruction is: Synch. Online - Meet Times. | |||
08 | 3281 | 309 | LEC | Tu | 8-9:15AM | ONLINE-ONLY | Sauceda A | Class instruction is: Online - Mixed Meet Times. | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 3577 | 309 | LEC | Th | 2-3:15PM | ONLINE-ONLY | Sauceda A | Class instruction is: Online - Mixed Meet Times. | |||
09 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 3647 | 309 | LEC | W | 12:30-1:45PM | ONLINE-ONLY | Devine W | Class instruction is: Online - Mixed Meet Times. | |||
10 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
11 | 3749 | 309 | LEC | W | 11-12:15PM | ONLINE-ONLY | Devine W | Class instruction is: Online - Mixed Meet Times. | |||
11 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
12 | 3753 | 309 | LEC | Th | 12:30-1:45PM | ONLINE-ONLY | Sauceda A | Class instruction is: Online - Mixed Meet Times. | |||
12 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
13 | 4271 | 309 | LEC | Tu | 11-12:15PM | ONLINE-ONLY | Lyons M | Class instruction is: Online - Mixed Meet Times. | |||
13 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
14 | 4272 | 305 | LEC | NA | NA | ONLINE-ONLY | Moore D | Class instruction is: Asynch. Online-No Meet Times. | |||
15 | 4444 | 305 | LEC | NA | NA | ONLINE-ONLY | Pecheck M | Class instruction is: Asynch. Online-No Meet Times. | |||
16 | 4445 | 305 | LEC | NA | NA | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | |||
17 | 4456 | 305 | LEC | NA | NA | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | |||
18 | 4457 | 305 | LEC | NA | NA | ONLINE-ONLY | Ansari Y | Class instruction is: Asynch. Online-No Meet Times. | |||
19 | 4458 | 305 | LEC | NA | NA | ONLINE-ONLY | McDermott L | Class instruction is: Asynch. Online-No Meet Times. | |||
20 | 4552 | 305 | LEC | NA | NA | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | |||
21 | 4553 | 305 | LEC | NA | NA | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | |||
22 | 4554 | 305 | LEC | NA | NA | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | |||
23 | 4769 | 309,34 | LEC | Tu | 12:30-1:45PM | ONLINE-ONLY | Lyons M | Department Consent Required Honors section Class instruction is: Online - Mixed Meet Times. | |||
23 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
24 | 5020 | 305 | LEC | NA | NA | ONLINE-ONLY | Childers J | Class instruction is: Asynch. Online-No Meet Times. | |||
25 | 5739 | 305 | LEC | NA | NA | ONLINE-ONLY | Childers J | Class instruction is: Asynch. Online-No Meet Times. | |||
26 | 5764 | 306 | LEC | MW | 9:30-10:45AM | ONLINE-ONLY | Bennett K | Class instruction is: Synch. Online - Meet Times. | |||
27 | 5765 | 305 | LEC | NA | NA | ONLINE-ONLY | Childers J | Class instruction is: Asynch. Online-No Meet Times. | |||
28 | 6214 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Aschidamini B | Class instruction is: Asynch. Online-No Meet Times. | ||
29 | 6366 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Aschidamini B | Class instruction is: Asynch. Online-No Meet Times. | ||
30 | 6670 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Aschidamini B | Class instruction is: Asynch. Online-No Meet Times. | ||
33 | 7760 | 305 | LEC | NA | NA | ONLINE-ONLY | Dekofsky B | Class instruction is: Asynch. Online-No Meet Times. | |||
34 | 10196 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Dekofsky B | Class instruction is: Asynch. Online-No Meet Times. |
NUTR 234 - ORIENTATION NUTRITION
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8196 | 306 | ACT | Tu | 6-7:45PM | ![]() | ONLINE-ONLY | Moore D | Class instruction is: Synch. Online - Meet Times. |
NUTR 331 - NUTRITION THROUGH LIFE CYCLE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4937 | 306 | LEC | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Devine W | Class instruction is: Synch. Online - Meet Times. |
NUTR 335 - NUTRITION ASSESSMENT
2 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4940 | 306 | LEC | Th | 2-2:50PM | ONLINE-ONLY | Dekofsky B | Class instruction is: Synch. Online - Meet Times. | |||
02 | 5423 | 306 | LAB | Th | 3-5:45PM | ONLINE-ONLY | Dekofsky B | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 4941 | 306 | LEC | Tu | 2-2:50PM | ONLINE-ONLY | Dekofsky B | Class instruction is: Synch. Online - Meet Times. | |||
04 | 5424 | 306 | LAB | Tu | 3-5:45PM | ONLINE-ONLY | Dekofsky B | Class instruction is: Synch. Online - Meet Times. |
NUTR 336 - CULTURAL FOODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3927 | 306 | LEC | MW | 9:30-10:45AM | ![]() | ONLINE-ONLY | Moore D | Class instruction is: Synch. Online - Meet Times. | ||
03 | 11487 | 306 | LEC | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Dekofsky B | Class instruction is: Synch. Online - Meet Times. |
NUTR 436A - ADVANCED NUTRITION I
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9839 | 309,306 | LEC | F | 9-10:50AM | ![]() | ONLINE-ONLY | Barrack M | Class meets from 01/19/21 - 03/12/21. Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | Class meets from 01/19/21 - 03/12/21. | ||||||
02 | 9845 | 309,306 | ACT | F | 11-12:50PM | ![]() | ONLINE-ONLY | Barrack M | Class meets from 01/19/21 - 03/12/21. Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | Class meets from 01/19/21 - 03/12/21. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 10512 | 306 | LEC | F | 1-2:50PM | ![]() | ONLINE-ONLY | Childers J | Class meets from 01/19/21 - 03/12/21. Class instruction is: Online - Mixed Meet Times. | ||
03 | NA | NA | ONLINE-ONLY | Staff | Class meets from 01/19/21 - 03/12/21. | ||||||
04 | 10513 | 306 | ACT | F | 3-4:50PM | ![]() | ONLINE-ONLY | Childers J | Class meets from 01/19/21 - 03/12/21. Class instruction is: Online - Mixed Meet Times. | ||
04 | NA | NA | ONLINE-ONLY | Staff | Class meets from 01/19/21 - 03/12/21. |
NUTR 436B - ADVANCED NUTRITION II
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9840 | 309,306 | LEC | F | 9-10:50AM | ![]() | ONLINE-ONLY | Barrack M | Class meets from 03/15/21 - 05/07/21. Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | Class meets from 03/15/21 - 05/07/21. | ||||||
02 | 9846 | 309,306 | ACT | F | 11-12:50PM | ![]() | ONLINE-ONLY | Barrack M | Class meets from 03/15/21 - 05/07/21. Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | Class meets from 03/15/21 - 05/07/21. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 10514 | 309 | LEC | F | 1-2:50PM | ![]() | ONLINE-ONLY | Childers J | Class meets from 03/15/21 - 05/07/21. Class instruction is: Online - Mixed Meet Times. | ||
03 | NA | NA | ONLINE-ONLY | Staff | Class meets from 03/15/21 - 05/07/21. | ||||||
04 | 10515 | 309 | ACT | F | 3-4:50PM | ![]() | ONLINE-ONLY | Childers J | Class meets from 03/15/21 - 05/07/21. Class instruction is: Online - Mixed Meet Times. | ||
04 | NA | NA | ONLINE-ONLY | Staff | Class meets from 03/15/21 - 05/07/21. |
NUTR 437 - NUTRITION EDUCATION AND COUNSE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4951 | 309,306 | ACT | W | 11-1:45PM | ONLINE-ONLY | Jebo K | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 10465 | 309 | ACT | W | 2-4:45PM | ONLINE-ONLY | Jebo K | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 438A - MEDICAL NUTRITION THERAPY I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5929 | 306 | LEC | Th | 2-3:15PM | ![]() | ONLINE-ONLY | Wang L | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5930 | 306 | ACT | Th | 3:30-4:45PM | ![]() | ONLINE-ONLY | Wang L | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 438B - MEDICAL NUTRITION THERAPY II
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4942 | 309,306 | LEC | M | 6-7:15PM | ![]() | ONLINE-ONLY | Jebo K | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5837 | 309,306 | ACT | M | 7:30-8:45PM | ![]() | ONLINE-ONLY | Jebo K | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 10466 | 306 | LEC | M | 11-12:15PM | ONLINE-ONLY | Jebo K | Class instruction is: Online - Mixed Meet Times. | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 10467 | 306 | ACT | M | 12:30-1:45PM | ONLINE-ONLY | Jebo K | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 439 - NUTRITION & AGING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6523 | 305 | LEC | NA | NA | ONLINE-ONLY | Wang L | Class instruction is: Asynch. Online-No Meet Times. Class offered with GERN-439-01 |
NUTR 461 - COMMUNITY NUTRITION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5232 | 306 | LEC | Tu | 2-4:45PM | ONLINE-ONLY | Blaine R | Class instruction is: Synch. Online - Meet Times. Seats are reserved for the following group: NUTR graduating seniors only |
NUTR 480 - USING MEDIA TO PROMO NUTRITION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9944 | 306 | SEM | Tu | 6-8:45PM | ![]() | ONLINE-ONLY | Blaine R | Class instruction is: Synch. Online - Meet Times. |
NUTR 497 - DIRECTED STUDIES
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9687 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Gray V | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 10198 | 305 | SUP | TBA | NA | ONLINE-ONLY | Jebo K | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
NUTR 498B - SENIOR SEM FOR NUTR & DTCS II
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5427 | 309 | SEM | M | 2-2:50PM | ONLINE-ONLY | Blaine R | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5851 | 309 | SEM | M | 3-3:50PM | ONLINE-ONLY | Blaine R | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 11184 | 305 | SEM | NA | NA | ONLINE-ONLY | Blaine R | Class instruction is: Asynch. Online-No Meet Times. |
NUTR 530B - VITAMINS MINERALS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9688 | 309,306 | SEM | W | 5-7:45PM | ![]() | ONLINE-ONLY | Wu P | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 531 - ADVANCED COMMUNITY NUTRITION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9689 | 309 | SEM | Tu | 9:30-12:15PM | ![]() | ONLINE-ONLY | Gray V | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Gray V | additional meeting detail |
NUTR 539 - NUTRITION AND AGING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9858 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Wang L | Class instruction is: Asynch. Online-No Meet Times. Class offered with GERN-539-01 |
NUTR 568 - NUTRITION EXERCISE AND PERFORM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10581 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Cotter J | Class instruction is: Asynch. Online-No Meet Times. |
NUTR 580 - USING MEDIA TO PROMOTE NUTR
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9841 | 306 | LEC | Tu | 6-8:45PM | ![]() | ONLINE-ONLY | Blaine R | Class instruction is: Synch. Online - Meet Times. |
NUTR 591A - PROFESSIONL PRACTICUM DIETETIC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9690 | 305 | SUP | TBA | NA | ONLINE-ONLY | Frank G | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
NUTR 591B - SEMINAR DIETETIC PRACTICE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9691 | 306 | SEM | M | 8-10:45AM | ONLINE-ONLY | Frank G | Class instruction is: Synch. Online - Meet Times. |
NUTR 591C - PROFESSIONAL PRACTICUM DIETICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9692 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Gray V | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
NUTR 597 - INDEPENDENT STUDY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9694 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Gray V | Class instruction is: Asynch. Online-No Meet Times. |
NUTR 692 - DIRECTED PROJECT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9695 | 305 | SUP | TBA | NA | ONLINE-ONLY | Gray V | Class instruction is: Asynch. Online-No Meet Times. |
NUTR 697 - DIRECTED RESEARCH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9696 | 305 | SUP | TBA | NA | ONLINE-ONLY | Gray V | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
NUTR 698 - THESIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9697 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Gray V | Class instruction is: Asynch. Online-No Meet Times. |