Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Management - (MGMT)
Courses in this department may be restricted to certain majors.
MGMT 300 - PRINCIP OF MGMT AND OPERATIONS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2919 | 306 | LEC | MW | 9:30-10:45AM | ONLINE-ONLY | Klein K | Class instruction is: Synch. Online - Meet Times. Seats reserved for enrollment management | |||
02 | 5750 | 306 | LEC | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Opland R | Class instruction is: Synch. Online - Meet Times. Optional Supplemental Instruction course available: SI 60-60, #11185, TuTh 3:30 -4:45pm | ||
03 | 5751 | 306 | LEC | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Cummings C | Class instruction is: Synch. Online - Meet Times. Seats reserved for enrollment management | ||
04 | 1565 | 306 | LEC | TuTh | 11-12:15PM | ONLINE-ONLY | Su X | Class instruction is: Synch. Online - Meet Times. Seats reserved for enrollment management | |||
05 | 4980 | 306 | LEC | TuTh | 5:30-6:45PM | ![]() | ONLINE-ONLY | Opland R | Class instruction is: Synch. Online - Meet Times. Seats reserved for enrollment management Optional Supplemental Instruction course available: SI 60-60, #11185, TuTh 3:30 -4:45pm | ||
06 | 5779 | 306 | LEC | M | 4-6:45PM | ![]() | ONLINE-ONLY | Yan J | Class instruction is: Synch. Online - Meet Times. Seats reserved for enrollment management | ||
07 | 4878 | 306 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Mills K | Class instruction is: Synch. Online - Meet Times. | |||
08 | 4091 | 306 | LEC | W | 7-9:45PM | ONLINE-ONLY | Chen M | Class instruction is: Synch. Online - Meet Times. Seats reserved for enrollment management |
MGMT 326 - MANAGEMENT AND SOCIETY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1566 | 306 | LEC | TuTh | 2-3:15PM | ONLINE-ONLY | Mills K | Class instruction is: Synch. Online - Meet Times. | |||
02 | 11040 | 306 | LEC | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Mills K | Class instruction is: Synch. Online - Meet Times. |
MGMT 405 - INTERNATIONAL COMPARATIVE MGMT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6319 | 306 | LEC | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Acc-Nikmehr N | Class instruction is: Synch. Online - Meet Times. |
MGMT 406 - INTERNATIONAL BUSINESS POLICY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1567 | 306 | LEC | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Acc-Nikmehr N | Class instruction is: Synch. Online - Meet Times. | ||
02 | 3219 | 306 | LEC | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Laurie D | Class instruction is: Synch. Online - Meet Times. |
MGMT 413 - MANAGING QUALITY PRODUCTIVITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1568 | 306 | LEC | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Mills K | Class instruction is: Synch. Online - Meet Times. |
MGMT 421 - ENTREPSHIP NEW VENTRE CREATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1569 | 306 | LEC | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Sparks B | Class instruction is: Synch. Online - Meet Times. | ||
02 | 1570 | 306 | LEC | MW | 5-6:15PM | ![]() | ONLINE-ONLY | Sparks B | Class instruction is: Synch. Online - Meet Times. |
MGMT 425 - BUSINESS STRATEGY & POLICY
3 Units GE AREA: UD D, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1582 | 306 | LEC | MW | 8-9:15AM | ONLINE-ONLY | Teweles T | Class instruction is: Synch. Online - Meet Times. | |||
02 | 5733 | 306 | LEC | MW | 9:30-10:45AM | ONLINE-ONLY | Teweles T | Class instruction is: Synch. Online - Meet Times. | |||
03 | 1571 | 306,34 | LEC | MW | 11-12:15PM | ![]() | ONLINE-ONLY | Macaulay C | Department Consent Required Honors Section Class instruction is: Synch. Online - Meet Times. | ||
04 | 1580 | 306 | LEC | MW | 11-12:15PM | ONLINE-ONLY | Pate L | Class instruction is: Synch. Online - Meet Times. | |||
05 | 4879 | 306 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | Pate L | Class instruction is: Synch. Online - Meet Times. | |||
06 | 1572 | 306 | LEC | MW | 2-3:15PM | ONLINE-ONLY | Pate L | Class instruction is: Synch. Online - Meet Times. | |||
07 | 6856 | 306 | LEC | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Sparks B | Class instruction is: Synch. Online - Meet Times. | ||
08 | 7693 | 306 | LEC | MW | 5-6:15PM | ONLINE-ONLY | Pate L | Class instruction is: Synch. Online - Meet Times. | |||
09 | 3365 | 306 | LEC | TuTh | 8-9:15AM | ONLINE-ONLY | Teweles T | Class instruction is: Synch. Online - Meet Times. | |||
10 | 1573 | 306 | LEC | TuTh | 8-9:15AM | ONLINE-ONLY | Pate L | Class instruction is: Synch. Online - Meet Times. | |||
11 | 1577 | 306 | LEC | TuTh | 9:30-10:45AM | ONLINE-ONLY | Teweles T | Class instruction is: Synch. Online - Meet Times. | |||
12 | 5752 | 306 | LEC | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Shin H | Class instruction is: Synch. Online - Meet Times. | ||
13 | 1578 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Cummings C | Class instruction is: Synch. Online - Meet Times. | |||
14 | 7749 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Nekoranec W | Class instruction is: Synch. Online - Meet Times. | |||
15 | 1579 | 306 | LEC | TuTh | 2-3:15PM | ONLINE-ONLY | Shin H | Class instruction is: Synch. Online - Meet Times. | |||
16 | 7291 | 306 | LEC | TuTh | 5-6:15PM | ONLINE-ONLY | Shin H | Class instruction is: Synch. Online - Meet Times. | |||
17 | 5238 | 306 | LEC | F | 11-1:45PM | ![]() | ONLINE-ONLY | Laurie D | Class instruction is: Synch. Online - Meet Times. | ||
18 | 5735 | 306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Laurie D | Class instruction is: Synch. Online - Meet Times. | |||
19 | 3520 | 306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Landow S | Class instruction is: Synch. Online - Meet Times. | |||
20 | 5216 | 306 | LEC | M | 7-9:45PM | ![]() | ONLINE-ONLY | Sparks B | Class instruction is: Synch. Online - Meet Times. | ||
21 | 1581 | 306 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Yan J | Class instruction is: Synch. Online - Meet Times. | |||
22 | 6895 | 306 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Yan J | Class instruction is: Synch. Online - Meet Times. | |||
23 | 1576 | 306 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Laurie D | Class instruction is: Synch. Online - Meet Times. | |||
24 | 1574 | 306 | LEC | W | 4-6:45PM | ONLINE-ONLY | Epstein E | Class instruction is: Synch. Online - Meet Times. | |||
25 | 5734 | 306 | LEC | W | 7-9:45PM | ONLINE-ONLY | Choi Y | Class instruction is: Synch. Online - Meet Times. | |||
26 | 2260 | 306 | LEC | Th | 4-6:45PM | ONLINE-ONLY | Virgen R | Class instruction is: Synch. Online - Meet Times. | |||
27 | 1575 | 306 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Choi Y | Class instruction is: Synch. Online - Meet Times. | |||
28 | 9132 | 306 | LEC | W | 4-6:45PM | ONLINE-ONLY | Choi Y | Class instruction is: Synch. Online - Meet Times. | |||
31 | 9324 | 306 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Epstein E | Class instruction is: Synch. Online - Meet Times. | |||
32 | 11241 | 305 | LEC | MW | 11-12:15PM | ONLINE-ONLY | Okumoto R | Class instruction is: Synch. Online - Meet Times. | |||
33 | 11353 | 306 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Lahlou M | Class instruction is: Synch. Online - Meet Times. | |||
34 | 11497 | 306 | LEC | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Opland R | Class instruction is: Synch. Online - Meet Times. |
MGMT 430 - PROJECT MANAGEMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5647 | 306 | LEC | M | 4-6:45PM | ![]() | ONLINE-ONLY | Robinson J | Class instruction is: Synch. Online - Meet Times. |
MGMT 454 - ORGANIZATION THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6238 | 306 | LEC | MW | 11-12:15PM | ![]() | ONLINE-ONLY | Klein K | Class instruction is: Synch. Online - Meet Times. | ||
02 | 3803 | 306 | LEC | MW | 9:30-10:45AM | ONLINE-ONLY | Najera C | Class instruction is: Synch. Online - Meet Times. | |||
03 | 4006 | 306 | LEC | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Barth S | Class instruction is: Synch. Online - Meet Times. | ||
04 | 4257 | 306 | LEC | W | 7-9:45PM | ![]() | ONLINE-ONLY | Najera C | Class instruction is: Synch. Online - Meet Times. | ||
05 | 10693 | 306 | LEC | M | 7-9:45PM | ![]() | ONLINE-ONLY | Najera C | Class instruction is: Synch. Online - Meet Times. | ||
06 | 10983 | 306 | LEC | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Barth S | Class instruction is: Synch. Online - Meet Times. |
MGMT 455 - MANAGERL DECSN MAKING PROCESS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 10853 | 306 | LEC | M | 7-9:45PM | ![]() | ONLINE-ONLY | Saboori A | Class instruction is: Synch. Online - Meet Times. |
MGMT 456 - SERVICE MANAGEMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6627 | 306 | SEM | M | 7-9:45PM | ![]() | ONLINE-ONLY | Del Rivero G | Class instruction is: Synch. Online - Meet Times. | ||
02 | 8010 | 306 | SEM | W | 4-6:45PM | ONLINE-ONLY | Lahlou M | Class instruction is: Synch. Online - Meet Times. |
MGMT 459 - SUSTAINABLE BUSINESS MANGMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9638 | 306 | LEC | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Acc-Nikmehr N | Class instruction is: Synch. Online - Meet Times. |
MGMT 495 - S TOPICS MANAGEMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10342 | 306 | LEC | F | 1-3:45PM | ![]() | ONLINE-ONLY | Macaulay C | Class instruction is: Synch. Online - Meet Times. |
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1583 | 306 | SEM | M | 7-9:45PM | ![]() | ONLINE-ONLY | Teweles T | Class instruction is: Synch. Online - Meet Times. |
MGMT 542 - ENTREPREN & NEW VENTURE CREATN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1584 | 306 | SEM | W | 7-9:45PM | ![]() | ONLINE-ONLY | Ribadu Jenkins M | Class instruction is: Synch. Online - Meet Times. |
MGMT 647 - SEMINAR IN STRATEGIC MANAGEMEN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4208 | 306 | SEM | Tu | 7-9:45PM | ![]() | ONLINE-ONLY | Batiste M | Class instruction is: Synch. Online - Meet Times. |
MGMT 697 - DIRECTED STUDIES IN MGMT
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5190 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |