Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Human Development - (HDEV)
HDEV 180 - LIFESPAN HUMAN DEVELOPMENT
3 Units GE AREA: D3, ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3122 | 17,305 | LEC | NA | NA | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4002 | 17,306 | LEC | TuTh | 9:30-10:45AM | ![]() | ONLINE-ONLY | Jafari N | Class instruction is: Synch. Online - Meet Times. | ||
03 | 4569 | 17,306 | LEC | F | 9-11:45AM | ONLINE-ONLY | Apostol J | Class instruction is: Synch. Online - Meet Times. | |||
04 | 10698 | 17,305 | LEC | NA | NA | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 10699 | 17,305 | LEC | NA | NA | ONLINE-ONLY | Rae-Espinoza H | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 190 - ELEMENTARY STATISTICS
4 Units GE AREA: B4 - FoundationGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 7907 | 306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. | |||
08 | 7908 | 306 | ACT | W | 3:30-5:15PM | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. | |||
09 | 7909 | 306 | ACT | W | 5:30-7:15PM | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. |
HDEV 300 - DEATH & DYING
3 Units GE AREA: D3, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6624 | 1,17,217,306 | LEC | M | 7-9:45PM | ONLINE-ONLY | Roberts P | Class instruction is: Synch. Online - Meet Times. |
HDEV 307 - APPROACHES TO CHILDHOOD
3 Units GE AREA: D3, E, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5077 | 1,17,217,306 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Lopez H | Class instruction is: Synch. Online - Meet Times. | ||
02 | 1514 | 1,17,217,306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Apostol J | Class instruction is: Synch. Online - Meet Times. | ||
03 | 2297 | 1,17,217,306 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Lopez H | Class instruction is: Synch. Online - Meet Times. | ||
04 | 2725 | 1,17,217,306 | SEM | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Jafari N | Class instruction is: Synch. Online - Meet Times. | ||
05 | 4056 | 1,17,217,31,305 | SEM | NA | NA | ONLINE-ONLY | Soni R | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 5665 | 1,17,217,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Apostol J | Class instruction is: Synch. Online - Meet Times. | |||
07 | 9650 | 1,17,217,31,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 310 - QUALITATIVE METHODS
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9737 | 1,17,217,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Huang C | Class instruction is: Synch. Online - Meet Times. | |||
02 | 9738 | 1,306 | LAB | Tu | 1:30-3:15PM | ONLINE-ONLY | Huang C | Class instruction is: Synch. Online - Meet Times. | |||
03 | 9739 | 1,306 | LAB | Tu | 3:30-5:15PM | ONLINE-ONLY | Huang C | Class instruction is: Synch. Online - Meet Times. |
HDEV 320 - QUANT METHODS IN HUMAN DEVELOP
4 Units GE AREA: F-Writing IntensiveGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2991 | 1,217,306 | SEM | TuTh | 5:30-6:45PM | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Synch. Online - Meet Times. | ||
02 | 3404 | 1,306 | LAB | Tu | 7-8:45PM | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Synch. Online - Meet Times. | ||
02 | NA | NA | NA | Arevalo S | additional meeting detail | ||||||
03 | 3405 | 1,306 | LAB | Th | 7-8:45PM | ![]() | ONLINE-ONLY | Arevalo S | Class instruction is: Synch. Online - Meet Times. | ||
03 | NA | NA | NA | Arevalo S | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 4998 | 1,217,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Barnett L | Class instruction is: Synch. Online - Meet Times. | |||
05 | 4999 | 1,306 | LAB | M | 2-3:45PM | ONLINE-ONLY | Barnett L | Class instruction is: Synch. Online - Meet Times. | |||
05 | NA | NA | NA | Barnett L | additional meeting detail | ||||||
06 | 5454 | 1,306 | LAB | M | 4-5:45PM | ONLINE-ONLY | Barnett L | Class instruction is: Synch. Online - Meet Times. | |||
06 | NA | NA | NA | Barnett L | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 5455 | 1,17,217,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Soni R | Class instruction is: Synch. Online - Meet Times. | |||
08 | 5456 | 1,306 | LAB | W | 11-12:45PM | ONLINE-ONLY | Soni R | Class instruction is: Synch. Online - Meet Times. | |||
08 | NA | NA | NA | Soni R | additional meeting detail | ||||||
09 | 7697 | 1,306 | LAB | W | 1-2:45PM | ONLINE-ONLY | Soni R | Class instruction is: Synch. Online - Meet Times. | |||
09 | NA | NA | NA | Soni R | additional meeting detail |
HDEV 327 - APPRCH TO ADOL AND EMERG ADULT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5457 | 1,17,217,306 | LEC | Tu | 2-4:45PM | ![]() | ONLINE-ONLY | Kim A | Class instruction is: Synch. Online - Meet Times. | ||
02 | 6524 | 1,17,217,306 | LEC | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Rahman S | Class instruction is: Synch. Online - Meet Times. | ||
03 | 7075 | 1,17,217,306 | LEC | MW | 3:30-4:45PM | ![]() | ONLINE-ONLY | Rahman S | Class instruction is: Synch. Online - Meet Times. | ||
04 | 8592 | 1,17,217,306 | LEC | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Sirota K | Class instruction is: Synch. Online - Meet Times. | ||
05 | 9652 | 1,17,217,306 | LEC | W | 5-7:45PM | ONLINE-ONLY | Lanza I | Class instruction is: Synch. Online - Meet Times. |
HDEV 340 - FAM & WORK LIFE COURSE PROCESS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5459 | 1,17,217,31,305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Eriksen S | Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 7221 | ![]() | 1,17,217,31,305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Smith Di Faustino L | Class instruction is: Asynch. Online-No Meet Times. | |
03 | 7905 | ![]() | 1,17,217,306 | LEC | Tu | 7-9:45PM | ![]() | ONLINE-ONLY | Smith Di Faustino L | Class instruction is: Synch. Online - Meet Times. |
HDEV 357 - APPROACH ADULTHOOD THRU AGING
3 Units GE AREA: D3, E, F, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2724 | 1,17,217,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Jafari N | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3607 | 1,17,217,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Lares L | Class instruction is: Synch. Online - Meet Times. | |||
03 | 3608 | 1,17,217,306 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Huang C | Class instruction is: Synch. Online - Meet Times. | ||
04 | 4559 | 1,17,217,306 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Shih K | Class instruction is: Synch. Online - Meet Times. | ||
05 | 4669 | 305,1,17,217 | SEM | NA | NA | ![]() | ONLINE-ONLY | Shih K | Class instruction is: Asynch. Online-No Meet Times. | ||
06 | 7220 | 1,17,217,306 | SEM | TuTh | 5:30-6:45PM | ![]() | ONLINE-ONLY | Shih K | Class instruction is: Synch. Online - Meet Times. | ||
07 | 7920 | 1,17,217,306 | SEM | F | 11-1:45PM | ![]() | ONLINE-ONLY | Lopez H | Class instruction is: Synch. Online - Meet Times. |
HDEV 360 - CULTURAL FOUNDATIONS IN HDEV
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2723 | 1,17,217,306 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Lopez H | Class instruction is: Synch. Online - Meet Times. |
HDEV 402 - DEVELOPMENT OF THOUGHT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10120 | 1,17,217,306 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Fisher J | Class instruction is: Synch. Online - Meet Times. |
HDEV 403 - ACQUISITION OF CULTURE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2084 | 1,17,217,306 | SEM | Tu | 1-3:45PM | ![]() | ONLINE-ONLY | Rahman S | Class instruction is: Synch. Online - Meet Times. | ||
02 | 8207 | 1,17,217,306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Naqvi S | Class instruction is: Synch. Online - Meet Times. |
HDEV 404 - DIGITAL LIVING/DYING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5891 | 1,17,217,306 | LEC | TuTh | 5:30-6:45PM | ![]() | ONLINE-ONLY | Roberts P | Class instruction is: Synch. Online - Meet Times. |
HDEV 408 - RACE, RACISM, AND THE LIFESPA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9654 | 1,17,217,306 | LEC | W | 4-6:45PM | ![]() | ONLINE-ONLY | Shih K | Class instruction is: Synch. Online - Meet Times. |
HDEV 417 - SUCCESSFUL AGING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9655 | 1,17,217,306 | LEC | MW | 2-3:15PM | ONLINE-ONLY | Schryer E | Class instruction is: Synch. Online - Meet Times. |
HDEV 470 - SEMINAR & PRACTICUM
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9679 | 1,18,180,217,306 | LEC | M | 11-12:15PM | ![]() | ONLINE-ONLY | Schryer E | Department Consent Required Class instruction is: Synch. Online - Meet Times. | ||
02 | 2252 | 305,1,18,180,217,306 | ACT | NA | NA | ![]() | ONLINE-ONLY | Schryer E | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 9680 | 1,18,180,217,306 | LEC | M | 5-6:15PM | ![]() | ONLINE-ONLY | Schryer E | Department Consent Required Class instruction is: Synch. Online - Meet Times. | ||
04 | 2554 | 305,1,18,180,217,306 | ACT | NA | NA | ![]() | ONLINE-ONLY | Schryer E | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 9741 | 1,18,180,217,306 | LEC | Tu | 11-12:15PM | ONLINE-ONLY | Eriksen S | Department Consent Required Class instruction is: Synch. Online - Meet Times. | |||
06 | 3739 | 305,1,18,180,217,306 | ACT | NA | NA | ONLINE-ONLY | Eriksen S | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 9742 | 1,18,180,217,306 | LEC | W | 11-12:15PM | ![]() | ONLINE-ONLY | Kim A | Department Consent Required Class instruction is: Synch. Online - Meet Times. | ||
08 | 4123 | 305,1,18,180,217,306 | ACT | NA | NA | ![]() | ONLINE-ONLY | Kim A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
Group 5 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | 9743 | 306,1,18,180,217 | LEC | Th | 11-12:15PM | ![]() | ONLINE-ONLY | Sirota K | Class instruction is: Synch. Online - Meet Times. | ||
10 | 4193 | 305,1,18,180,217 | ACT | NA | NA | ![]() | ONLINE-ONLY | Sirota K | Class instruction is: Asynch. Online-No Meet Times. |
HDEV 499 - INDEPENDENT STUDY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2983 | 305,3,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Quintiliani K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 7464 | 305,3,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Kelly K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 7468 | 305,3,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Eriksen S | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 7469 | 305,3,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Shih K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 7470 | 305,3,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Roberts P | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |