Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Engineering - (ENGR)
ENGR 101 - INTRO ENGINEERING PROFESSION
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6769 | 306 | SEM | M | 6-6:50PM | ONLINE-ONLY | Ramezani R | Class instruction is: Synch. Online - Meet Times. | |||
02 | 6770 | 306,1 | SEM | M | 7-7:50PM | ONLINE-ONLY | Ramezani R | Class instruction is: Synch. Online - Meet Times. |
ENGR 102 - ACADEMIC SUCCESS SKILLS
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 3100 | ![]() | 306,1 | SEM | W | 5-5:50PM | ![]() | ONLINE-ONLY | Luarca J | Class instruction is: Synch. Online - Meet Times. | |
05 | 3101 | ![]() | 306,1 | SEM | M | 5-5:50PM | ![]() | ONLINE-ONLY | Yohannes H | Class instruction is: Synch. Online - Meet Times. Reserved for EXCEL Learning Communities. | |
07 | 3172 | ![]() | 306,1 | SEM | Th | 5-5:50PM | ![]() | ONLINE-ONLY | Ngo T | Class instruction is: Synch. Online - Meet Times. Reserved for EXCEL Learning Communities. | |
08 | 3731 | ![]() | 306,1 | SEM | F | 1-1:50PM | ![]() | ONLINE-ONLY | Youssef M | Class instruction is: Synch. Online - Meet Times. Reserved for EXCEL Learning Communities. | |
09 | 4596 | ![]() | 306,1 | SEM | Tu | 5-5:50PM | ![]() | ONLINE-ONLY | Niknafs A | Class instruction is: Synch. Online - Meet Times. | |
10 | 4597 | ![]() | 306,1 | SEM | Th | 5-5:50PM | ![]() | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |
12 | 5713 | ![]() | 306,1 | SEM | F | 2-2:50PM | ![]() | ONLINE-ONLY | Youssef M | Class instruction is: Synch. Online - Meet Times. | |
13 | 5714 | ![]() | 306,1 | SEM | Tu | 6-6:50PM | ![]() | ONLINE-ONLY | Heath S | Class instruction is: Synch. Online - Meet Times. Reserved for EXCEL Learning Communities. | |
14 | 7647 | ![]() | 306,1 | SEM | F | 2-2:50PM | ![]() | ONLINE-ONLY | Barriere H | Class instruction is: Synch. Online - Meet Times. Reserved for EXCEL Learning Communities. | |
15 | 8111 | ![]() | 306,1 | SEM | M | 5-5:50PM | ![]() | ONLINE-ONLY | Tokunaga W | Class instruction is: Synch. Online - Meet Times. | |
16 | 9212 | ![]() | 306,1 | SEM | W | 5-5:50PM | ![]() | ONLINE-ONLY | Reda S | Class instruction is: Synch. Online - Meet Times. Reserved for BESST Learning Communities | |
17 | 9213 | ![]() | 306,1 | SEM | Tu | 5-5:50PM | ONLINE-ONLY | Reda S | Class instruction is: Synch. Online - Meet Times. Reserved for BESST Learning Communities |
ENGR 102H - ACADEMIC SUCCESS SKILLS
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 6324 | ![]() | 306,1,34 | SEM | F | 1-1:50PM | ![]() | ONLINE-ONLY | Bledsoe L | Class instruction is: Synch. Online - Meet Times. |
ENGR 170 - INTRO SOLID MODEL ENGR GRAPHIC
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7445 | 306 | SEM | W | 11-11:50AM | ![]() | ONLINE-ONLY | Torres L | Class instruction is: Synch. Online - Meet Times. | ||
02 | 7446 | 306 | LAB | W | 12-3:00PM | ![]() | ONLINE-ONLY | Torres L | Class instruction is: Synch. Online - Meet Times. |
ENGR 302 - ENERGY & ENVIRON GLOBL PERSPEC
3 Units GE AREA: B1, D3, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8520 | 305,1 | SEM | NA | NA | ![]() | ONLINE-ONLY | Toossi R | Class instruction is: Asynch. Online-No Meet Times. |
ENGR 310 - BUS COMM ENGINEERING PROFESSN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 6739 | 306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | ||
05 | 7746 | 306 | SEM | W | 4-6:45PM | ![]() | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. |
ENGR 340 - GUITAR ELECTRNC ENGINEER SOUND
3 Units GE AREA: B1, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8866 | 306 | SEM | TuTh | 8-8:50AM | ![]() | ONLINE-ONLY | Hoang T | Class instruction is: Synch. Online - Meet Times. | ||
02 | 8867 | 306 | LAB | TuTh | 9-10:15AM | ![]() | ONLINE-ONLY | Hoang T | Class instruction is: Synch. Online - Meet Times. |
ENGR 350 - COMPUTERS- ETHICS & SOCIETY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3128 | ![]() | 306,1 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
02 | 5123 | ![]() | 306,1 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
03 | 5559 | ![]() | 306,1 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
05 | 6402 | ![]() | 306,1 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
06 | 8585 | ![]() | 306,1 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. |
ENGR 361 - SCIENTIFIC RESEARCH COMMUNICAT
3 Units GE AREA: F-Writing IntensiveSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6866 | 306 | SEM | F | 8-10:45AM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
02 | 8736 | 306 | SEM | F | 11-1:45PM | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | |||
03 | 9901 | 306 | SEM | F | 2-4:45PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
04 | 9902 | 306 | SEM | MW | 5:30-6:45PM | ![]() | ONLINE-ONLY | Ruhe B | Class instruction is: Synch. Online - Meet Times. | ||
05 | 9903 | 306 | SEM | TuTh | 7-8:15PM | ONLINE-ONLY | Ruhe B | Class instruction is: Synch. Online - Meet Times. | |||
06 | 11177 | 306 | SEM | Sa | 9-11:45AM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
07 | 11178 | 306 | SEM | Sa | 1-3:45PM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
08 | 11268 | 306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. |
ENGR 370 - ASTRONAUTICS & SPACE
3 Units GE AREA: B1, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8521 | 306,1 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Schmitz A | Class instruction is: Synch. Online - Meet Times. |
ENGR 492B - INTERNSHIP IN ENGINEERING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3289 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Lo R | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 3290 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Star L | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 3291 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Aliasgari M | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 4464 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Yeh H | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 4465 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Torabzadeh J | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 498H - HONORS THESIS
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5564 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Yoozbashizadeh M | Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 5565 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Whisler D | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 5566 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Mozumdar M | Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 5659 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Lo R | Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 5692 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Kalman J | Class instruction is: Asynch. Online-No Meet Times. | ||
06 | 6287 | ![]() | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Morales Ponce O | Class instruction is: Asynch. Online-No Meet Times. | |
07 | 6288 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Dhillon N | Class instruction is: Asynch. Online-No Meet Times. | ||
08 | 6289 | ![]() | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Demircan E | Class instruction is: Asynch. Online-No Meet Times. | |
09 | 6290 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Barjasteh E | Class instruction is: Asynch. Online-No Meet Times. | ||
10 | 6372 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Moghtadernejad S | Class instruction is: Asynch. Online-No Meet Times. | ||
11 | 6373 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Roy S | Class instruction is: Asynch. Online-No Meet Times. | ||
12 | 6715 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Mendez S | Class instruction is: Asynch. Online-No Meet Times. | ||
13 | 6716 | ![]() | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Sayadi H | Class instruction is: Asynch. Online-No Meet Times. | |
14 | 6862 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Khoo I | Class instruction is: Asynch. Online-No Meet Times. |
ENGR 790 - S TOPICS ENGINEERING
1-4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1442 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Ayala P | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 795 - ADV DIRECTED STUDIES
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1443 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Yang Y | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 796 - DOCTORAL SEMINAR
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3352 | 306 | SEM | W | 5-6:50PM | ![]() | ONLINE-ONLY | Rahai H | Class instruction is: Synch. Online - Meet Times. |
ENGR 797A - PREP FOR PH.D PRELIMINARY EXAM
4-12 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2901 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Rahai H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797B - PREP FOR PH.D. QUALIFYING EXAM
4-12 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2902 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Rahai H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797C - RESEARCH FOR PH.D DISSERTATION
4-12 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3605 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Rahai H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 798 - DOCTORAL DISSERTATION
1-6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10242 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Kwon S | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |