Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Educational Psychology - (ED P)
For counseling courses, see offerings under COUNSELING (COUN).
ED P 301 - CHILD DEVELOPMENT & LEARNING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 1279 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 4573 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 6394 | 306 | SEM | W | 4-6:45PM | ONLINE-ONLY | Pattnaik J | Class instruction is: Synch. Online - Meet Times. | |||
08 | 6619 | 306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Coots J | Class instruction is: Synch. Online - Meet Times. | |||
10 | 6620 | 306 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Coots J | Class instruction is: Synch. Online - Meet Times. |
ED P 302 - ADOLES DEVELP: CROSS-CULT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1280 | 305 | SEM | NA | NA | ONLINE-ONLY | Taylor S | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 5009 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 7076 | 305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 7077 | 306 | SEM | W | 7-9:45PM | ONLINE-ONLY | Moses R | Class instruction is: Synch. Online - Meet Times. | |||
06 | 7542 | 306 | SEM | M | 9-11:45AM | ONLINE-ONLY | Taylor S | Class instruction is: Synch. Online - Meet Times. |
ED P 305 - EDUCATIONAL PSYCHOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1281 | 306 | SEM | Th | 4-6:45PM | ONLINE-ONLY | Stewart A | Class instruction is: Synch. Online - Meet Times. |
ED P 400 - INTRO TO EDUCATIONAL RESEARCH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 6128 | 306 | SEM | W | 4-6:45PM | ![]() | ONLINE-ONLY | An S | Class instruction is: Synch. Online - Meet Times. |
ED P 405 - POSITIVE STRATGS CLASSRM MGMT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2354 | 309,10 | SEM | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Smith J | Class instruction is: Online - Mixed Meet Times. Certificate of Clearance and valid TB test required. | ||
01 | NA | NA | ONLINE-ONLY | Smith J | additional meeting detail | ||||||
04 | 8819 | 305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Ellis T | Class instruction is: Asynch. Online-No Meet Times. Certificate of Clearance and valid TB test required. |
ED P 517 - COUNS & MENTAL HLTH IN SCHOOLS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
06 | 10996 | 306 | SUP | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Geraghty Jenkinson C | Class instruction is: Hybrid (Face to Face & Online). | ||
06 | TBA | NA | OFF-CAMP | Staff | additional meeting detail | ||||||
08 | 11001 | 306 | SUP | Tu | 7-9:45PM | ONLINE-ONLY | Geraghty Jenkinson C | Class instruction is: Hybrid (Face to Face & Online). | |||
08 | TBA | NA | OFF-CAMP | Staff | additional meeting detail | ||||||
09 | 11069 | 306 | SUP | Tu | 4-6:45PM | ONLINE-ONLY | Knight-Teague K | Class instruction is: Hybrid (Face to Face & Online). | |||
09 | TBA | NA | OFF-CAMP | Staff | additional meeting detail |
ED P 520 - QUANT RESEARCH METHODS IN ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1282 | 305,1 | SEM | NA | NA | ONLINE-ONLY | Rezaei A | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 1283 | 306,1 | SEM | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Kato E | Class instruction is: Synch. Online - Meet Times. |
ED P 524C - PSYCHOED ASSESSMENT II
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 8768 | 309 | SUP | Tu | 4-5:45PM | ONLINE-ONLY | Hagans K | Class instruction is: Online - Mixed Meet Times. | |||
03 | TBA | NA | ONLINE-ONLY | Hagans K | additional meeting detail | ||||||
04 | 8769 | 309 | SUP | Th | 5-6:45PM | ONLINE-ONLY | Knight-Teague K | Class instruction is: Online - Mixed Meet Times. | |||
04 | TBA | NA | ONLINE-ONLY | Knight-Teague K | additional meeting detail | ||||||
05 | 8796 | 309 | SUP | W | 4-5:50PM | ONLINE-ONLY | Hagans K | Class instruction is: Online - Mixed Meet Times. | |||
05 | TBA | NA | ONLINE-ONLY | Hagans K | additional meeting detail |
ED P 536 - COLLABORATIVE CONSULT SCHOOLS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3133 | 309 | SEM | W | 7-9:45PM | ![]() | ONLINE-ONLY | Garcia A | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Garcia A | additional meeting detail | ||||||
02 | 11435 | 309 | SEM | W | 7-9:45PM | ![]() | ONLINE-ONLY | Shahroozi R | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Shahroozi R | additional meeting detail |
ED P 560 - FUNCTIONAL BEHAVIOR ASSESSMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5056 | 309,10 | SEM | Th | 4-6:45PM | ![]() | ONLINE-ONLY | Hardwick L | Department Consent Required Class instruction is: Online - Mixed Meet Times. EDSP Credential Candidates Certificate of Clearance and valid TB test required | ||
01 | NA | NA | ONLINE-ONLY | Hardwick L | additional meeting detail | ||||||
02 | 8770 | 309,10 | SEM | M | 4-6:45PM | ONLINE-ONLY | Geraghty Jenkinson C | Department Consent Required Class instruction is: Online - Mixed Meet Times. Certificate of Clearance and valid TB test required | |||
02 | NA | NA | ONLINE-ONLY | Geraghty Jenkinson C | additional meeting detail | ||||||
03 | 10685 | 309,10 | SEM | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Hardwick L | Department Consent Required Class instruction is: Online - Mixed Meet Times. Certificate of Clearance and valid TB test required EDSP Credential Candidates | ||
03 | NA | NA | ONLINE-ONLY | Hardwick L | additional meeting detail |
ED P 579 - CURRICULUM ASSMNT & INTERVEN
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10084 | 309 | SEM | M | 7-9:45PM | ![]() | ONLINE-ONLY | Leonard A | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Leonard A | additional meeting detail | ||||||
02 | 10085 | 309 | LAB | MW | 5-6:15PM | ![]() | ONLINE-ONLY | Leonard A | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Leonard A | additional meeting detail |
ED P 595 - QUAL RESEARCH METHODS IN ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 6355 | 306 | SEM | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Taylor S | Class instruction is: Synch. Online - Meet Times. |
ED P 596 - PROGRAM EVALUATION IN EDUC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2756 | 306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Taylor S | Class instruction is: Synch. Online - Meet Times. |
ED P 603 - DEVELOPMENTAL RISK RESILIENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 8772 | 309 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Shahroozi R | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Shahroozi R | additional meeting detail |
ED P 604 - SEMINAR IN HUMAN DEVELOPMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 7569 | 309,1 | SEM | M | 7-9:45PM | ![]() | ONLINE-ONLY | Moses R | Class instruction is: Online - Mixed Meet Times. | ||
03 | NA | NA | ONLINE-ONLY | Moses R | additional meeting detail | ||||||
04 | 11202 | 309 | SEM | M | 7-9:45PM | ![]() | ONLINE-ONLY | Stewart A | Class instruction is: Online - Mixed Meet Times. | ||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 641B - SCHOOL PSYCH PRACTICUM
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9085 | 308,1 | SEM | Th | 7-8:50PM | ![]() | OFF-CAMP | McGowan E | Class instruction is: Face to Face - Off Campus. |
ED P 642B - FIELD WORK II - SCHOOL PSYCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 8776 | 308 | SUP | M | 7-9:45PM | OFF-CAMP | Hagans K | Class instruction is: Face to Face - Off Campus. | |||
04 | 8777 | 308 | SUP | M | 7-9:45PM | ![]() | OFF-CAMP | Ellis T | Class instruction is: Face to Face - Off Campus. |
ED P 643 - SYSTEM APP INTERVENT SCHOOLS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 8921 | 309 | SEM | M | 4-6:45PM | ![]() | ONLINE-ONLY | Powers K | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Powers K | additional meeting detail |
ED P 695 - SCHOOL PSYCHOLOGY CAPSTONE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9792 | 309 | LEC | Th | 4-6:45PM | ![]() | ONLINE-ONLY | Powers K | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Powers K | additional meeting detail |
ED P 697 - DIRECTED RESEARCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5258 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 7742 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ED P 698 - THESIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5670 | 305,8,55 | SUP | TBA | NA | ONLINE-ONLY | Hagans K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
12 | 7596 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Perez Huber L | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
13 | 7603 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Powers K | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
14 | 7604 | 305 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Staff | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ED P 699 - PROJECT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7526 | 305 | SUP | TBA | NA | ONLINE-ONLY | Macias H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |