Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Communication Studies - (COMM)
COMM 110 - INTERPERSONAL COMMUNICATION
3 Units GE AREA: A1 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1206 | 2,27,306 | LEC | M | 11-12:15PM | ONLINE-ONLY | Utley E | Class instruction is: Synch. Online - Meet Times. | |||
03 | 1208 | 2,27,306 | ACT | W | 11-12:15PM | ONLINE-ONLY | Ivezaj L | Class instruction is: Synch. Online - Meet Times. | |||
04 | 1209 | 2,27,306 | ACT | W | 11-12:15PM | ONLINE-ONLY | Arvilla E | Class instruction is: Synch. Online - Meet Times. | |||
05 | 1210 | 2,27,306 | ACT | W | 11-12:15PM | ONLINE-ONLY | Mang D | Class instruction is: Synch. Online - Meet Times. | |||
06 | 1211 | 2,27,306 | ACT | W | 11-12:15PM | ONLINE-ONLY | Drees C | Class instruction is: Synch. Online - Meet Times. | |||
07 | 1212 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Rodriguez D | Class instruction is: Synch. Online - Meet Times. | |||
08 | 1213 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Drees C | Class instruction is: Synch. Online - Meet Times. | |||
09 | 1214 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Ivezaj L | Class instruction is: Synch. Online - Meet Times. | |||
10 | 1215 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Rodriguez D | Class instruction is: Synch. Online - Meet Times. | |||
11 | 1216 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Drees C | Class instruction is: Synch. Online - Meet Times. | |||
12 | 1217 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Jones C | Class instruction is: Synch. Online - Meet Times. | |||
13 | 1218 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Ivezaj L | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 1207 | 2,27,306 | LEC | W | 11-12:15PM | ![]() | ONLINE-ONLY | Rodriguez J | Class instruction is: Synch. Online - Meet Times. | ||
14 | 1219 | 2,27,306 | ACT | M | 11-12:15PM | ONLINE-ONLY | Perrone T | Class instruction is: Synch. Online - Meet Times. | |||
15 | 1220 | 2,27,306 | ACT | M | 11-12:15PM | ONLINE-ONLY | Ivezaj L | Class instruction is: Synch. Online - Meet Times. | |||
16 | 1221 | 2,27,306 | ACT | M | 11-12:15PM | ONLINE-ONLY | Mariscal L | Class instruction is: Synch. Online - Meet Times. | |||
17 | 1222 | 2,27,306 | ACT | M | 11-12:15PM | ONLINE-ONLY | Byers S | Class instruction is: Synch. Online - Meet Times. | |||
18 | 1223 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Byers S | Class instruction is: Synch. Online - Meet Times. | |||
19 | 5434 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Perrone T | Class instruction is: Synch. Online - Meet Times. | |||
20 | 5435 | 2,27,306 | ACT | F | 9:30-10:45AM | ONLINE-ONLY | Hartnett D | Class instruction is: Synch. Online - Meet Times. | |||
21 | 5924 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Hartnett D | Class instruction is: Synch. Online - Meet Times. | |||
22 | 7333 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Perrone T | Class instruction is: Synch. Online - Meet Times. | |||
23 | 7334 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Mariscal L | Class instruction is: Synch. Online - Meet Times. | |||
24 | 7335 | 2,27,306 | ACT | F | 11-12:15PM | ONLINE-ONLY | Ayala E | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 11349 | 306,2 | LEC | M | 11-12:15PM | ![]() | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. | ||
26 | 11350 | 306,2 | ACT | W | 11-12:15PM | ![]() | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. |
Group 4 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 11437 | 306,2 | LEC | M | 8-9:15AM | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. | |||
28 | 11438 | 306,2 | ACT | W | 8-9:15AM | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. |
COMM 130 - ESSENTIAL PUBLIC SPEAKING
3 Units GE AREA: A1 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1224 | ![]() | 27,306 | SEM | MW | 10-10:50AM | ONLINE-ONLY | Drees C | Class instruction is: Synch. Online - Meet Times. | ||
01 | F | 10-10:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
02 | 1225 | ![]() | 27,306 | SEM | MW | 11-11:50AM | ONLINE-ONLY | Azzam D | Class instruction is: Synch. Online - Meet Times. | ||
02 | F | 11-11:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
03 | 1226 | ![]() | 27,306 | SEM | MW | 10-10:50AM | ONLINE-ONLY | Hartnett D | Class instruction is: Synch. Online - Meet Times. | ||
03 | F | 10-10:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
04 | 1227 | ![]() | 27,306 | SEM | MW | 11-11:50AM | ONLINE-ONLY | Hartnett D | Class instruction is: Synch. Online - Meet Times. | ||
04 | F | 11-11:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
05 | 1228 | ![]() | 27,306 | SEM | MW | 10-10:50AM | ONLINE-ONLY | Azzam D | Class instruction is: Synch. Online - Meet Times. | ||
05 | F | 10-10:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
06 | 1229 | ![]() | 27,306 | SEM | MW | 11-11:50AM | ONLINE-ONLY | Ayala E | Class instruction is: Synch. Online - Meet Times. | ||
06 | F | 11-11:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
07 | 1230 | ![]() | 27,306 | SEM | MW | 10-10:50AM | ONLINE-ONLY | Ayala E | Class instruction is: Synch. Online - Meet Times. | ||
07 | F | 10-10:50AM | ONLINE-ONLY | Wiles J | additional meeting detail | ||||||
09 | 6639 | 27,306 | SEM | MW | 8-9:15AM | ![]() | ONLINE-ONLY | Ruiz De Castilla C | Class instruction is: Synch. Online - Meet Times. | ||
10 | 2541 | 27,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Espinoza A | Class instruction is: Synch. Online - Meet Times. | |||
11 | 2718 | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | |||
12 | 3005 | 27,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Fiori K | Class instruction is: Synch. Online - Meet Times. | |||
14 | 3488 | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Moran J | Class instruction is: Synch. Online - Meet Times. | |||
15 | 3489 | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Rasoulpoor Masouleh A | Class instruction is: Synch. Online - Meet Times. | |||
16 | 3490 | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Ohlsen D | Class instruction is: Synch. Online - Meet Times. | |||
18 | 4521 | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Johnson J | Class instruction is: Synch. Online - Meet Times. | |||
20 | 4579 | ![]() | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Schmutzler M | Class instruction is: Synch. Online - Meet Times. | ||
21 | 4580 | 27,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Gradis J | Class instruction is: Synch. Online - Meet Times. | |||
22 | 4741 | 27,306 | SEM | MWF | 8-8:50AM | ONLINE-ONLY | Kolokotrones A | Class instruction is: Synch. Online - Meet Times. | |||
23 | 4950 | 27,306 | SEM | MWF | 11-11:50AM | ONLINE-ONLY | Kolokotrones A | Class instruction is: Synch. Online - Meet Times. | |||
24 | 4966 | 34,27,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Janke K | Department Consent Required Honors Section Class instruction is: Synch. Online - Meet Times. | |||
25 | 4972 | 27,306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Velarde R | Class instruction is: Synch. Online - Meet Times. | |||
26 | 4973 | ![]() | 27,306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | ||
27 | 4974 | 27,306 | SEM | MW | 5:30-6:45PM | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. | |||
28 | 4975 | 27,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Ivezaj L | Class instruction is: Synch. Online - Meet Times. | |||
29 | 5419 | 27,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Kopp A | Class instruction is: Synch. Online - Meet Times. | |||
30 | 5025 | 27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Velarde R | Class instruction is: Synch. Online - Meet Times. | |||
31 | 5039 | ![]() | 27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. | ||
32 | 5195 | ![]() | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Anderson J | Class instruction is: Synch. Online - Meet Times. | ||
33 | 5420 | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Kopp A | Class instruction is: Synch. Online - Meet Times. | |||
34 | 5528 | 27,306 | SEM | MWF | 9-9:50AM | ONLINE-ONLY | Kolokotrones A | Class instruction is: Synch. Online - Meet Times. | |||
35 | 5542 | 27,306 | SEM | MWF | 10-10:50AM | ONLINE-ONLY | Kolokotrones A | Class instruction is: Synch. Online - Meet Times. | |||
36 | 5664 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Kolokotrones A | Class instruction is: Synch. Online - Meet Times. | |||
37 | 5931 | ![]() | 27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Wolfe T | Class instruction is: Synch. Online - Meet Times. | ||
38 | 6561 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Gradis J | Class instruction is: Synch. Online - Meet Times. | |||
39 | 6607 | ![]() | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | ||
40 | 6807 | 27,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Anderson J | Class instruction is: Synch. Online - Meet Times. | |||
42 | 7376 | 27,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Janke K | Class instruction is: Synch. Online - Meet Times. | |||
43 | 7377 | ![]() | 27,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Cuomo A | Class instruction is: Synch. Online - Meet Times. | ||
44 | 7378 | 27,306 | SEM | TuTh | 5:30-6:45PM | ONLINE-ONLY | Cooper D | Class instruction is: Synch. Online - Meet Times. | |||
45 | 7379 | 27,306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Janke K | Class instruction is: Synch. Online - Meet Times. | |||
46 | 7389 | 27,306 | SEM | MW | 5:30-6:45PM | ![]() | ONLINE-ONLY | Velarde R | Class instruction is: Synch. Online - Meet Times. | ||
47 | 7421 | 27,306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Fullman A | Class instruction is: Synch. Online - Meet Times. | |||
48 | 8345 | 27,306 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Ruiz De Castilla C | Class instruction is: Synch. Online - Meet Times. | ||
49 | 8346 | 27,306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Aguirre S | Class instruction is: Synch. Online - Meet Times. | |||
50 | 8349 | 27,306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Ruiz De Castilla C | Class instruction is: Synch. Online - Meet Times. | ||
52 | 8351 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Ith P | Class instruction is: Synch. Online - Meet Times. | |||
53 | 8352 | 27,306 | SEM | MW | 5:30-6:45PM | ONLINE-ONLY | Ith P | Class instruction is: Synch. Online - Meet Times. | |||
54 | 8353 | 27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Anderson J | Class instruction is: Synch. Online - Meet Times. | |||
55 | 8354 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Velarde R | Class instruction is: Synch. Online - Meet Times. | |||
56 | 8355 | ![]() | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Jones C | Class instruction is: Synch. Online - Meet Times. | ||
57 | 8484 | 27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | |||
58 | 8485 | 27,306 | SEM | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | ||
59 | 8486 | 27,306 | SEM | TuTh | 5:30-6:45PM | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | |||
60 | 8487 | 27,306 | SEM | TuTh | 5:30-6:45PM | ONLINE-ONLY | Fullman A | Class instruction is: Synch. Online - Meet Times. | |||
61 | 8492 | 27,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Lyrse B | Class instruction is: Synch. Online - Meet Times. | |||
63 | 8679 | ![]() | 27,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | ||
65 | 8885 | 27,306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Whitney M | Class instruction is: Synch. Online - Meet Times. | |||
66 | 9251 | ![]() | 27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Azzam D | Class instruction is: Synch. Online - Meet Times. | ||
67 | 9292 | 27,306 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Ruiz De Castilla C | Class instruction is: Synch. Online - Meet Times. Reserved Seats for Incoming Freshmen | ||
68 | 9293 | 27,306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Ohlsen D | Class instruction is: Synch. Online - Meet Times. | |||
69 | 10227 | ![]() | 27,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Martinez D | Class instruction is: Synch. Online - Meet Times. | ||
70 | 10228 | ![]() | 27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Mcnally-Tompkins N | Class instruction is: Synch. Online - Meet Times. | ||
71 | 10229 | ![]() | 27,306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. | ||
72 | 10930 | 306,27 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Captan R | Class instruction is: Synch. Online - Meet Times. |
COMM 131 - ESSENTIALS OF ARGUMENTATION
3 Units GE AREA: A3 - FoundationGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1231 | 2,27,306 | LEC | Tu | 12:30-1:45PM | ONLINE-ONLY | Eisenstadt M | Class instruction is: Synch. Online - Meet Times. | |||
07 | 2287 | 2,27,306 | ACT | Th | 12:30-1:45PM | ONLINE-ONLY | Boyce B | Class instruction is: Synch. Online - Meet Times. | |||
08 | 2288 | 2,27,306 | ACT | Th | 12:30-1:45PM | ONLINE-ONLY | Chang L | Class instruction is: Synch. Online - Meet Times. | |||
09 | 3008 | 2,27,306 | ACT | Th | 12:30-1:45PM | ONLINE-ONLY | Turpin D | Class instruction is: Synch. Online - Meet Times. | |||
10 | 3009 | 2,27,306 | ACT | Th | 12:30-1:45PM | ONLINE-ONLY | Rafael R | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4962 | 2,27,306 | LEC | M | 5:30-6:45PM | ![]() | ONLINE-ONLY | Bishop F | Class instruction is: Synch. Online - Meet Times. | ||
12 | 4963 | 2,27,306 | ACT | W | 5:30-6:45PM | ![]() | ONLINE-ONLY | Bishop F | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 2051 | 2,27,306 | LEC | Th | 12:30-1:45PM | ONLINE-ONLY | Eisenstadt M | Class instruction is: Synch. Online - Meet Times. | |||
03 | 2085 | 2,27,306 | ACT | Tu | 12:30-1:45PM | ONLINE-ONLY | Boyce B | Class instruction is: Synch. Online - Meet Times. | |||
04 | 2086 | 2,27,306 | ACT | Tu | 12:30-1:45PM | ONLINE-ONLY | Chang L | Class instruction is: Synch. Online - Meet Times. | |||
05 | 2087 | 2,27,306 | ACT | Tu | 12:30-1:45PM | ONLINE-ONLY | Turpin D | Class instruction is: Synch. Online - Meet Times. | |||
06 | 2088 | 2,27,306 | ACT | Tu | 12:30-1:45PM | ONLINE-ONLY | Rafael R | Class instruction is: Synch. Online - Meet Times. |
COMM 132 - SMALL GROUP DISCUSSION
3 Units GE AREA: A1 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2427 | 27,306 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Captan R | Class instruction is: Synch. Online - Meet Times. | |||
02 | 2708 | 34,27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Fullman A | Department Consent Required Honors Section Class instruction is: Synch. Online - Meet Times. | |||
03 | 2847 | 27,306 | SEM | MWF | 8-8:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
04 | 2848 | 27,306 | SEM | MWF | 9-9:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
05 | 3754 | 27,306 | SEM | MWF | 10-10:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
06 | 3755 | 27,306 | SEM | MWF | 11-11:50AM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
07 | 5489 | 27,306 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Sewell K | Class instruction is: Synch. Online - Meet Times. | |||
08 | 6562 | 27,306 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | |||
09 | 6611 | 27,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Ayala E | Class instruction is: Synch. Online - Meet Times. | |||
10 | 7390 | 27,306 | SEM | MW | 8-9:15AM | ONLINE-ONLY | Ohlsen D | Class instruction is: Synch. Online - Meet Times. | |||
11 | 7403 | 27,306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Aguirre S | Class instruction is: Synch. Online - Meet Times. | |||
12 | 7738 | 27,306 | SEM | TuTh | 3:30-4:45PM | ONLINE-ONLY | Castro P | Class instruction is: Synch. Online - Meet Times. | |||
13 | 8804 | 27,306 | SEM | MW | 5:30-6:45PM | ONLINE-ONLY | Gradis J | Class instruction is: Synch. Online - Meet Times. |
COMM 200 - GATEWAY TO COMM STUDIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3373 | 27,306 | LEC | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Johnson A | Class instruction is: Synch. Online - Meet Times. | ||
02 | 4574 | 27,306 | LEC | TuTh | 8-9:15AM | ONLINE-ONLY | Kelsey D | Class instruction is: Synch. Online - Meet Times. |
COMM 220 - ELEMENTS ORGANIZATIONAL COMM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5639 | 27,306 | LEC | MW | 2-3:15PM | ONLINE-ONLY | Aguirre S | Class instruction is: Synch. Online - Meet Times. |
COMM 236 - FORENSIC ACTIVITY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1232 | 180,305 | ACT | NA | NA | ![]() | ONLINE-ONLY | Fullman A | Class instruction is: Asynch. Online-No Meet Times. |
COMM 300 - SURVEY RHETORICAL THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3196 | 27,306 | LEC | MW | 3:30-4:45PM | ONLINE-ONLY | Fox R | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3197 | 27,306 | LEC | TuTh | 9:30-10:45AM | ONLINE-ONLY | Hartzell S | Class instruction is: Synch. Online - Meet Times. |
COMM 301 - COMMUNICATION CRITICISM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2849 | 1,27,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Heyse A | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3521 | 1,27,306 | SEM | TuTh | 5:30-6:45PM | ONLINE-ONLY | Hanna K | Class instruction is: Synch. Online - Meet Times. | |||
03 | 4522 | 1,27,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Duerringer C | Class instruction is: Synch. Online - Meet Times. | |||
04 | 4713 | 1,306,27 | SEM | M | 2-3:15PM | ONLINE-ONLY | Husain A | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 4964 | 1,27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Hartzell S | Class instruction is: Synch. Online - Meet Times. | |||
06 | 4965 | 1,27,306 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Hanna K | Class instruction is: Synch. Online - Meet Times. | |||
07 | 8259 | 1,306,27 | SEM | W | 2-3:15PM | ONLINE-ONLY | Husain A | Class instruction is: Online - Mixed Meet Times. | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 11436 | 306,1 | SEM | MW | 12:30-1:45PM | ONLINE-ONLY | Husain A | Class instruction is: Synch. Online - Meet Times. |
COMM 306 - COMMUNICATION THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8488 | 27,306 | SEM | W | 5:30-6:45PM | ONLINE-ONLY | Cargile A | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5001 | 27,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Derme C | Class instruction is: Synch. Online - Meet Times. | |||
03 | 5199 | 27,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Derme C | Class instruction is: Synch. Online - Meet Times. | |||
04 | 5200 | 27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Derme C | Class instruction is: Synch. Online - Meet Times. | |||
05 | 8801 | 305 | SEM | NA | NA | ONLINE-ONLY | McPherson M | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 10223 | 306,27 | SEM | MW | 2-3:15PM | ONLINE-ONLY | Richards R | Class instruction is: Synch. Online - Meet Times. |
COMM 307 - MEASUREMENT COMM RESEARCH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5623 | 305 | SEM | NA | NA | ONLINE-ONLY | McPherson M | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 7317 | 1,27,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Kahn A | Class instruction is: Synch. Online - Meet Times. | |||
03 | 7318 | 1,27,306 | SEM | MW | 9:30-10:45AM | ONLINE-ONLY | Raz J | Class instruction is: Synch. Online - Meet Times. | |||
04 | 7319 | 1,27,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | McCroskey L | Class instruction is: Synch. Online - Meet Times. | |||
05 | 7391 | 1,27,306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | McCroskey L | Class instruction is: Synch. Online - Meet Times. | |||
06 | 8265 | 1,27,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Raz J | Class instruction is: Synch. Online - Meet Times. |
