Schedule of Classes
Spring 2021
Class offerings as of: OCTOBER 08, 2021
Consumer Affairs - (CAFF)
CAFF 223 - PERSONAL & FAMILY FINANCL MGMT
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5391 | 305 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 5392 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 7169 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 11398 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 11495 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 226 - CONSUMER LIFE SKILLS
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2276 | 306 | LEC | TuTh | 11-12:15PM | ONLINE-ONLY | Robles D | Class instruction is: Synch. Online - Meet Times. Some seats are reserved for the following group: Concumer Affairs majors and Pre-majors. | |||
02 | 5394 | 309,306 | LEC | M | 3:30-4:45PM | ONLINE-ONLY | Morell J | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 228 - HOUSING IN GLOBAL PERSPECTIVES
3 Units GE AREA: D3, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4629 | 306 | LEC | TuTh | 8-9:15AM | ONLINE-ONLY | Kreysa P | Class instruction is: Synch. Online - Meet Times. | |||
02 | 5442 | 309,306 | LEC | Tu | 7-8:15PM | ONLINE-ONLY | Fernandez M | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 299 - INTRO FAMILY CONSUMER SCIENCES
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9594 | 309,306 | SEM | Tu | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 01/19/21 - 02/23/21. Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 9595 | 309,306 | SEM | Tu | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 01/19/21 - 02/23/21. Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 9596 | 309,306 | SEM | Tu | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 01/19/21 - 02/23/21. Class instruction is: Online - Mixed Meet Times. | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 9597 | 309,306 | SEM | Th | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 01/19/21 - 02/25/21. Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 9598 | 309,306 | SEM | Th | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 01/19/21 - 02/25/21. Class instruction is: Online - Mixed Meet Times. | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 9599 | 309,306 | SEM | Th | 8-9:15AM | ONLINE-ONLY | Engstrom Z | Class meets from 01/19/21 - 02/25/21. Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 305 - WHAT HAPPENS IN VEGAS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7851 | 306 | LEC | TuTh | 9:30-10:45AM | ONLINE-ONLY | Kreysa P | Class instruction is: Synch. Online - Meet Times. Class offered with HM-305-01 |
CAFF 309 - CONSUMER LEGAL & ECON ENVIRON
3 Units GE AREA: D3, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5846 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Giannone T | Class instruction is: Synch. Online - Meet Times. Class offered with BLAW-309-01 | |||
02 | 5889 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Giannone T | Class instruction is: Synch. Online - Meet Times. Class offered with BLAW-309-02 |
CAFF 321 - FAMILY & CONSUMER RESRCE MGMT
3 Units GE AREA: D3, E, F, Human DiversitySEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1454 | 305 | LEC | NA | NA | ONLINE-ONLY | Carrillo N | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 3011 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Apostol J | Class instruction is: Synch. Online - Meet Times. | |||
04 | 3162 | 309,306 | LEC | M | 3:30-4:45PM | ONLINE-ONLY | Kepes N | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 3705 | 306 | LEC | MW | 9:30-10:45AM | ONLINE-ONLY | Guffy G | Class instruction is: Synch. Online - Meet Times. | |||
06 | 3908 | 305 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
07 | 4545 | 305 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
08 | 4630 | 309,306 | LEC | W | 3:30-4:45PM | ONLINE-ONLY | Kepes N | Class instruction is: Online - Mixed Meet Times. | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 5011 | 305 | LEC | NA | NA | ONLINE-ONLY | Ortega Y | Class instruction is: Asynch. Online-No Meet Times. | |||
12 | 5099 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
13 | 5246 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
14 | 5282 | 305 | LEC | NA | NA | ONLINE-ONLY | Kepes N | Class instruction is: Asynch. Online-No Meet Times. | |||
15 | 6367 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
16 | 6929 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
17 | 9804 | 305 | LEC | NA | NA | ONLINE-ONLY | Apostol J | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 322 - FAMILY HOUSNG & URBAN COMMUNTY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4953 | 306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Robles D | Class instruction is: Synch. Online - Meet Times. |
CAFF 388 - CNSMRS VS.TECHNLGY: WHO'S WNG
3 Units GE AREA: UD D, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5848 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 5849 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 5850 | 305 | LEC | NA | NA | ONLINE-ONLY | TrujilloCole L | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 420 - PERSONAL FINANCE FOR THE AGING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8015 | 306,309 | LEC | Tu | 9:30-10:45AM | ONLINE-ONLY | Ostlund A | Class instruction is: Online - Mixed Meet Times. Class offered with GERN-420-01 | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 425 - PERSONAL FIN PLANNING ANALYSIS
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6196 | 305 | LEC | NA | NA | ONLINE-ONLY | Ostlund A | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 8016 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 427 - CONSUMER DYNAMICS
3 Units AREA: F-Writing Intensive, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4952 | 306 | LEC | TuTh | 11-12:15PM | ONLINE-ONLY | Kreysa P | Class instruction is: Synch. Online - Meet Times. | |||
02 | 5443 | 309,306 | LEC | M | 12:30-1:45PM | ONLINE-ONLY | Zakson M | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 6650 | 309,306 | LEC | W | 8-9:15AM | ONLINE-ONLY | Guffy G | Class instruction is: Online - Mixed Meet Times. | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 6873 | 309,306 | LEC | Th | 8-9:15AM | ONLINE-ONLY | Guffy G | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 7416 | 306 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Fernandez M | Class instruction is: Synch. Online - Meet Times. | |||
06 | 8014 | 309,306 | LEC | Th | 9:30-10:45AM | ONLINE-ONLY | Guffy G | Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 8856 | 309,306 | LEC | M | 8-9:15AM | ONLINE-ONLY | Morell J | Class instruction is: Online - Mixed Meet Times. | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 9367 | 305 | LEC | NA | NA | ONLINE-ONLY | Guffy G | Class instruction is: Asynch. Online-No Meet Times. | |||
09 | 9806 | 309,306 | LEC | W | 12:30-1:45PM | ONLINE-ONLY | Zakson M | Class instruction is: Online - Mixed Meet Times. | |||
09 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 9807 | 305 | LEC | NA | NA | ONLINE-ONLY | Zakson M | Class instruction is: Asynch. Online-No Meet Times. | |||
11 | 9808 | 309,306 | LEC | W | 11-12:15PM | ONLINE-ONLY | Schmidt V | Class instruction is: Online - Mixed Meet Times. | |||
11 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
12 | 10338 | 305 | LEC | NA | NA | ONLINE-ONLY | Kozak H | Class instruction is: Asynch. Online-No Meet Times. | |||
13 | 11380 | 309 | LEC | M | 9:30-10:45AM | ONLINE-ONLY | Arribeno N | Class instruction is: Online - Mixed Meet Times. | |||
13 | NA | NA | ONLINE-ONLY | Arribeno N | additional meeting detail | ||||||
14 | 11381 | 305 | LEC | NA | NA | ONLINE-ONLY | Zakson M | Class instruction is: Asynch. Online-No Meet Times. | |||
15 | 11441 | 305 | LEC | NA | NA | ONLINE-ONLY | Engstrom Z | Class instruction is: Asynch. Online-No Meet Times. | |||
16 | 11442 | 305 | LEC | NA | NA | ONLINE-ONLY | Fernandez M | Class instruction is: Asynch. Online-No Meet Times. |
CAFF 429 - CONSUMER PROTECTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3691 | 305 | SEM | NA | NA | ONLINE-ONLY | Engstrom Z | Class instruction is: Asynch. Online-No Meet Times. Seats are reserved fo rthe following group: Consumer Affairs graduating seniors. | |||
02 | 5847 | 309,306 | SEM | Tu | 9:30-10:45AM | ONLINE-ONLY | Engstrom Z | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CAFF 492C - INTERNSHIP IN CA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1461 | 305,1,10,27 | SEM | NA | NA | ![]() | ONLINE-ONLY | Morinaka J | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
CAFF 497 - DIRECTED STUDIES
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9678 | 305 | SUP | TBA | NA | ONLINE-ONLY | Kreysa P | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
CAFF 499 - PROFESSIONALM & LEADERSHIP FCS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/08 05:02:28 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9672 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 9673 | 305 | LEC | NA | NA | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 9674 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 9675 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 9676 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. | ||
06 | 9677 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Robles D | Class instruction is: Asynch. Online-No Meet Times. |