Schedule of Classes
Spring 2020
Class offerings as of: SEPTEMBER 29, 2020
Nutrition and Dietetics - (NUTR)
NUTR 132 - INTRODUCTORY NUTRITION
3 Units GE AREA: B2, ESEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1480 | LEC | TuTh | 11-12:15PM | FCS-008 | Devine W | |||||
02 | 1481 | LEC | MW | 8-9:15AM | FCS-126 | Devine W | |||||
03 | 1482 | LEC | Tu | 2-3:15PM | FCS-008 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | ||||
03 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 2714 | LEC | Tu | 12:30-1:45PM | ![]() |
FCS-008 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 2715 | LEC | TuTh | 8-9:15AM | FCS-126 | Lyons M | |||||
06 | 3320 | LEC | TuTh | 2-3:15PM | ![]() |
FCS-126 | Lyons M | ||||
07 | 3446 | LEC | M | 7-9:45PM | ![]() |
FCS-126 | Bailey M | ||||
08 | 3447 | LEC | Tu | 8-9:15AM | FCS-123 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | ||||
08 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 3777 | LEC | Th | 2-3:15PM | FCS-008 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | ||||
09 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 3862 | LEC | MW | 12:30-1:45PM | FCS-008 | Devine W | |||||
11 | 3980 | LEC | MW | 11-12:15PM | FCS-126 | Devine W | |||||
12 | 3988 | LEC | Th | 12:30-1:45PM | FCS-008 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | ||||
12 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
13 | 4572 | LEC | TuTh | 11-12:15PM | FCS-126 | Lyons M | |||||
14 | 4573 | LEC | TBA | TBA | ONLINE-ONLY | Bailey M | Class instruction is: Online Only. | ||||
15 | 4771 | LEC | TBA | TBA | ONLINE-ONLY | Bailey M | Class instruction is: Online Only. | ||||
16 | 4772 | LEC | TBA | TBA | ONLINE-ONLY | Carson D | Class instruction is: Online Only. | ||||
17 | 4786 | LEC | TBA | TBA | ONLINE-ONLY | Carson D | Class instruction is: Online Only. | ||||
18 | 4787 | LEC | TBA | TBA | ![]() |
ONLINE-ONLY | Ansari Y | Class instruction is: Online Only. | |||
19 | 4788 | LEC | TBA | TBA | ![]() |
ONLINE-ONLY | Ansari Y | Class instruction is: Online Only. | |||
20 | 4890 | LEC | TBA | TBA | ONLINE-ONLY | Carson D | Class instruction is: Online Only. | ||||
21 | 4891 | LEC | TBA | TBA | ONLINE-ONLY | Carson D | Class instruction is: Online Only. | ||||
22 | 4892 | LEC | TBA | TBA | ONLINE-ONLY | Carson D | Class instruction is: Online Only. | ||||
23 | 5133 | 34 | LEC | TuTh | 12:30-1:45PM | FCS-126 | Lyons M | Department Consent Required Honors Section |
|||
25 | 5422 | LEC | MW | 2-3:15PM | FCS-008 | McDermott L | |||||
26 | 6292 | LEC | TBA | TBA | ONLINE-ONLY | Ansari Y | Class instruction is: Online Only. | ||||
27 | 6322 | LEC | MW | 9:30-10:45AM | FCS-008 | Jebo K | |||||
28 | 6325 | LEC | TBA | TBA | ONLINE-ONLY | Beaudoin J | Class instruction is: Online Only. | ||||
29 | 6886 | LEC | TBA | TBA | ONLINE-ONLY | Aschidamini B | Class instruction is: Online Only. | ||||
30 | 7070 | LEC | TBA | TBA | ![]() |
ONLINE-ONLY | Aschidamini B | Class instruction is: Online Only. | |||
32 | 7452 | LEC | TBA | TBA | ONLINE-ONLY | Aschidamini B | Class instruction is: Online Only. | ||||
33 | 8182 | LEC | TBA | TBA | ![]() |
ONLINE-ONLY | Aschidamini B | Class instruction is: Online Only. | |||
34 | 8183 | LEC | TBA | TBA | ONLINE-ONLY | Dekofsky B | Class instruction is: Online Only. | ||||
35 | 9197 | LEC | TBA | TBA | ONLINE-ONLY | Dekofsky B | Class instruction is: Online Only. |
NUTR 234 - ORIENTATION NUTRITION
1 UnitSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9947 | ACT | Tu | 6-7:45PM | ![]() |
FCS-136 | Blaine R |
NUTR 331 - NUTRITION THROUGH LIFE CYCLE
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5325 | LEC | TuTh | 12:30-1:45PM | ![]() |
FCS-123 | Devine W |
NUTR 335 - NUTRITION ASSESSMENT
2 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5328 | LEC | Th | 2-2:50PM | FCS-123 | Dekofsky B | Department Consent Required | ||||
02 | 5890 | LAB | Th | 3-5:45PM | FCS-123 | Dekofsky B |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 5329 | LEC | Tu | 2-2:50PM | FCS-123 | Dekofsky B | |||||
04 | 5891 | LAB | Tu | 3-5:45PM | FCS-123 | Dekofsky B |
NUTR 336 - CULTURAL FOODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4191 | LEC | MW | 9:30-10:45AM | ![]() |
HHS1-201 | Blaine R | ||||
02 | 11183 | LEC | Tu | 11-1:45PM | ![]() |
HHS1-200 | Dekofsky B |
NUTR 339 - NUTRITION FOR NURSING PROF
3 Units GE AREA: ESEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5348 | LEC | W | 4-6:45PM | COB-140A | Childers J | Instructor Consent Required |
NUTR 436 - ADVANCED NUTRITION
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5326 | LEC | F | 9-10:50AM | ![]() |
FCS-123 | Barrack M | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5327 | ACT | F | 11-12:50PM | ![]() |
FCS-123 | Barrack M | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 437 - NUTRITION EDUCATION AND COUNSE
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5342 | ACT | W | 11-1:45PM | ![]() |
FCS-123 | Jebo K | ||||
01 | TBA | TBA | TBA | Staff | additional meeting detail |
NUTR 438A - MEDICAL NUTRITION THERAPY I
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6520 | LEC | M | 11-12:15PM | ![]() |
FCS-123 | Jebo K | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 6521 | ACT | M | 12:30-1:45PM | ![]() |
FCS-123 | Jebo K | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 438B - MEDICAL NUTRITION THERAPY II
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5330 | LEC | M | 6-7:15PM | ![]() |
FCS-123 | Jebo K | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 6409 | ACT | M | 7:30-8:45PM | ![]() |
FCS-123 | Jebo K | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 439 - NUTRITION & AGING
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7250 | LEC | Tu | 6-8:45PM | ![]() |
FCS-123 | Bailey M | Class offered with GERN-439-01 |
NUTR 461 - COMMUNITY NUTRITION
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5676 | LEC | F | 9-11:45AM | ![]() |
FCS-136 | Blaine R |
NUTR 470 - APPLIED SPORTS NUTRITION
3 UnitsSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9887 | SEM | F | 1-2:50PM | ![]() |
FCS-123 | Barrack M | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 498B - SENIOR SEMINAR DIETETICS II
1 UnitSEC. | CLASS # | NO MATERIAL COST |
RESERVE CAPACITY |
CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/29 01:42:20 |
LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5894 | SEM | M | 2-2:50PM | FCS-123 | Blaine R | Class instruction is: Hybrid (Face to Face & Online). | ||||
01 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 6425 | SEM | M | 3-3:50PM | ![]() |
FCS-123 | Blaine R | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | TBA | TBA | ONLINE-ONLY | Staff | additional meeting detail |