Schedule of Classes

Spring 2019

Class offerings as of: OCTOBER 02, 2019

GE Requirement: Oral Communication (A2)

Communication Studies - (COMM)

COMM 110 - INTERPERSONAL COMMUNICATION

3 Units GE AREA: A2 - Foundation
Group 1 Sections

Enrollment required for LEC,ACT in this group of sections.

SEC. CLASS # NO MATERIAL
COST
RESERVE
CAPACITY
CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 10/02 05:02:12
LOCATION INSTRUCTOR COMMENT
01 1240 2,27 LEC MW 10-10:50AM LH-151 Utley E  
03 1242 2,27 ACT M 11-12:50PM LAB-224 Drees C  
04 1243 2,27 ACT M 1-2:50PM LAB-224 Drees C  
05 1244 2,27 ACT M 11-12:50PM LA5-250 Castillo S  
06 1245 2,27 ACT M 1-2:50PM LA5-250 Castillo S  
07 1246 2,27 ACT W 11-12:50PM LAB-224 White Z  
08 1247 2,27 ACT W 1-2:50PM LAB-224 Fountain M  
09 1248 2,27 ACT W 11-12:50PM LA5-250 Fountain M  
10 1249 2,27 ACT W 1-2:50PM LA5-250 White Z  
11 1250 2,27 ACT F 8-9:50AM LAB-224 Drees C  
12 1251 2,27 ACT F 10-11:50AM LAB-224 White Z  
13 1252 2,27 ACT F 12-1:50PM LAB-224 Castillo S  
Group 2 Sections

Enrollment required for LEC,ACT in this group of sections.

SEC. CLASS # NO MATERIAL
COST
RESERVE
CAPACITY
CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 10/02 05:02:12
LOCATION INSTRUCTOR COMMENT
02 1241 2,27 LEC MW 11-11:50AM LH-151 Rodriguez J  
14 1253 2,27 ACT M 12-1:50PM LA3-108 Hartnett D  
15 1254 2,27 ACT M 12-1:50PM PSY-201 Ohlsen D  
16 1255 2,27 ACT M 2-3:50PM ED2-160B Hartnett D  
17 1256 2,27 ACT M 2-3:50PM LA5-359 Ohlsen D  
18 1257 2,27 ACT W 12-1:50PM LA3-108 Quaack K  
19 6454 2,27 ACT W 12-1:50PM PSY-201 Biganeh M  
20 6455 2,27 ACT W 2-3:50PM ED2-160B Biganeh M  
21 7203 2,27 ACT W 2-3:50PM LA5-359 Quaack K  
22 10209 2,27 ACT F 8-9:50AM
Seats available
LA5-250 Hartnett D  
23 10210 2,27 ACT F 10-11:50AM LA5-250 Ohlsen D  
24 10211 2,27 ACT F 12-1:50PM LA5-250 Quaack K  

COMM 130 - ESSENTIAL PUBLIC SPEAKING

3 Units GE AREA: A2 - Foundation
SEC. CLASS # NO MATERIAL
COST
RESERVE
CAPACITY
CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 10/02 05:02:12
LOCATION INSTRUCTOR COMMENT
01 1258 27 SEM MW 10-10:50AM LA3-108 Ohlsen D  
01        F 10-10:50AM LH-150 Wiles J additional meeting detail
02 1259 27 SEM MW 11-11:50AM LA3-108 Ohlsen D  
02        F 11-11:50AM LH-150 Wiles J additional meeting detail
03 1260 27 SEM MW 10-10:50AM
Seats available
PSY-201 Aguirre S  
03        F 10-10:50AM LH-150 Wiles J additional meeting detail
04 1261 27 SEM MW 11-11:50AM PSY-201 Aguirre S  
04        F 11-11:50AM LH-150 Wiles J additional meeting detail
05 1262 27 SEM MW 10-10:50AM
Seats available
PSY-203 Duong A  
05        F 10-10:50AM LH-150 Wiles J additional meeting detail
06 1263 27 SEM MW 11-11:50AM PSY-203 Duong A  
06        F 11-11:50AM LH-150 Wiles J additional meeting detail
07 1264 27 SEM MW 10-10:50AM PH1-108 Salehuddin A  
07        F 10-10:50AM LH-150 Wiles J additional meeting detail
08 2475 27 SEM MW 11-11:50AM PH1-108 Salehuddin A  
08        F 11-11:50AM LH-150 Wiles J additional meeting detail
13 8526 27 SEM MW 3:30-4:45PM LA1-306 Castro P  
14 2754 27 SEM MW 12:30-1:45PM ED2-160B Whitney M  
15 2972 27,34 SEM TuTh 3:30-4:45PM PSY-203 Janke K Department Consent Required
Honors Section
17 3320 27 SEM MW 5:30-6:45PM PSY-230 Arvilla E  
18 3845 27 SEM MW 5:30-6:45PM
Seats available
LA1-306 Carr C  
19 3893 27 SEM TuTh 8-9:15AM PH1-108 Lyrse B  
20 3894 27 SEM TuTh 9:30-10:45AM LA1-202 Janke K  
21 3895   SEM TuTh 11-12:15PM LA2-107 Janke K  
22 3996 27 SEM MW 8-9:15AM LA3-108 Cuomo A  
24 5223 27 SEM TuTh 11-12:15PM AS-242 Anderson J  
25 5308 27 SEM TuTh 8-9:15AM LA1-306 Dadah K  
26 5309 27 SEM TuTh 8-9:15AM LA1-202 Hyepock M  
27 5310 27 SEM MW 9:30-10:45AM LA2-107 Whitney M  
28 5515 27 SEM MWF 8-8:50AM LA1-202 Kolokotrones A  
29 5788 27 SEM MWF 11-11:50AM LA1-202 Kolokotrones A  
30 5808 27 SEM TuTh 9:30-10:45AM LAB-224 Johnson J  
31 5821 27 SEM MW 3:30-4:45PM PSY-202 Velarde R  
32 5822 27 SEM MW 3:30-4:45PM
Seats available
PSY-203 Wright L  
33 5823 27 SEM MW 5:30-6:45PM PSY-202 Ivezaj L  
34 5824 27 SEM MW 8-9:15AM LA1-300 Whitney M  
35 6434 27 SEM MW 8-9:15AM LA1-307 Jones C  
36 5888 27 SEM MW 2-3:15PM LA1-306 Castro P  
37 5911 27 SEM MW 2-3:15PM AS-242 Kopp A  
38 6129 27 SEM TuTh 8-9:15AM PSY-203 Mang D  
39 6435 27 SEM TuTh 8-9:15AM LA1-307 Ortega V  
40 6636 27 SEM MWF 9-9:50AM AS-242 Castello A  
41 6657 27 SEM MWF 10-10:50AM AS-242 Castello A  
42 6826 27 SEM MW 12:30-1:45PM AS-242 Velarde R  
43 7212 27 SEM TuTh 8-9:15AM LAB-224 Pipion C  
46 7648 27 SEM TuTh 8-9:15AM PSY-234 Captan R  
48 8281 27 SEM MWF 10-10:50AM LA1-202 Kolokotrones A  
49 8282 27 SEM MW 12:30-1:45PM LA1-202 Kolokotrones A  
51 8395 27 SEM MW 12:30-1:45PM LA5-359 Fox N  
54 8856 27 SEM MW 8-9:15AM LA5-359 Captan R  
55 8921 27 SEM MW 11-12:15PM LA2-107 Gradis J  
58 10277 27 SEM TuTh 9:30-10:45AM AS-242 Kelsey D  
59 10278 27 SEM MWF 9-9:50AM
Seats available
LA1-202 Kolokotrones A  
60 10279 27 SEM TuTh 12:30-1:45PM PSY-202 Lyrse B  
61 10318 27 SEM TuTh 2-3:15PM LA5-359 Kopp A  
62 10319 27 SEM TuTh 11-12:15PM LAB-224 Johnson J  
63 10320 27 SEM MW 9:30-10:45AM PSY-234 Wright L  
64 10321 27 SEM TuTh 5:30-6:45PM PSY-230 Profenius L  
65 10322 27 SEM TuTh 2-3:15PM AS-242 Anderson J  
66 10323 27 SEM TuTh 3:30-4:45PM PSY-201 Kopp A  
67 10347 27 SEM TuTh 8-9:15AM LA5-359 Wong Yu J  
68 10348 27 SEM MW 5:30-6:45PM
Seats available
LAB-224 Lyrse B  
69 10436 27 SEM W 7-9:45PM
Seats available
LA2-107 Ith P  

COMM 132 - SMALL GROUP DISCUSSION

3 Units GE AREA: A2 - Foundation
SEC. CLASS # NO MATERIAL
COST
RESERVE
CAPACITY
CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 10/02 05:02:12
LOCATION INSTRUCTOR COMMENT
01 2628 27 SEM TuTh 3:30-4:45PM PH1-108 Castro P  
02 2958 27 SEM TuTh 2-3:15PM PH1-108 Castro P  
03 3130 27 SEM MWF 8-8:50AM ED2-160B Sewell K  
04 3131 27 SEM MWF 9-9:50AM ED2-160B Sewell K  
05 4261 27 SEM MWF 10-10:50AM ED2-160B Sewell K  
06 4262 27 SEM MWF 11-11:50AM ED2-160B Sewell K  
07 6543 27 SEM MW 2-3:15PM LA2-200 Gradis J  
08 8288 27 SEM MW 2-3:15PM PH1-108 Wright L  
09 8421 27,34 SEM MW 8-9:15AM LA2-107 Castro P Department Consent Required
Honors Section
10 8527   SEM MW 5:30-6:45PM LA2-107 Fox N  
11 10349 27 SEM MW 8-9:15AM PSY-234 Gradis J  
12 10372 27 SEM M 7-9:45PM LA2-200 Moldoveanu M  
13 10764 27 SEM MW 9:30-10:45AM PH1-135 Russell J  
14 11335 27 SEM TuTh 2-3:15PM
Seats available
PSY-154 Kahn A  

Class Notes for Communication Studies

Number Note
Reserve Capacity Reserve Capacity - Reserved seats (AKA reserve capacity) is a new functionality added to the registration system that can save a certain number of seats for a specific group of students.
Zero Cost Course Materials Zero Cost Course Materials - California Community Colleges and California State Universities now include a no cost symbol in the online campus course schedule that exclusively use digital course materials that are free of charge to students and therefore not required to be purchased.
2

Concurrent enrollment necessary - see University Catalog.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.

34

This course is open only to students in the University Honors Program.