Schedule of Classes

Spring 2009

Class offerings as of : OCTOBER 13, 2009

College of Natural Sciences & Mathematics

Astronomy - (ASTR)

ASTR 100 - ASTRONOMY

3 Units GE Designation: B1B B3
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 4262 1,27 LEC MW 2-3:15PM PH1-141 Hintzen P  
02 4265 1,27 LEC TuTh 9:30-10:45AM LH-150 Geier M  
03 1227 1,27 LEC TuTh 12:30-1:45PM PH1-141 Gordon K  
04 4294 1,27 LEC M 7-9:45PM PH1-141 Hintzen P  
05 1226 1,27 LEC Tu 7-9:45PM PH1-141 Young Owl R  

ASTR 100L - INTRO TO ASTRONOMY LAB

1 Unit GE Designation: B1B
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 1228 1,27 LAB M 10-12:45PM PH2-116 Mcintosh K  
02 1229 1,27 LAB M 1-3:45PM PH2-116 Young Owl R  
03 1230 1,27 LAB M 5-7:45PM PH2-116 Sunahata H  
04 1231 1,27 LAB Tu 8-10:45AM PH2-116 Marotta A  
05 1232 1,27 LAB Tu 11-1:45PM PH2-116 Abachi S  
06 1233 1,27 LAB Tu 2-4:45PM PH2-116 Mcintosh K  
07 1234 1,27 LAB W 8-10:45AM PH2-116 Marotta A  
08 1235 1,27 LAB W 11-1:45PM PH2-116 Marotta A  
09 1236 1,27 LAB W 2-4:45PM PH2-116 Gordon K  
10 1237 1,27 LAB Th 11-1:45PM PH2-116 Abachi S  
11 1238 1,27 LAB Th 2-4:45PM PH2-116 Voghel L  
12 1239 1,27 LAB F 11-1:45PM PH2-116 Frey M  
13 1240 1,27 LAB F 2-4:45PM PH2-116 Frey M  
14 1241 1,27 LAB Tu 7-9:45PM PH2-116 Gordon K  
15 1242 1,27 LAB W 7-9:45PM PH2-116 Marotta A  
16 1243 1,27 LAB Th 7-9:45PM PH2-116 Voghel L  
17 11179   LAB Th 8-10:45AM PH2-116 Nishino H  

ASTR 370I - PLANETARY ENVIRONMENTS

3 Units GE Designation: B3 I
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 10675   LEC Th 7-9:45PM PH2-110 Gordon K  

Class Notes for Astronomy

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.