Schedule of Classes
Fall 2023
Class offerings as of: OCTOBER 01, 2023
Physics - (PHYS)
PHYS 100A - GENERAL PHYSICS
4 Units GE AREA: B1/B3Enrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2155 | 1,27 | LEC | TuTh | 11-12:15PM | PH1-140 | De La Cruz V | Class instruction is: Face to Face - On Campus. | |||
02 | 2154 | 1,27 | LEC | MWF | 8-8:50AM | ![]() | HSCI-102 | Gutierrez D | Class instruction is: Face to Face - On Campus. | ||
03 | 4333 | 1,27 | LEC | TuTh | 2-3:15PM | ![]() | HSCI-103 | Jamali S | Class instruction is: Face to Face - On Campus. | ||
18 | 5821 | 1 | LEC | MW | 5-6:15PM | ![]() | HSCI-105 | Lozano N | Class instruction is: Face to Face - On Campus. | ||
04 | 2883 | 27 | LAB | M | 12:30-3:15PM | HSCI-230 | Lanoye M | Class instruction is: Face to Face - On Campus. | |||
05 | 2156 | 27 | LAB | M | 3:30-6:15PM | HSCI-230 | Corona V | Class instruction is: Face to Face - On Campus. | |||
06 | 3148 | 27 | LAB | Tu | 8-10:45AM | HSCI-230 | De La Cruz V | Class instruction is: Face to Face - On Campus. | |||
07 | 2157 | 27 | LAB | Tu | 11-1:45PM | ![]() | HSCI-230 | Lima C | Class instruction is: Face to Face - On Campus. | ||
08 | 2158 | 27 | LAB | Tu | 2-4:45PM | HSCI-230 | Wilcox B | Class instruction is: Face to Face - On Campus. | |||
09 | 2159 | 27 | LAB | W | 9-11:45AM | HSCI-230 | Nguyen V | Class instruction is: Face to Face - On Campus. | |||
10 | 2160 | 27 | LAB | W | 12-2:45PM | HSCI-230 | Nguyen V | Class instruction is: Face to Face - On Campus. | |||
12 | 2161 | 27 | LAB | Th | 8-10:45AM | HSCI-230 | De La Cruz V | Class instruction is: Face to Face - On Campus. | |||
13 | 2162 | 27 | LAB | Th | 2-4:45PM | ![]() | HSCI-230 | Blackshire D | Class instruction is: Face to Face - On Campus. | ||
15 | 2163 | 27 | LAB | F | 9-11:45AM | ![]() | HSCI-230 | Wilcox B | Class instruction is: Face to Face - On Campus. | ||
17 | 3929 | 27 | LAB | Tu | 5-7:45PM | ![]() | HSCI-230 | Gibbs R | Class instruction is: Face to Face - On Campus. | ||
19 | 12286 | LAB | W | 7-9:45PM | HSCI-230 | Misceo M | Class instruction is: Face to Face - On Campus. |
PHYS 100B - GENERAL PHYSICS
4 Units GE AREA: B1/B3Enrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2164 | 1,27 | LEC | TuTh | 3:30-4:45PM | ![]() | HSCI-105 | Jamali S | Class instruction is: Face to Face - On Campus. | ||
02 | 5222 | 1 | LEC | MW | 12:30-1:45PM | ![]() | LA4-120 | De La Cruz V | Class instruction is: Face to Face - On Campus. | ||
03 | 5431 | LEC | MWF | 9-9:50AM | ![]() | HSCI-102 | Gutierrez D | Class instruction is: Face to Face - On Campus. | |||
04 | 4735 | LAB | M | 4-6:45PM | HSCI-236 | Razo F | Class instruction is: Face to Face - On Campus. | ||||
05 | 4734 | 27 | LAB | Tu | 8-10:45AM | HSCI-236 | Chavez J | Class instruction is: Face to Face - On Campus. | |||
06 | 2165 | 27 | LAB | Tu | 11-1:45PM | HSCI-236 | Henkhaus E | Class instruction is: Face to Face - On Campus. | |||
07 | 4732 | LAB | Tu | 2-4:45PM | HSCI-236 | Gomez A | Class instruction is: Face to Face - On Campus. | ||||
08 | 2166 | 27 | LAB | W | 11-1:45PM | HSCI-236 | Henkhaus E | Class instruction is: Face to Face - On Campus. | |||
10 | 4640 | 27 | LAB | F | 10-12:45PM | HSCI-236 | Sundland H | Class instruction is: Face to Face - On Campus. | |||
11 | 4736 | 27 | LAB | M | 7-9:45PM | ![]() | HSCI-236 | Blackshire D | Class instruction is: Face to Face - On Campus. | ||
13 | 6279 | LAB | Th | 8-10:45AM | HSCI-236 | Sundland H | Class instruction is: Face to Face - On Campus. | ||||
14 | 11465 | 27 | LAB | W | 7-9:45PM | ![]() | HSCI-236 | Rajpoot S | Class instruction is: Face to Face - On Campus. |
PHYS 151 - MECHANICS AND HEAT
4 Units GE AREA: B1/B3Enrollment required for SEM,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2168 | 1,27 | SEM | MW | 5:30-6:45PM | ![]() | HSCI-100 | Nishino H | Class instruction is: Face to Face - On Campus. | ||
02 | 2167 | 1,27 | SEM | MWF | 10-10:50AM | HSCI-100 | Grefe S | Class instruction is: Face to Face - On Campus. | |||
03 | 2169 | 1,27 | SEM | TuTh | 8-9:15AM | ![]() | PH1-141 | Pickett G | Class instruction is: Face to Face - On Campus. | ||
04 | 4683 | 1,27 | SEM | TuTh | 2-3:15PM | HSCI-105 | Pickett G | Class instruction is: Face to Face - On Campus. | |||
05 | 3328 | 1,27 | SEM | TuTh | 12:30-1:45PM | HSCI-103 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. | |||
06 | 2170 | 27 | LAB | M | 10-12:45PM | HSCI-232 | Hadsell T | Class instruction is: Face to Face - On Campus. | |||
07 | 4004 | 27 | LAB | M | 1-3:45PM | HSCI-232 | Ly R | Class instruction is: Face to Face - On Campus. | |||
08 | 3849 | 27 | LAB | M | 4-6:45PM | ![]() | HSCI-232 | Cohen-Cobos D | Class instruction is: Face to Face - On Campus. | ||
09 | 3850 | 27 | LAB | Tu | 7-9:45AM | ![]() | HSCI-232 | Lima C | Class instruction is: Face to Face - On Campus. | ||
10 | 3823 | 27 | LAB | Tu | 10-12:45PM | HSCI-232 | Camacho Osuna J | Class instruction is: Face to Face - On Campus. | |||
11 | 2172 | 27 | LAB | Tu | 1-3:45PM | HSCI-232 | Ly R | Class instruction is: Face to Face - On Campus. | |||
12 | 3003 | 27 | LAB | Tu | 4-6:45PM | HSCI-232 | Misceo M | Class instruction is: Face to Face - On Campus. | |||
13 | 4269 | 27 | LAB | W | 7-9:45AM | HSCI-232 | Beard C | Class instruction is: Face to Face - On Campus. | |||
14 | 2878 | 27 | LAB | W | 10-12:45PM | HSCI-232 | Torres D | Class instruction is: Face to Face - On Campus. | |||
15 | 3441 | 27 | LAB | W | 1-3:45PM | HSCI-232 | Ly R | Class instruction is: Face to Face - On Campus. | |||
16 | 2173 | 27 | LAB | W | 4-6:45PM | HSCI-232 | Cohen-Cobos D | Class instruction is: Face to Face - On Campus. | |||
17 | 12373 | 27 | LAB | M | 7-9:45AM | HSCI-232 | Blackshire D | Class instruction is: Face to Face - On Campus. | |||
18 | 2174 | 27 | LAB | Th | 10-12:45PM | HSCI-232 | Nguyen V | Class instruction is: Face to Face - On Campus. | |||
19 | 3930 | 27 | LAB | Th | 1-3:45PM | HSCI-232 | Wingard D | Class instruction is: Face to Face - On Campus. | |||
20 | 3861 | 27 | LAB | Th | 4-6:45PM | HSCI-232 | Misceo M | Class instruction is: Face to Face - On Campus. | |||
21 | 4641 | 27 | LAB | F | 8-10:45AM | HSCI-232 | Gibbs R | Class instruction is: Face to Face - On Campus. | |||
22 | 3809 | 27 | LAB | F | 11-1:45PM | HSCI-232 | Grefe S | Class instruction is: Face to Face - On Campus. | |||
24 | 2171 | 27 | LAB | M | 7-9:45PM | HSCI-232 | Camacho Osuna J | Class instruction is: Face to Face - On Campus. | |||
25 | 4229 | 27 | LAB | Tu | 7-9:45PM | HSCI-232 | Wingard D | Class instruction is: Face to Face - On Campus. | |||
27 | 4780 | 27 | LAB | Th | 7-9:45PM | HSCI-232 | Razo F | Class instruction is: Face to Face - On Campus. | |||
28 | 4870 | 1,27 | LAB | F | 2-4:45PM | HSCI-232 | Lanoye M | Class instruction is: Face to Face - On Campus. | |||
30 | 7778 | 27 | LAB | W | 7-9:45PM | HSCI-232 | Householder A | Class instruction is: Face to Face - On Campus. | |||
31 | 7779 | 27 | LAB | Th | 7-9:45AM | ![]() | HSCI-232 | Gibbs R | Class instruction is: Face to Face - On Campus. | ||
32 | 7788 | 27 | LAB | F | 5-7:45PM | ![]() | HSCI-232 | Hadsell T | Class instruction is: Face to Face - On Campus. |
PHYS 152 - ELECTRICITY AND MAGNETISM
4 Units GE AREA: B1/B3Enrollment required for SEM,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3417 | 1,27 | SEM | MW | 5:30-6:45PM | ![]() | HSCI-102 | Rajpoot S | Class instruction is: Face to Face - On Campus. | ||
02 | 3274 | 1,27 | SEM | TuTh | 8-9:15AM | ![]() | HSCI-102 | Gredig T | Class instruction is: Face to Face - On Campus. | ||
03 | 5223 | 1 | SEM | MWF | 9-9:50AM | ![]() | HSCI-100 | Bevli G | Class instruction is: Face to Face - On Campus. | ||
04 | 3802 | 27 | LAB | M | 10-12:45PM | HSCI-238 | Franco N | Class instruction is: Face to Face - On Campus. | |||
05 | 3803 | 27 | LAB | M | 1-3:45PM | HSCI-238 | Franco N | Class instruction is: Face to Face - On Campus. | |||
06 | 3932 | 27 | LAB | M | 4-6:45PM | HSCI-238 | Hapich C | Class instruction is: Face to Face - On Campus. | |||
07 | 3275 | 27 | LAB | Tu | 7-9:45AM | ![]() | HSCI-238 | Russell K | Class instruction is: Face to Face - On Campus. | ||
08 | 3419 | 27 | LAB | Tu | 10-12:45PM | HSCI-238 | Kosareff F | Class instruction is: Face to Face - On Campus. | |||
09 | 3857 | 27 | LAB | Tu | 1-3:45PM | HSCI-238 | Virgen T | Class instruction is: Face to Face - On Campus. | |||
10 | 3149 | 27 | LAB | Tu | 4-6:45PM | ![]() | HSCI-238 | Blackshire D | Class instruction is: Face to Face - On Campus. | ||
12 | 2175 | 27 | LAB | W | 10-12:45PM | HSCI-238 | Camacho Osuna J | Class instruction is: Face to Face - On Campus. | |||
13 | 3276 | 27 | LAB | W | 1-3:45PM | HSCI-238 | Lozano N | Class instruction is: Face to Face - On Campus. | |||
14 | 4639 | 27 | LAB | W | 4-6:45PM | ![]() | HSCI-238 | Hadsell T | Class instruction is: Face to Face - On Campus. | ||
15 | 3418 | 27 | LAB | Th | 10-12:45PM | ![]() | HSCI-238 | Ford C | Class instruction is: Face to Face - On Campus. | ||
16 | 2176 | 27 | LAB | Th | 1-3:45PM | ![]() | HSCI-238 | Ford C | Class instruction is: Face to Face - On Campus. | ||
17 | 3808 | 27 | LAB | Th | 4-6:45PM | ![]() | HSCI-238 | Ford C | Class instruction is: Face to Face - On Campus. | ||
18 | 4105 | 27 | LAB | F | 8-10:45AM | ![]() | HSCI-238 | Lanoye M | Class instruction is: Face to Face - On Campus. | ||
19 | 4230 | 27 | LAB | F | 11-1:45PM | ![]() | HSCI-238 | Bowen A | Class instruction is: Face to Face - On Campus. | ||
20 | 4231 | 27 | LAB | M | 7-9:45PM | ![]() | HSCI-238 | Gomez A | Class instruction is: Face to Face - On Campus. | ||
22 | 4232 | 27 | LAB | W | 7-9:45PM | ![]() | HSCI-238 | Sundland H | Class instruction is: Face to Face - On Campus. |
PHYS 254 - APPLIED MODERN PHYSICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5430 | SEM | MW | 2-3:15PM | ![]() | AS-244 | Gomez A | Class instruction is: Face to Face - On Campus. |
PHYS 255 - LABORATORY ON MODERN PHYSICS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 6280 | 1,27 | LAB | M | 4-6:45PM | ![]() | HSCI-280 | De La Cruz V | Class instruction is: Face to Face - On Campus. |
PHYS 310 - ANALYTICAL MECHANICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3010 | 1,27 | SEM | TuTh | 11-12:15PM | ![]() | AS-235 | Pickett G | Class instruction is: Face to Face - On Campus. |
PHYS 320 - THERMODYNAMICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6265 | 1,27 | LEC | TuTh | 2-3:15PM | ![]() | AS-244 | Klotz A | Class instruction is: Face to Face - On Campus. |
PHYS 340B - ELECTRICTY AND MAGNETISM II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4076 | 1,27 | SEM | MW | 9:30-10:45AM | ![]() | PH1-127 | Gu J | Class instruction is: Face to Face - On Campus. |
PHYS 360 - PHYSICS SYMBOLIC ALGEBRA SOFTW
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 9591 | SEM | TuTh | 9:30-10:45AM | HSCI-231 | Lanoye M | Class instruction is: Face to Face - On Campus. |
PHYS 385 - MATERIALS SCIENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5724 | SEM | TuTh | 9:30-10:45AM | ![]() | PH1-127 | Derakhshan S | Class instruction is: Face to Face - On Campus. Class offered with CHEM-385-01 |
PHYS 401 - PREPARING FOR THE PHYSICS PROF
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11076 | LEC | F | 12-12:50PM | ![]() | AS-244 | Klotz A | Class instruction is: Face to Face - On Campus. |
PHYS 446 - ADVANCED PHYS/ELEC PROPERTIES
3 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 11706 | 13 | LEC | M | 5-6:50PM | ![]() | LA5-152 | Gu J | Class instruction is: Face to Face - On Campus. | ||
08 | 11707 | LAB | Th | 12:30-3:15PM | ![]() | HSCI-276 | Gu J | Class instruction is: Face to Face - On Campus. | |||
09 | 11708 | LAB | W | 12:30-3:15PM | HSCI-276 | Gu J | Class instruction is: Face to Face - On Campus. |
PHYS 450 - QUANTUM PHYSICS II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4072 | 1,13,27 | SEM | TuTh | 11-12:15PM | ![]() | PH1-127 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. |
PHYS 470 - INTRO SOLID STATE PHYSICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11507 | SEM | TuTh | 2-3:15PM | ![]() | HC-131 | Bill A | Class instruction is: Face to Face - On Campus. |
PHYS 491D - PCK PHYS ELECTRICITY MAGNETISM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11989 | SEM | Th | 5-7:45PM | ![]() | HSCI-280 | Fournier J | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 495 - COLLOQUIUM
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4685 | 1,27 | SEM | M | 11-12:15PM | ![]() | HSCI-102 | Klotz A | Class instruction is: Face to Face - On Campus. |
PHYS 496 - SPECIAL PROBLEMS
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2177 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Gredig T | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 4932 | SUP | TBA | NA | HSCI-220A | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
03 | 11897 | SUP | TBA | NA | HSCI-220A | Klotz A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
04 | 12360 | 21,9 | SUP | TBA | NA | HSCI-220A | Klotz A | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
05 | 5870 | 3 | SUP | TBA | NA | ![]() | HSCI-220A | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
06 | 6338 | SUP | TBA | NA | HSCI-220A | Gredig T | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
07 | 6339 | SUP | TBA | NA | ![]() | HSCI-220A | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
08 | 6961 | SUP | TBA | NA | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
09 | 6962 | SUP | TBA | NA | ![]() | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
10 | 6963 | SUP | TBA | NA | ![]() | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
11 | 6964 | SUP | TBA | NA | ![]() | HSCI-220A | Kwon C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
12 | 6965 | SUP | TBA | NA | ![]() | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
13 | 6972 | SUP | TBA | NA | ![]() | HSCI-220A | Pickett G | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
14 | 6977 | SUP | TBA | NA | ![]() | HSCI-220A | Pickett G | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
15 | 12484 | SUP | TBA | NA | ![]() | HSCI-220A | Staff | Class instruction is: Face to Face - On Campus. | |||
16 | 12494 | SUP | TBA | NA | ![]() | HSCI-220A | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 501 - PREPARING FOR THE PHYSICS PROF
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11077 | LEC | F | 12-12:50PM | ![]() | AS-244 | Klotz A | Class instruction is: Face to Face - On Campus. |
PHYS 546 - ADVANCED PHYS/ELEC PROPERTIES
3 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 11709 | LEC | M | 5-6:50PM | ![]() | LA5-152 | Gu J | Class instruction is: Face to Face - On Campus. | |||
08 | 11710 | LAB | Th | 12:30-3:15PM | ![]() | HSCI-276 | Gu J | Class instruction is: Face to Face - On Campus. | |||
09 | 11711 | LAB | W | 12:30-3:15PM | ![]() | HSCI-276 | Gu J | Class instruction is: Face to Face - On Campus. |
PHYS 550A - QUANTUM MECHANICS I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 7486 | 1,27 | SEM | MW | 3:30-4:45PM | ![]() | HC-131 | Peterson M | Class instruction is: Face to Face - On Campus. |
PHYS 560A - MATHEMATICAL METHODS PHYSICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3162 | 1,27 | SEM | TuTh | 3:30-4:45PM | ![]() | HC-131 | Bill A | Class instruction is: Face to Face - On Campus. |
PHYS 562 - ADVANCED COMPUTATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8957 | SEM | TuTh | 5:30-6:45PM | ![]() | HSCI-231 | Keller S | Class instruction is: Face to Face - On Campus. |
PHYS 570 - INTRO SOLID STATE PHYSICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11508 | SEM | TuTh | 2-3:15PM | ![]() | HC-131 | Bill A | Class instruction is: Face to Face - On Campus. |
PHYS 595 - COLLOQUIUM
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4686 | 1,27 | SEM | M | 11-12:15PM | ![]() | HSCI-102 | Klotz A | Class instruction is: Face to Face - On Campus. |
PHYS 691 - DIRECTED STUDY
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2178 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 5887 | 3 | SUP | TBA | NA | ![]() | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 5888 | 3 | SUP | TBA | NA | ![]() | HSCI-220A | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
04 | 6340 | SUP | TBA | NA | ![]() | HSCI-220A | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
05 | 12493 | SUP | TBA | NA | ![]() | HSCI-220A | Peterson M | Class instruction is: Face to Face - On Campus. |
PHYS 692 - PROFESSIONAL PHYSICS INTERNSHI
1-4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6332 | SUP | TBA | NA | ![]() | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 697 - DIRECTED RESEARCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 10/01 05:02:21 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2179 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Papp Z | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 4852 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 4868 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
04 | 4888 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Klotz A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
05 | 4891 | 1,3 | SUP | TBA | NA | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
06 | 4925 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Gredig T | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
07 | 4927 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
08 | 4934 | 1,3 | SUP | TBA | NA | ![]() | HSCI-220A | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
09 | 5393 | 3 | SUP | TBA | NA | ![]() | HSCI-220A | Kisiel J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
10 | 5418 | 3 | SUP | TBA | NA | ![]() | HSCI-220A | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
11 | 5774 | 3,24 | SUP | TBA | NA | ![]() | HSCI-220A | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
12 | 5859 | 3 | SUP | TBA | NA | ![]() | HSCI-220A | Henriques L | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
13 | 5873 | 3 | SUP | TBA | NA | ![]() | HSCI-220A | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
14 | 6960 | SUP | TBA | NA | ![]() | HSCI-220A | Klaehn T | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 698 - THESIS
