Schedule of Classes
Fall 2023
Class offerings as of: SEPTEMBER 26, 2023
Doctor of Physical Therapy - (DPT)
DPT 705A - BIOMECHANICS I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7737 | LEC | Th | 9-11:45AM | ![]() | ET-115 | Krishnan V | Class instruction is: Face to Face - On Campus. |
DPT 706 - PHYSIOLOGY FOR THERAPISTS
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 9308 | LEC | M | 1-2:50PM | ![]() | ET-115 | Dawson J | Class instruction is: Face to Face - On Campus. | |||
04 | Tu | 1-2:50PM | SSC-040 | Dawson J | additional meeting detail |
DPT 707 - PHYS THER ACROSS THE LIFE SPAN
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3939 | LEC | W | 8-8:50AM | ![]() | HSD-103 | Spina N | Class instruction is: Face to Face - On Campus. | |||
02 | 3940 | LAB | W | 9-11:50AM | ![]() | HSD-103 | Spina N | Class instruction is: Face to Face - On Campus. | |||
04 | 11909 | LAB | W | 1-3:45PM | ![]() | HSD-103 | Spina N | Class instruction is: Face to Face - On Campus. |
DPT 708 - MOTOR LEARNING AND CONTROL
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 7410 | LEC | M | 10-11:50AM | ![]() | ET-115 | Krishnan V | Class instruction is: Face to Face - On Campus. |
DPT 718 - FUNDAMENTALS OF PT
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 7734 | LEC | M | 9-9:50AM | ![]() | ET-115 | Rodrigues J | Class instruction is: Face to Face - On Campus. | |||
05 | 7735 | LAB | W | 1-3:45PM | ![]() | SSC-040 | Rodrigues J | Class instruction is: Face to Face - On Campus. | |||
06 | 7736 | LAB | W | 4-6:45PM | ![]() | SSC-040 | Taylor J | Class instruction is: Face to Face - On Campus. |
DPT 721 - PROFESSIONAL PRACTICE ISSUES
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12188 | LEC | Tu | 3-4:50PM | ![]() | SSC-040 | Echauz A | Class instruction is: Face to Face - On Campus. |
DPT 733 - INTER INDIV MUSCULOSKLTL DISRD
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 7738 | LEC | W | 9-11:45AM | ![]() | ET-115 | Bagwell J | Class instruction is: Face to Face - On Campus. | |||
08 | 7739 | LAB | Tu | 3-5:45PM | ![]() | ET-117 | Miller M | Class instruction is: Face to Face - On Campus. | |||
09 | 7740 | LAB | M | 9-11:45AM | ![]() | ET-117 | Miller M | Class instruction is: Face to Face - On Campus. |
DPT 737 - SPORTS REHAB IN PT
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 7726 | LEC | M | 10-11:30AM | ![]() | HSD-103 | Teng S | Class instruction is: Face to Face - On Campus. | |||
05 | 7727 | LAB | M | 1-5:30PM | ![]() | ET-117 | Staff | Class instruction is: Face to Face - On Campus. | |||
06 | 7728 | LAB | Tu | 8-12:30PM | ET-117 | Staff | Class instruction is: Face to Face - On Campus. |
DPT 741 - INTERV INDIV NEUROMUSCULAR DIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 7695 | LEC | M | 1-2:50PM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | |||
08 | 7696 | LAB | M | 3-5:45PM | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | ||||
09 | 7697 | LAB | M | 3-5:45PM | ![]() | HSD-103B | DeMars K | Class instruction is: Face to Face - On Campus. |
DPT 742 - ADVANCED MANAGEMENT NEURO
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 7745 | LEC | M | 8-9:30AM | ![]() | HSD-103 | Lazouras C | Class instruction is: Face to Face - On Campus. | |||
05 | 7746 | LAB | M | 1-5:30PM | SSC-040 | Alanes R | Class instruction is: Face to Face - On Campus. | ||||
06 | 7747 | LAB | W | 1-5:30PM | ![]() | ET-117 | Alanes R | Class instruction is: Face to Face - On Campus. |
DPT 760 - MGMT IND WITH CARDIOPUL DISORD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 7731 | LEC | Tu | 1-2:50PM | ![]() | HSD-103 | Rodrigues J | Class instruction is: Face to Face - On Campus. | |||
05 | 7732 | LAB | Tu | 3-5:45PM | ![]() | HSD-103 | Rodrigues J | Class instruction is: Face to Face - On Campus. | |||
06 | 7733 | LAB | Th | 1-3:45PM | ![]() | HSD-103 | Rodrigues J | Class instruction is: Face to Face - On Campus. |
DPT 767 - MGMT OF GERIATRIC POPULATION
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12297 | LEC | Th | 2:30-5:15PM | ![]() | SSC-040 | Trang B | Class instruction is: Face to Face - On Campus. |
DPT 768 - INTEGRTD MGMT COMPLEX PATIENTS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 6889 | 311 | LEC | Tu | 2-6:30PM | ![]() | ET-115 | Mohamed O | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | Tu | 2-6:30PM | ONLINE-ONLY | Mohamed O | additional meeting detail |
DPT 769 - ADV MGMT CARDIOPULMONARY DISOR
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 7725 | LEC | W | 9-10:30AM | ![]() | SSC-040 | Rodrigues J | Class instruction is: Face to Face - On Campus. |
DPT 770 - HEALTH CARE DELIVERY I
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 7730 | LEC | Th | 5:30-7:30PM | ![]() | ET-115 | Pelonis J | Class instruction is: Face to Face - On Campus. |
DPT 780B - ORTHOPEDI INTEGR CLIN EXPER II
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4817 | SEM | Th | 8-9:30AM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | ||||
02 | 4818 | SEM | Th | 9:30-11:00AM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | ||||
03 | 4819 | SEM | Th | 11-12:30PM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | ||||
04 | 5720 | SEM | Th | 12:30-2:00PM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | ||||
05 | 5721 | SEM | Tu | 8-9:30AM | ![]() | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | |||
06 | 5722 | SEM | Tu | 9:30-11:00AM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | ||||
07 | 5841 | SEM | Tu | 11-12:30PM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | ||||
08 | 5843 | SEM | Tu | 12:30-2:00PM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | ||||
10 | 12294 | SEM | F | 8-9:30AM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. | ||||
11 | 12385 | SEM | F | 11-12:30PM | KIN-105 | Miller M | Class instruction is: Face to Face - On Campus. |
DPT 782 - NEUROLOGIC INTEGR CLINIC EXP I
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6726 | SEM | Tu | 9-9:50AM | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | ||||
02 | 4236 | SEM | Tu | 10-10:50AM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | |||
03 | 4237 | SEM | Tu | 11-11:50AM | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | ||||
05 | 4272 | SEM | Th | 10-10:50AM | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | ||||
06 | 4273 | SEM | Th | 11-11:50AM | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. | ||||
07 | 6910 | SEM | Th | 9-9:50AM | ![]() | HSD-103 | DeMars K | Class instruction is: Face to Face - On Campus. |
DPT 785 - CLINICAL INTERNSHIP I
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4709 | 308 | SUP | TBA | NA | OFF-CAMP | Malaspina S | Class instruction is: Face to Face - Off Campus. | |||
02 | 4712 | 308 | SUP | TBA | NA | OFF-CAMP | Spina N | Class instruction is: Face to Face - Off Campus. | |||
03 | 5060 | 308 | SUP | TBA | NA | OFF-CAMP | Mohamed O | Class instruction is: Face to Face - Off Campus. | |||
04 | 10112 | 308 | SUP | TBA | NA | OFF-CAMP | Alanes R | Class instruction is: Face to Face - Off Campus. | |||
05 | 12315 | 308 | SUP | TBA | NA | OFF-CAMP | Nguyen S | Class instruction is: Face to Face - Off Campus. | |||
06 | 12316 | 308 | SUP | TBA | NA | OFF-CAMP | Pelonis J | Class instruction is: Face to Face - Off Campus. |
DPT 799A - DOCTORAL PROJECT - 1ST SEM
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12220 | SUP | TBA | NA | NA | Teng S | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
02 | 12221 | SUP | TBA | NA | NA | Malaspina S | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
03 | 12222 | SUP | TBA | NA | ![]() | NA | Bagwell J | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | |||
04 | 12223 | SUP | TBA | NA | NA | Beneck G | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
05 | 12224 | SUP | TBA | NA | ![]() | NA | Dawson J | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | |||
06 | 12225 | SUP | TBA | NA | NA | DeMars K | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
07 | 12226 | SUP | TBA | NA | ![]() | NA | Krishnan V | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | |||
08 | 12228 | SUP | TBA | NA | ![]() | NA | Rodrigues J | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. |
DPT 799C - DOCTORAL PROJECT - 3RD SEM
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12227 | SUP | TBA | NA | NA | Teng S | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
02 | 12229 | SUP | TBA | NA | NA | Malaspina S | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
03 | 12230 | SUP | TBA | NA | NA | Bagwell J | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
04 | 12231 | SUP | TBA | NA | NA | Beneck G | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
05 | 12232 | SUP | TBA | NA | NA | Dawson J | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | ||||
06 | 12233 | SUP | TBA | NA | ![]() | NA | DeMars K | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. | |||
07 | 12234 | SUP | TBA | NA | ![]() | NA | Krishnan V | Class instruction is: Face to Face - On Campus. DPT students only. Students mush register for the section assigned to their research project instructor. Students will meet with faculty in their office or pre-arrange meeting space. Please check with the instructor. |