Schedule of Classes
Fall 2023
Class offerings as of: SEPTEMBER 26, 2023
Child Developmnt & Family Stds - (CDFS)
CDFS 111 - CHILD GROWTH AND DEVELOPMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2899 | 307 | LEC | NA | NA | ONLINE-ONLY | Jung Y | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3761 | 307 | LEC | M | 9:30-10:45AM | FCS-106 | Guffy G | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 4576 | 307 | LEC | Tu | 11-12:15PM | HHS1-101 | Grosso L | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 211 - TEACHING YOUNG CHILDREN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2905 | 302,307 | LEC | W | 9:30-10:45AM | ![]() | FCS-123 | Ortega Y | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4826 | 302,307 | LEC | W | 2-3:15PM | ![]() | FCS-106 | Ortega Y | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 9542 | 307 | LEC | Tu | 12:30-1:45PM | FCS-136 | Apostol J | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 9749 | 307 | LEC | Tu | 9:30-10:45AM | ![]() | KIN-058 | Pedigo S | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 214 - INTRO CURRICULUM FOR PRESCHOOL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2906 | 307 | LEC | Th | 12:30-1:45PM | ![]() | FCS-126 | Nelson A | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4577 | LEC | Th | 9:30-10:45AM | HHS1-201 | Nelson A | Class instruction is: Hybrid (Face to Face & Online). | ||||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 215 - INTRO CURRIC INFANTS/TODDLERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2907 | 307 | LEC | Th | 11-12:15PM | HHS1-201 | Nelson A | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 310 - DIVERSITY IN CHILD DEVELOPMENT
3 Units GE AREA: UD DSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7235 | 307 | LEC | M | 2-3:15PM | FCS-106 | Jung Y | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 8220 | 310 | LEC | MW | 12:30-1:45PM | FCS-106 | Ortega Y | Class instruction is: Face to Face - On Campus. |
CDFS 311 - PRENATAL DEV INFANCY & TODDLER
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5484 | 307 | LEC | M | 6-7:15PM | FCS-106 | Apostol J | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 8221 | 307 | LEC | Tu | 11-12:15PM | COB-228 | Lee P | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 12277 | LEC | M | 12:30-1:45PM | VEC-419 | Guffy G | Class instruction is: Hybrid (Face to Face & Online). | ||||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 312 - FAMILY & PERSONAL DEVELOPMENT
3 Units GE AREA: D3, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2910 | 305 | LEC | NA | NA | ONLINE-ONLY | Grosso L | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 12122 | 305 | LEC | NA | NA | ONLINE-ONLY | Koval J | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 3410 | 305 | LEC | NA | NA | ONLINE-ONLY | Ortega Y | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 3510 | 305 | LEC | NA | NA | ONLINE-ONLY | Brown T | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 3762 | 305 | LEC | NA | NA | ONLINE-ONLY | Koval J | Class instruction is: Asynch. Online-No Meet Times. | |||
07 | 12447 | LEC | Tu | 11-12:15PM | ![]() | KIN-058 | Pedigo S | Class instruction is: Face to Face - On Campus. | |||
07 | NA | NA | ONLINE-ONLY | Pedigo S | additional meeting detail | ||||||
09 | 6897 | 305 | LEC | NA | NA | ONLINE-ONLY | Brown T | Class instruction is: Asynch. Online-No Meet Times. | |||
10 | 7755 | 307 | LEC | Tu | 12:30-1:45PM | KIN-058 | Pedigo S | Class instruction is: Hybrid (Face to Face & Online). | |||
10 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
11 | 8429 | 305 | LEC | NA | NA | ONLINE-ONLY | Grosso L | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 314 - THE OLDER CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2911 | 305 | LEC | NA | NA | ONLINE-ONLY | Brown T | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 2912 | 305 | LEC | NA | NA | ONLINE-ONLY | Brown T | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 4448 | 307 | LEC | Tu | 12:30-1:45PM | HHS1-201 | Grosso L | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 4831 | 307 | LEC | Th | 12:30-1:45PM | FCS-136 | Grosso L | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 315 - OBSERVATION AND ASSESSMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6044 | 307 | LEC | NA | NA | ONLINE-ONLY | Morinaka J | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 319 - FAMILY STRESS AND COPING
3 Units GE AREA: D3, E, F-Writing, HDSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2913 | 305 | LEC | NA | NA | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3078 | 305 | LEC | NA | NA | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 3079 | 305 | LEC | NA | NA | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 3605 | 305 | LEC | NA | NA | ONLINE-ONLY | Jaurequi M | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 3763 | 307 | LEC | Th | 11-12:15PM | HHS1-200 | Langdale L | Class instruction is: Hybrid (Face to Face & Online). | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 3764 | 307 | LEC | Tu | 11-12:15PM | SPA-103 | Langdale L | Class instruction is: Hybrid (Face to Face & Online). | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 3765 | 307 | LEC | Tu | 12:30-1:45PM | SPA-103 | Langdale L | Class instruction is: Hybrid (Face to Face & Online). | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 4062 | 307 | LEC | Tu | 8-9:15AM | SPA-103 | Langdale L | Class instruction is: Hybrid (Face to Face & Online). | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 4424 | 307 | LEC | Th | 2-3:15PM | SPA-208 | Delikyan L | Class instruction is: Hybrid (Face to Face & Online). | |||
10 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
12 | 4555 | 305 | LEC | NA | NA | ONLINE-ONLY | Roy R | Class instruction is: Asynch. Online-No Meet Times. | |||
13 | 4579 | 305 | LEC | NA | NA | ONLINE-ONLY | Roy R | Class instruction is: Asynch. Online-No Meet Times. | |||
14 | 4580 | 305 | LEC | NA | NA | ONLINE-ONLY | Delikyan L | Class instruction is: Asynch. Online-No Meet Times. | |||
15 | 4581 | 307 | LEC | Tu | 12:30-1:45PM | SPA-108 | Carson L | Class instruction is: Hybrid (Face to Face & Online). | |||
15 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
17 | 4583 | 307 | LEC | Tu | 5-6:15PM | ![]() | SPA-208 | Carson L | Class instruction is: Hybrid (Face to Face & Online). | ||
17 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
18 | 6247 | 305 | LEC | NA | NA | ONLINE-ONLY | Delikyan L | Class instruction is: Asynch. Online-No Meet Times. | |||
20 | 7557 | 307 | LEC | Th | 11-12:15PM | SPA-208 | Jaurequi M | Class instruction is: Hybrid (Face to Face & Online). | |||
20 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
21 | 7621 | 305 | LEC | NA | NA | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. | |||
22 | 8868 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. | ||
24 | 9526 | 310 | LEC | Th | 9:30-10:45AM | SPA-210 | Langdale L | Class instruction is: Hybrid (Face to Face & Online). | |||
24 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
28 | 12273 | 305 | LEC | NA | NA | ONLINE-ONLY | Delikyan L | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 402 - CHILD & FAMILY LAW
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3980 | 309 | LEC | Th | 6:30-7:45PM | ![]() | ONLINE-ONLY | Kaufman L | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5533 | 309 | LEC | Th | 8-9:15PM | ![]() | ONLINE-ONLY | Kaufman L | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 405 - PRAC APPRCH SOC SCI RSCH
3 Units GE AREA: UD BSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8414 | 307 | SEM | W | 11-12:15PM | HHS1-205 | Taylor M | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 406 - ADULT SUPERVISION/MENTORING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7244 | 307 | LEC | M | 9:30-10:45AM | ![]() | FCS-122 | Morinaka J | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7895 | 305 | LEC | NA | NA | ONLINE-ONLY | Morinaka J | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 407 - THE HOSPITALIZED CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5530 | 310 | LEC | Th | 6-8:45PM | FCS-126 | Goshert R | Class instruction is: Face to Face - On Campus. |
CDFS 408 - TRANSITION PARENTHOOD FMLY DYN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5091 | 307 | LEC | Tu | 11-12:15PM | HHS1-104 | Roy R | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 409 - LANG LEARN & DEVELOP CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3258 | 310 | SEM | Tu | 12:30-1:45PM | FCS-126 | Hur J | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7896 | 310 | SEM | TuTh | 2-3:15PM | FCS-106 | Hur J | Class instruction is: Face to Face - On Campus. |
CDFS 411 - CHILD DEVELOPMENT APPLICATIONS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2922 | 305 | LEC | NA | NA | ONLINE-ONLY | Taylor M | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 2924 | 307 | LEC | Th | 6:30-7:45PM | ![]() | FCS-123 | Pedigo S | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 7286 | 305 | LEC | NA | NA | ONLINE-ONLY | Taylor M | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 412 - FAMILY INTERACTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3757 | 310 | LEC | TuTh | 2-3:15PM | ![]() | HHS1-205 | Jaurequi M | Class instruction is: Face to Face - On Campus. |
CDFS 413 - CHILD & FAMILY IN COMMUNITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 11580 | 310 | LEC | Th | 4-6:45PM | ![]() | FCS-008 | Snapper C | Class instruction is: Face to Face - On Campus. | ||
06 | 11648 | 307 | LEC | Tu | 2-3:15PM | KIN-058 | Taylor S | Class instruction is: Hybrid (Face to Face & Online). | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 414 - PRESCHOOL PRACTICUM
3 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11644 | 306 | LEC | F | 11-11:50AM | ![]() | ONLINE-ONLY | Hur J | Class instruction is: Synch. Online - Meet Times. | ||
14 | 11645 | 308 | LAB | NA | NA | ![]() | OFF-CAMP | Morinaka J | Class instruction is: Face to Face - Off Campus. |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 11646 | 306 | LEC | F | 12-12:50PM | ![]() | ONLINE-ONLY | Hur J | Class instruction is: Synch. Online - Meet Times. | ||
16 | 11647 | LAB | NA | NA | ![]() | OFF-CAMP | Nelson A | Class instruction is: Face to Face - Off Campus. |
CDFS 415 - TODDLER PRACTICUM
3 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11583 | 306 | LEC | F | 1-1:50PM | ![]() | ONLINE-ONLY | Hur J | Class instruction is: Synch. Online - Meet Times. | ||
11 | 11584 | 308 | LAB | NA | NA | ![]() | OFF-CAMP | Pedigo S | Class instruction is: Face to Face - Off Campus. |
CDFS 416 - ADMIN SUPV CHILD DEVL PROG
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2928 | 307 | LEC | W | 9:30-10:45AM | ![]() | FCS-122 | Morinaka J | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 418 - PARENT EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3281 | 307 | LEC | Tu | 12:30-1:45PM | SPA-210 | Nelson A | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4288 | 307 | LEC | Th | 12:30-1:45PM | HHS1-201 | Ortega Y | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 419 - FAMILY LIFE EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 6385 | 310 | LEC | TuTh | 11-12:15PM | ![]() | SPA-210 | Taylor S | Class instruction is: Face to Face - On Campus. |
CDFS 492B - INTERNSHIP IN FLE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 09/26 05:02:23 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 12114 | 307 | SEM | Tu | 5-5:50PM | ![]() | FCS-008 | Marshall M | Instructor Consent Required Class instruction is: Hybrid (Face to Face & Online). | ||
03 | NA | NA | ONLINE-ONLY | Marshall M | additional meeting detail |