Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Science Education - (SCED)
SCED 100 - INTRO TO SCI AND SPATIAL REAS
3 Units GE AREA: A3 - FoundationSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5824 | 27,310 | LEC | MW | 8-9:15AM | ![]() | HSCI-281 | Harris D | Class instruction is: Face to Face - On Campus. | ||
04 | 6769 | 27,310 | LEC | MW | 2-3:15PM | ![]() | HSCI-281 | Martin L | Class instruction is: Face to Face - On Campus. Freshman Scholars Learning Community (FSLC) 1. For information please contact your major advisor. CNSM permission required | ||
07 | 11489 | 27,310 | LEC | TuTh | 12-1:15PM | ![]() | HSCI-281 | Song Y | Class instruction is: Face to Face - On Campus. Freshman Scholars Learning Community (FSLC) 2. For information please contact your major advisor. CNSM permission required | ||
08 | 11490 | 27,310 | LEC | TuTh | 3-4:15PM | ![]() | HSCI-281 | Lazaro A | Class instruction is: Face to Face - On Campus. Freshman Scholars Learning Community (FSLC) 3 For information please contact your major advisor. CNSM permission required | ||
09 | 11491 | 310,310 | LEC | MW | 9:30-10:45AM | ![]() | HSCI-281 | Harris D | Class instruction is: Face to Face - On Campus. This section is reserved for: Freshman Scholars Learning Community (FSLC) 4. For information please contact your major advisor. CNSM permission required | ||
10 | 11492 | 310 | LEC | TuTh | 9:30-10:45AM | ![]() | HSCI-281 | Song Y | Class instruction is: Face to Face - On Campus. This section is reserved for: Freshman Scholars Learning Community (FSLC) 6. For information please contact your major advisor. CNSM permission required | ||
11 | 11498 | 306,27 | LEC | MW | 3:30-4:45PM | ONLINE-ONLY | Gomez Zwiep S | Class instruction is: Synch. Online - Meet Times. This section is reserved for: Freshman Scholars Learning Community (FSLC) 5. For information please contact your major advisor. CNSM permission required | |||
12 | 11656 | 310,27 | LEC | TuTh | 5-6:15PM | ![]() | HSCI-281 | Lazaro A | Class instruction is: Face to Face - On Campus. |
SCED 401 - A PROCESS APPROACH TO SCIENCE
3 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11657 | 1,12,27,146,310 | SEM | Tu | 11-12:50PM | HSCI-277 | Dozier S | Class instruction is: Face to Face - On Campus. | |||
12 | 11658 | 27,310 | LAB | Th | 11-12:50PM | HSCI-277 | Dozier S | Class instruction is: Hybrid (Face to Face & Online). | |||
12 | NA | NA | ONLINE-ONLY | Dozier S | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 11663 | 1,12,27,146,310 | SEM | W | 5-6:50PM | HSCI-277 | Heyer S | Class instruction is: Face to Face - On Campus. | |||
18 | 11664 | 27,310 | LAB | W | 7-8:50PM | HSCI-277 | Heyer S | Class instruction is: Hybrid (Face to Face & Online). | |||
18 | NA | NA | ONLINE-ONLY | Heyer S | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 11665 | 1,12,27,146,306 | SEM | Th | 5-6:50PM | ONLINE-ONLY | Gunderson A | Class instruction is: Synch. Online - Meet Times. | |||
20 | 11666 | 27,306 | LAB | Th | 7-8:45PM | ONLINE-ONLY | Gunderson A | Class instruction is: Online - Mixed Meet Times. | |||
20 | NA | NA | ONLINE-ONLY | Gunderson A | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 11819 | 306,1,27,146 | SEM | Tu | 9:30-11:20AM | ONLINE-ONLY | Marin L | Class instruction is: Synch. Online - Meet Times. | |||
22 | 11820 | 309,27 | LAB | Th | 9:30-11:20AM | ONLINE-ONLY | Marin L | Class instruction is: Online - Mixed Meet Times. | |||
22 | NA | NA | ONLINE-ONLY | Marin L | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 5987 | 1,12,27,146 | SEM | M | 11-12:50PM | HSCI-277 | Song Y | Class instruction is: Face to Face - On Campus. | |||
04 | 5988 | 27 | LAB | W | 11-12:50PM | HSCI-277 | Song Y | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | NA | NA | ONLINE-ONLY | Song Y | additional meeting detail |
Group 6 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 7870 | 1,12,27,146 | SEM | M | 2-3:50PM | HSCI-277 | Song Y | Class instruction is: Face to Face - On Campus. | |||
06 | 7871 | 27 | LAB | W | 2-3:50PM | HSCI-277 | Song Y | Class instruction is: Hybrid (Face to Face & Online). | |||
06 | NA | NA | ONLINE-ONLY | Song Y | additional meeting detail |
Group 7 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 8104 | 1,12,27,146,306 | SEM | M | 5-6:50PM | ONLINE-ONLY | Gunderson A | Class instruction is: Online - Mixed Meet Times. | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 8105 | 27,306 | LAB | M | 7-8:45PM | ONLINE-ONLY | Gunderson A | Class instruction is: Online - Mixed Meet Times. | |||
08 | NA | NA | ONLINE-ONLY | Gunderson A | additional meeting detail |
SCED 475 - TEACH & LEARN SCIENCE
3 UnitsGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3139 | 1,27,93,306 | SEM | M | 1-1:50PM | ONLINE-ONLY | Straits W | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3140 | 27,306 | ACT | M | 2-3:50PM | ONLINE-ONLY | Straits W | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Straits W | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12294 | 306,1,27,93 | SEM | M | 4-5:50PM | ![]() | ONLINE-ONLY | Topps J | Class instruction is: Synch. Online - Meet Times. RC seating available to Active Student Teachers. | ||
12 | 12295 | 309,27 | ACT | M | 6-6:50PM | ![]() | ONLINE-ONLY | Topps J | Class instruction is: Online - Mixed Meet Times. | ||
12 | NA | NA | ONLINE-ONLY | Topps J | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12513 | 306,1,27,93 | SEM | W | 4-5:50PM | ![]() | ONLINE-ONLY | Pasquier M | Class instruction is: Synch. Online - Meet Times. | ||
14 | 12514 | 309,27 | ACT | W | 6-6:50PM | ![]() | ONLINE-ONLY | Pasquier M | Class instruction is: Online - Mixed Meet Times. | ||
14 | NA | NA | ONLINE-ONLY | Pasquier M | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 3214 | 1,27,93,306 | SEM | Tu | 9:30-11:20AM | ONLINE-ONLY | Straits W | Class instruction is: Synch. Online - Meet Times. | |||
04 | 3215 | 27,306 | ACT | Tu | 11:30-12:20PM | ONLINE-ONLY | Straits W | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Straits W | additional meeting detail |
Group 5 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 7182 | 1,27,93,306 | SEM | Tu | 1-2:50PM | ONLINE-ONLY | Straits W | Class instruction is: Synch. Online - Meet Times. | |||
06 | 7183 | 27,306 | ACT | Tu | 3-3:50PM | ONLINE-ONLY | Straits W | Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Straits W | additional meeting detail |
Group 6 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 7342 | 1,27,93 | SEM | Tu | 1-2:50PM | ![]() | ONLINE-ONLY | Ricketts A | Class instruction is: Synch. Online - Meet Times. This section only available for students in the UTEACH program. | ||
08 | 7343 | 27,306 | ACT | Tu | 3-3:50PM | ![]() | ONLINE-ONLY | Ricketts A | Class instruction is: Online - Mixed Meet Times. | ||
08 | NA | NA | ONLINE-ONLY | Ricketts A | additional meeting detail |
SCED 550 - CURRENT ISSUES & RES IN SCI ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8078 | 27,306 | SEM | W | 5-7:45PM | ![]() | ONLINE-ONLY | Colburn A | Class instruction is: Synch. Online - Meet Times. |
SCED 552 - NATURE OF SCIENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10644 | 306 | SEM | Tu | 5-7:45PM | ![]() | ONLINE-ONLY | Kisiel J | Class instruction is: Synch. Online - Meet Times. |
SCED 553 - SCI LEARN INFORMAL SETTINGS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8377 | 311,27 | SEM | M | 5-7:45PM | ![]() | HSCI-277 | Kisiel J | Class instruction is: Hybrid (Face to Face & Online). This course may have off-campus field trips. Please refer to course syllabus. Class may meet in HSCI-110 (Science Learning Center), as needed. Please refer to course syllabus and reach out to instructor for more information. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
SCED 697 - DIRECTED RESEARCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4464 | 1,3 | SUP | TBA | NA | ![]() | NA | Colburn A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 5841 | 1,3 | SUP | TBA | NA | ![]() | NA | Henriques L | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 5842 | 1,3 | SUP | TBA | NA | NA | Kisiel J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
04 | 5843 | 1,3 | SUP | TBA | NA | NA | Martin L | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
05 | 5844 | 1,3 | SUP | TBA | NA | ![]() | NA | Straits W | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
06 | 5845 | 1,3 | SUP | TBA | NA | NA | Ricketts A | Department Consent Required Class instruction is: Face to Face - On Campus. |
SCED 698 - THESIS
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2970 | 1,3,8 | SUP | TBA | NA | ![]() | NA | Colburn A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 5500 | 1,3,8 | SUP | TBA | NA | ![]() | NA | Henriques L | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 5501 | 1,3,8 | SUP | TBA | NA | NA | Kisiel J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
04 | 5527 | 1,3,8 | SUP | TBA | NA | NA | Martin L | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
05 | 5640 | 1,3,8 | SUP | TBA | NA | ![]() | NA | Straits W | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
06 | 5849 | 1,3,8 | SUP | TBA | NA | ![]() | NA | Ricketts A | Department Consent Required Class instruction is: Face to Face - On Campus. |