Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Physics - (PHYS)
PHYS 100A - GENERAL PHYSICS
4 Units GE AREA: B1/B3Enrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2311 | 1,27 | LEC | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Chuang K | Class instruction is: Synch. Online - Meet Times. | ||
02 | 2310 | 1,27 | LEC | MWF | 8-8:50AM | ![]() | ONLINE-ONLY | Gutierrez D | Class instruction is: Synch. Online - Meet Times. | ||
03 | 4883 | 1,27 | LEC | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | De La Cruz V | Class instruction is: Synch. Online - Meet Times. | ||
18 | 6764 | 1 | LEC | MW | 5-6:15PM | ![]() | ONLINE-ONLY | Mafi M | Class instruction is: Synch. Online - Meet Times. | ||
04 | 3115 | 27 | LAB | M | 12:30-3:15PM | ONLINE-ONLY | Halls S | Class instruction is: Synch. Online - Meet Times. | |||
05 | 2312 | 27 | LAB | M | 3:30-6:15PM | ![]() | ONLINE-ONLY | De La Cruz V | Class instruction is: Synch. Online - Meet Times. | ||
06 | 3441 | 27 | LAB | Tu | 8-10:45AM | ONLINE-ONLY | Gonzalez Baldizon T | Class instruction is: Synch. Online - Meet Times. | |||
07 | 2313 | 27 | LAB | Tu | 11-1:45PM | ![]() | ONLINE-ONLY | Bergner D | Class instruction is: Synch. Online - Meet Times. | ||
08 | 2314 | 27 | LAB | Tu | 2-4:45PM | ![]() | ONLINE-ONLY | Brulc A | Class instruction is: Synch. Online - Meet Times. | ||
09 | 2315 | 27 | LAB | W | 9-11:45AM | ![]() | ONLINE-ONLY | Luna C | Class instruction is: Synch. Online - Meet Times. | ||
10 | 2316 | 27 | LAB | W | 12-2:45PM | ![]() | ONLINE-ONLY | Brulc A | Class instruction is: Synch. Online - Meet Times. | ||
12 | 2317 | 27 | LAB | Th | 8-10:45AM | ![]() | ONLINE-ONLY | De La Cruz V | Class instruction is: Synch. Online - Meet Times. | ||
13 | 2318 | 27 | LAB | Th | 2-4:45PM | ![]() | ONLINE-ONLY | Halls S | Class instruction is: Synch. Online - Meet Times. | ||
15 | 2319 | 27 | LAB | F | 9-11:45AM | ![]() | ONLINE-ONLY | Mizukami R | Class instruction is: Synch. Online - Meet Times. | ||
17 | 4385 | 27 | LAB | Tu | 5-7:45PM | ONLINE-ONLY | De La Cruz V | Class instruction is: Synch. Online - Meet Times. | |||
19 | 12429 | 27 | LAB | M | 9-11:45AM | ![]() | ONLINE-ONLY | Halls S | Class instruction is: Synch. Online - Meet Times. | ||
20 | 12430 | 27 | LAB | Th | 5-7:45PM | ![]() | ONLINE-ONLY | Stirewalt H | Class instruction is: Synch. Online - Meet Times. |
PHYS 100B - GENERAL PHYSICS
4 Units GE AREA: B1/B3Enrollment required for LEC,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2320 | 1,27 | LEC | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Chuang K | Class instruction is: Synch. Online - Meet Times. | ||
02 | 5982 | 1 | LEC | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Mafi M | Class instruction is: Synch. Online - Meet Times. | ||
03 | 6258 | LEC | MWF | 9-9:50AM | ![]() | ONLINE-ONLY | Gutierrez D | Class instruction is: Synch. Online - Meet Times. | |||
04 | 5409 | LAB | M | 4-6:45PM | ONLINE-ONLY | Luna C | Class instruction is: Synch. Online - Meet Times. | ||||
05 | 5408 | 27 | LAB | Tu | 8-10:45AM | ONLINE-ONLY | Luna C | Class instruction is: Synch. Online - Meet Times. | |||
06 | 2321 | 27 | LAB | Tu | 11-1:45PM | ONLINE-ONLY | Luna C | Class instruction is: Synch. Online - Meet Times. | |||
07 | 5406 | LAB | Tu | 2-4:45PM | ONLINE-ONLY | Ford C | Class instruction is: Synch. Online - Meet Times. | ||||
08 | 2322 | 27 | LAB | W | 11-1:45PM | ONLINE-ONLY | Roberts G | Class instruction is: Synch. Online - Meet Times. | |||
09 | 5407 | 27 | LAB | W | 4-6:45PM | ONLINE-ONLY | Stirewalt H | Class instruction is: Synch. Online - Meet Times. | |||
10 | 5285 | 27 | LAB | F | 10-12:45PM | ![]() | ONLINE-ONLY | Deal S | Class instruction is: Synch. Online - Meet Times. | ||
11 | 5410 | 27 | LAB | M | 7-9:45PM | ![]() | ONLINE-ONLY | Rajpoot S | Class instruction is: Synch. Online - Meet Times. | ||
13 | 7411 | LAB | Th | 8-10:45AM | ONLINE-ONLY | Sundland H | Class instruction is: Synch. Online - Meet Times. |
PHYS 151 - MECHANICS AND HEAT
4 Units GE AREA: B1/B3Enrollment required for SEM,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2324 | 1,27 | SEM | MW | 5:30-6:45PM | ![]() | ONLINE-ONLY | Nishino H | Class instruction is: Synch. Online - Meet Times. | ||
02 | 2323 | 1,27 | SEM | MWF | 10-10:50AM | ![]() | ONLINE-ONLY | Chuang K | Class instruction is: Synch. Online - Meet Times. | ||
03 | 2325 | 1,27 | SEM | TuTh | 8-9:15AM | ONLINE-ONLY | Pickett G | Class instruction is: Synch. Online - Meet Times. | |||
04 | 5348 | 1,27 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Klaehn T | Class instruction is: Synch. Online - Meet Times. | ||
05 | 3659 | 1,27 | SEM | TuTh | 12:30-1:45PM | ![]() | ONLINE-ONLY | Klaehn T | Class instruction is: Synch. Online - Meet Times. | ||
06 | 2326 | 27 | LAB | M | 10-12:45PM | ONLINE-ONLY | Blackshire D | Class instruction is: Synch. Online - Meet Times. | |||
07 | 4478 | 27 | LAB | M | 1-3:45PM | ![]() | ONLINE-ONLY | Mendez F | Class instruction is: Synch. Online - Meet Times. | ||
08 | 4292 | 27 | LAB | M | 4-6:45PM | ![]() | ONLINE-ONLY | Mansour A | Class instruction is: Synch. Online - Meet Times. | ||
09 | 4293 | 27 | LAB | Tu | 7-9:45AM | ONLINE-ONLY | Wingard D | Class instruction is: Synch. Online - Meet Times. | |||
10 | 4259 | 27 | LAB | Tu | 10-12:45PM | ONLINE-ONLY | Zafra A | Class instruction is: Synch. Online - Meet Times. | |||
11 | 2328 | 27 | LAB | Tu | 1-3:45PM | ONLINE-ONLY | Gomez A | Class instruction is: Synch. Online - Meet Times. | |||
12 | 3265 | 27 | LAB | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Mehr Motamedi B | Class instruction is: Synch. Online - Meet Times. | ||
13 | 4805 | 27 | LAB | W | 7-9:45AM | ![]() | ONLINE-ONLY | Wingard D | Class instruction is: Synch. Online - Meet Times. | ||
14 | 3110 | 27 | LAB | W | 10-12:45PM | ONLINE-ONLY | Lima C | Class instruction is: Synch. Online - Meet Times. | |||
15 | 3804 | 27 | LAB | W | 1-3:45PM | ![]() | ONLINE-ONLY | Mendez F | Class instruction is: Synch. Online - Meet Times. | ||
16 | 2329 | 27 | LAB | W | 4-6:45PM | ONLINE-ONLY | Chica H | Class instruction is: Synch. Online - Meet Times. | |||
18 | 2330 | 27 | LAB | Th | 10-12:45PM | ONLINE-ONLY | Zafra A | Class instruction is: Synch. Online - Meet Times. | |||
19 | 4386 | 27 | LAB | Th | 1-3:45PM | ONLINE-ONLY | Smallwood S | Class instruction is: Synch. Online - Meet Times. | |||
20 | 4306 | 27 | LAB | Th | 4-6:45PM | ONLINE-ONLY | Mizukami R | Class instruction is: Synch. Online - Meet Times. | |||
21 | 5286 | 27 | LAB | F | 8-10:45AM | ONLINE-ONLY | Ly R | Class instruction is: Synch. Online - Meet Times. | |||
22 | 4241 | 27 | LAB | F | 11-1:45PM | ![]() | ONLINE-ONLY | Ly R | Class instruction is: Synch. Online - Meet Times. | ||
24 | 2327 | 27 | LAB | M | 7-9:45PM | ![]() | ONLINE-ONLY | Ford C | Class instruction is: Synch. Online - Meet Times. | ||
28 | 5577 | 1,27 | LAB | F | 2-4:45PM | ONLINE-ONLY | Ford C | Class instruction is: Synch. Online - Meet Times. | |||
32 | 9796 | 27 | LAB | F | 5-7:45PM | ![]() | ONLINE-ONLY | Sundland H | Class instruction is: Synch. Online - Meet Times. |
PHYS 152 - ELECTRICITY AND MAGNETISM
4 Units GE AREA: B1/B3Enrollment required for SEM,LAB.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3777 | 1,27 | SEM | MW | 5:30-6:45PM | ![]() | ONLINE-ONLY | Rajpoot S | Class instruction is: Synch. Online - Meet Times. | ||
02 | 3600 | 1,27 | SEM | TuTh | 8-9:15AM | ![]() | ONLINE-ONLY | Gilbert D | Class instruction is: Synch. Online - Meet Times. | ||
03 | 5983 | 1 | SEM | MWF | 9-9:50AM | ![]() | ONLINE-ONLY | Chuang K | Class instruction is: Synch. Online - Meet Times. | ||
04 | 4234 | 27 | LAB | M | 10-12:45PM | ONLINE-ONLY | Cassar N | Class instruction is: Synch. Online - Meet Times. | |||
05 | 4235 | 27 | LAB | M | 1-3:45PM | ONLINE-ONLY | Karzai E | Class instruction is: Synch. Online - Meet Times. | |||
06 | 4389 | 27 | LAB | M | 4-6:45PM | ![]() | ONLINE-ONLY | Karzai E | Class instruction is: Synch. Online - Meet Times. | ||
07 | 3601 | 27 | LAB | Tu | 7-9:45AM | ![]() | ONLINE-ONLY | Tandy L | Class instruction is: Synch. Online - Meet Times. | ||
08 | 3779 | 27 | LAB | Tu | 10-12:45PM | ONLINE-ONLY | Park L | Class instruction is: Synch. Online - Meet Times. | |||
09 | 4302 | 27 | LAB | Tu | 1-3:45PM | ONLINE-ONLY | Omidwar A | Class instruction is: Synch. Online - Meet Times. | |||
10 | 3442 | 27 | LAB | Tu | 4-6:45PM | ONLINE-ONLY | Omidwar A | Class instruction is: Synch. Online - Meet Times. | |||
12 | 2331 | 27 | LAB | W | 10-12:45PM | ![]() | ONLINE-ONLY | Park L | Class instruction is: Synch. Online - Meet Times. | ||
13 | 3602 | 27 | LAB | W | 1-3:45PM | ![]() | ONLINE-ONLY | Virgen T | Class instruction is: Synch. Online - Meet Times. | ||
15 | 3778 | 27 | LAB | Th | 10-12:45PM | ![]() | ONLINE-ONLY | Lozano N | Class instruction is: Synch. Online - Meet Times. | ||
16 | 2332 | 27 | LAB | Th | 1-3:45PM | ![]() | ONLINE-ONLY | Modjtahedzadeh K | Class instruction is: Synch. Online - Meet Times. | ||
18 | 4601 | 27 | LAB | F | 8-10:45AM | ![]() | ONLINE-ONLY | Modjtahedzadeh K | Class instruction is: Synch. Online - Meet Times. | ||
19 | 4761 | 27 | LAB | F | 11-1:45PM | ONLINE-ONLY | Modjtahedzadeh K | Class instruction is: Synch. Online - Meet Times. | |||
20 | 4762 | 27 | LAB | M | 7-9:45PM | ![]() | ONLINE-ONLY | Cassar N | Class instruction is: Synch. Online - Meet Times. | ||
22 | 4763 | 27 | LAB | W | 7-9:45PM | ![]() | ONLINE-ONLY | Stirewalt H | Class instruction is: Synch. Online - Meet Times. |
PHYS 254 - APPLIED MODERN PHYSICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6257 | SEM | MW | 2-3:15PM | ![]() | PH1-140 | Klaehn T | Class instruction is: Face to Face - On Campus. |
PHYS 255 - LABORATORY ON MODERN PHYSICS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 7412 | ![]() | 1,27 | LAB | Tu | 8-10:45AM | ![]() | HSCI-276 | De La Cruz V | Class instruction is: Face to Face - On Campus. | |
03 | Tu | 8-10:45AM | HSCI-278 | Kwon C | additional meeting detail |
PHYS 310 - ANALYTICAL MECHANICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3273 | 1,27 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Pickett G | Class instruction is: Synch. Online - Meet Times. |
PHYS 320 - THERMODYNAMICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 10871 | 1,27 | LEC | TuTh | 12:30-1:45PM | ![]() | HSCI-100 | Klotz A | Class instruction is: Face to Face - On Campus. | ||
03 | 12615 | 310 | LEC | TuTh | 12:30-1:45PM | ![]() | PH1-220 | Chuang K | Class instruction is: Face to Face - On Campus. |
PHYS 340B - ELECTRICTY AND MAGNETISM II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4565 | 1,27 | SEM | MW | 9:30-10:45AM | ![]() | PH1-141 | Jaikumar P | Class instruction is: Face to Face - On Campus. |
PHYS 360 - PHYSICS SYMBOLIC ALGEBRA SOFTW
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 12203 | 310 | SEM | TuTh | 2-3:15PM | ![]() | HSCI-231 | Peterson M | Class instruction is: Face to Face - On Campus. |
PHYS 385 - MATERIALS SCIENCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6635 | SEM | TuTh | 9:30-10:45AM | ![]() | LA4-120 | Derakhshan S | Class instruction is: Face to Face - On Campus. Class offered with CHEM-385-01 |
PHYS 401 - PREPARING FOR THE PHYSICS PROF
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11312 | 306 | LEC | F | 1-1:50PM | ![]() | ONLINE-ONLY | Jaikumar P | Instructor Consent Required Class instruction is: Synch. Online - Meet Times. |
PHYS 447 - ADVANCED NANOSCALE PHYSICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11488 | 310 | LEC | Tu | 3:30-5:15PM | PH1-100 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. Department Consent Required. | |||
02 | 11493 | LAB | F | 9:30-12:15PM | HSCI-276 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. | ||||
03 | 11494 | LAB | F | 2-4:45PM | HSCI-276 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. |
PHYS 450 - QUANTUM PHYSICS II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4560 | 1,13,27 | SEM | TuTh | 11-12:15PM | ![]() | ONLINE-ONLY | Gilbert D | Class instruction is: Synch. Online - Meet Times. |
PHYS 491A - PCK PHYS FORCE MOTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9018 | SEM | Th | 5-7:45PM | ![]() | HSCI-280 | Araya T | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 495 - COLLOQUIUM
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5350 | 1,27 | SEM | M | 11-12:15PM | ![]() | ONLINE-ONLY | Klotz A | Class instruction is: Synch. Online - Meet Times. |
PHYS 496 - SPECIAL PROBLEMS
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5642 | SUP | TBA | NA | ![]() | NA | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
05 | 6847 | 3 | SUP | TBA | NA | NA | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
06 | 7501 | SUP | TBA | NA | ![]() | NA | Gredig T | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
07 | 7502 | SUP | TBA | NA | NA | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
08 | 8343 | SUP | TBA | NA | NA | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||||
09 | 8344 | SUP | TBA | NA | ![]() | NA | Kwon C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
10 | 8345 | SUP | TBA | NA | ![]() | NA | Kwon C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
11 | 8346 | SUP | TBA | NA | ![]() | NA | Kwon C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
12 | 8349 | SUP | TBA | NA | ![]() | NA | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
13 | 8357 | SUP | TBA | NA | ![]() | NA | Pickett G | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
14 | 8364 | SUP | TBA | NA | ![]() | NA | Pickett G | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 501 - PREPARING FOR THE PHYSICS PROF
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11313 | 306 | LEC | F | 1-1:50PM | ![]() | ONLINE-ONLY | Jaikumar P | Instructor Consent Required Class instruction is: Synch. Online - Meet Times. |
PHYS 547 - ADVANCED NANOSCALE PHYSICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11495 | 310 | LEC | Tu | 3:30-5:15PM | ![]() | PH1-100 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. Department Consent Required. | ||
02 | 11496 | LAB | F | 9:30-12:15PM | HSCI-276 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. | ||||
03 | 11497 | LAB | F | 2-4:45PM | ![]() | HSCI-276 | Ojeda-Aristizabal C | Class instruction is: Face to Face - On Campus. |
PHYS 550A - QUANTUM MECHANICS I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 9246 | 1,27 | SEM | MW | 3:30-4:45PM | ![]() | PH1-135 | Papp Z | Class instruction is: Face to Face - On Campus. |
PHYS 560A - MATHEMATICAL METHODS PHYSICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3458 | 1,27 | SEM | TuTh | 12:30-1:45PM | ![]() | PH1-100 | Peterson M | Class instruction is: Face to Face - On Campus. |
PHYS 562 - ADVANCED COMPUTATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11311 | 310 | SEM | TuTh | 5:30-6:45PM | ![]() | HSCI-231 | Papp Z | Class instruction is: Face to Face - On Campus. |
PHYS 595 - COLLOQUIUM
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5351 | 1,27 | SEM | M | 11-12:15PM | ![]() | ONLINE-ONLY | Klotz A | Class instruction is: Synch. Online - Meet Times. |
PHYS 691 - DIRECTED STUDY
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 6870 | 3 | SUP | TBA | NA | ![]() | NA | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 6871 | 3 | SUP | TBA | NA | ![]() | NA | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
04 | 7503 | SUP | TBA | NA | ![]() | NA | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 692 - PROFESSIONAL PHYSICS INTERNSHI
1-4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7493 | SUP | TBA | NA | ![]() | NA | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 697 - DIRECTED RESEARCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2335 | 1,3 | SUP | TBA | NA | NA | Papp Z | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
02 | 5554 | 1,3 | SUP | TBA | NA | ![]() | NA | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 5573 | 1,3 | SUP | TBA | NA | ![]() | NA | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
04 | 5595 | 1,3 | SUP | TBA | NA | ![]() | NA | Kwon C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
05 | 5598 | 1,3 | SUP | TBA | NA | ![]() | NA | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
06 | 5635 | 1,3 | SUP | TBA | NA | ![]() | NA | Gredig T | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
07 | 5637 | 1,3 | SUP | TBA | NA | ![]() | NA | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
08 | 5644 | 1,3 | SUP | TBA | NA | ![]() | NA | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
09 | 6217 | 3 | SUP | TBA | NA | ![]() | NA | Kisiel J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
10 | 6243 | 3 | SUP | TBA | NA | ![]() | NA | Gu J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
11 | 6695 | 3,24 | SUP | TBA | NA | ![]() | NA | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
12 | 6828 | 3 | SUP | TBA | NA | ![]() | NA | Henriques L | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
13 | 6853 | 3 | SUP | TBA | NA | ![]() | NA | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
14 | 8342 | SUP | TBA | NA | ![]() | NA | Klaehn T | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 697C - DIR RSRCH IN COMPTNL PHYSICS
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12569 | 1,3 | LEC | NA | NA | NA | Klaehn T | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
02 | 12693 | 1,3 | LEC | NA | NA | NA | Klaehn T | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
03 | 12694 | LEC | NA | NA | NA | Klaehn T | Department Consent Required Class instruction is: Face to Face - On Campus. |
PHYS 698 - THESIS
1-6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 5555 | 1,3,8 | SUP | TBA | NA | NA | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
03 | 5572 | 1,3,8 | SUP | TBA | NA | NA | Jaikumar P | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
04 | 5597 | 1,3,8 | SUP | TBA | NA | NA | Ojeda-Aristizabal C | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
05 | 5599 | 1,3,8 | SUP | TBA | NA | NA | Klotz A | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
06 | 5609 | 1,3,8 | SUP | TBA | NA | NA | Bill A | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
07 | 5622 | 1,3,8 | SUP | TBA | NA | NA | Papp Z | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
