Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Nutrition and Dietetics - (NUTR)
NUTR 132 - INTRODUCTORY NUTRITION
3 Units GE AREA: B2, ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3142 | 310 | LEC | MW | 8-9:15AM | ![]() | FCS-008 | Devine W | Class instruction is: Face to Face - On Campus. | ||
02 | 3143 | 310 | LEC | MW | 9:30-10:45AM | FCS-126 | Devine W | Class instruction is: Face to Face - On Campus. | |||
03 | 4009 | 310 | LEC | MW | 11-12:15PM | FCS-126 | Devine W | Class instruction is: Face to Face - On Campus. | |||
04 | 4013 | 310 | LEC | TuTh | 8-9:15AM | FCS-126 | Devine W | Class instruction is: Face to Face - On Campus. | |||
05 | 4093 | 307 | LEC | M | 8-9:15AM | FCS-126 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 4094 | 307 | LEC | M | 9:30-10:45AM | FCS-008 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 6268 | 307 | LEC | W | 9:30-10:45AM | FCS-008 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 4116 | 307 | LEC | M | 12:30-1:45PM | FCS-008 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 4185 | 307 | LEC | W | 12:30-1:45PM | FCS-008 | Sauceda A | Class instruction is: Hybrid (Face to Face & Online). | |||
09 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 4186 | 305 | LEC | NA | NA | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | |||
11 | 4280 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | ||
12 | 4289 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | ||
13 | 4298 | 305 | LEC | NA | NA | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | |||
14 | 4619 | 305 | LEC | NA | NA | ONLINE-ONLY | Carson D | Class instruction is: Asynch. Online-No Meet Times. | |||
15 | 4620 | 305 | LEC | NA | NA | ONLINE-ONLY | Dekofsky B | Class instruction is: Asynch. Online-No Meet Times. | |||
16 | 4636 | 305 | LEC | NA | NA | ONLINE-ONLY | Dekofsky B | Class instruction is: Asynch. Online-No Meet Times. | |||
17 | 4822 | 310 | LEC | TuTh | 8-9:15AM | FCS-008 | Lyons M | Class instruction is: Face to Face - On Campus. | |||
18 | 4829 | 305 | LEC | NA | NA | ONLINE-ONLY | Jebo K | Class instruction is: Asynch. Online-No Meet Times. | |||
19 | 4921 | 310 | LEC | TuTh | 9:30-10:45AM | FCS-126 | Lyons M | Class instruction is: Face to Face - On Campus. | |||
20 | 4922 | 310 | LEC | TuTh | 11-12:15PM | FCS-126 | Lyons M | Class instruction is: Face to Face - On Campus. | |||
21 | 4923 | 305 | LEC | NA | NA | ONLINE-ONLY | Aschidamini B | Class instruction is: Asynch. Online-No Meet Times. | |||
22 | 4924 | 305 | LEC | NA | NA | ONLINE-ONLY | Bennett K | Class instruction is: Asynch. Online-No Meet Times. | |||
23 | 4988 | 305 | LEC | NA | NA | ONLINE-ONLY | Dekofsky B | Class instruction is: Asynch. Online-No Meet Times. | |||
24 | 5000 | 305 | LEC | NA | NA | ONLINE-ONLY | Aschidamini B | Class instruction is: Asynch. Online-No Meet Times. | |||
25 | 5001 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Aschidamini B | Class instruction is: Asynch. Online-No Meet Times. | ||
28 | 5028 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Moore D | Class instruction is: Asynch. Online-No Meet Times. | ||
29 | 5029 | 305 | LEC | NA | NA | ONLINE-ONLY | Moore D | Class instruction is: Asynch. Online-No Meet Times. | |||
30 | 5036 | 307 | LEC | Th | 12:30-1:45PM | ![]() | FCS-008 | Childers J | Class instruction is: Hybrid (Face to Face & Online). | ||
30 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
31 | 5040 | 307 | LEC | Th | 2-3:15PM | FCS-008 | Childers J | Class instruction is: Hybrid (Face to Face & Online). | |||
31 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
32 | 5625 | 307 | LEC | Tu | 12:30-1:45PM | FCS-008 | Childers J | Class instruction is: Hybrid (Face to Face & Online). | |||
32 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
33 | 6267 | 307 | LEC | Tu | 2-3:15PM | FCS-008 | Childers J | Class instruction is: Hybrid (Face to Face & Online). | |||
33 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
34 | 9432 | 307 | LEC | Th | 3:30-4:45PM | FCS-008 | Childers J | Class instruction is: Hybrid (Face to Face & Online). | |||
34 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
35 | 10435 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Dekofsky B | Class instruction is: Asynch. Online-No Meet Times. | ||
36 | 10436 | 305 | LEC | NA | NA | ONLINE-ONLY | Bennett K | Class instruction is: Asynch. Online-No Meet Times. |
NUTR 234 - ORIENTATION NUTRITION
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4638 | 303,310 | ACT | W | 6-8:45PM | FCS-008 | Moore D | Class instruction is: Face to Face - On Campus. |
NUTR 331 - NUTRITION THROUGH LIFE CYCLE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5113 | 310 | LEC | TuTh | 11-12:15PM | FCS-008 | Devine W | Class instruction is: Face to Face - On Campus. |
NUTR 335 - NUTRITION ASSESSMENT
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 12254 | 310 | LEC | Th | 2-3:50PM | ![]() | FCS-123 | Bennett K | Class instruction is: Face to Face - On Campus. | ||
04 | 12269 | 310 | ACT | Th | 4-5:50PM | ![]() | FCS-123 | Bennett K | Class instruction is: Face to Face - On Campus. |
NUTR 336 - CULTURAL FOODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9527 | 310 | LEC | MW | 8-9:15AM | FCS-136 | Moore D | Class instruction is: Face to Face - On Campus. |
NUTR 337 - INTRO NUTRITION RESEARCH METHO
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9439 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Wang L | Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 11384 | 305 | ACT | NA | NA | ![]() | ONLINE-ONLY | Wu P | Class instruction is: Asynch. Online-No Meet Times. |
NUTR 436A - ADVANCED NUTRITION I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10208 | 309 | LEC | F | 9-10:50AM | ![]() | ONLINE-ONLY | Barrack M | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 10209 | 309 | ACT | F | 11-12:50PM | ![]() | ONLINE-ONLY | Barrack M | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 436B - ADVANCED NUTRITION II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10210 | 309 | LEC | F | 1-2:50PM | ![]() | ONLINE-ONLY | Barrack M | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 10211 | 309 | ACT | F | 3-4:50PM | ![]() | ONLINE-ONLY | Barrack M | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 437 - NUTRITION EDUCATION AND COUNSE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7552 | 307 | ACT | W | 12-2:45PM | FCS-123 | Jebo K | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7553 | 307 | ACT | W | 3-5:45PM | ![]() | FCS-123 | Jebo K | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 438A - MEDICAL NUTRITION THERAPY I
3 UnitsGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5828 | 309 | LEC | Th | 2-3:15PM | ONLINE-ONLY | Wang L | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 6395 | 309 | ACT | Th | 3:30-4:45PM | ONLINE-ONLY | Wu P | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 12084 | 309 | LEC | Th | 2-3:15PM | ![]() | ONLINE-ONLY | Wang L | Class instruction is: Online - Mixed Meet Times. | ||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 12085 | 309 | ACT | Th | 3:30-4:45PM | ![]() | ONLINE-ONLY | Wu P | Class instruction is: Online - Mixed Meet Times. | ||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 438B - MEDICAL NUTRITION THERAPY II
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7272 | 307 | LEC | M | 6-7:15PM | ![]() | FCS-123 | Jebo K | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7273 | 307 | ACT | M | 7:30-8:45PM | ![]() | FCS-123 | Jebo K | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 439 - NUTRITION & AGING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8008 | 306 | LEC | Th | 6-8:45PM | ![]() | ONLINE-ONLY | Wang L | Class instruction is: Synch. Online - Meet Times. Class offered with GERN-439-01 |
NUTR 461 - COMMUNITY NUTRITION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6064 | 141,310 | LEC | F | 9-11:45AM | ![]() | FCS-106 | Blaine R | Class instruction is: Face to Face - On Campus. | ||
02 | 10426 | 307 | LEC | Tu | 9:30-10:45AM | ![]() | KIN-063 | Gray V | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 468 - NUTRITION EXERCISE PERFORMANCE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5185 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Alencar M | Class instruction is: Asynch. Online-No Meet Times. Class offered with KIN-468-01 |
NUTR 497 - DIRECTED STUDIES
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11644 | SUP | TBA | NA | FCS-001 | Jebo K | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
NUTR 498A - SENIOR SEM FOR NUTR & DIETCS I
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5775 | 306 | SEM | W | 9-9:50AM | ONLINE-ONLY | Blaine R | Class instruction is: Synch. Online - Meet Times. | |||
02 | 5776 | 306 | SEM | W | 10-10:50AM | ![]() | ONLINE-ONLY | Blaine R | Class instruction is: Synch. Online - Meet Times. | ||
03 | 10502 | 306 | SEM | W | 11-11:50AM | ![]() | ONLINE-ONLY | Blaine R | Class instruction is: Synch. Online - Meet Times. |
NUTR 530A - CARBOHYDRATES LIPIDS PROTEINS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10214 | 307 | SEM | W | 6-8:45PM | ![]() | FCS-123 | Barrack M | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
NUTR 539 - NUTRITION AND AGING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10216 | 306 | LEC | Th | 6-8:45PM | ![]() | ONLINE-ONLY | Wang L | Class instruction is: Synch. Online - Meet Times. Class offered with GERN-539-01 |
NUTR 591A - PROFESSIONL PRACTICUM DIETETIC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10212 | 305 | SUP | TBA | NA | ONLINE-ONLY | Frank G | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
NUTR 591B - SEMINAR DIETETIC PRACTICE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10217 | 310 | SEM | M | 8-10:45AM | FCS-123 | Frank G | Class instruction is: Face to Face - On Campus. |
NUTR 597 - INDEPENDENT STUDY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12471 | 305 | SUP | TBA | NA | ONLINE-ONLY | Gray V | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
NUTR 692 - DIRECTED PROJECT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10218 | SUP | TBA | NA | ![]() | FCS-001 | Gray V | Class instruction is: Face to Face - On Campus. |
NUTR 696 - RESEARCH METHODS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10367 | 310 | SEM | M | 6-8:45PM | FCS-008 | Gray V | Class instruction is: Face to Face - On Campus. Class offered with GERN-696-01 |
NUTR 697 - DIRECTED RESEARCH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10220 | SUP | TBA | NA | FCS-001 | Gray V | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
NUTR 698 - THESIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10262 | SUP | TBA | NA | FCS-001 | Gray V | Class instruction is: Face to Face - On Campus. |