Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Management - (MGMT)
Courses in this department may be restricted to certain majors.
MGMT 300 - PRINCIP OF MGMT AND OPERATIONS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2963 | 306 | LEC | MW | 11-12:15PM | ONLINE-ONLY | Choi Y | Class instruction is: Synch. Online - Meet Times. | |||
02 | 3314 | 306 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | Klein K | Class instruction is: Synch. Online - Meet Times. | |||
03 | 6135 | 306 | LEC | MW | 2-3:15PM | ONLINE-ONLY | Opland R | Class instruction is: Synch. Online - Meet Times. | |||
04 | 8048 | 306 | LEC | TuTh | 8-9:15AM | ONLINE-ONLY | Cummings C | Class instruction is: Synch. Online - Meet Times. Seating has been reserved for Study Abroad at the Beach students. Additional Seats may become available on August 21, 2021. Please refer to this website for more information on course availability: http://csulb.edu/cob/css | |||
05 | 4693 | 306 | LEC | TuTh | 11-12:15PM | ONLINE-ONLY | Su X | Class instruction is: Synch. Online - Meet Times. | |||
06 | 1921 | 306 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Yan J | Class instruction is: Synch. Online - Meet Times. Seating has been reserved for Study Abroad at the Beach students. Additional Seats may become available on August 21, 2021. Please refer to this website for more information on course availability: http://csulb.edu/cob/css | |||
08 | 4681 | 306 | LEC | W | 7-9:45PM | ONLINE-ONLY | Del Rivero G | Class instruction is: Synch. Online - Meet Times. | |||
10 | 9714 | 311 | LEC | M | 7-9:45PM | ![]() | COB-228 | Yan J | Class instruction is: Hybrid (Face to Face & Online). | ||
10 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
11 | 10083 | 306 | LEC | W | 4-6:45PM | ![]() | ONLINE-ONLY | Tryon V | Class instruction is: Synch. Online - Meet Times. | ||
12 | 10233 | 311 | LEC | MW | 9:30-10:45AM | COB-110 | Choi Y | Class instruction is: Hybrid (Face to Face & Online). | |||
12 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
13 | 12406 | 306 | LEC | F | 12-2:45PM | ![]() | ONLINE-ONLY | Laurie D | Class instruction is: Synch. Online - Meet Times. |
MGMT 326 - MANAGEMENT AND SOCIETY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1922 | 1,15,311 | LEC | W | 7-9:45PM | COB-214 | Virgen R | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 10234 | 311 | LEC | TuTh | 9:30-10:45AM | COB-123 | Virgen R | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 405 - INTERNATIONAL COMPARATIVE MGMT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3574 | 1,15,311 | LEC | MW | 2-3:15PM | ![]() | COB-113 | Acc-Nikmehr N | Class instruction is: Hybrid (Face to Face & Online). Seating has been reserved for Study Abroad @ the Beach students. Additional Seats may become available on August 22, 2021. Please refer to this website for more information on course availability: http://csulb.edu/cob/css | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 1923 | 1,15,311 | LEC | Tu | 4-6:45PM | ![]() | COB-114 | Marino C | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 406 - INTERNATIONAL BUSINESS POLICY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7171 | 311 | LEC | MW | 11-12:15PM | ![]() | COB-214 | Acc-Nikmehr N | Class instruction is: Hybrid (Face to Face & Online). Seating has been reserved for Study Abroad @ the Beach students. Additional Seats may become available on August 22, 2021. Please refer to this website for more information on course availability: http://csulb.edu/cob/css | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 412 - PRODUCTION CONTROL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7185 | 310 | LEC | Th | 4-6:45PM | ![]() | COB-122 | Saleh K | Class instruction is: Face to Face - On Campus. |
MGMT 413 - MANAGING QUALITY PRODUCTIVITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1925 | 310,1,15 | LEC | Th | 7-9:45PM | ![]() | COB-110 | Del Rivero G | Class instruction is: Face to Face - On Campus. |
MGMT 421 - ENTREPSHIP NEW VENTRE CREATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1927 | 306,1,15 | LEC | TuTh | 2-3:15PM | ONLINE-ONLY | Sparks B | Class instruction is: Synch. Online - Meet Times. | |||
02 | 1926 | 306,15,1 | LEC | TuTh | 5-6:15PM | ![]() | ONLINE-ONLY | Sparks B | Class instruction is: Synch. Online - Meet Times. Seating has been reserved for Study Abroad @ the Beach students. Additional Seats may become available on August 22, 2021. Please refer to this website for more information on course availability: http://csulb.edu/cob/css |
MGMT 425 - BUSINESS STRATEGY & POLICY
3 Units GE AREA: UD D, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5967 | LEC | MW | 8-9:15AM | ![]() | COB-214 | Pate L | Class instruction is: Face to Face - On Campus. | |||
02 | 1928 | 1,15 | LEC | MW | 9:30-10:45AM | COB-214 | Pate L | Class instruction is: Face to Face - On Campus. | |||
03 | 1933 | 1,15 | LEC | MW | 9:30-10:45AM | COB-217 | Shin H | Class instruction is: Face to Face - On Campus. | |||
04 | 3761 | 1,15 | LEC | MW | 11-12:15PM | COB-114 | Macaulay C | Class instruction is: Face to Face - On Campus. | |||
05 | 5984 | LEC | MW | 12:30-1:45PM | COB-214 | Shin H | Class instruction is: Face to Face - On Campus. | ||||
06 | 1929 | 1,15 | LEC | MW | 2-3:15PM | COB-214 | Shin H | Class instruction is: Face to Face - On Campus. | |||
08 | 7274 | 1,15 | LEC | TuTh | 9:30-10:45AM | ![]() | COB-214 | Pate L | Class instruction is: Face to Face - On Campus. | ||
09 | 1932 | 1,15 | LEC | TuTh | 9:30-10:45AM | COB-125 | Mills K | Class instruction is: Face to Face - On Campus. | |||
10 | 1934 | 1,15 | LEC | TuTh | 12:30-1:45PM | ![]() | COB-214 | Taqi U | Class instruction is: Face to Face - On Campus. | ||
11 | 7278 | 1,15 | LEC | TuTh | 2-3:15PM | COB-228 | Mills K | Class instruction is: Face to Face - On Campus. | |||
12 | 3665 | 1,15 | LEC | TuTh | 3:30-4:45PM | ![]() | COB-123 | Taqi U | Class instruction is: Face to Face - On Campus. | ||
14 | 1930 | 1,15,311 | LEC | M | 4-6:45PM | COB-214 | Mills K | Class instruction is: Hybrid (Face to Face & Online). | |||
14 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
15 | 1931 | 1,15,311 | LEC | M | 7-9:45PM | ![]() | COB-214 | Walle K | Class instruction is: Hybrid (Face to Face & Online). | ||
15 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
16 | 1935 | 1,15 | LEC | Tu | 4-6:45PM | COB-110 | Laurie D | Class instruction is: Face to Face - On Campus. | |||
17 | 4220 | 1,15 | LEC | Tu | 7-9:45PM | COB-110 | Najera C | Class instruction is: Face to Face - On Campus. | |||
18 | 6499 | LEC | W | 4-6:45PM | ![]() | COB-214 | Laurie D | Class instruction is: Face to Face - On Campus. | |||
19 | 6701 | 310 | LEC | W | 7-9:45PM | ![]() | COB-228 | Landow S | Class instruction is: Face to Face - On Campus. | ||
20 | 7399 | LEC | Th | 4-6:45PM | COB-214 | Laurie D | Class instruction is: Face to Face - On Campus. | ||||
21 | 1936 | 1,15 | LEC | Th | 7-9:45PM | ![]() | COB-214 | Najera C | Class instruction is: Face to Face - On Campus. | ||
22 | 9392 | LEC | M | 4-6:45PM | ![]() | COB-110 | Laurie D | Class instruction is: Face to Face - On Campus. | |||
23 | 9515 | LEC | Tu | 4-6:45PM | COB-113 | Najera C | Class instruction is: Face to Face - On Campus. | ||||
24 | 10235 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Cummings C | Class instruction is: Synch. Online - Meet Times. | |||
25 | 10236 | 310 | LEC | W | 4-6:45PM | ![]() | COB-110 | Landow S | Class instruction is: Face to Face - On Campus. | ||
26 | 10237 | 311 | LEC | MW | 12:30-1:45PM | COB-228 | Batiste M | Class instruction is: Hybrid (Face to Face & Online). | |||
26 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
27 | 11649 | 311 | LEC | MW | 3:30-4:45PM | COB-228 | Batiste M | Class instruction is: Hybrid (Face to Face & Online). | |||
27 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
28 | 11714 | 306 | LEC | MW | 11-12:15PM | ONLINE-ONLY | Sparks B | Class instruction is: Synch. Online - Meet Times. | |||
29 | 11715 | 306 | LEC | TuTh | 12:30-1:45PM | ONLINE-ONLY | Sparks B | Class instruction is: Synch. Online - Meet Times. | |||
30 | 11720 | 306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Yan J | Class instruction is: Synch. Online - Meet Times. | |||
31 | 11937 | 306 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Pate L | Class instruction is: Synch. Online - Meet Times. | |||
32 | 11968 | 306 | LEC | TuTh | 2-3:15PM | ONLINE-ONLY | Dunbar D | Class instruction is: Synch. Online - Meet Times. |
MGMT 430 - PROJECT MANAGEMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9064 | 311 | LEC | Tu | 7-9:45PM | ![]() | COB-113 | Mills K | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 10238 | 311 | LEC | Th | 4-6:45PM | ![]() | COB-228 | Mills K | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 454 - ORGANIZATION THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8047 | 311 | LEC | MW | 9:30-10:45AM | COB-113 | Barth S | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4423 | 310 | LEC | MW | 11-12:15PM | ![]() | COB-113 | Klein K | Class instruction is: Face to Face - On Campus. | ||
03 | 7395 | 311 | LEC | Tu | 7-9:45PM | ![]() | COB-214 | Walle K | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 4686 | 311 | LEC | Th | 4-6:45PM | ![]() | COB-110 | Barth S | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 455 - MANAGERL DECSN MAKING PROCESS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11943 | 306 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Miller M | Class instruction is: Synch. Online - Meet Times. |
MGMT 456 - SERVICE MANAGEMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7819 | 306 | SEM | M | 4-6:45PM | ONLINE-ONLY | Chen M | Class instruction is: Synch. Online - Meet Times. | |||
02 | 8049 | 306 | SEM | M | 7-9:45PM | ![]() | ONLINE-ONLY | Chen M | Class instruction is: Synch. Online - Meet Times. |
MGMT 459 - SUSTAINABLE BUSINESS MANGMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9097 | 306 | LEC | MW | 12:30-1:45PM | ONLINE-ONLY | Acc-Nikmehr N | Class instruction is: Synch. Online - Meet Times. |
MGMT 497 - DIRECTED STUDIES IN MANAGEMENT
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1938 | 1,3,15 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Washburn M | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 9036 | 311 | SEM | M | 7-9:45PM | COB-113 | Ribadu Jenkins M | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 11673 | 311 | SEM | W | 7-9:45PM | ![]() | COB-112 | Ribadu Jenkins M | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 543 - INTERNATIONAL BUSINESS POLICY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6654 | 311 | SEM | M | 7-9:45PM | ![]() | COB-114 | Barrulas Yefremian C | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
MGMT 647 - SEMINAR IN STRATEGIC MANAGEMEN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1939 | 1,46,311 | SEM | W | 7-9:45PM | ![]() | COB-227 | Okumoto R | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
Session: Aug 23 - Oct 15,2021 (8W1)
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 12082 | 309 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Tryon V | Class instruction is: Online - Mixed Meet Times. | |||
07 | NA | NA | ONLINE-ONLY | Gurumurthi S | additional meeting detail |
Session: Oct 18 - Dec 10,2021 (8W2)
MGMT 500 - BUS POLICIES OPERATIONS ORGAN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 11954 | 306 | SEM | Th | 7-9:45PM | ONLINE-ONLY | Masini M | Class instruction is: Synch. Online - Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 11955 | 306 | SEM | M | 7-9:45PM | ![]() | ONLINE-ONLY | Tryon V | Class instruction is: Synch. Online - Meet Times. | ||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |