Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Film and Electronic Arts - (FEA)
FEA 205 - FILM HISTORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3511 | 306 | LEC | M | 2-5:45PM | ONLINE-ONLY | Aquino R | Class instruction is: Synch. Online - Meet Times. | |||
02 | 4268 | 306 | LEC | Tu | 6-9:45PM | ONLINE-ONLY | Vafaeisefat E | Class instruction is: Synch. Online - Meet Times. | |||
03 | 4678 | 306 | LEC | W | 1-4:45PM | ONLINE-ONLY | Gendler J | Class instruction is: Synch. Online - Meet Times. | |||
04 | 8511 | 306 | LEC | F | 2-5:45PM | ONLINE-ONLY | Vafaeisefat E | Class instruction is: Synch. Online - Meet Times. | |||
05 | 11724 | 306 | LEC | Th | 6-8:45PM | ONLINE-ONLY | O'Grady D | Class instruction is: Synch. Online - Meet Times. |
FEA 206 - HISTORY OF BROADCASTING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2690 | 306 | LEC | Th | 9:30-12:15PM | ONLINE-ONLY | Geib G | Class instruction is: Synch. Online - Meet Times. | |||
02 | 4172 | 306 | LEC | W | 10-12:45PM | ![]() | ONLINE-ONLY | Cavanagh R | Class instruction is: Synch. Online - Meet Times. | ||
03 | 4224 | 306 | LEC | Tu | 6-8:45PM | ![]() | ONLINE-ONLY | Geib G | Class instruction is: Synch. Online - Meet Times. | ||
04 | 8513 | 306 | LEC | M | 10-12:45PM | ![]() | ONLINE-ONLY | Cavanagh R | Class instruction is: Synch. Online - Meet Times. | ||
05 | 11725 | 306 | LEC | Th | 12:30-3:15PM | ONLINE-ONLY | Myers C | Class instruction is: Synch. Online - Meet Times. |
FEA 207 - INTRODUCTION TO SCREENWRITING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1634 | 1,15,306 | SEM | M | 1-3:45PM | ONLINE-ONLY | Moran W | Class instruction is: Synch. Online - Meet Times. | |||
02 | 4564 | 1,15,306 | SEM | Tu | 12:30-3:15PM | ONLINE-ONLY | Moran W | Class instruction is: Synch. Online - Meet Times. | |||
03 | 4772 | 1,15,306 | SEM | W | 5-7:45PM | ONLINE-ONLY | Moran W | Class instruction is: Synch. Online - Meet Times. | |||
04 | 5187 | 1,15,306 | SEM | F | 10-12:45PM | ![]() | ONLINE-ONLY | Blackburn B | Class instruction is: Synch. Online - Meet Times. |
FEA 208 - INTRO TO FILM PRODUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 8764 | 311 | SEM | Tu | 9:30-12:15PM | FA1-202 | Hayward K | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | Tu | 9:30-12:15PM | UTC-101 | Hayward K | additional meeting detail | ||||||
02 | Tu | 9:30-12:15PM | ONLINE-ONLY | Hayward K | additional meeting detail | ||||||
03 | 8765 | 311 | SEM | W | 10-12:45PM | ![]() | FA1-202 | Trumbull-La Valle K | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | W | 10-12:45PM | UTC-101 | Staff | additional meeting detail | ||||||
03 | W | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 10264 | 311 | SEM | Th | 6-8:45PM | FA1-202 | Pearson A | Class instruction is: Hybrid (Face to Face & Online). | |||
05 | Th | 6-8:45PM | FA1-206 | Staff | additional meeting detail | ||||||
05 | Th | 6-8:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 10271 | 311 | SEM | F | 1-3:45PM | ![]() | FA1-202 | Hunter T | Class instruction is: Hybrid (Face to Face & Online). | ||
06 | F | 1-3:45PM | FA1-206 | Staff | additional meeting detail | ||||||
06 | F | 1-3:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 10272 | 311 | SEM | Tu | 4-6:45PM | FA1-205 | O'Brien K | Class instruction is: Hybrid (Face to Face & Online). | |||
07 | Tu | 4-6:45PM | FA1-206 | O'Brien K | additional meeting detail | ||||||
07 | Tu | 4-6:45PM | ONLINE-ONLY | O'Brien K | additional meeting detail | ||||||
08 | 10273 | 311 | SEM | W | 1-3:45PM | FA1-202 | Waldman D | Class instruction is: Hybrid (Face to Face & Online). | |||
08 | W | 1-3:45PM | TA-033 | Waldman D | additional meeting detail | ||||||
08 | W | 1-3:45PM | ONLINE-ONLY | Waldman D | additional meeting detail | ||||||
09 | 10274 | 311 | SEM | W | 4-6:45PM | FA1-202 | Pearson A | Class instruction is: Hybrid (Face to Face & Online). | |||
09 | W | 4-6:45PM | TA-033 | Staff | additional meeting detail | ||||||
09 | W | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 12296 | 311 | SEM | Th | 4-6:45PM | FA1-205 | Hunter T | Class instruction is: Hybrid (Face to Face & Online). | |||
10 | Th | 4-6:45PM | UTC-127 | Staff | additional meeting detail | ||||||
10 | Th | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
11 | 12339 | 311 | SEM | W | 7-9:45PM | FA1-202 | Haywood-Carter A | Class instruction is: Hybrid (Face to Face & Online). | |||
11 | W | 7-9:45PM | FA1-205 | Staff | additional meeting detail | ||||||
11 | W | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
FEA 299 - MEDIA AESTHETICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5797 | ![]() | 306 | LEC | W | 6-8:45PM | ONLINE-ONLY | O'Brien K | Class instruction is: Synch. Online - Meet Times. | ||
02 | 6134 | 306 | LEC | W | 4-6:45PM | ONLINE-ONLY | Jeong S | Class instruction is: Synch. Online - Meet Times. |
FEA 301 - CRITICAL STUDY OF FILM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8956 | 306 | LEC | M | 1-3:45PM | ONLINE-ONLY | Palacios J | Class instruction is: Synch. Online - Meet Times. | |||
02 | 10275 | 306 | LEC | Tu | 6:30-9:15PM | ONLINE-ONLY | Wagner P | Class instruction is: Synch. Online - Meet Times. | |||
03 | 10276 | 306 | LEC | M | 7-9:45PM | ONLINE-ONLY | Wagner P | Class instruction is: Synch. Online - Meet Times. |
FEA 306 - INTERMEDIATE SCREENWRITING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12109 | 306 | SEM | M | 10-12:45PM | ONLINE-ONLY | Vandergriff J | Class instruction is: Synch. Online - Meet Times. |
FEA 307 - AUDIO PRODUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4251 | 311,1,15 | ACT | Tu | 9:30-1:15PM | UTC-203 | Beasley F | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | Tu | 9:30-1:15PM | SSC-060 | Beasley F | additional meeting detail | ||||||
01 | Tu | 9:30-1:15PM | ONLINE-ONLY | Beasley F | additional meeting detail | ||||||
02 | 4634 | 311,1,15 | ACT | Tu | 6-9:45PM | ![]() | TA-033 | Beasley F | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | Tu | 6-9:45PM | TA-038 | Beasley F | additional meeting detail | ||||||
02 | Tu | 6-9:45PM | ONLINE-ONLY | Beasley F | additional meeting detail | ||||||
03 | 9715 | 311 | ACT | W | 10-1:45PM | TA-131 | Beasley F | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | W | 10-1:45PM | TA-038 | Beasley F | additional meeting detail | ||||||
03 | W | 10-1:45PM | ONLINE-ONLY | Beasley F | additional meeting detail | ||||||
04 | 10265 | 311 | ACT | F | 1-4:45PM | FA1-205 | Huff B | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | F | 1-4:45PM | UTC-127 | Huff B | additional meeting detail | ||||||
04 | F | 1-4:45PM | ONLINE-ONLY | Huff B | additional meeting detail |
FEA 309 - PRODUCTION I: CINEMATOGRAPHY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4166 | 311 | ACT | Th | 9:30-3:15PM | FA1-205 | Pearson A | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | Th | 9:30-3:15PM | UTC-127 | Staff | additional meeting detail | ||||||
01 | Th | 9:30-3:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4262 | 311 | ACT | M | 10-3:45PM | FA1-205 | Hayward K | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | M | 10-3:45PM | UTC-127 | Hayward K | additional meeting detail | ||||||
02 | M | 10-3:45PM | ONLINE-ONLY | Hayward K | additional meeting detail | ||||||
03 | 8103 | 1,15,311 | ACT | M | 4-9:45PM | FA1-205 | Pearson A | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | M | 4-9:45PM | UTC-127 | Pearson A | additional meeting detail | ||||||
03 | M | 4-9:45PM | ONLINE-ONLY | Pearson A | additional meeting detail |
FEA 310 - FILM AND CULTURE
3 Units GE AREA: C1SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4588 | 21,306 | LEC | Th | 6:30-9:15PM | ONLINE-ONLY | Corbin N | Class instruction is: Synch. Online - Meet Times. | |||
02 | 10503 | 306 | LEC | W | 1-3:45PM | ![]() | ONLINE-ONLY | Smith L | Class instruction is: Synch. Online - Meet Times. |
FEA 316 - MASS MEDIA & POPULAR CULTURE
3 Units GE AREA: D3SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4176 | 306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Smith L | Class instruction is: Synch. Online - Meet Times. |
FEA 317 - WOMEN IN HISTORY OF U.S. FILM
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11969 | 305 | LEC | NA | NA | ONLINE-ONLY | Hidalgo M | Class instruction is: Asynch. Online-No Meet Times. Class offered with WGSS-316-01 |
FEA 318 - THEORY OF FICTION & FILM
3 Units GE AREA: C3, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4792 | 306 | SEM | Th | 12:30-3:15PM | ONLINE-ONLY | Blackburn B | Class instruction is: Synch. Online - Meet Times. | |||
02 | 4870 | 306 | SEM | W | 6-8:45PM | ONLINE-ONLY | Blackburn B | Class instruction is: Synch. Online - Meet Times. | |||
03 | 11575 | 306 | SEM | Th | 6-8:45PM | ![]() | ONLINE-ONLY | Blackburn B | Class instruction is: Synch. Online - Meet Times. |
FEA 320 - SOUND DESIGN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10278 | 311 | ACT | M | 2-5:45PM | SSC-060 | Burke D | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 2-5:45PM | FA1-202 | Staff | additional meeting detail | ||||||
01 | M | 2-5:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 10279 | 311 | ACT | M | 9-12:45PM | SSC-060 | Burke D | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | M | 9-12:45PM | FA1-206 | Staff | additional meeting detail | ||||||
02 | M | 9-12:45PM | ONLINE-ONLY | Staff | additional meeting detail |
FEA 322 - DIVERSE MEDIA: WRITING/PRODUCT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5469 | 311 | SEM | Tu | 12:30-3:15PM | FA1-202 | Corbin N | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | Tu | 12:30-3:15PM | FA1-206 | Corbin N | additional meeting detail | ||||||
01 | Tu | 12:30-3:15PM | ONLINE-ONLY | Corbin N | additional meeting detail | ||||||
02 | 6768 | 311 | SEM | W | 2-4:45PM | ![]() | LA1-307 | Corbin N | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | W | 2-4:45PM | LA1-308 | Corbin N | additional meeting detail | ||||||
02 | W | 2-4:45PM | ONLINE-ONLY | Corbin N | additional meeting detail | ||||||
03 | 12272 | 311 | SEM | F | 10-12:45PM | ![]() | FA1-205 | Trumbull-La Valle K | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | F | 10-12:45PM | UTC-127 | Staff | additional meeting detail | ||||||
03 | F | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail |
FEA 327 - PRODUCTION MANAGEMENT I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1635 | 1,15,27,311 | LEC | TuTh | 9:30-10:45AM | FA1-206 | Hefner S | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | TuTh | 9:30-10:45AM | UTC-207 | Hefner S | additional meeting detail | ||||||
01 | TuTh | 9:30-10:45AM | ONLINE-ONLY | Hefner S | additional meeting detail | ||||||
02 | 9109 | 306 | LEC | M | 7-9:45PM | ONLINE-ONLY | Hefner S | Class instruction is: Synch. Online - Meet Times. | |||
03 | 10266 | 311 | LEC | W | 2-4:45PM | FA1-206 | Hefner S | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | W | 2-4:45PM | UTC-127 | Hefner S | additional meeting detail | ||||||
03 | W | 2-4:45PM | ONLINE-ONLY | Hefner S | additional meeting detail | ||||||
04 | 12282 | 311,1,15 | LEC | M | 2-4:45PM | ![]() | TA-033 | Hunter T | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | M | 2-4:45PM | TA-038 | Hunter T | additional meeting detail | ||||||
04 | M | 2-4:45PM | ONLINE-ONLY | Hunter T | additional meeting detail |
FEA 337 - DIGITAL ARTS PRODUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7248 | 306 | ACT | M | 6-9:45PM | ONLINE-ONLY | Silva R | Class instruction is: Synch. Online - Meet Times. |
FEA 338 - TELEVISION STUDIO PRODUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4173 | 1,311 | ACT | Th | 9-2:45PM | FA1-202 | Nieto R | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | Th | 9-2:45PM | FA1-204 | Nieto R | additional meeting detail | ||||||
01 | Th | 9-2:45PM | ONLINE-ONLY | Nieto R | additional meeting detail | ||||||
02 | 12028 | 311 | ACT | Th | 4-9:45PM | FA1-204 | Whitten J | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | Th | 4-9:45PM | UTC-101 | Staff | additional meeting detail | ||||||
02 | Th | 4-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
FEA 340 - PRODUCTION III: ADV PROD A
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4225 | 1,12,15,311 | ACT | Tu | 1:30-4:15PM | TA-033 | Hayward K | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | Tu | 1:30-4:15PM | TA-038 | Hayward K | additional meeting detail | ||||||
01 | Tu | 1:30-4:15PM | ONLINE-ONLY | Hayward K | additional meeting detail |
FEA 341 - ADVANCED CINEMATOGRAPHY I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3930 | 1,12,15,311 | ACT | Tu | 9:30-3:15PM | ![]() | FA1-205 | Waldman D | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | Tu | 9:30-3:15PM | UTC-127 | Waldman D | additional meeting detail | ||||||
01 | Tu | 9:30-3:15PM | ONLINE-ONLY | Waldman D | additional meeting detail |
FEA 344 - DIRECTING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4499 | 1,15,311 | LEC | W | 10-12:45PM | FA1-205 | Haywood-Carter A | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | W | 10-12:45PM | UTC-127 | Haywood-Carter A | additional meeting detail | ||||||
01 | W | 10-12:45PM | ONLINE-ONLY | Haywood-Carter A | additional meeting detail | ||||||
02 | 6602 | 311 | LEC | W | 2-4:45PM | FA1-205 | Haywood-Carter A | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | W | 2-4:45PM | TA-038 | Haywood-Carter A | additional meeting detail | ||||||
02 | W | 2-4:45PM | ONLINE-ONLY | Haywood-Carter A | additional meeting detail |
FEA 346 - EUROPEAN CINEMA COM FAC RESIST
3 Units GE AREA: C2, D3, F, Global IssuesGroup 1 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3216 | 306 | LEC | Th | 12:30-2:20PM | ![]() | ONLINE-ONLY | Gendler J | Class instruction is: Synch. Online - Meet Times. Class offered with RGR-346-01 | ||
02 | 4343 | 306 | ACT | Th | 2:30-4:20PM | ![]() | ONLINE-ONLY | Gendler J | Class instruction is: Synch. Online - Meet Times. Class offered with RGR-346-02 |
Group 2 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 8545 | 306 | LEC | M | 6-7:50PM | ONLINE-ONLY | Bordage N | Class instruction is: Synch. Online - Meet Times. | |||
04 | 8546 | 306 | ACT | M | 8-9:50PM | ONLINE-ONLY | Bordage N | Class instruction is: Synch. Online - Meet Times. |
Group 3 Sections
Enrollment required for LEC,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 10280 | 306 | LEC | Th | 5-6:50PM | ONLINE-ONLY | Gendler J | Class instruction is: Synch. Online - Meet Times. | |||
06 | 10281 | 306 | ACT | Th | 7-8:50PM | ONLINE-ONLY | Gendler J | Class instruction is: Synch. Online - Meet Times. |
FEA 360 - INDEPENDENT MEDIA PRODUCTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4574 | 311 | ACT | MW | 10-12:45PM | TA-033 | Myers C | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | MW | 10-12:45PM | TA-037 | Staff | additional meeting detail | ||||||
01 | MW | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail |
FEA 380 - DOCUMENTARY HISTORY & THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3319 | 306 | LEC | Tu | 9-12:45PM | ONLINE-ONLY | Aquino R | Class instruction is: Synch. Online - Meet Times. |
FEA 382 - DOCUMENTARY PRODUCTION I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3980 | 311 | ACT | Th | 9:30-3:15PM | ![]() | TA-033 | Scheer H | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | Th | 9:30-3:15PM | TA-038 | Scheer H | additional meeting detail | ||||||
01 | Th | 9:30-3:15PM | ONLINE-ONLY | Scheer H | additional meeting detail |
FEA 392B - EUROPEAN CINEMA AFTER 1960
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12098 | 306 | SEM | M | 1-3:45PM | ONLINE-ONLY | Corbin N | Class instruction is: Synch. Online - Meet Times. |
FEA 392C - LATIN AMERICAN CINEMA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4174 | 1,15,306 | SEM | Tu | 6:30-9:15PM | ONLINE-ONLY | Palacios J | Class instruction is: Synch. Online - Meet Times. |
FEA 392D - JAPANESE CINEMA
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10267 | 306 | SEM | W | 5-7:45PM | ONLINE-ONLY | Aquino R | Class instruction is: Synch. Online - Meet Times. |
FEA 395 - S TOPICS AMERICAN FILM GENRES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11357 | 306 | LEC | F | 10-1:45PM | ![]() | ONLINE-ONLY | Jeong S | Science Fiction/Horror Class instruction is: Synch. Online - Meet Times. Science Fiction/Horror | ||
02 | 11358 | 306 | LEC | M | 6-9:45PM | ONLINE-ONLY | Myers C | Screwball Comedy Class instruction is: Synch. Online - Meet Times. Screwball Comedy | |||
03 | 12100 | 306 | LEC | Tu | 6-9:45PM | ![]() | ONLINE-ONLY | Hunter T | Black Cinema Class instruction is: Synch. Online - Meet Times. Black Cinema |
FEA 404 - ADVANCED SCREENWRITING I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3781 | 1,15,306 | SEM | Tu | 9:30-12:15PM | ![]() | ONLINE-ONLY | Moran W | Class instruction is: Synch. Online - Meet Times. | ||
02 | 3799 | 1,15,306 | SEM | W | 10-12:45PM | ONLINE-ONLY | Vandergriff J | Class instruction is: Synch. Online - Meet Times. | |||
03 | 10944 | 306 | SEM | F | 10-12:45PM | ONLINE-ONLY | Moore A | Class instruction is: Synch. Online - Meet Times. |
FEA 405 - COMEDY WRITING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8516 | 306 | SEM | W | 4-6:45PM | ONLINE-ONLY | Prediger J | Class instruction is: Synch. Online - Meet Times. | |||
02 | 10268 | 306 | SEM | Th | 4-6:45PM | ONLINE-ONLY | Prediger J | Class instruction is: Synch. Online - Meet Times. |
FEA 409 - WRITING EPISODIC SERIES PILOT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7229 | 306 | SEM | Th | 9:30-12:15PM | ONLINE-ONLY | Moore A | Class instruction is: Synch. Online - Meet Times. | |||
02 | 7956 | 306 | SEM | Th | 12:30-3:15PM | ![]() | ONLINE-ONLY | Moore A | Class instruction is: Synch. Online - Meet Times. | ||
