Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Engineering - (ENGR)
ENGR 101 - INTRO ENGINEERING PROFESSION
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8398 | 1,306 | SEM | M | 5-5:50PM | ![]() | ONLINE-ONLY | Ramezani R | Class instruction is: Synch. Online - Meet Times. EXCEL Learning Community 1. For information please contact your major advisor. COE permission required | ||
02 | 8399 | 1,306 | SEM | M | 6-6:50PM | ![]() | ONLINE-ONLY | Ramezani R | Class instruction is: Synch. Online - Meet Times. EXCEL, permit required | ||
03 | 8400 | 1,306 | SEM | Tu | 5-5:50PM | ![]() | ONLINE-ONLY | Wang J | Class instruction is: Synch. Online - Meet Times. | ||
04 | 8401 | 1,306 | SEM | Tu | 5-5:50PM | ![]() | ONLINE-ONLY | Reda S | Class instruction is: Synch. Online - Meet Times. BESST, ESSC Consent Required | ||
05 | 8402 | 1,306 | SEM | Tu | 6-6:50PM | ![]() | ONLINE-ONLY | Pickrell N | Class instruction is: Synch. Online - Meet Times. | ||
06 | 8403 | 1,306 | SEM | Tu | 6-6:50PM | ![]() | ONLINE-ONLY | Niknafs A | Class instruction is: Synch. Online - Meet Times. EXCEL, permit required | ||
07 | 8404 | 1,306 | SEM | W | 5-5:50PM | ![]() | ONLINE-ONLY | Reda S | Class instruction is: Synch. Online - Meet Times. BESST, ESSC consent required | ||
08 | 8405 | 1,306 | SEM | W | 6-6:50PM | ONLINE-ONLY | Reda S | Class instruction is: Synch. Online - Meet Times. EXCEL, permit required | |||
10 | 8407 | 1,306 | SEM | F | 10-10:50AM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
11 | 8408 | 1,306 | SEM | F | 11-11:50AM | ![]() | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | ||
12 | 8409 | 1,306 | SEM | F | 1-1:50PM | ![]() | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. EXCEL, permit required | ||
13 | 8410 | 1,306 | SEM | F | 2-2:50PM | ![]() | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. EXCEL, permit required | ||
15 | 9003 | 1,306 | SEM | Th | 5-5:50PM | ![]() | ONLINE-ONLY | Niknafs A | Class instruction is: Synch. Online - Meet Times. | ||
16 | 9773 | 1,306 | SEM | F | 9-9:50AM | ![]() | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. |
ENGR 101H - INTRO ENGINEERING PROFESSION
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6494 | 1,306 | SEM | Th | 12:30-1:20PM | ![]() | ONLINE-ONLY | Niknafs A | Class instruction is: Synch. Online - Meet Times. Engineering Honors Program - students must be accepted into the EHP |
ENGR 102 - ACADEMIC SUCCESS SKILLS
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6110 | ![]() | 1,306 | SEM | F | 2-2:50PM | ONLINE-ONLY | Youssef M | Class instruction is: Synch. Online - Meet Times. |
ENGR 170 - INTRO SOLID MODEL ENGR GRAPHIC
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8663 | 311 | SEM | F | 2-2:50PM | ECS-208 | Torres L | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | F | 2-2:50PM | ONLINE-ONLY | Torres L | additional meeting detail | ||||||
02 | 8664 | 311 | LAB | F | 3-6:00PM | ECS-208 | Torres L | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | F | 3-6:00PM | ONLINE-ONLY | Torres L | additional meeting detail |
ENGR 302 - ENERGY & ENVIRON GLOBL PERSPEC
3 Units GE AREA: B1, D3, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6972 | 1,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Toossi R | Class instruction is: Asynch. Online-No Meet Times. ONLINE ONLY |
ENGR 310 - BUS COMM ENGINEERING PROFESSN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 8082 | 1,306 | SEM | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. |
ENGR 340 - GUITAR ELECTRNC ENGINEER SOUND
3 Units GE AREA: B1, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 9626 | 1,306 | SEM | TuTh | 12:30-1:20PM | ONLINE-ONLY | Hoang T | Class instruction is: Synch. Online - Meet Times. | |||
04 | 9627 | 1,306 | LAB | TuTh | 1:30-2:45PM | ONLINE-ONLY | Hoang T | Class instruction is: Synch. Online - Meet Times. |
ENGR 350 - COMPUTERS, ETHICS & SOCIETY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1620 | ![]() | 1,306 | SEM | TuTh | 5:30-6:45PM | ![]() | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | |
02 | 3238 | ![]() | 1,306 | SEM | MW | 5-6:15PM | ![]() | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | |
03 | 6226 | ![]() | 1,306 | SEM | TuTh | 12:30-1:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
04 | 6545 | ![]() | 1,306 | SEM | TuTh | 9:30-10:45AM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. | ||
05 | 7453 | ![]() | 1,306 | SEM | MW | 3:30-4:45PM | ONLINE-ONLY | Winter D | Class instruction is: Synch. Online - Meet Times. |
ENGR 361 - SCIENTIFIC RESEARCH COMMUNICAT
3 Units GE AREA: F-Writing IntensiveSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8067 | 1,306 | SEM | F | 8-10:45AM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
02 | 8704 | 1,306 | SEM | F | 11-1:45PM | ![]() | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | ||
03 | 11422 | 1,306 | SEM | F | 2-4:45PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
04 | 11423 | 1,306 | SEM | MW | 5:30-6:45PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
05 | 11424 | 1,306 | SEM | TuTh | 7-8:15PM | ONLINE-ONLY | Qudrat M | Class instruction is: Synch. Online - Meet Times. | |||
06 | 11425 | 1,306 | SEM | Sa | 9-11:45AM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
07 | 11426 | 1,306 | SEM | Sa | 1-3:45PM | ONLINE-ONLY | Lackpour M | Class instruction is: Synch. Online - Meet Times. | |||
08 | 11427 | 1,306 | SEM | MW | 11-12:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. | |||
09 | 12040 | 306,1 | SEM | TuTh | 11-12:15PM | ONLINE-ONLY | Goldstein B | Class instruction is: Synch. Online - Meet Times. |
ENGR 370 - ASTRONAUTICS & SPACE
3 Units GE AREA: B1, F, Global IssuesSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1017 | 1,306 | SEM | MW | 11-12:15PM | ![]() | ONLINE-ONLY | Jalali-Farahani A | Class instruction is: Synch. Online - Meet Times. |
ENGR 492B - INTERNSHIP IN ENGINEERING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5586 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Lo R | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 5587 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Star L | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 5588 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Aliasgari M | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 5589 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Yeh H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 5590 | 305,180 | ACT | NA | NA | ![]() | ONLINE-ONLY | Torabzadeh J | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 498H - HONORS THESIS
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6529 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Moon J | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 6530 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Whisler D | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 6756 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Chassiakos A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 6874 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Monge A | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
05 | 6884 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Kalman J | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 7174 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Morales Ponce O | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
07 | 7175 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Dhillon N | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
08 | 7176 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Demircan E | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
09 | 7177 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Suh G | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
10 | 7178 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Moghtadernejad S | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
11 | 7179 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Madadi E | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
12 | 9019 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Mendez S | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
13 | 9020 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Sayadi H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. | ||
14 | 9021 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Ayala P | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 790 - S TOPICS ENGINEERING
1-4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1621 | 310,180 | SUP | MW | 10-11:50AM | EN2-101 | Yang Y | Department Consent Required Class instruction is: Face to Face - On Campus. |
ENGR 795 - ADV DIRECTED STUDIES
4 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1623 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Kalman J | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797A - PREP FOR PH.D PRELIMINARY EXAM
4-12 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3344 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Rahai H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797B - PREP FOR PH.D. QUALIFYING EXAM
4-12 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3345 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Rahai H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 797C - RESEARCH FOR PH.D DISSERTATION
4-12 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4137 | 305,180 | SUP | TBA | NA | ![]() | ONLINE-ONLY | Rahai H | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |
ENGR 798 - DOCTORAL DISSERTATION
1-6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1625 | 305,180 | SUP | TBA | NA | ONLINE-ONLY | Moghtadernejad S | Department Consent Required Class instruction is: Asynch. Online-No Meet Times. |