Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Educational Psychology - (ED P)
For counseling courses, see offerings under COUNSELING (COUN).
ED P 301 - CHILD DEVELOPMENT & LEARNING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1389 | SEM | TuTh | 11-12:15PM | ![]() | AS-244 | Coots J | Class instruction is: Face to Face - On Campus. | |||
02 | 2994 | SEM | TuTh | 2-3:15PM | ![]() | AS-244 | Coots J | Class instruction is: Face to Face - On Campus. | |||
03 | 5470 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 5544 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 7104 | SEM | M | 9-11:45AM | ONLINE-ONLY | Suh R | Class instruction is: Synch. Online - Meet Times. | ||||
07 | 11754 | 306 | SEM | Tu | 7-9:45PM | ONLINE-ONLY | Stewart A | Class instruction is: Synch. Online - Meet Times. |
ED P 302 - ADOLES DEVELP: CROSS-CULT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1390 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3107 | SEM | MW | 2-3:15PM | ![]() | ONLINE-ONLY | Taylor S | Class instruction is: Synch. Online - Meet Times. | |||
03 | 6861 | SEM | M | 9-11:45AM | ONLINE-ONLY | Taylor S | Class instruction is: Synch. Online - Meet Times. | ||||
04 | 7424 | SEM | W | 7-9:45PM | ![]() | ONLINE-ONLY | Moses R | Class instruction is: Synch. Online - Meet Times. | |||
05 | 7946 | 305 | SEM | NA | NA | ONLINE-ONLY | Tortorici Luna J | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 9755 | 305 | SEM | NA | NA | ONLINE-ONLY | Taylor S | Class instruction is: Asynch. Online-No Meet Times. | |||
08 | 12158 | 306 | SEM | M | 7-9:45PM | ONLINE-ONLY | Moses R | Class instruction is: Synch. Online - Meet Times. |
ED P 305 - EDUCATIONAL PSYCHOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11757 | 309 | SEM | Tu | 4-6:45PM | ONLINE-ONLY | Stewart A | Class meets on 08/24/21. Class instruction is: Online - Mixed Meet Times. | |||
02 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | Class meets from 09/07/21 - 09/14/21. | ||||||
02 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | Class meets on 09/28/21. | ||||||
02 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | Class meets on 10/12/21. | ||||||
02 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | Class meets on 10/26/21. | ||||||
02 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | Class meets from 11/09/21 - 11/16/21. | ||||||
02 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | Class meets on 12/07/21. | ||||||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 400 - INTRO TO EDUCATIONAL RESEARCH
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 4016 | SEM | Tu | 7-9:45PM | ![]() | COB-140 | Taylor S | Class instruction is: Face to Face - On Campus. | |||
03 | 6743 | SEM | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | An S | Class instruction is: Synch. Online - Meet Times. | |||
04 | 12062 | 305 | SEM | NA | NA | ONLINE-ONLY | O'Dowd K | Class instruction is: Asynch. Online-No Meet Times. |
ED P 405 - POSITIVE STRATGS CLASSRM MGMT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4033 | 309 | SEM | W | 7-9:45PM | ![]() | ONLINE-ONLY | Smith J | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7364 | 305 | SEM | NA | NA | ONLINE-ONLY | Geraghty Jenkinson C | Class instruction is: Asynch. Online-No Meet Times. 12 seats have been reserved for School Psychology students | |||
06 | 8173 | 305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Smith J | Class instruction is: Asynch. Online-No Meet Times. 13 seats have been reserved for School Psychology students |
ED P 419 - EDUCATIONAL STATISTICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4652 | 309 | SEM | W | 7-9:45PM | ![]() | ONLINE-ONLY | Kato E | Class instruction is: Online - Mixed Meet Times. 25 seats reserved for School Psychology students | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 490 - S TOPICS EDUCATIONL PSYCHOLOGY
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11846 | 309 | SEM | Tu | 11-12:50PM | ![]() | ONLINE-ONLY | Winitsky M | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 497 - INDEPENDENT STUDY
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1397 | 3 | SUP | TBA | NA | ![]() | NA | Leonard-Giesen S | Department Consent Required Class instruction is: Face to Face - On Campus. |
ED P 517 - COUNS & MENTAL HLTH IN SCHOOLS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11755 | 311 | SUP | Tu | 4-6:45PM | ![]() | EED-041 | Knight-Teague K | Class meets on 08/31/21. Class instruction is: Hybrid (Face to Face & Online). | ||
02 | Tu | 4-6:45PM | EED-041 | Staff | Class meets on 09/14/21. | ||||||
02 | Tu | 4-6:45PM | EED-041 | Staff | Class meets on 09/21/21. | ||||||
02 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 518 - SCHOOL CRISIS RESPONSE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8435 | SEM | Sa | 8-4:00PM | ![]() | LA4-120 | Geraghty Jenkinson C | Class meets from 10/09/21 - 10/16/21. Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 519 - QUANT EDUC DATA ANALYSIS I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8016 | 309 | SEM | Tu | 7-9:45PM | ![]() | ONLINE-ONLY | Arruda E | Class instruction is: Synch. Online - Meet Times. 10 seats reserved for School Psychology students |
ED P 520 - QUANT RESEARCH METHODS IN ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 3720 | 305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Rezaei A | Class instruction is: Asynch. Online-No Meet Times. | ||
03 | 11761 | 307 | SEM | M | 7-9:45PM | ![]() | PH1-140 | Katayama M | Class instruction is: Hybrid (Face to Face & Online). This course is conducted through a hybrid model with class meetings alternating between in-person and synchronous class meetings and instruction. Each class will have asynchronous learning modules that will support learning and reading materials that ar | ||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 524A - PSYCHOED ASSMT DIV STUD POPUL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3451 | 309 | SEM | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Knight-Teague K | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 524B - PSYCHO ASSMT CLINIC
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 11807 | 307 | SEM | Th | 4-6:45PM | ![]() | LA1-210 | Geraghty Jenkinson C | Class meets on 08/26/21. Class instruction is: Hybrid (Face to Face & Online). | ||
03 | Th | 4-6:45PM | LA1-206 | Staff | Class meets on 08/26/21. | ||||||
03 | Th | 4-6:45PM | LA1-210 | Staff | Class meets on 09/02/21. | ||||||
03 | Th | 4-6:45PM | LA1-206 | Staff | Class meets on 09/02/21. | ||||||
03 | Th | 4-6:45PM | LA1-210 | Staff | Class meets on 10/07/21. | ||||||
03 | Th | 4-6:45PM | LA1-206 | Staff | Class meets on 10/07/21. | ||||||
03 | Th | 4-6:45PM | LA1-210 | Staff | Class meets on 11/04/21. | ||||||
03 | Th | 4-6:45PM | LA1-206 | Staff | Class meets on 11/04/21. | ||||||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 528 - INTRO TO SCHOOL PSYCHOLOGY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11756 | 311 | SEM | W | 4-6:45PM | ![]() | LA1-210 | Hagans K | Class meets on 08/25/21. Class instruction is: Hybrid (Face to Face & Online). | ||
02 | W | 4-6:45PM | LA1-210 | Staff | Class meets on 09/22/21. | ||||||
02 | W | 4-6:45PM | LA1-210 | Staff | Class meets on 10/20/21. | ||||||
02 | W | 4-6:45PM | LA1-210 | Staff | Class meets on 11/17/21. | ||||||
02 | W | 4-6:45PM | LA1-210 | Staff | Class meets on 12/08/21. | ||||||
02 | W | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 536 - COLLABORATIVE CONSULT SCHOOLS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11789 | 311 | SEM | W | 7-9:45PM | EED-041 | Garcia A | Class meets on 09/15/21. Class instruction is: Hybrid (Face to Face & Online). | |||
02 | W | 7-9:45PM | EED-041 | Staff | Class meets on 10/06/21. | ||||||
02 | W | 7-9:45PM | EED-041 | Staff | Class meets on 10/27/21. | ||||||
02 | W | 7-9:45PM | EED-041 | Staff | Class meets on 12/01/21. | ||||||
02 | W | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 560 - FUNCTIONAL BEHAVIOR ASSESSMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 11391 | 10,309 | SEM | Th | 7-9:45PM | ![]() | ONLINE-ONLY | Hardwick L | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
ED P 579 - CURRICULUM ASSMNT & INTERVEN
4 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 11750 | 311 | SEM | M | 7-9:45PM | LA1-204 | Leonard A | Class meets on 08/23/21. Class instruction is: Hybrid (Face to Face & Online). | |||
03 | M | 7-9:45PM | LA1-204 | Staff | Class meets on 09/13/21. | ||||||
03 | M | 7-9:45PM | LA1-204 | Staff | Class meets on 09/20/21. | ||||||
03 | M | 7-9:45PM | LA1-204 | Staff | Class meets on 09/27/21. | ||||||
03 | M | 7-9:45PM | LA1-204 | Staff | Class meets on 10/11/21. | ||||||
03 | M | 7-9:45PM | LA1-204 | Staff | Class meets on 11/01/21. | ||||||
03 | M | 7-9:45PM | LA1-204 | Staff | Class meets on 11/29/21. | ||||||
03 | M | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 11751 | 311 | LAB | M | 5-6:45PM | LA1-204 | Leonard A | Class meets on 08/23/21. Class instruction is: Hybrid (Face to Face & Online). | |||
04 | M | 5-6:45PM | LA1-207 | Staff | Class meets on 08/23/21. | ||||||
04 | M | 5-6:45PM | LA1-204 | Staff | Class meets on 09/13/21. | ||||||
04 | M | 5-6:45PM | LA1-207 | Staff | Class meets on 09/13/21. | ||||||
04 | M | 5-6:45PM | LA1-204 | Staff | Class meets on 09/20/21. | ||||||
04 | M | 5-6:45PM | LA1-207 | Staff | Class meets on 09/20/21. | ||||||
04 | M | 5-6:45PM | LA1-204 | Staff | Class meets on 09/27/21. | ||||||
04 | M | 5-6:45PM | LA1-207 | Staff | Class meets on 09/27/21. | ||||||
04 | M | 5-6:45PM | LA1-204 | Staff | Class meets on 10/11/21. | ||||||
04 | M | 5-6:45PM | LA1-207 | Staff | Class meets on 10/11/21. | ||||||
04 | M | 5-6:45PM | LA1-204 | Staff | Class meets on 11/01/21. | ||||||
04 | M | 5-6:45PM | LA1-207 | Staff | Class meets on 11/01/21. | ||||||
04 | M | 5-6:45PM | LA1-204 | Staff | Class meets on 11/29/21. | ||||||
04 | M | 5-6:45PM | LA1-207 | Staff | Class meets on 11/29/21. | ||||||
04 | MW | 5-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 595 - QUAL RESEARCH METHODS IN ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10176 | SEM | Tu | 4-6:45PM | ![]() | COB-140 | Taylor S | Class instruction is: Face to Face - On Campus. |
ED P 596 - PROGRAM EVALUATION IN EDUC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3603 | SEM | Tu | 4-6:45PM | ED2-160B | Olsen J | Class meets on 08/24/21. Class instruction is: Hybrid (Face to Face & Online). | ||||
01 | Tu | 4-6:45PM | ED2-158 | Staff | Class meets on 08/24/21. | ||||||
01 | Tu | 4-6:45PM | ED2-160B | Staff | Class meets on 10/19/21. | ||||||
01 | Tu | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
01 | Tu | 4-6:45PM | ED2-158 | Staff | Class meets on 10/19/21. |
ED P 641A - SCHOOL PSYCH PRACTICUM
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 11723 | 311 | SEM | Th | 5-6:45PM | EED-041 | Lomeli K | Class meets on 09/02/21. Class instruction is: Hybrid (Face to Face & Online). | |||
04 | Th | 5-6:45PM | EED-041 | Staff | Class meets on 09/09/21. | ||||||
04 | Th | 5-6:45PM | EED-041 | Staff | Class meets on 09/30/21. | ||||||
04 | Th | 5-6:45PM | EED-041 | Staff | Class meets on 10/07/21. | ||||||
04 | Th | 5-6:45PM | EED-041 | Staff | Class meets on 10/28/21. | ||||||
04 | Th | 5-6:45PM | EED-041 | Staff | Class meets on 11/04/21. | ||||||
04 | Th | 5-6:45PM | EED-041 | Staff | Class meets on 12/09/21. | ||||||
04 | Th | 5-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | NA | NA | OFF-CAMP | Staff | additional meeting detail |
ED P 642A - FIELD WORK I - SCHOOL PSYCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6655 | 311 | SUP | TBA | NA | OFF-CAMP | Ellis T | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 9774 | 311 | SUP | TBA | NA | ![]() | OFF-CAMP | McGowan E | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | M | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ED P 697 - DIRECTED RESEARCH
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1411 | 55,180 | SUP | TBA | NA | ![]() | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. |
ED P 698 - THESIS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1412 | 55,8 | SUP | TBA | NA | ![]() | NA | Hagans K | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
02 | 1413 | 55,8 | SUP | TBA | NA | ![]() | NA | Powers K | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
03 | 1414 | 55,8 | SUP | TBA | NA | ![]() | NA | Flores N | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
04 | 5945 | 55,8 | SUP | TBA | NA | ![]() | NA | Saltzman W | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
05 | 5946 | 8,55 | SUP | TBA | NA | ![]() | NA | Perez Huber L | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
06 | 5947 | 8,55 | SUP | TBA | NA | ![]() | NA | Olsen J | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
07 | 5948 | 8,55 | SUP | TBA | NA | ![]() | NA | Knight-Teague K | Department Consent Required Class instruction is: Face to Face - On Campus. | ||
08 | 6106 | SUP | TBA | NA | ![]() | NA | Farmer L | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
09 | 7429 | SUP | TBA | NA | ![]() | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
10 | 11408 | SUP | TBA | NA | ![]() | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. |
ED P 699 - PROJECT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1415 | 55,180 | SUP | TBA | NA | ![]() | NA | Staff | Department Consent Required Class instruction is: Face to Face - On Campus. |