Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Education Specialist - (EDSP)
EDSP 303 - PREP TO TEACH SPEC POP
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3240 | 10,305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Martin K | Class instruction is: Asynch. Online-No Meet Times. | ||
02 | 5037 | 10,305 | LEC | NA | NA | ONLINE-ONLY | Farrier E | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 12301 | 305,10 | LEC | NA | NA | ONLINE-ONLY | Farrier E | Class instruction is: Asynch. Online-No Meet Times. |
EDSP 350 - TEACHING THE EXCEPTIONAL INDIV
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3269 | 10,305 | SEM | NA | NA | ONLINE-ONLY | Martin K | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 12302 | 305,10 | SEM | NA | NA | ONLINE-ONLY | Prager J | Class instruction is: Asynch. Online-No Meet Times. |
EDSP 355A - COLL MODEL INCLUSIVE EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4294 | 10,305 | LEC | NA | NA | ONLINE-ONLY | Nguyen V | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 4803 | 10,305 | LEC | NA | NA | ONLINE-ONLY | King A | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 12568 | 305 | LEC | NA | NA | ONLINE-ONLY | Nguyen V | Class instruction is: Asynch. Online-No Meet Times. |
EDSP 355B - COLL MODEL INCLUSIVE EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5321 | 10,305 | LEC | NA | NA | ONLINE-ONLY | Achola E | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 5559 | 10,305 | LEC | NA | NA | ONLINE-ONLY | Cassidy D | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 5648 | 10,305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Sanderson K | Class instruction is: Asynch. Online-No Meet Times. | ||
04 | 5908 | 10,305 | LEC | NA | NA | ONLINE-ONLY | Sanderson K | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 6157 | 10,305 | LEC | NA | NA | ONLINE-ONLY | Denmion J | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 6324 | 10,305 | LEC | NA | NA | ONLINE-ONLY | Cassidy D | Class instruction is: Asynch. Online-No Meet Times. | |||
07 | 12395 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Flores A | Class instruction is: Asynch. Online-No Meet Times. | ||
08 | 12405 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Carreno Lopez L | Class instruction is: Asynch. Online-No Meet Times. |
EDSP 454 - ACAD LANG DEVEL ENGL LEARNERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5073 | 10,14,305 | SEM | NA | NA | ONLINE-ONLY | Keil L | Class instruction is: Asynch. Online-No Meet Times. Certificate of Clearance and valid TB test required | |||
02 | 7462 | 10,305 | SEM | NA | NA | ONLINE-ONLY | Keil L | Class instruction is: Asynch. Online-No Meet Times. Certificate of Clearance and valid TB test required | |||
03 | 11753 | 305 | SEM | NA | NA | ONLINE-ONLY | Leonard-Giesen S | Class instruction is: Asynch. Online-No Meet Times. Certificate of Clearance and valid TB test required |
EDSP 480 - FNDS INCLUSVE EDUC DIVERSE SOC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4660 | 10,311 | SEM | M | 4-6:45PM | LA5-154 | Leonard-Giesen S | Class meets on 08/23/21. Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 4-6:45PM | LA5-154 | Staff | Class meets on 08/30/21. | ||||||
01 | M | 4-6:45PM | LA5-154 | Staff | Class meets on 09/20/21. | ||||||
01 | M | 4-6:45PM | LA5-154 | Staff | Class meets on 10/11/21. | ||||||
01 | M | 4-6:45PM | LA5-154 | Staff | Class meets on 11/01/21. | ||||||
01 | M | 4-6:45PM | LA5-154 | Staff | Class meets on 11/29/21. | ||||||
01 | M | 4-6:45PM | LA5-154 | Staff | Class meets on 12/06/21. | ||||||
01 | M | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 534 - COLLAB & TRANS IN SP ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3929 | 10,309 | SEM | Tu | 4-6:45PM | ![]() | ONLINE-ONLY | Achola E | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 12619 | 309 | SEM | Th | 4-6:45PM | ![]() | ONLINE-ONLY | Achola E | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Achola E | additional meeting detail |
EDSP 546 - INDUCTION IN SPECIAL EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8215 | 309 | SUP | Tu | 7-9:45PM | ONLINE-ONLY | Hansuvadha N | Department Consent Required Class instruction is: Online - Mixed Meet Times. | |||
01 | TBA | NA | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 564 - ASSESSMT EVAL STUDENT DISABIL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7410 | 10,309 | SEM | W | 4-6:45PM | ![]() | ONLINE-ONLY | Smith J | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 577 - IND WITH MILD/MOD DISABILITIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4131 | 10,309 | SEM | M | 4-6:45PM | ![]() | ONLINE-ONLY | Stout K | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 578 - INDIV MOD/SEVERE DIABLILTIES
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9146 | 10,311 | SEM | Tu | 1-3:45PM | ![]() | LA1-210 | Leonard-Giesen S | Class meets on 08/24/21. Department Consent Required Class instruction is: Hybrid (Face to Face & Online). For UDCP only | ||
01 | Tu | 1-3:45PM | LA1-206 | Staff | Class meets on 08/24/21. | ||||||
01 | Tu | 1-3:45PM | LA1-210 | Staff | Class meets on 08/31/21. | ||||||
01 | Tu | 1-3:45PM | LA1-206 | Staff | Class meets on 08/31/21. | ||||||
01 | Tu | 1-3:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 11752 | 309 | SEM | Th | 4-6:45PM | ![]() | ONLINE-ONLY | Sanderson K | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 582 - RESEARCH IN SPEC ED
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4802 | ![]() | 10,309 | SEM | M | 4-6:45PM | ONLINE-ONLY | Smith J | Department Consent Required Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 586 - EDUC SPECIAL INTERN SUPV
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6238 | 10 | SUP | Tu | 7-9:45PM | ![]() | ONLINE-ONLY | Nash M | Department Consent Required Class instruction is: Online - Mixed Meet Times. This class is intended for Interns only. | ||
01 | TBA | NA | ONLINE-ONLY | Staff | additional meeting detail |
EDSP 587A - ADV FIELD STUDY MILD MOD A
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1402 | SUP | TBA | NA | ![]() | OFF-CAMP | Stout K | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
01 | W | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 12661 | SUP | TBA | NA | ![]() | OFF-CAMP | Nash M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
03 | 12669 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
04 | 12670 | SUP | TBA | NA | ![]() | OFF-CAMP | Leech J | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
05 | 12671 | SUP | TBA | NA | ![]() | OFF-CAMP | Ducharme M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
06 | 12672 | SUP | TBA | NA | ![]() | OFF-CAMP | Farrier E | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
07 | 12673 | SUP | TBA | NA | ![]() | OFF-CAMP | Hunt S | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
08 | 12674 | SUP | TBA | NA | ![]() | OFF-CAMP | King A | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
09 | 12680 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 587B - ADV FIELD STUDY MILD MOD B
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1403 | 10 | SUP | TBA | NA | ![]() | OFF-CAMP | Stout K | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
02 | 12662 | SUP | TBA | NA | ![]() | OFF-CAMP | Farrier E | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
03 | 12663 | SUP | TBA | NA | ![]() | OFF-CAMP | King A | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
04 | 12664 | SUP | TBA | NA | ![]() | OFF-CAMP | Bryant M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
05 | 12665 | SUP | TBA | NA | ![]() | OFF-CAMP | Leech J | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
06 | 12666 | SUP | TBA | NA | ![]() | OFF-CAMP | Nash M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
07 | 12667 | SUP | TBA | NA | ![]() | OFF-CAMP | Hunt S | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
08 | 12668 | SUP | TBA | NA | ![]() | OFF-CAMP | Ducharme M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
09 | 12681 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 588A - ADV FIELD STUDY MOD SEVERE A
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1406 | 10 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
02 | 12675 | SUP | TBA | NA | ![]() | OFF-CAMP | Nash M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
03 | 12676 | SUP | TBA | NA | ![]() | OFF-CAMP | Leonard-Giesen S | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 588B - ADV FIELD STUDY MOD SEVERE B
6 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1407 | 10 | SUP | TBA | NA | ![]() | OFF-CAMP | Anderson C | Department Consent Required Class instruction is: Face to Face - Off Campus. | ||
02 | 12677 | SUP | TBA | NA | ![]() | OFF-CAMP | Nash M | Department Consent Required Class instruction is: Face to Face - Off Campus. | |||
03 | 12678 | SUP | TBA | NA | ![]() | OFF-CAMP | Leonard-Giesen S | Department Consent Required Class instruction is: Face to Face - Off Campus. |
EDSP 695S - SEMINAR IN SPECIAL EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10181 | 10 | SEM | W | 4-6:45PM | ONLINE-ONLY | Hansuvadha N | Department Consent Required Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |