Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Education - Elementary - (EDEL)
EDEL 100 - INTRO TCH LRN DIVRS CTP CLASS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5432 | 306 | SEM | W | 2-3:50PM | ONLINE-ONLY | Suh R | Class instruction is: Synch. Online - Meet Times. | |||
03 | 6022 | 305 | SEM | NA | NA | ONLINE-ONLY | Griffin S | Class instruction is: Asynch. Online-No Meet Times. |
EDEL 200 - INTRO TO THE TEACH PROFESSION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3697 | 31 | LEC | NA | NA | ONLINE-ONLY | DuCharme C | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3698 | 31 | LEC | NA | NA | ONLINE-ONLY | DuCharme C | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 10826 | 306 | LEC | M | 4-6:45PM | ONLINE-ONLY | Griswold C | Class instruction is: Synch. Online - Meet Times. | |||
04 | 12124 | 309 | LEC | W | 4-6:45PM | ONLINE-ONLY | Griswold C | Class instruction is: Online - Mixed Meet Times. | |||
04 | NA | NA | ONLINE-ONLY | Griswold C | additional meeting detail |
EDEL 300 - CULT LING DIVERSITY IN SCHOOLS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4248 | 306,1,10 | SEM | M | 4-6:45PM | ONLINE-ONLY | Zamorano D | Class instruction is: Synch. Online - Meet Times. | |||
02 | 8785 | 311 | SEM | F | 10-12:45PM | ED2-158 | Zamorano D | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | F | 10-12:45PM | ONLINE-ONLY | Zamorano D | additional meeting detail | ||||||
03 | 11590 | 311 | SEM | F | 1-3:45PM | EED-040 | Zamorano D | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | F | 1-3:45PM | ONLINE-ONLY | Zamorano D | additional meeting detail |
EDEL 380 - TCHG/LRNG IN DEMOCRATIC SOC
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2640 | 306,27,208,10 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Jeynes W | Class instruction is: Synch. Online - Meet Times. | |||
02 | 2641 | 306,27,208,10 | LEC | Tu | 7-9:45PM | ONLINE-ONLY | Jeynes W | Class instruction is: Synch. Online - Meet Times. | |||
03 | 6384 | 306,27,208,10 | LEC | Th | 4-6:45PM | ONLINE-ONLY | Jeynes W | Class instruction is: Synch. Online - Meet Times. | |||
04 | 9340 | 306 | LEC | Th | 7-9:45PM | ONLINE-ONLY | Jeynes W | Class instruction is: Synch. Online - Meet Times. |
EDEL 413 - DEV APPROP TCHG PRACT
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6145 | 306,10,1,27 | LEC | M | 7-8:50PM | ONLINE-ONLY | Filer J | Class instruction is: Synch. Online - Meet Times. | |||
02 | 7032 | 311,10,31,1 | LEC | Tu | 12:30-2:20PM | ED2-158 | Griffin S | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | Tu | 12:30-3:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 8332 | 305 | LEC | NA | NA | ONLINE-ONLY | Isbell J | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 12299 | 311,27,1,10 | LEC | Th | 4-5:50PM | ED2-158 | Suh R | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | Th | 4-5:50PM | ONLINE-ONLY | Staff | additional meeting detail |
EDEL 431 - CULTURAL/LING DIVERS IN SCHL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4036 | 309,10,27 | LEC | M | 4-6:45PM | ONLINE-ONLY | Richards D | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Richards D | additional meeting detail | ||||||
02 | 4219 | 309,10,27 | LEC | Th | 12:30-3:15PM | ONLINE-ONLY | Pattnaik J | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Pattnaik J | additional meeting detail | ||||||
03 | 5255 | 309,10,27 | LEC | Th | 4-6:45PM | ONLINE-ONLY | Pattnaik J | Class instruction is: Online - Mixed Meet Times. | |||
03 | NA | NA | ONLINE-ONLY | Pattnaik J | additional meeting detail | ||||||
04 | 6839 | 306,10,27 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Richards D | Class instruction is: Synch. Online - Meet Times. |
EDEL 442 - TEACH/LRNG LANG ART
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2642 | 311,10,27,93,1 | LEC | M | 4-6:45PM | AS-240 | McWhorter W | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 4-6:45PM | ONLINE-ONLY | McWhorter W | additional meeting detail | ||||||
02 | 4363 | 311,10,27,93 | LEC | W | 7-9:45PM | EED-040 | McWhorter W | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | W | 7-9:45PM | ONLINE-ONLY | McWhorter W | additional meeting detail | ||||||
03 | 4659 | 306,10,27,93,1 | LEC | Tu | 12:30-3:15PM | ONLINE-ONLY | Suh R | Class instruction is: Synch. Online - Meet Times. | |||
04 | 7381 | 306,10,27,93,1 | LEC | Th | 4-6:45PM | ONLINE-ONLY | Isbell J | Class instruction is: Synch. Online - Meet Times. | |||
05 | 7394 | 305,10,27,93,1 | LEC | NA | NA | ONLINE-ONLY | Griffin S | Class instruction is: Asynch. Online-No Meet Times. |
EDEL 452 - TEACH/LRNG READG
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2643 | 311,1,10 | LEC | Tu | 4-6:45PM | EED-040 | Isbell J | Class instruction is: Hybrid (Face to Face & Online). Students are required to present a Multiple Subject Credential Program or Education Specialist Credential Program Admit Card to the Instructor for entry to this course. | |||
01 | Tu | 4-6:45PM | ONLINE-ONLY | Isbell J | additional meeting detail | ||||||
02 | 4362 | 306,1,10,31 | LEC | W | 12-3:15PM | ONLINE-ONLY | Isbell J | Class instruction is: Synch. Online - Meet Times. Students are required to present a Multiple Subject Credential Program or Education Specialist Credential Program Admit Card to the Instructor for entry to this course. | |||
03 | 6837 | 1,10,27,179 | LEC | NA | NA | ONLINE-ONLY | Lewis T | Class instruction is: Asynch. Online-No Meet Times. Students are required to present a Multiple Subject Credential Program or Education Specialist Credential Program Admit Card to the Instructor for entry to this course. | |||
05 | 7423 | LEC | NA | NA | ONLINE-ONLY | Xu S | Class instruction is: Asynch. Online-No Meet Times. | ||||
06 | 9558 | 1,10,27 | LEC | NA | NA | ONLINE-ONLY | Lewis T | Class instruction is: Asynch. Online-No Meet Times. Admit Card to the Instructor for entry to this course |
EDEL 453S - SPANISH ENGLISH LANG INSTRUCTN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4100 | 306,10 | LEC | M | 4-6:45PM | ONLINE-ONLY | Rubio O | Class instruction is: Synch. Online - Meet Times. |
EDEL 462 - TEACH/LRNG MATH, K-8
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2644 | 306,1,10,27 | LEC | M | 9-11:45AM | ONLINE-ONLY | An S | Class instruction is: Synch. Online - Meet Times. Students are required to present a Multiple Subject Credential Program or Education Specialist Credential Program Admit Card to the Instructor for entry to this course. | |||
02 | 5414 | 306,1,10,27 | LEC | M | 4-6:45PM | ONLINE-ONLY | An S | Class instruction is: Synch. Online - Meet Times. Students are required to present a Multiple Subject Credential Program or Education Specialist Credential Program Admit Card to the Instructor for entry to this course. | |||
03 | 5442 | 306,1,10,27 | LEC | Tu | 4-6:45PM | ONLINE-ONLY | Maiorca C | Class instruction is: Synch. Online - Meet Times. Students are required to present a Multiple Subject Credential Program or Education Specialist Credential Program Admit Card to the Instructor for entry to this course. Students are required to access online video lectures, readings and supplementary materials prior to face-to-face meeting each week. | |||
03 | NA | NA | ONLINE-ONLY | Maiorca C | additional meeting detail | ||||||
05 | 7408 | LEC | NA | NA | ONLINE-ONLY | Wu Z | Class instruction is: Asynch. Online-No Meet Times. | ||||
06 | 11949 | 1,10,27 | LEC | W | 4-6:45PM | OFF-CARVER | Maiorca C | Department Consent Required Class instruction is: Face to Face - Off Campus. 0000 Students are required to present a Multiple Subject Credential Program or Education Specialist Credential Program Admit Card to the Instructor for entry to this course. This section open to UTEACH students only. | |||
07 | 12127 | 309 | LEC | Th | 4-6:45PM | ONLINE-ONLY | Wu Z | Class instruction is: Online - Mixed Meet Times. | |||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 12606 | 306,1,10,27 | LEC | W | 4-6:45PM | ONLINE-ONLY | Wu Z | Class instruction is: Synch. Online - Meet Times. Students are required to present a Multiple Subject Credential Program or Education Specialist Credential Program Admit Card to the Instructor for entry to this course. |
EDEL 472 - TEACH/LRNG HIS-SOC SCI K-8
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3282 | 306,1,10,27,93 | LEC | Tu | 12:30-3:15PM | ONLINE-ONLY | Golez F | Class instruction is: Synch. Online - Meet Times. | |||
02 | 2645 | 306,10,27,93,1 | LEC | M | 4-6:45PM | ONLINE-ONLY | Griffin S | Class instruction is: Synch. Online - Meet Times. | |||
03 | 6383 | 306,1,10,27,93 | LEC | Th | 4-6:45PM | ONLINE-ONLY | Cargile L | Class instruction is: Synch. Online - Meet Times. | |||
04 | 6486 | 306,1,10,27 | LEC | W | 4-6:45PM | ONLINE-ONLY | Navarro O | Class instruction is: Synch. Online - Meet Times. | |||
05 | 9341 | ![]() | LEC | NA | NA | ONLINE-ONLY | Xu S | Class instruction is: Asynch. Online-No Meet Times. |
EDEL 482A - STDT TCHNG IN DIVRS CLASSROOMS
8 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1416 | SUP | TBA | NA | ![]() | NA | Filer J | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
02 | 1417 | SUP | TBA | NA | ![]() | NA | Filer J | Department Consent Required Class instruction is: Face to Face - On Campus. |
EDEL 482B - STUDENT TEACH BILINGUAL CLSRMS
8 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | 12452 | SUP | TBA | NA | ![]() | NA | Oh S | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
08 | 12453 | SUP | TBA | NA | ![]() | NA | Oh S | Department Consent Required Class instruction is: Face to Face - On Campus. | |||
09 | 12654 | SUP | TBA | NA | ![]() | NA | Duong A | Class instruction is: Face to Face - On Campus. | |||
10 | 12655 | SUP | TBA | NA | ![]() | NA | Duong A | Class instruction is: Face to Face - On Campus. |
EDEL 572A - MULTIPLE SUBJECTS INTERNSHIP
8 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 9840 | SUP | TBA | NA | ![]() | NA | Staff | Instructor Consent Required Class instruction is: Face to Face - On Campus. |
EDEL 572B - MULTIPLE SUBJECTS INTERNSHIP
8 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 9841 | SUP | TBA | NA | ![]() | NA | Staff | Instructor Consent Required Class instruction is: Face to Face - On Campus. |