Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Civil Engineering - (C E)
C E 101 - INTRO TO C E AND CEM
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3728 | 306 | SEM | W | 11-11:50AM | ONLINE-ONLY | Haikal A | Class instruction is: Synch. Online - Meet Times. Class offered with C E-101H-01 | |||
02 | 4447 | 306 | SEM | Tu | 9:30-10:20AM | ![]() | ONLINE-ONLY | Wang T | Class instruction is: Synch. Online - Meet Times. |
C E 101H - INTRO TO C E AND CEM
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7234 | 306 | SEM | W | 11-11:50AM | ![]() | ONLINE-ONLY | Haikal A | Class instruction is: Synch. Online - Meet Times. Class offered with C E-101-01 |
C E 130 - SURVEYING & MAPPING
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3439 | 311 | SEM | F | 11-11:50AM | EN2-107 | Le T | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | |||
01 | F | 11-11:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 3464 | 311 | SEM | Th | 11-11:50AM | EN2-105 | Le T | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | Th | 11-11:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 5338 | 311 | SEM | W | 11-11:50AM | ![]() | SPA-110 | Le T | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | W | 11-11:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 9829 | 311 | SEM | Sa | 9-9:50AM | ![]() | EN2-107 | Kinaly S | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | ||
04 | Sa | 9-9:50AM | ONLINE-ONLY | Staff | additional meeting detail |
C E 130L - SURVEYING AND MAPPING LAB
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3536 | LAB | F | 8-10:45AM | EN3-117 | Jha D | Class instruction is: Face to Face - On Campus. | ||||
02 | 3537 | LAB | F | 12-2:45PM | EN3-117 | Jha D | Class instruction is: Face to Face - On Campus. | ||||
03 | 3538 | LAB | Th | 8-10:45AM | EN3-113 | Jha D | Class instruction is: Face to Face - On Campus. | ||||
04 | 3539 | LAB | Th | 12-2:45PM | EN3-111 | Jha D | Class instruction is: Face to Face - On Campus. | ||||
05 | 5339 | LAB | W | 8-10:45AM | EN3-113 | Jha D | Class instruction is: Face to Face - On Campus. | ||||
06 | 5340 | LAB | W | 12-2:45PM | ![]() | EN3-117 | Jha D | Class instruction is: Face to Face - On Campus. | |||
07 | 9830 | LAB | Sa | 10-12:45PM | EN3-117 | Kinaly S | Class instruction is: Face to Face - On Campus. | ||||
08 | 12346 | 310 | LAB | Sa | 1-3:45PM | EN3-117 | Kinaly S | Class instruction is: Face to Face - On Campus. | |||
09 | 12347 | 310 | LAB | Tu | 12-2:45PM | EN3-113 | Jha D | Class instruction is: Face to Face - On Campus. |
C E 200 - MATERIALS FOR CIVIL ENGINEER
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3437 | 311 | SEM | Tu | 12:30-1:20PM | VEC-110 | Rahmani M | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
01 | Tu | 12:30-1:20PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 8573 | 311 | SEM | W | 1-1:50PM | ![]() | VEC-110 | Rahmani M | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | ||
02 | W | 1-1:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 9379 | 311 | SEM | Tu | 6-6:50PM | ![]() | VEC-218 | Dastmalchi S | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | ||
03 | Tu | 6-6:50PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 200L - MATRLS FOR CIVIL ENGINRING LAB
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 6416 | 311 | LAB | Th | 9:30-12:15PM | EN3-117 | Dastmalchi S | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
03 | Th | 9:30-12:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 6417 | 311 | LAB | Th | 1:30-4:15PM | EN3-117 | Zaribaf B | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
04 | Th | 1:30-4:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 8101 | 311 | LAB | Tu | 2:30-5:15PM | EN3-117 | Rahmani M | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
05 | Tu | 2:30-5:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 8123 | 311 | LAB | Tu | 9:30-12:15PM | EN3-117 | Rahmani M | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
06 | Tu | 9:30-12:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 9380 | 311 | LAB | Th | 5-7:45PM | EN3-117 | Zaribaf B | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
07 | Th | 5-7:45PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 205 - ANALYTICAL MECHANICS I STATICS
3 UnitsGroup 1 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 9102 | 306,1 | SEM | TuTh | 11-11:50AM | ONLINE-ONLY | Redman J | Class instruction is: Synch. Online - Meet Times. | |||
18 | 9103 | 306,1 | ACT | TuTh | 12-12:50PM | ONLINE-ONLY | Redman J | Class instruction is: Synch. Online - Meet Times. |
Group 2 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 9381 | 311 | SEM | F | 4-5:50PM | VEC-518 | Wang J | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | |||
21 | F | 4-5:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
22 | 9382 | 311 | ACT | F | 6-7:50PM | VEC-518 | Wang J | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | |||
22 | F | 6-7:50PM | ONLINE-ONLY | Staff | additional meeting detail |
Group 3 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 2663 | 311,1 | SEM | MW | 1-1:50PM | ECS-306 | Terzic V | Class instruction is: Hybrid (Face to Face & Online). Class offered with C E-205H-03 | |||
03 | MW | 1-1:50PM | ONLINE-ONLY | Terzic V | additional meeting detail | ||||||
04 | 3104 | 311 | ACT | MW | 2-2:50PM | ECS-306 | Terzic V | Class instruction is: Hybrid (Face to Face & Online). Class offered with C E-205H-04 | |||
04 | MW | 2-2:50PM | ONLINE-ONLY | Terzic V | additional meeting detail |
Group 4 Sections
Enrollment required for SEM,ACT in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | 4301 | 306 | SEM | MW | 4-4:50PM | ONLINE-ONLY | Calabrese A | Class instruction is: Synch. Online - Meet Times. | |||
10 | 4337 | 306 | ACT | MW | 5-5:50PM | ONLINE-ONLY | Calabrese A | Class instruction is: Synch. Online - Meet Times. |
C E 205H - ANALYTICAL MECHANICS I STATICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 6669 | 311 | SEM | MW | 1-1:50PM | ![]() | ECS-306 | Terzic V | Class instruction is: Hybrid (Face to Face & Online). Class offered with C E-205-03 | ||
03 | MW | 1-1:50PM | ONLINE-ONLY | Terzic V | additional meeting detail | ||||||
04 | 6670 | 311 | ACT | MW | 2-2:50PM | ![]() | ECS-306 | Terzic V | Class instruction is: Hybrid (Face to Face & Online). Class offered with C E-205-04 | ||
04 | MW | 2-2:50PM | ONLINE-ONLY | Terzic V | additional meeting detail |
C E 206 - COMPUTER PRG & APPLICATIONS I
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3438 | 306 | SEM | W | 9-9:50AM | ![]() | ONLINE-ONLY | Chandra S | Class instruction is: Synch. Online - Meet Times. |
C E 206L - COMP PROG AND CIVIL ENGNRNG
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6418 | 311 | LAB | W | 10-12:45PM | ![]() | VEC-218 | Wang T | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | W | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 6419 | 311 | LAB | M | 10-12:45PM | VEC-218 | Kumari M | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | M | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 6420 | 311 | LAB | M | 1-3:45PM | ![]() | VEC-218 | Kumari M | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | M | 1-3:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 7345 | 311 | LAB | Tu | 9:30-12:15PM | VEC-218 | Kumari M | Class instruction is: Hybrid (Face to Face & Online). | |||
05 | Tu | 9:30-12:15PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 307 - PROB AND STATIST IN CIVIL ENGR
2 UnitsGroup 1 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4541 | 311 | SEM | M | 9-9:50AM | VEC-224 | Redman J | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | |||
01 | M | 9-9:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4542 | 311 | LAB | M | 10-12:45PM | VEC-224 | Redman J | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | |||
02 | M | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail |
Group 2 Sections
Enrollment required for SEM,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 4819 | 311 | SEM | W | 9-9:50AM | VEC-224 | Redman J | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | |||
03 | W | 9-9:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 4820 | 311 | LAB | W | 10-12:45PM | VEC-224 | Redman J | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | |||
04 | W | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 325 - TRANSPORTATION SAFETY SUSTAIN
3 Units GE AREA: D3SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5886 | 311 | SEM | TuTh | 2-3:15PM | VEC-326 | Irahola B | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | TuTh | 2-3:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7166 | 311 | SEM | MW | 2-3:15PM | VEC-326 | Irahola B | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | MW | 2-3:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 9833 | 311,1 | SEM | MW | 12:30-1:45PM | ![]() | VEC-418 | Irahola B | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | MW | 12:30-1:45PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 326 - LABORATORY FOR CIVIL ENGINEERS
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4261 | 311 | LAB | Th | 10-12:45PM | ![]() | VEC-218 | Chandra S | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | Th | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 8920 | 311 | LAB | F | 1-3:45PM | ![]() | VEC-224 | Chandra S | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | ||
02 | F | 1-3:45PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 335 - FLUID MECHANICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11106 | 311 | SEM | TuTh | 5-6:15PM | ![]() | EN2-105 | Sultana R | Class instruction is: Hybrid (Face to Face & Online). Exams will be held on campus. Please see syllabus for details. | ||
01 | TuTh | 5-6:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 4496 | 311 | SEM | MW | 11-12:15PM | ![]() | EN2-105 | Rafique K | Class instruction is: Hybrid (Face to Face & Online). | ||
04 | MW | 11-12:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 4973 | 311 | SEM | MW | 2-3:15PM | ![]() | ECS-314 | Wang T | Class instruction is: Hybrid (Face to Face & Online). | ||
05 | MW | 2-3:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 5341 | 311 | SEM | MW | 5-6:15PM | EN2-105 | Smith B | Class instruction is: Hybrid (Face to Face & Online). | |||
06 | MW | 5-6:15PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 8931 | 306 | SEM | TuTh | 2-3:15PM | ONLINE-ONLY | Leij F | Class instruction is: Synch. Online - Meet Times. Class offered with C E-335H-01 |
C E 335H - FLUID MECHANICS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6460 | 306 | SEM | TuTh | 2-3:15PM | ![]() | ONLINE-ONLY | Leij F | Class instruction is: Synch. Online - Meet Times. Class offered with C E-335-09 |
C E 336 - FLUID MECHANICS LABORATORY
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3457 | 311 | LAB | M | 2-4:45PM | EN4-123 | Rafique K | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 2-4:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 3105 | 311 | LAB | Tu | 2-4:45PM | EN4-123 | Wang T | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | Tu | 2-4:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 4446 | 311 | LAB | W | 7-9:45PM | ![]() | EN4-123 | Acosta A | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | W | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 3830 | 311 | LAB | Th | 2-4:45PM | EN4-123 | Rafique K | Class instruction is: Hybrid (Face to Face & Online). | |||
04 | Th | 2-4:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 4040 | 311 | LAB | W | 2-4:45PM | EN4-123 | Rafique K | Class instruction is: Hybrid (Face to Face & Online). | |||
05 | W | 2-4:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 11107 | 311 | LAB | Th | 5-7:45PM | EN4-123 | Miller L | Class instruction is: Hybrid (Face to Face & Online). | |||
06 | Th | 5-7:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 5048 | 311 | LAB | F | 10-12:45PM | EN4-123 | Acosta A | Class instruction is: Hybrid (Face to Face & Online). | |||
07 | F | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 5342 | 311 | LAB | M | 7-9:45PM | EN4-123 | Acosta A | Class instruction is: Hybrid (Face to Face & Online). | |||
09 | M | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 5892 | 311 | LAB | Tu | 5-7:45PM | EN4-123 | Miller L | Class instruction is: Hybrid (Face to Face & Online). | |||
10 | Tu | 5-7:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
11 | 12138 | 311 | LAB | Sa | 10-12:45PM | EN4-123 | Acosta A | Class instruction is: Hybrid (Face to Face & Online). | |||
11 | Sa | 10-12:45PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 345 - INTRODUCTION TO SOIL MECHANICS
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1172 | 311,1 | SEM | MW | 2-2:50PM | ![]() | VEC-115 | Cheang L | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). Class offered with C E-345H-01 | ||
01 | MW | 2-2:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5343 | 311 | SEM | TuTh | 6-6:50PM | ![]() | VEC-326 | Farrag R | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | ||
02 | TuTh | 6-6:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 8568 | 311 | SEM | F | 9-10:50AM | VEC-326 | Haikal A | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
03 | F | 9-10:50AM | ONLINE-ONLY | Staff | additional meeting detail |
C E 345H - INTRODUCTION TO SOIL MECHANICS
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6459 | 311 | SEM | MW | 2-2:50PM | ![]() | VEC-115 | Cheang L | Department Consent Required Class instruction is: Hybrid (Face to Face & Online). Class offered with C E-345-01 | ||
01 | MW | 2-2:50PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 345L - SOIL MECHANICS LABORATORY
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7642 | 311 | LAB | M | 5-7:45PM | EN3-113 | Cheang L | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 5-7:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7643 | 311 | LAB | W | 5-7:45PM | EN3-113 | Cheang L | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | W | 5-7:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 7644 | 311 | LAB | Tu | 7-9:45PM | EN3-113 | Francisco J | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | Tu | 7-9:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 7645 | 311 | LAB | F | 11-1:45PM | EN3-113 | Haikal A | Class instruction is: Face to Face - On Campus. |
C E 359 - STRUCTURAL ANALYSIS I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | 8970 | 306 | SEM | M | 3-4:50PM | ![]() | ONLINE-ONLY | Aryan A | Class instruction is: Synch. Online - Meet Times. Class offered with C E-359H-01 | ||
06 | 8971 | 306 | ACT | W | 3-4:50PM | ![]() | ONLINE-ONLY | Aryan A | Class instruction is: Synch. Online - Meet Times. Class offered with C E-359H-02 |
C E 359H - STRUCTURAL ANALYSIS I
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6461 | 306 | SEM | M | 3-4:50PM | ![]() | ONLINE-ONLY | Aryan A | Class instruction is: Synch. Online - Meet Times. Class offered with C E-359-05 | ||
02 | 7979 | 306 | ACT | W | 3-4:50PM | ![]() | ONLINE-ONLY | Aryan A | Class instruction is: Synch. Online - Meet Times. Class offered with C E-359-06 |
C E 364 - ENVIRONMENTAL ENGR I FUNDAMNTL
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3554 | 311 | SEM | MW | 10-10:50AM | VEC-326 | Asvapathanagul P | Class instruction is: Hybrid (Face to Face & Online). Class offered with C E-364H-01 | |||
01 | MW | 10-10:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4797 | 311 | SEM | TuTh | 3:30-4:20PM | VEC-110 | Bourbour E | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | TuTh | 3:30-4:20PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 364H - ENVIRONMENTAL ENGR I FUNDAMNTL
2 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6462 | 311 | SEM | MW | 10-10:50AM | ![]() | VEC-326 | Asvapathanagul P | Class instruction is: Hybrid (Face to Face & Online). Class offered with C E-364-01 | ||
01 | MW | 10-10:50AM | ONLINE-ONLY | Staff | additional meeting detail |
C E 364L - ENVIRONMENTAL ENGINEERING LAB
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7646 | 311 | LAB | M | 2-4:45PM | EN3-111 | Asvapathanagul P | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | M | 2-4:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 7647 | 311 | LAB | W | 2-4:45PM | ![]() | EN3-111 | Asvapathanagul P | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | W | 2-4:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 7648 | 311 | LAB | Tu | 5-7:45PM | EN3-111 | Bourbour E | Class instruction is: Hybrid (Face to Face & Online). | |||
03 | Tu | 5-7:45PM | ONLINE-ONLY | Staff | additional meeting detail |
C E 404 - LABORATORY TECHNIQUES
1 UnitSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 6659 | 311 | SUP | TBA | NA | ![]() | VEC-322 | Redman J | Instructor Consent Required Class instruction is: Hybrid (Face to Face & Online). | ||
02 | TBA | NA | ONLINE-ONLY | Staff | additional meeting detail |
C E 406 - PROJECT COST-BENEFIT ANALYSIS
3 Units GE AREA: UD D, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 4798 | 311 | SEM | MW | 3:30-4:45PM | ![]() | VEC-326 | Goitom T | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | MW | 3:30-4:45PM | ONLINE-ONLY | Goitom T | additional meeting detail | ||||||
08 | 7626 | 311 | SEM | M | 7-9:45PM | ![]() | VEC-322 | Goitom T | Class instruction is: Hybrid (Face to Face & Online). | ||
08 | M | 7-9:45PM | ONLINE-ONLY | Goitom T | additional meeting detail | ||||||
