Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Child Developmnt & Family Stds - (CDFS)
CDFS 111 - PRESCHOOL CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3141 | 305 | LEC | NA | NA | ONLINE-ONLY | Jung Y | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following groups; CDFS Major, Minor, Pre-major. | |||
02 | 10445 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Jung Y | Class instruction is: Asynch. Online-No Meet Times. Some seats re reserved for the following groups: CDFS Major, Minor, Pre-major. | ||
03 | 10446 | 309 | LEC | Th | 11-12:15PM | ONLINE-ONLY | Grosso L | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following groups: CDFS Major, Minor, Pre-major | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 10447 | 309 | LEC | Th | 9:30-10:45AM | ONLINE-ONLY | Guffy G | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following groups: CDFS Major, Minor, Pre-major | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 211 - GUIDING YOUNG CHILDREN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3147 | 307,302 | LEC | W | 9:30-10:45AM | ![]() | HHS1-104 | Taylor M | Class instruction is: Hybrid (Face to Face & Online). Some seats are reserved for the following groups: CDFS and FLE transfer only | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 5526 | 302,306 | LEC | MW | 11-12:15PM | ONLINE-ONLY | Apostol J | Class instruction is: Synch. Online - Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only | |||
03 | 12415 | 309 | LEC | W | 2-3:15PM | ONLINE-ONLY | Ortega Y | Class instruction is: Online - Mixed Meet Times. | |||
03 | NA | NA | ONLINE-ONLY | Ortega Y | additional meeting detail |
CDFS 214 - ENVIRONMENTS PRESCHOOL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3148 | 305 | LEC | NA | NA | ONLINE-ONLY | Nelson A | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 5200 | 309 | LEC | Tu | 8-9:15AM | ONLINE-ONLY | Nelson A | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 215 - INFANTS & TODDLERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3149 | 305 | LEC | NA | NA | ONLINE-ONLY | Nelson A | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 310 - DIVERSITY IN CHILD DEVELOPMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8818 | 309 | LEC | M | 2-3:15PM | ![]() | ONLINE-ONLY | Ortega Y | Class instruction is: Online - Mixed Meet Times. | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 311 - PRENATAL DEV INFANCY & TODDLER
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6327 | 309 | LEC | M | 6-8:15PM | ONLINE-ONLY | Lee P | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 312 - FAMILY & PERSONAL DEVELOPMENT
3 Units GE AREA: D3, E, FSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3152 | 309 | LEC | Tu | 11-12:15PM | ONLINE-ONLY | Grosso L | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 3606 | 309 | LEC | Th | 11-12:15PM | ONLINE-ONLY | Langdale L | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 3770 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only | ||
04 | 3786 | 305 | LEC | NA | NA | ONLINE-ONLY | Koval J | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only | |||
05 | 3882 | 305 | LEC | NA | NA | ONLINE-ONLY | Koval J | Class instruction is: Asynch. Online-No Meet Times. | |||
06 | 4189 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. | ||
07 | 4826 | 305 | LEC | NA | NA | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. | |||
08 | 7103 | 305 | LEC | NA | NA | ![]() | ONLINE-ONLY | Fingerhut D | Class instruction is: Asynch. Online-No Meet Times. | ||
09 | 8263 | 305 | LEC | NA | NA | ONLINE-ONLY | Fingerhut D | Class instruction is: Asynch. Online-No Meet Times. | |||
10 | 9728 | 309 | LEC | Th | 12:30-1:45PM | ONLINE-ONLY | Langdale L | Class instruction is: Online - Mixed Meet Times. | |||
10 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 314 - THE OLDER CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3153 | 305 | LEC | NA | NA | ONLINE-ONLY | Grosso L | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only. | |||
02 | 3154 | 305 | LEC | NA | NA | ONLINE-ONLY | Ortega Y | Class instruction is: Asynch. Online-No Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only. | |||
03 | 5030 | 309 | LEC | W | 11-12:15PM | ONLINE-ONLY | Grosso L | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only. | |||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 5531 | 309 | LEC | M | 11-12:15PM | ONLINE-ONLY | Grosso L | Class instruction is: Online - Mixed Meet Times. Some seats are reserved for the following groups: CDFS and FLE transfer only | |||
04 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 315 - OBSERVATION AND ASSESSMENT
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7086 | 309 | LEC | W | 9:30-10:45AM | ONLINE-ONLY | Morinaka J | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 319 - FAMILY STRESS AND COPING
3 Units GE AREA: D3, E, F-Writing, HDSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3155 | 305 | LEC | NA | NA | ONLINE-ONLY | Falberg J | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3350 | 305 | LEC | NA | NA | ONLINE-ONLY | Falberg J | Class instruction is: Asynch. Online-No Meet Times. | |||
03 | 3351 | 305 | LEC | NA | NA | ONLINE-ONLY | Falberg J | Class instruction is: Asynch. Online-No Meet Times. | |||
04 | 4012 | 305 | LEC | NA | NA | ONLINE-ONLY | Falberg J | Class instruction is: Asynch. Online-No Meet Times. | |||
05 | 4190 | 307 | LEC | Th | 11-12:15PM | FCS-106 | Falberg J | Class instruction is: Hybrid (Face to Face & Online). | |||
05 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 4191 | 309 | LEC | Tu | 11-12:15PM | ONLINE-ONLY | Jaurequi M | Class instruction is: Online - Mixed Meet Times. | |||
06 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 4192 | 307 | LEC | Th | 11-12:15PM | ![]() | FCS-122 | Jaurequi M | Class instruction is: Hybrid (Face to Face & Online). | ||
07 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 4550 | 307 | LEC | Tu | 12:30-1:45PM | HHS1-104 | Langdale L | Class instruction is: Hybrid (Face to Face & Online). | |||
08 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 4965 | 309 | LEC | Th | 3:30-4:45PM | ONLINE-ONLY | Carson L | Instructor Consent Required Class instruction is: Online - Mixed Meet Times. | |||
09 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 5003 | 309 | LEC | Th | 5-6:15PM | ONLINE-ONLY | Carson L | Instructor Consent Required Class instruction is: Online - Mixed Meet Times. | |||
10 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
11 | 5014 | 307 | LEC | W | 9:30-10:45AM | FCS-106 | Langdale L | Class instruction is: Hybrid (Face to Face & Online). | |||
11 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
12 | 5165 | 305 | LEC | NA | NA | ONLINE-ONLY | Phillips J | Class instruction is: Asynch. Online-No Meet Times. | |||
13 | 5202 | 305 | LEC | NA | NA | ONLINE-ONLY | Phillips J | Class instruction is: Asynch. Online-No Meet Times. | |||
14 | 5203 | 305 | LEC | NA | NA | ONLINE-ONLY | Phillips J | Class instruction is: Asynch. Online-No Meet Times. | |||
15 | 5204 | 305 | LEC | NA | NA | ONLINE-ONLY | Phillips J | Class instruction is: Asynch. Online-No Meet Times. | |||
16 | 5205 | 307 | LEC | Tu | 12:30-1:45PM | FCS-136 | Carson L | Instructor Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
16 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
17 | 5206 | 307 | LEC | Tu | 2-3:15PM | FCS-136 | Carson L | Instructor Consent Required Class instruction is: Hybrid (Face to Face & Online). | |||
17 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
18 | 7370 | 309 | LEC | Th | 12:30-1:45PM | ![]() | ONLINE-ONLY | Carson L | Instructor Consent Required Class instruction is: Online - Mixed Meet Times. | ||
18 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
19 | 7431 | 305 | LEC | NA | NA | ONLINE-ONLY | Phillips J | Class instruction is: Asynch. Online-No Meet Times. | |||
20 | 9364 | 305 | LEC | NA | NA | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. | |||
21 | 9480 | 307 | LEC | Tu | 11-12:15PM | HHS1-205 | Langdale L | Class instruction is: Hybrid (Face to Face & Online). | |||
21 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
22 | 10548 | 305 | LEC | NA | NA | ONLINE-ONLY | Smith N | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 402 - CHILD & FAMILY LAW
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4450 | 309 | LEC | Th | 6:30-7:45PM | ONLINE-ONLY | Kaufman L | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 6396 | 309 | LEC | Th | 8-9:15PM | ![]() | ONLINE-ONLY | Kaufman L | Class instruction is: Online - Mixed Meet Times. | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 406 - ADULT SUPERVISION/MENTORING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8838 | 309 | LEC | W | 11-12:15PM | ONLINE-ONLY | Dayne N | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 11025 | 305 | LEC | NA | NA | ONLINE-ONLY | Newman B | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 407 - THE HOSPITALIZED CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6393 | 310 | LEC | Th | 6-8:45PM | FCS-008 | Goshert R | Class instruction is: Face to Face - On Campus. |
CDFS 408 - TRANSITION PARENTHOOD FMLY DYN
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5825 | 305 | LEC | NA | NA | ONLINE-ONLY | Roy R | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 409 - LANG LEARN & DEVELOP CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3582 | 309 | SEM | M | 12:30-1:45PM | ONLINE-ONLY | Ortega Y | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 10550 | 309 | SEM | W | 12:30-1:45PM | ONLINE-ONLY | Ortega Y | Class instruction is: Online - Mixed Meet Times. | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 411 - CHILD DEVELOPMENT APPLICATIONS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3174 | 305 | LEC | NA | NA | ONLINE-ONLY | Taylor M | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3176 | 307 | LEC | W | 12:30-1:45PM | ![]() | HHS1-104 | Taylor M | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 8910 | 307 | LEC | W | 2-3:15PM | ![]() | HHS1-104 | Taylor M | Class instruction is: Hybrid (Face to Face & Online). | ||
03 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 412 - FAMILY INTERACTION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4184 | 306 | LEC | MW | 12:30-1:45PM | ![]() | ONLINE-ONLY | Jaurequi M | Class instruction is: Synch. Online - Meet Times. |
CDFS 413 - CHILD & FAMILY IN COMMUNITY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3175 | 307 | LEC | Tu | 3:30-4:45PM | ![]() | FCS-126 | Medora N | Class instruction is: Hybrid (Face to Face & Online). | ||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 3825 | 307 | LEC | Th | 3:30-4:45PM | ![]() | FCS-126 | Medora N | Class instruction is: Hybrid (Face to Face & Online). | ||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 8198 | 310 | LEC | Th | 7-9:45PM | ![]() | FCS-126 | Snapper C | Class instruction is: Face to Face - On Campus. |
CDFS 414 - FIELDWORK PRESCHOOL CHILDREN
3 UnitsGroup 1 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3177 | 305 | LEC | NA | NA | ONLINE-ONLY | Morinaka J | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3178 | 305 | LAB | NA | NA | ONLINE-ONLY | Morinaka J | Class instruction is: Asynch. Online-No Meet Times. |
Group 2 Sections
Enrollment required for LEC,LAB in this group of sections.
SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 5155 | LEC | NA | NA | ONLINE-ONLY | Morinaka J | Class instruction is: Asynch. Online-No Meet Times. | ||||
04 | 6923 | 305 | LAB | NA | NA | ONLINE-ONLY | Nelson A | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 415 - FIELDWORK INFANTS & TODDLERS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3988 | 305 | LEC | NA | NA | ONLINE-ONLY | Morinaka J | Class instruction is: Asynch. Online-No Meet Times. | |||
02 | 3989 | 305 | LAB | NA | NA | ONLINE-ONLY | Pedigo S | Class instruction is: Asynch. Online-No Meet Times. |
CDFS 416 - ADMIN SUPV CHILD DEVL PROG
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3181 | 307 | LEC | M | 9:30-10:45AM | FCS-106 | Morinaka J | Class instruction is: Hybrid (Face to Face & Online). | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 418 - PARENT EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3608 | 309 | LEC | Tu | 12:30-1:45PM | ONLINE-ONLY | Taylor S | Class instruction is: Online - Mixed Meet Times. | |||
01 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 4827 | 307 | LEC | Th | 12:30-1:45PM | FCS-122 | Nelson A | Class instruction is: Hybrid (Face to Face & Online). | |||
02 | NA | NA | ONLINE-ONLY | Staff | additional meeting detail |
CDFS 419 - FAMILY LIFE EDUCATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4408 | 306 | LEC | TuTh | 11-12:15PM | ONLINE-ONLY | Taylor S | Class instruction is: Synch. Online - Meet Times. | |||
02 | 7559 | 310 | LEC | TuTh | 9:30-10:45AM | ![]() | FCS-136 | Taylor S | Class instruction is: Face to Face - On Campus. |
CDFS 492A - INTERNSHIP IN CDFS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3190 | 228,305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Roy R | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
CDFS 492B - INTERNSHIP IN FLE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3191 | 305 | SEM | NA | NA | ![]() | ONLINE-ONLY | Roy R | Instructor Consent Required Class instruction is: Asynch. Online-No Meet Times. |
CDFS 497 - DIRECTED STUDIES
1-3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 10257 | SUP | TBA | NA | FCS-001 | Roy R | Instructor Consent Required Class instruction is: Face to Face - On Campus. |