Schedule of Classes
Fall 2021
Class offerings as of: JANUARY 21, 2022
Art - (ART)
Studio art classes are open to art majors, pre-art majors, and art minors only. However, many 200 level introductory courses are open to all students. For art history courses, see offerings under Art History (AH). Please refer to the class notes as indicated on individual sections to determine any supply and/or model fees which might apply.
ART 101 - ARTISTS IN THEIR OWN WORDS
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 7586 | 306 | ACT | Tu | 5-6:50PM | ![]() | ONLINE-ONLY | Miller C | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. |
ART 110 - INTRO TO THE VISUAL ARTS
3 Units GE AREA: C1SEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1043 | 306,5 | LEC | TuTh | 3:30-4:45PM | ![]() | ONLINE-ONLY | Carrington Scott S | Class instruction is: Synch. Online - Meet Times. |
ART 121 - SAFETY AND SUSTAINABLE PRACTIC
1 Unit GE AREA: ESEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6589 | 116,311 | ACT | NA | NA | FA3-114 | Ross R | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
01 | M | 1-2:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
02 | 6590 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Krakowski M | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
02 | M | 4-5:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 6591 | 116,311 | ACT | NA | NA | FA3-114 | Barr-Jones L | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
03 | Tu | 9-10:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
04 | 6592 | 116,311 | ACT | NA | NA | FA3-114 | Barr-Jones L | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
04 | Tu | 1-2:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 6593 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Taber R | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
05 | Tu | 7-8:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
06 | 6594 | 116,311 | ACT | NA | NA | FA3-114 | Barr-Jones L | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
06 | W | 1-2:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
07 | 6595 | 116,311 | ACT | NA | NA | FA3-114 | Parrott J | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
07 | F | 9-10:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
08 | 6596 | 116,311 | ACT | NA | NA | FA3-114 | Parrott J | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
08 | F | 11:15-1:00PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
09 | 6597 | 116,311 | ACT | NA | NA | FA3-114 | Parrott J | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
09 | F | 1:30-3:20PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
10 | 6642 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Mavrikis A | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
10 | Sa | 9-10:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
11 | 6643 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Mavrikis A | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
11 | Sa | 11-12:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
12 | 7219 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Taber R | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
12 | W | 4-5:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
13 | 7220 | 116,311 | ACT | NA | NA | FA3-114 | Barr-Jones L | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
13 | Th | 9-10:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
14 | 7275 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Krakowski M | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
14 | Th | 6-7:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
15 | 7276 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Krakowski M | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
15 | M | 7-8:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
16 | 7286 | 116,311 | ACT | NA | NA | FA3-114 | Krakowski M | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | |||
16 | Th | 4-5:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
17 | 7287 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Taber R | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
17 | W | 9-10:50AM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
18 | 7911 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Barr-Jones L | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
18 | Th | 1-2:50PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
19 | 7912 | 116,311 | ACT | NA | NA | ![]() | FA3-114 | Taber R | Class instruction is: Hybrid (Face to Face & Online). Optional in-person open lab times may be available during the semester. | ||
19 | M | 9-10:50AM | ONLINE-ONLY | Staff | additional meeting detail |
ART 130 - FOUNDATION TWO-DIMENSIONAL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3465 | 311,116 | ACT | MW | 9-11:45AM | ![]() | FA4-222 | Atherton J | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for new Transfer students. | ||
01 | MW | 9-11:45AM | ONLINE-ONLY | Atherton J | additional meeting detail | ||||||
02 | 4788 | 116,306 | ACT | MW | 4-6:45PM | ONLINE-ONLY | Case C | Class instruction is: Synch. Online - Meet Times. Some seats reserved for new Transfer students. | |||
03 | 3808 | 116,306 | ACT | TuTh | 9-11:45AM | ![]() | ONLINE-ONLY | Familton K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for new Transfer students. | ||
04 | 3817 | 116,306 | ACT | TuTh | 1-3:45PM | ONLINE-ONLY | Norcliffe H | Class instruction is: Synch. Online - Meet Times. Some seats reserved for new Transfer students. | |||
05 | 5390 | 116,306 | ACT | MW | 1-3:45PM | ONLINE-ONLY | Sabo S | Class instruction is: Synch. Online - Meet Times. Some seats reserved for new Transfer students. | |||
06 | 7846 | 116,306 | ACT | MW | 4-6:45PM | ONLINE-ONLY | Fukui K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for new Transfer students. | |||
07 | 8194 | 116,306 | ACT | TuTh | 1-3:45PM | ONLINE-ONLY | Familton K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for new Transfer students. | |||
08 | 8976 | 116,306 | ACT | F | 9-3:45PM | ![]() | ONLINE-ONLY | Fukui K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for new Transfer students. | ||
09 | 12401 | 306,116 | ACT | MW | 9-11:45AM | ![]() | ONLINE-ONLY | Sabo S | Class instruction is: Synch. Online - Meet Times. |
ART 131 - FOUNDATION THREE DIMENSIONAL
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1044 | 311,116 | ACT | MW | 9-11:45AM | FA3-112 | Miller C | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | |||
01 | MW | 9-11:45AM | ONLINE-ONLY | Miller C | additional meeting detail | ||||||
02 | 3079 | 311,116 | ACT | MW | 1-3:45PM | FA3-112 | Miller C | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | |||
02 | MW | 1-3:45PM | ONLINE-ONLY | Miller C | additional meeting detail | ||||||
03 | 3556 | 311,116 | ACT | TuTh | 9-11:45AM | FA3-112 | Nishigawara L | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | |||
03 | TuTh | 9-11:45AM | ONLINE-ONLY | Nishigawara L | additional meeting detail | ||||||
04 | 3645 | 311,116 | ACT | TuTh | 1-3:45PM | FA3-112 | Rines J | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | |||
04 | TuTh | 1-3:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 7403 | 311,116 | ACT | MW | 4-6:45PM | FA3-112 | Nishigawara L | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | |||
05 | MW | 4-6:45PM | ONLINE-ONLY | Nishigawara L | additional meeting detail | ||||||
07 | 9227 | 311,116 | ACT | F | 9-3:45PM | ![]() | FA3-112 | Ali S | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | ||
07 | F | 9-3:45PM | ONLINE-ONLY | Ali S | additional meeting detail |
ART 132 - FOUNDATION COLOR THEORY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3609 | 311,116 | ACT | MW | 1-3:45PM | FA4-222 | Atherton J | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | |||
01 | MW | 1-3:45PM | ONLINE-ONLY | Atherton J | additional meeting detail |
ART 181 - FOUNDATION DRAWING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1048 | 311,116 | ACT | MW | 1-3:45PM | ![]() | FA4-215 | Stewart M | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | ||
01 | MW | 1-3:45PM | FA4-212 | Stewart M | additional meeting detail | ||||||
01 | MW | 1-3:45PM | ONLINE-ONLY | Stewart M | additional meeting detail | ||||||
02 | 3644 | 311,116 | ACT | MW | 4-6:45PM | FA4-215 | Stewart M | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | |||
02 | MW | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
03 | 3978 | 116,306 | ACT | TuTh | 9-11:45AM | ONLINE-ONLY | Marshall K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | |||
04 | 4175 | 116,306 | ACT | TuTh | 1-3:45PM | ONLINE-ONLY | Bond K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | |||
05 | 5013 | 116,306 | ACT | TuTh | 9-11:45AM | ONLINE-ONLY | Bond K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | |||
06 | 6604 | 116,306 | ACT | MW | 9-11:45AM | ![]() | ONLINE-ONLY | Stanley B | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | ||
07 | 8900 | 116,306 | ACT | F | 9-3:45PM | ONLINE-ONLY | Evans K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | |||
08 | 9643 | 116,306 | ACT | MW | 4-6:45PM | ONLINE-ONLY | Marshall K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | |||
09 | 12402 | 306,116 | ACT | TuTh | 9-11:45AM | ONLINE-ONLY | Evans K | Class instruction is: Synch. Online - Meet Times. |
ART 184 - FOUNDATION LIFE DRAWING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1049 | 311,1,12,116 | ACT | MW | 9-11:45AM | ![]() | FA4-215 | Stewart M | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students | ||
01 | MW | 9-11:45AM | FA4-212 | Stewart M | additional meeting detail | ||||||
01 | MW | 9-11:45AM | ONLINE-ONLY | Stewart M | additional meeting detail | ||||||
02 | 1050 | 1,12,116,306 | ACT | MW | 1-3:45PM | ONLINE-ONLY | Gasio Y | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | |||
03 | 1051 | 1,12,116,306 | ACT | TuTh | 9-11:45AM | ![]() | ONLINE-ONLY | Grilli C | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | ||
04 | 3647 | 1,12,116,306 | ACT | TuTh | 1-3:45PM | ![]() | ONLINE-ONLY | Grilli C | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | ||
05 | 8901 | 1,12,116,306 | ACT | MW | 9-11:45AM | ![]() | ONLINE-ONLY | Gasio Y | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | ||
06 | 9652 | 1,12,116,306 | ACT | TuTh | 4-6:45PM | ![]() | ONLINE-ONLY | Bond K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students |
ART 223 - INTRODUCTION TO TYPOGRAPHY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1054 | 1,262,306 | ACT | MW | 1-3:45PM | ![]() | ONLINE-ONLY | Low S | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | ||
02 | 3707 | 1,262,306 | ACT | MW | 4-6:45PM | ONLINE-ONLY | Gill S | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | |||
03 | 6640 | 1,262,306 | ACT | TuTh | 9-11:45AM | ![]() | ONLINE-ONLY | Emery W | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students | ||
04 | 7062 | 1,262,306 | ACT | TuTh | 4-6:45PM | ONLINE-ONLY | Turner L | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students |
ART 227 - HISTORY OF ANIMATION
3 Units GE AREA: C1, D3, GlobalSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5896 | ![]() | 5,306 | LEC | Th | 5-7:45PM | ![]() | ONLINE-ONLY | Gladstone F | Class instruction is: Synch. Online - Meet Times. |
ART 241 - INTRO TO PHOTOGRAPHY
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3950 | 5,116,306 | ACT | MW | 9-11:45AM | ONLINE-ONLY | Riedel K | Class instruction is: Synch. Online - Meet Times. Some seats saved for New Transfer students | |||
02 | 5388 | 5,116,306 | ACT | TuTh | 9-11:45AM | ![]() | ONLINE-ONLY | Bischoff B | Class instruction is: Synch. Online - Meet Times. Some seats saved for New Transfer students | ||
03 | 5888 | 5,116,306 | ACT | MW | 1-3:45PM | ![]() | ONLINE-ONLY | Riedel K | Class instruction is: Synch. Online - Meet Times. Some seats saved for New Transfer students |
ART 251A - INTRO TO CERAMICS: HANDBUILDNG
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 4498 | 5,116,310 | ACT | TuTh | 9-11:45AM | FA2-115 | Miles C | Class instruction is: Face to Face - On Campus. Some seats saved for New Transfer students | |||
02 | 5889 | 5,116,310 | ACT | MW | 9-11:45AM | FA2-115 | Weiner M | Class instruction is: Face to Face - On Campus. Some seats saved for New Transfer students |
ART 251B - INTRO TO CERAMICS: WHEEL THROW
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1045 | 5,116,310 | ACT | TuTh | 9-11:45AM | FA2-113 | Jervis D | Class instruction is: Face to Face - On Campus. Some seats saved for New Transfer students | |||
02 | 1046 | 5,116,310 | ACT | MW | 9-11:45AM | FA2-113 | Jernigan S | Class instruction is: Face to Face - On Campus. Some seats saved for New Transfer students |
ART 254 - INTRODUCTION TO WOOD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5917 | 1,116,311 | ACT | MW | 1-3:45PM | FA4-101 | Taber R | Class instruction is: Hybrid (Face to Face & Online). Some seats saved for New Transfer students | |||
01 | MW | 1-3:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ART 257 - INTRODUCTION TO METALS
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6586 | 5,116,306 | ACT | MW | 4-6:45PM | ONLINE-ONLY | Shimpock R | Class instruction is: Synch. Online - Meet Times. Some seats saved for New Transfer students |
ART 261 - INTRO TO LIFE SCULPTURE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1047 | 1,116,311 | ACT | MW | 4-6:45PM | FA3-108 | Crockett B | Class instruction is: Hybrid (Face to Face & Online). Some seats saved for New Transfer students | |||
01 | MW | 4-6:45PM | ONLINE-ONLY | Crockett B | additional meeting detail |
ART 263 - INTRODUCTION TO SCULPTURE/4D
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3643 | 1,116,311 | ACT | TuTh | 9-11:45AM | FA3-108 | Frydenborg E | Class instruction is: Hybrid (Face to Face & Online). Some seats saved for New Transfer students | |||
01 | TuTh | 9-11:45AM | ONLINE-ONLY | Frydenborg E | additional meeting detail |
ART 265 - INTRO TO FIBER
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6614 | 1,116,311 | ACT | MW | 4-6:45PM | ![]() | FA2-209 | Burckle-Sullivan C | Class instruction is: Hybrid (Face to Face & Online). Some seats saved for New Transfer students | ||
01 | MW | 4-6:45PM | FA2-210 | Staff | additional meeting detail | ||||||
01 | MW | 4-6:45PM | ONLINE-ONLY | Staff | additional meeting detail |
ART 271 - INTRO TO RENDERING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1055 | 1,116,306 | ACT | MW | 9-11:45AM | ONLINE-ONLY | Chawla N | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
02 | 6651 | 1,116,306 | ACT | TuTh | 7-9:45PM | ![]() | ONLINE-ONLY | Valenzuela B | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | ||
03 | 9236 | 1,116,306 | ACT | MW | 4-6:45PM | ![]() | ONLINE-ONLY | Chawla N | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. |
ART 272 - DRAWING WITH PERSPECTIVE
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7848 | 1,116,306 | ACT | TuTh | 4-6:45PM | ONLINE-ONLY | Michelon M | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
02 | 8915 | 1,116,306 | ACT | MW | 9-11:45AM | ONLINE-ONLY | Ferrell B | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
03 | 9235 | 1,116,306 | ACT | MW | 7-9:45PM | ONLINE-ONLY | Norcliffe H | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. |
ART 287 - INTRO TO PAINTING
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1052 | 1,116,306 | ACT | MW | 9-11:45AM | ONLINE-ONLY | Benner Davis C | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
02 | 1053 | 1,116,306 | ACT | MW | 4-6:45PM | ONLINE-ONLY | Echevarria A | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
03 | 3561 | 311,1,116 | ACT | TuTh | 9-11:45AM | FA4-203 | McClure S | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students. | |||
03 | TuTh | 9-11:45AM | ONLINE-ONLY | McClure S | additional meeting detail | ||||||
04 | 7173 | 311,1,116 | ACT | TuTh | 1-3:45PM | FA4-202 | Bersaglieri A | Class instruction is: Hybrid (Face to Face & Online). Some seats reserved for New Transfer students. | |||
04 | TuTh | 1-3:45PM | ONLINE-ONLY | Staff | additional meeting detail | ||||||
05 | 12113 | 306,1,116 | ACT | MW | 1-3:45PM | ![]() | ONLINE-ONLY | Champlin M | Class instruction is: Synch. Online - Meet Times. |
ART 291 - INTRODUCTION TO ANIMATION
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5346 | 1,116,306 | ACT | MW | 9-11:45AM | ONLINE-ONLY | Dwinell K | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
02 | 6699 | 1,116,306 | ACT | MW | 4-6:45PM | ONLINE-ONLY | Fleming G | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
03 | 6700 | 1,116,306 | ACT | TuTh | 9-11:45AM | ONLINE-ONLY | Santucci W | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
04 | 7434 | 1,116,306 | ACT | TuTh | 1-3:45PM | ONLINE-ONLY | Okimura L | Class instruction is: Synch. Online - Meet Times. Some seats reserved for New Transfer students. | |||
06 | 12400 | 306,1,116 | ACT | MW | 1-3:45PM | ![]() | ONLINE-ONLY | Fleming G | Class instruction is: Synch. Online - Meet Times. |
ART 300 - ART ADOLESCENT & THE CHILD
3 UnitsSEC. | CLASS # | NO MATERIAL COST | RESERVE CAPACITY | CLASS NOTES | TYPE | DAYS | TIME | OPEN SEATS as of 01/21 05:02:04 | LOCATION | INSTRUCTOR | COMMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1056 | 1,12,116,306 | ACT | MW | 9-11:45AM | ONLINE-ONLY | Johns J | Class instruction is: Synch. Online - Meet Times. | |||
02 | 1057 | 1,12,116,306 | ACT | MW | 1-3:45PM | ![]() | ONLINE-ONLY | Johns J | Class instruction is: Synch. Online - Meet Times. | ||
03 | 3680 | 1,12,116,306 | ACT | TuTh | 9-11:45AM | ONLINE-ONLY | Jones C | Class instruction is: Synch. Online - Meet Times. | |||
04 | 6598 | 1,12,116,306 | ACT | MW | 4-6:45PM | ONLINE-ONLY | Villalobos R | Class instruction is: Synch. Online - Meet Times. | |||
05 | 6652 | 1,12,116,306 | ACT | TuTh | 1-3:45PM | ONLINE-ONLY | Walkup G | Class instruction is: Synch. Online - Meet Times. | |||
06 | 8905 | 1,12,116,306 | ACT | TuTh | 4-6:45PM | ONLINE-ONLY | Zavala A | Class instruction is: Synch. Online - Meet Times. | |||
07 | 9000 | 1,12,116,306 | ACT | TuTh | 4-6:45PM | ![]() | ONLINE-ONLY | Walkup G | Class instruction is: Synch. Online - Meet Times. |
ART 305 - ART DISCIPLINES THRU NEW TECH
