Schedule of Classes

Fall 2009

Class offerings as of : MARCH 14, 2010

GE Requirement: Written English (A1)

Africana Studies - (AFRS)

AFRS 100 - COMPOSITION

3 Units GE Designation: A1 F
SEC. CLASS # CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 03/14
LOCATION INSTRUCTOR COMMENT
02 7554   SEM TuTh 8-9:15AM LA5-247 Mandy L  
03 5970   SEM MW 9:30-10:45AM
Yes
LA5-247 Ugwueze U  
04 1270   SEM TuTh 9:30-10:45AM LA5-247 Johnson F  
05 5296   SEM MW 11-12:15PM LA5-152 Johnson F  
06 6530   SEM MW 12:30-1:45PM LA5-152 Moloi A  
08 8347   SEM TuTh 3:30-4:45PM PSY-201 Mandy L  

There are no class notes for Africana Studies.

Asian American Studies - (ASAM)

ASAM 100 - COMPOSITION

3 Units GE Designation: A1 F
SEC. CLASS # CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 03/14
LOCATION INSTRUCTOR COMMENT
01 6018 1 SEM MWF 8-8:50AM
Yes
LA5-267 Oguri K  
02 1233   SEM MWF 9-9:50AM
Yes
LA5-267 Oguri K  
03 1234   SEM MWF 10-10:50AM
Yes
CBA-217 Rujanawech G  
04 8505   SEM TuTh 9:30-10:45AM
Yes
SPA-204 Rujanawech G  

Class Notes for Asian American Studies

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

Chicano & Latino Studies - (CHLS)

CHLS 104 - COMPOSITION

3 Units GE Designation: A1 F
SEC. CLASS # CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 03/14
LOCATION INSTRUCTOR COMMENT
01 1721   SEM TuTh 11-12:15PM LA3-107 Suarez G  
02 1722   SEM TuTh 12:30-1:45PM LA3-107 Moran M  
03 1723   SEM TuTh 9:30-10:45AM LA3-107 Rivera M  
05 8355   SEM MW 9:30-10:45AM LA3-107 Rubio G  

There are no class notes for Chicano & Latino Studies.

English - (ENGL)

Courses for WPE preparation (WPE 10 & 20) are listed under WPE PREPARATION & REVIEW.

ENGL 100 - COMPOSITION

3 Units GE Designation: A1 F
SEC. CLASS # CLASS NOTES TYPE DAYS TIME OPEN SEATS
as of 03/14
LOCATION INSTRUCTOR COMMENT
01 2303 124,126 SEM MWF 8-8:50AM
Yes
LA1-204 Oderlin J Instructor Consent Required
02 2304 124,126 SEM MWF 8-8:50AM LA2-202 Bush L Instructor Consent Required
03 2305 124,126 SEM MWF 8-8:50AM LA2-100 Krumm C Instructor Consent Required
04 2306 124,126 SEM MWF 8-8:50AM LA3-204 Baum K Instructor Consent Required
05 2307 124,126 SEM MWF 8-8:50AM SPA-109 Do T Instructor Consent Required
07 2309 124,126 SEM MWF 8-8:50AM PSY-152 Buckley M Instructor Consent Required
08 2310 124,126 SEM MWF 8-8:50AM
Yes
LA4-107 Rose C Instructor Consent Required
09 2311 124,126 SEM MWF 8-8:50AM
Yes
AS-243 Ferris B Instructor Consent Required
11 2313 124,126 SEM MWF 8-8:50AM LA2-205 Harris E Instructor Consent Required
12 2314 124,126 SEM MWF 9-9:50AM LA1-204 Gridley S Instructor Consent Required
13 2315 124,126 SEM MWF 9-9:50AM LA2-202 Van Berkum M Instructor Consent Required
14 2316 124,126 SEM MWF 9-9:50AM LA2-100 Hua L Instructor Consent Required
15 2317 124,126 SEM MWF 9-9:50AM LA3-204 Lawson G Instructor Consent Required
16 2318 124,126 SEM MWF 9-9:50AM SPA-109 Hoffman H Instructor Consent Required
17 2319 124,126 SEM MWF 9-9:50AM LA1-302 Nyssen C Instructor Consent Required
19 2321 124,126 SEM MWF 9-9:50AM LA4-107 Rose C Instructor Consent Required
20 2322 124,126 SEM MWF 9-9:50AM
Yes
AS-243 Hamwi R Instructor Consent Required
21 2323 124,126 SEM MWF 9-9:50AM
Yes
LA2-205 Cummings R Instructor Consent Required
23 2325 124,126 SEM MWF 10-10:50AM
Yes
LA2-202 Stavast J Instructor Consent Required
25 2327 124,126 SEM MWF 10-10:50AM VEC-326 Buckley M Instructor Consent Required
26 2328 124,126 SEM MWF 10-10:50AM LA4-107 Cooper S Instructor Consent Required
27 2329 124,126 SEM MWF 10-10:50AM AS-243 Hamwi R Instructor Consent Required
28 2330 124,126 SEM MWF 10-10:50AM LA2-205 Cummings R Instructor Consent Required
29 2331 124,126 SEM MWF 10-10:50AM
Yes
CBA-216 Hoffman H Instructor Consent Required
31 2333 124,126 SEM MWF 11-11:50AM AS-243 Hamwi R Instructor Consent Required
32 2334 124,126 SEM MWF 11-11:50AM LA4-107 Cooper S Instructor Consent Required
33 2335 124,126 SEM MWF 11-11:50AM SPA-111 Hoffman H Instructor Consent Required
34 2336 124,126 SEM MW 8-9:15AM LA2-102 Holcomb J Instructor Consent Required
35 2337 124,126 SEM MW 8-9:15AM LA2-207 Stavast J Instructor Consent Required
36 2338 124,126 SEM MW 8-9:15AM
Yes
LA3-107 Eyre K Instructor Consent Required
37 2339 124,126 SEM MW 9:30-10:45AM LA2-102 Locklin Z Instructor Consent Required
39 2341 124,126 SEM MW 11-12:15PM LA2-205 Stavast J Instructor Consent Required
40 2342 124,126 SEM MW 11-12:15PM PSY-230 Olah A Instructor Consent Required
41 2343 124,126 SEM MW 11-12:15PM
Yes
CBA-216 Wilson N Instructor Consent Required
42 2344 124,126 SEM MW 11-12:15PM LA2-204 Kemper J Instructor Consent Required
43 2345 124,126 SEM MW 12:30-1:45PM LA1-204 Guzik E Instructor Consent Required
45 5033 124,126 SEM MW 12:30-1:45PM LA3-204 Holcomb J Instructor Consent Required
46 5391 124,126 SEM MW 12:30-1:45PM PSY-230 Chapman C Instructor Consent Required
47 6014 124,126 SEM MW 12:30-1:45PM LA2-102 Locklin Z Instructor Consent Required
49 6367 124,126 SEM MW 12:30-1:45PM AS-243 Guffey R Instructor Consent Required
53 6371 124,126 SEM TuTh 8-9:15AM LA1-204 Hart J Instructor Consent Required
54 6995 124,126 SEM TuTh 8-9:15AM
Yes
LA2-202 Eyre K Instructor Consent Required
56 6997 124,126 SEM TuTh 8-9:15AM
Yes
LA2-102 Vincent N Instructor Consent Required
57 7170 124,126 SEM TuTh 8-9:15AM
Yes
LA2-207 Stavast J Instructor Consent Required
58 7486 124,126 SEM TuTh 8-9:15AM SPA-109 Boyer M Instructor Consent Required
59 7487 124,126 SEM TuTh 8-9:15AM LA1-302 Cummings R Instructor Consent Required
60 7488 124,126 SEM TuTh 8-9:15AM PSY-230 Lozada C Instructor Consent Required
61 7489 124,126 SEM TuTh 8-9:15AM AS-243 Do T Instructor Consent Required
65 9673 124,126 SEM TuTh 9:30-10:45AM SPA-109 Boyer M Instructor Consent Required
66 10467 124,126 SEM TuTh 9:30-10:45AM PSY-230 Locklin Z Instructor Consent Required
68 10469 124,126 SEM TuTh 11-12:15PM VEC-202 Tsuyuki C Instructor Consent Required
70 10471 124,126 SEM TuTh 12:30-1:45PM
Yes
LA2-207 Guzik E Instructor Consent Required
71 10472 124,126 SEM TuTh 12:30-1:45PM PSY-230 Locklin Z Instructor Consent Required
72 10473 124,126 SEM TuTh 12:30-1:45PM AS-243 Margrave C Instructor Consent Required

Class Notes for English

Number Note
124

Prerequisite: A recorded total score of 151 on the English Placement Test (unless exempt because of a SAT Verbal Score of 550 or above, an ACT English Usage score of 23 or above, or a pass on the EEE) or English 1 or a CSULB equivalent.

126

Word processing techniques may be used in this section. Students will be informed at the first meeting of the class.