Schedule of Classes

Fall 2008

Class offerings as of : SEPTEMBER 30, 2008

GE Requirement: Physical Sciences with Laboratory (B1b)

Astronomy - (ASTR)

ASTR 100 - ASTRONOMY

3 Units GE Designation: B1B B3
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 1275 1,27 LEC MW 2-3:15PM PH1-141 Hintzen P  
02 1276 1,27 LEC TuTh 9:30-10:45AM LH-150 Geier M  
03 1277 1,27 LEC TuTh 12:30-1:45PM PH1-141 Abachi S  
04 1278 1,27 LEC M 7-9:45PM PH1-141 Hintzen P  
05 1279 1,27 LEC Tu 7-9:45PM PH1-141 Gordon K  

ASTR 100L - INTRO TO ASTRONOMY LAB

1 Unit GE Designation: B1B
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 5639 1,27 LAB M 11-1:45PM PH2-116 Marotta A  
02 1280 1,27 LAB M 2-4:45PM PH2-116 Young Owl R  
03 1281 1,27 LAB Tu 8-10:45AM PH2-116 Voghel L  
04 1282 1,27 LAB Tu 11-1:45PM PH2-116 Voghel L  
05 1283 1,27 LAB Tu 2-4:45PM PH2-116 Abachi S  
06 1284 1,27 LAB W 8-10:45AM PH2-116 Frey M  
07 1285 1,27 LAB W 11-1:45PM PH2-116 Frey M  
08 1286 1,27 LAB W 2-4:45PM PH2-116 Raman S  
09 1287 1,27 LAB Th 11-1:45PM PH2-116 Sunahata H  
10 1288 1,27 LAB Th 2-4:45PM PH2-116 Raman S  
11 1289 1,27 LAB F 11-1:45PM PH2-116 Marotta A  
12 1290 1,27 LAB F 2-4:45PM PH2-116 Raman S  
13 1291 1,27 LAB Tu 7-9:45PM PH2-116 Marotta A  
14 1292 1,27 LAB W 7-9:45PM PH2-116 Gordon K  
15 1293 1,27 LAB Th 7-9:45PM PH2-116 Marotta A  
16 12064   LAB M 7-9:45PM PH2-116 Young Owl R  

Class Notes for Astronomy

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.

Chemistry & Biochemistry - (CHEM)

Students must pass the CHEM 111A placement exam before they are allowed to register for CHEM 111A. Fall 2008 test dates are: 4/23/08 and 6/20/08. Students wishing to enroll in CHEM 302 may have to pass a placement exam. See the class notes following the CHEMISTRY & BIOCHEMISTRY schedule for details.

CHEM 100 - CHEMISTRY & TODAY'S WORLD

4 Units GE Designation: B1B

Enrollment required for LEC,LAB.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 1654 1,6,12,27 LEC TuTh 2-3:15PM PH1-141 Gufrey T Instructor Consent Required
02 1655 1,27 LAB M 8-10:45AM PH2-126 Bakirci A  
03 1660 1,27 LAB M 11-1:45PM PH2-126 Adaligil E  
04 1658 1,27 LAB W 8-10:45AM PH2-126 Bakirci A  
05 1656 1,27 LAB W 11-1:45PM PH2-126 Adaligil E  
06 1661 1,27 LAB F 8-10:45AM PH2-126 Adaligil E  
07 1657 1,27 LAB F 11-1:45PM PH2-126 Bernal E  
08 1659 1,27 LAB F 2-4:45PM PH2-126 Bakirci A  

CHEM 111A - GENERAL CHEMISTRY

5 Units GE Designation: B1B
Group 1 Sections

Enrollment required for LEC,LAB in this group of sections.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01A 1672 1,12,27,144 LEC MWF 11-11:50AM PH1-141 Garber R  
04A1 6359 1,27 LAB MW 8-8:50AM PH1-112 Garber R  
04A1       MW 9-10:50AM PH2-224 Staff additional meeting detail
06A3 1676 1,27 LAB MW 12-12:50PM PH1-112 Gardner N  
06A3       MW 1-2:50PM PH2-228 Staff additional meeting detail
07A4 1677 1,27 LAB TuTh 12-12:50PM PH2-105 Ruiz J  
07A4       TuTh 1-2:50PM PH2-228 Staff additional meeting detail
08A5 5562 1,27 LAB TuTh 2-2:50PM PH1-218 An Y  
08A5       TuTh 3-4:50PM PH2-228 Staff additional meeting detail
20A6 11870 1,27 LAB MW 12-12:50PM LA5-357 Hagopian S  
20A6       MW 1-2:50PM PH2-224 Staff additional meeting detail
Group 2 Sections

Enrollment required for LEC,LAB in this group of sections.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
02B 1673 1,12,27,144 LEC MWF 1-1:50PM CBA-140 Garber R Optional supplemental instruction course available: S/I 60 06 Class# 4954 MWF 200-250PM CBA-124
09B1 6658 1,27 LAB MW 10-10:50AM PH1-127 Oztug M  
09B1       MW 11-12:50PM PH2-228 Staff additional meeting detail
10B2 8619 1,27 LAB MW 2-2:50PM PH1-218 Oztug M  
10B2       MW 3-4:50PM PH2-228 Staff additional meeting detail
11B3 8615 1,27 LAB MW 2-2:50PM PH2-105 Bernal E  
11B3       MW 3-4:50PM PH2-224 Staff additional meeting detail
12B4 8616 1,27 LAB TuTh 8-8:50AM PH2-105 Ngo S  
12B4       TuTh 9-10:50AM PH2-228 Staff additional meeting detail
14B6 8617 1,27 LAB TuTh 2-2:50PM PH2-105 Neubauer T  
14B6       TuTh 3-4:50PM PH2-224 Staff additional meeting detail
Group 3 Sections

Enrollment required for LEC,LAB in this group of sections.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
03C 7115 1,12,27,144 LEC TuTh 2-3:15PM MM-200 Zia P  
15C1 8618 1,27 LAB MW 8-8:50AM PH1-218 Gardner N  
15C1       MW 9-10:50AM PH2-228 Staff additional meeting detail
16C2 7442 1,27 LAB MW 10-10:50AM PH2-105 Fimbres M  
16C2       MW 11-12:50PM PH2-224 Staff additional meeting detail
17C3 1675 1,27 LAB TuTh 8-8:50AM PH1-218 Neubauer T  
17C3       TuTh 9-10:50AM PH2-224 Staff additional meeting detail
18C4 9217 1,27 LAB TuTh 10-10:50AM PH2-105 Zia P  
18C4       TuTh 11-12:50PM PH2-228 Staff additional meeting detail
19C5 8620 1,27 LAB TuTh 10-10:50AM PH1-218 Fimbres M  
19C5       TuTh 11-12:50PM PH2-224 Staff additional meeting detail

CHEM 140 - GENERAL ORGANIC & BIOCHEMISTRY

5 Units GE Designation: B1B

Enrollment required for LEC,LAB,SEM.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 6592 1,6,12,27,145 LEC MWF 9-9:50AM PH1-141 Pierce P Instructor Consent Required
Optional supplemental instruction courses available: S/I 60 08 Class# 6835 MWF 800-850AM PH1-220 or S/I 60 09 Class# 4955 MWF 1000-1050AM LA4-102
03 7450 1,27 LAB M 2-4:45PM PH2-126 Hammond W  
04 7449 1,27 LAB Tu 8-10:50AM PH2-126 Nacionales D  
06 7447 1,27 LAB Tu 11-1:50PM PH2-126 Shahbazian F  
09 7448 1,27 LAB W 2-4:45PM PH2-126 Nacionales D  
11 7445 1,27 LAB Th 2-4:45PM PH2-126 Madera P  
02 6593 1,27 SEM M 1-1:50PM PH1-127 Hammond W  
05 6655 1,27 SEM Tu 11-11:50AM PH2-105 Nacionales D  
07 6654 1,27 SEM Tu 2-2:50PM LA5-263 Shahbazian F  
08 6656 1,27 SEM W 1-1:50PM PH1-219 Nacionales D  
10 7443 1,27 SEM Th 12:30-1:20PM PH1-220 Madera P  

Class Notes for Chemistry & Biochemistry

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

6

For non-majors only.

12

Additional fee for materials/service may be required. See the Miscellaneous Course Fees page in the Schedule of Classes.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.

144

Students must pass the CHEM111A placement exam before they are allowed to register for CHEM111A. For registration procedures, call the Testing and Evaluation Services' phone recording at (562) 985-4006. A package about the CHEM111A Placement Exam is available at the Campus Copy Center. DO NOT CALL THE DEPARTMENT OFFICE CONCERNING THE TEST.

145

Enrollment dependent on (1) passage of the ELM, or (2) ACT/SAT exemption.

Geology - (GEOL)

Please refer to the class notes as indicated on individual sections to determine any supply fee which might apply.

GEOL 102 - GENERAL GEOLOGY

3 Units GE Designation: B1B B3
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 2764 1,27 LEC MWF 10-10:50AM PH1-140 Grannell R  
02 5721 1,27 LEC TuTh 9:30-10:45AM PH1-141 Holk G  
03 2765 1,27 LEC TuTh 5:30-6:45PM PH1-140 Green J  

GEOL 104 - GEOLOGY LABORATORY

1 Unit GE Designation: B1B
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 2766 1,27 LAB M 8-10:45AM PH1-100 Green J  
02 2767 1,27 LAB M 11-1:45PM PH1-100 Helman D  
03 6517 1,27 LAB M 2-4:45PM PH1-100 Grannell R  
04 2768 1,27 LAB Tu 8-10:45AM PH1-100 Kelly J  
05 2769 1,27 LAB W 8-10:45AM PH1-100 Helman D  
06 2770 1,27 LAB W 11-1:45PM PH1-100 Kelly J  
07 6375 1,27 LAB W 2-4:45PM PH1-100 Kelly J  
08 6390 1,27 LAB Th 8-10:45AM PH1-100 Green J  
09 2773 1,27 LAB F 9-11:45AM PH1-107 Valenzuela G  
10 9004 1,27 LAB M 5:30-8:15PM PH1-100 Burchard E  
11 9005 1,27 LAB W 5:30-8:15PM PH1-100 Burchard E  

GEOL 105 - GEOLOGY FIELD LABORATORY

1 Unit GE Designation: B1B
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 2774 1,12,250 LAB TBA TBA TBA Fair C  

GEOL 110 - NATURAL DISASTERS

3 Units GE Designation: B1B B3
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 10299 1,27 LEC MW 2-3:15PM PH1-140 Weaver C  

GEOL 110L - NATURAL DISASTERS LABORATORY

1 Unit GE Designation: B1B
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 10300 1,12,27 LAB Tu 11-1:45PM PH1-100 Weaver C  
02 10301 1,12,27 LAB Tu 2-4:45PM PH1-100 Burchard E  
03 10302 1,12,27 LAB Th 11-1:45PM PH1-100 Weaver C  
04 10303 1,12,27 LAB Th 2-4:45PM PH1-100 Fair C  

GEOL 160 - INTRO TO OCEANOGRAPHY

3 Units GE Designation: B1B B3
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 2777 1,27 SEM TuTh 11-12:15PM PH1-223 Perry B  

GEOL 160L - INTRO OCEANOGRAPHY LABORATORY

1 Unit GE Designation: B1B
SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 2778 1,12,27 LAB M 2-4:45PM PH1-101 Perry B  
02 6328 1,12,27 LAB Tu 2-4:45PM PH1-101 Perry B  
03 9534 1,12,27 LAB W 2-4:45PM PH1-101 Fair C  

Class Notes for Geology

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

12

Additional fee for materials/service may be required. See the Miscellaneous Course Fees page in the Schedule of Classes.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.

250

Orientation meeting and first field trip for Geology 105: 09/13/2008 at 0830am, in PSY 150. Attendance is required. This course involves a total of six days in the field, and involves moderate hiking. Students should be prepared for a half-day field trip immediately following the orientation meeting. Bus cost for field trips not to exceed $100 per student for the entire course. Full details at orientation meeting.

Physical Science - (PHSC)

PHSC 112 - INTRO PHYSICAL SCIENCE

3 Units GE Designation: B1B

Enrollment required for LEC,LAB.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 4438 1,27 LEC MW 12-12:50PM PH1-141 Kuck G  
02 4441 1,27 LEC MW 4-4:50PM PH1-141 Sunahata H  
03 4439 1,27 LEC TuTh 8-8:50AM PH1-141 Geier M  
04 4440 1,27 LEC TuTh 3:30-4:20PM PH1-141 Tahsiri H  
05 4459 1,27 LAB M 11-1:45PM PH2-101 Allyasin F  
06 4442 1,27 LAB M 2-4:45PM PH2-101 Than R  
07 4443 1,27 LAB Tu 8-10:45AM PH2-101 Imai J  
08 4444 1,27 LAB Tu 11-1:45PM PH2-101 Thai N  
09 4445 1,27 LAB Tu 2-4:45PM PH2-101 Sharma D  
10 4446 1,27 LAB W 8-10:45AM PH2-101 Allyasin F  
11 4447 1,27 LAB W 11-1:45PM PH2-101 Zuniga-Aragon L  
12 4448 1,27 LAB W 2-4:45PM PH2-101 Allyasin F  
14 4450 1,27 LAB Th 11-1:45PM PH2-101 Rahman M  
15 4451 1,27 LAB Th 2-4:45PM PH2-101 Allyasin F  
16 4452 1,27 LAB F 8-10:45AM PH2-101 Than R  
17 4453 1,27 LAB F 11-1:45PM PH2-101 Zuniga-Aragon L  
19 4455 1,27 LAB M 5-7:45PM PH2-101 Sharma D  
20 4456 1,27 LAB Tu 7-9:45PM PH2-101 Sharma D  
21 4457 1,27 LAB W 7-9:45PM PH2-101 Sharma D  
22 4458 1,27 LAB Th 7-9:45PM PH2-101 Rahman M  

Class Notes for Physical Science

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.

Physics - (PHYS)

PHYS 100A - GENERAL PHYSICS

4 Units GE Designation: B1B

Enrollment required for LEC,LAB.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 4461 1,27 LEC MW 2-3:15PM PSY-150 Sunahata H  
02 4460 1,27 LEC MWF 8-8:50AM LH-151 Geier M  
03 4462 1,27 LEC TuTh 9:30-10:45AM PH1-140 Kuck G  
04 4463 1,27 LEC TuTh 2-3:15PM PH1-140 Tahsiri H  
05 7053 1,27 LAB M 11-1:45PM PH2-102 Karadayi A  
06 4464 1,27 LAB M 2-4:45PM PH2-102 Mcintosh K  
07 9097 1,27 LAB Tu 8-10:45AM PH2-102 Gleason R  
08 4465 1,27 LAB Tu 11-1:45PM PH2-102 Gu J  
09 4466 1,27 LAB Tu 2-4:45PM PH2-102 Kwon C  
10 4467 1,27 LAB W 8-10:45AM PH2-102 Tang M  
11 4468 1,27 LAB W 11-1:45PM PH2-102 Schrader M  
12 4469 1,27 LAB W 2-4:45PM PH2-102 Lokovic K  
13 4470 1,27 LAB Th 11-1:45PM PH2-102 Thai N  
14 4471 1,27 LAB Th 2-4:45PM PH2-102 Thai N  
15 4472 1,27 LAB F 11-1:45PM PH2-102 De Rojas J  
16 4473 1,27 LAB F 2-4:45PM PH2-102 De Rojas J  
17 4474 1,27 LAB M 7-9:45PM PH2-102 Joshi T  
18 8011 1,27 LAB Tu 7-9:45PM PH2-102 Karadayi A  
19 4475 1,27 LAB W 7-9:45PM PH2-102 Joshi T  

PHYS 100B - GENERAL PHYSICS

4 Units GE Designation: B1B

Enrollment required for LEC,LAB.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 4477 1,27 LEC MW 3:30-4:45PM PH2-110 Leung A  
02 4476 1,27 LEC MWF 10-10:50AM PH1-223 Chuang K  
13 11231   LEC TuTh 12:30-1:45PM PH1-140 Anwar M  
04 4479 1,27 LAB M 11-1:45PM PH2-208 Zuniga-Aragon L  
05 4480 1,27 LAB Tu 11-1:45PM PH2-208 Zuniga-Aragon L  
06 4481 1,27 LAB Tu 2-4:45PM PH2-208 Anwar M  
07 4482 1,27 LAB W 11-1:45PM PH2-208 Chuang K  
08 4483 1,27 LAB W 2-4:45PM PH2-208 Anwar M  
09 6391 1,27 LAB Th 2-4:45PM PH2-208 Anwar M  
10 9098 1,27 LAB F 11-1:45PM PH2-208 Schrader M  
11 4484 1,27 LAB Tu 7-9:45PM PH2-208 Lokovic K  
12 9099 1,27 LAB W 5-7:45PM PH2-208 Rajpoot S  

PHYS 151 - MECHANICS AND HEAT

4 Units GE Designation: B1B

Enrollment required for SEM,LAB.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
01 4486 1,27 SEM MW 2-3:15PM PH2-110 Abachi S  
02 4485 1,27 SEM MWF 10-10:50AM LH-150 Pickett G  
03 4487 1,27 SEM TuTh 5:30-6:45PM PH1-223 Gredig T  
05 4489 1,27 LAB M 2-4:45PM PH2-106 Stankovic J  
06 4490 1,27 LAB Tu 11-1:45PM PH2-106 Stankovic J  
08 4491 1,27 LAB W 11-1:45PM PH2-106 Stankovic J  
09 7780 1,27 LAB W 3:30-6:15PM PH2-106 Joshi T  
10 7026 1,27 LAB Th 11-1:45PM PH2-106 McEwen J  
11 4492 1,27 LAB Th 2-4:45PM PH2-106 Day J  
12 4493 1,27 LAB F 11-1:45PM PH2-106 Stankovic J  
13 9100 1,27 LAB F 2-4:45PM PH2-106 Stankovic J  
14 9101 1,27 LAB Tu 7-9:45PM PH2-106 McEwen J  
15 7781 1,27 LAB Th 7-9:45PM PH2-106 McEwen J  
16 12065   LAB M 11-1:45PM PH2-106 McEwen J  

PHYS 152 - ELECTRICITY AND MAGNETISM

4 Units GE Designation: B1B

Enrollment required for SEM,LAB.

SEC. CLASS # CLASS NOTES TYPE DAYS TIME LOCATION INSTRUCTOR COMMENT
02 4495 1,27 SEM TuTh 2-3:15PM LA5-165 Gu J  
09 11203   SEM TuTh 8-9:15AM PH2-110 Gredig T  
04 9103 1,27 LAB W 11-1:45PM PH2-115 Day J  
05 4496 1,27 LAB W 2-4:45PM PH2-115 Day J  
07 7027 1,27 LAB Th 4-6:45PM PH2-115 Nishino H  
08 4497 1,27 LAB W 7-9:45PM PH2-115 Nishino H  
10 11204   LAB Tu 11-1:45PM PH2-115 Stankovic S  
11 11205   LAB Th 11-1:45PM PH2-115 Nishino H  

Class Notes for Physics

Number Note
1

Prerequisite and/or co-requisite - see University Catalog.

27

Attendance, on time, at first class meeting is required to avoid being dropped from the class by the instructor.